Displaying Player 1 - 200 of 12029 in total
Click on the white headers to sort with this criteria |
Page 1 of 61 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
3154 | 712.84 | SCHMIDT, Jorrit | Netherlands | Adult | 57.00 | 73.60 | 1 | |
3154 | 712.84 | OSBORNE, Donald | Netherlands | Adult | 57.00 | 72.60 | 1 | |
3608 | 529.54 | STIGTER, Olivier | Netherlands | Adult | 58.00 | 74.10 | 1 | |
4394 | 324.67 | DE HAAS, Zeb | Netherlands | Adult | 59.00 | 73.10 | 1 | |
4952 | 227.63 | VAN HOOF, Frank | Netherlands | Adult | 59.50 | 76.10 | 1 | |
6038 | 87.46 | ULJEE, Jan Willem | Netherlands | Adult | 60.50 | 75.10 | 1 | |
7074 | 0.00 | HEIKKILÄ, Veeti | Finland | U18 | 60.50 | 74.00 | 1 | |
7074 | 0.00 | TUOMINEN, Eemil | Finland | U18 | 61.00 | 75.50 | 1 | |
7074 | 0.00 | PEARSON, James | England | Adult | 61.50 | 76.60 | 1 | |
7074 | 0.00 | DE VRIES, Hans Pieter | Netherlands | Adult | 61.50 | 74.60 | 1 | |
7074 | 0.00 | LANCASTER, Bruce | Netherlands | Adult | 62.00 | 74.60 | 1 | |
7074 | 0.00 | BOUMAN, Christiaan | Netherlands | Adult | 62.00 | 76.60 | 1 | |
7074 | 0.00 | VAN DER MEIJDE, Ruben | Netherlands | Adult | 63.00 | 75.60 | 1 | |
7074 | 0.00 | ROS, Dylan | Netherlands | U18 | 63.50 | 78.60 | 1 | |
7074 | 0.00 | ZEGGEN, Calvin | Netherlands | U21 | 64.00 | 78.10 | 1 | |
7074 | 0.00 | VAN GELDEREN, Alex | Netherlands | Adult | 64.50 | 77.10 | 1 | |
889 | 4554.00 | FLOYDD, Jack | England | Adult | 65.00 | 65.10 | 1 | |
970 | 4140.00 | MURPHY, Paul | Ireland | Adult | 65.33 | 65.43 | 1 | |
1530 | 2386.00 | CHANG, Ting Wei | China | U18 | 65.67 | 64.97 | 1 | |
1820 | 1895.51 | WROTH-OAKES, Jake | England | U18 | 66.00 | 67.40 | 1 | |
7074 | 0.00 | VAN DOORN, Felix | Netherlands | Adult | 66.00 | 80.10 | 1 | |
4394 | 324.67 | PEETERS, Alex | Netherlands | Adult | 66.00 | 76.17 | 2 | |
2663 | 1005.27 | THYR, Hugo | Sweden | U21 | 66.00 | 67.80 | 1 | |
1591 | 2252.44 | BELCH, Daniel | England | Adult | 66.50 | 64.00 | 1 | |
823 | 4998.75 | WATT, Stewart | Scotland | Adult | 66.75 | 70.75 | 1 | |
1708 | 2070.00 | REAN TRINCHERO, Gianmaria | Italy | Adult | 67.00 | 67.10 | 1 | |
416 | 8577.90 | BROWN, Barclay | England | Adult | 67.00 | 65.40 | 1 | |
2562 | 1073.45 | KRAAIJ, Michael | Netherlands | Adult | 67.00 | 73.75 | 2 | |
1796 | 1932.00 | LOPEZ-PIZARRO, Inigo | Spain | Adult | 67.00 | 67.10 | 1 | |
2267 | 1324.55 | BREGOLI, Riccardo | Italy | Adult | 67.33 | 67.43 | 1 | |
2833 | 894.75 | LIN, Aaron | China | U21 | 67.33 | 66.63 | 1 | |
954 | 4222.32 | DUANGMANEE, George | USA | Adult | 67.50 | 64.10 | 1 | |
3312 | 640.80 | TERNG, Tommy | Netherlands | Adult | 67.50 | 72.75 | 2 | |
540 | 7104.21 | OLESEN, Jacob Skov | Denmark | Adult | 67.50 | 65.90 | 2 | |
725 | 5618.51 | VARIS, Severi | Finland | U18 | 67.62 | 71.64 | 5 | |
7074 | 0.00 | VAN NIEKERK, Lorenzo | Netherlands | Adult | 67.67 | 76.50 | 2 | |
2431 | 1180.39 | BRIZARD, Theo | France | Adult | 67.67 | 67.77 | 1 | |
2431 | 1180.39 | BUCHI, Davide | Italy | Adult | 67.67 | 67.77 | 1 | |
3161 | 710.40 | JOUBERT, Clement | France | Adult | 67.67 | 71.27 | 1 | |
799 | 5148.11 | MURE, Melker | Sweden | U21 | 67.73 | 70.18 | 6 | |
101 | 18449.30 | SCOTT, Calum D. | Scotland | U21 | 67.91 | 66.18 | 4 | |
538 | 7118.25 | BLEIER, Christoph | Austria | Adult | 67.91 | 66.25 | 4 | |
1417 | 2654.02 | NORTON, David | England | Adult | 68.00 | 68.50 | 1 | |
2788 | 925.19 | BENAK, Ronav | USA | U18 | 68.00 | 69.40 | 1 | |
2553 | 1087.56 | MAGNUSSON, Birgir | Iceland | Adult | 68.00 | 64.60 | 1 | |
7 | 38713.40 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 68.11 | 65.53 | 4 | |
52 | 22528.20 | LEGROS, Maxime | France | Adult | 68.15 | 68.11 | 7 | |
2755 | 947.52 | SARACINO, Andrea | Italy | Adult | 68.33 | 68.43 | 1 | |
153 | 14828.70 | EGE, Mats | Norway | Adult | 68.33 | 66.29 | 3 | |
2194 | 1405.00 | HAGLUND, Goran Somme | Norway | Adult | 68.33 | 73.03 | 1 | |
1910 | 1751.84 | MATTSSON, Aapo | Finland | U21 | 68.45 | 73.92 | 4 | |
60 | 21681.70 | VAN DER MERWE, Altin | South Africa | Adult | 68.46 | 66.59 | 4 | |
3195 | 692.46 | ADDABBO, Ludovico | Italy | Adult | 68.50 | 68.60 | 1 | |
7074 | 0.00 | TER BRAAK, Wieger | Netherlands | U18 | 68.50 | 80.60 | 1 | |
7074 | 0.00 | AUKEMA, Ties | Netherlands | U18 | 68.50 | 80.10 | 1 | |
1084 | 3647.96 | FRIMODT, Gustav | Denmark | Adult | 68.50 | 66.90 | 1 | |
3195 | 692.46 | GANDON, Sebastien | France | Adult | 68.50 | 68.60 | 1 | |
393 | 8810.56 | MORRISON, Tommy | USA | U21 | 68.50 | 65.10 | 1 | |
537 | 7122.25 | MAILLEY, Chris | Scotland | Adult | 68.50 | 69.30 | 1 | |
883 | 4590.01 | SNYDERS, Tyran | South Africa | Adult | 68.50 | 65.10 | 1 | |
2501 | 1122.64 | ARRIEULA, Loic | France | Adult | 68.50 | 72.10 | 1 | |
61 | 21670.30 | BEAUVY, Paul | France | U21 | 68.55 | 66.87 | 4 | |
104 | 17774.90 | FANTINELLI, Riccardo | Italy | U21 | 68.56 | 66.76 | 4 | |
1753 | 2002.54 | STÅHLGREN, Axel | Sweden | U18 | 68.57 | 73.80 | 3 | |
8 | 38007.20 | GRAHAM, Connor | Scotland | U18 | 68.60 | 66.78 | 8 | |
4197 | 371.17 | HEIMONEN, Daniel | Finland | U16 | 68.60 | 73.86 | 4 | |
2838 | 892.07 | LIVIO, Federico | Italy | Adult | 68.67 | 68.77 | 1 | |
1029 | 3860.04 | MATTSSON, Konsta | Finland | U21 | 68.68 | 71.69 | 7 | |
700 | 5847.10 | UNGER, Constantin | Germany | Adult | 68.71 | 66.97 | 2 | |
87 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
30 | 27611.30 | SCHNEIDER, Jan | Germany | Adult | 68.75 | 68.50 | 8 | |
78 | 20096.00 | BIGHAM, Jack | England | U21 | 68.82 | 67.24 | 4 | |
309 | 10260.50 | WALLIN, Adam | Sweden | Adult | 68.83 | 66.77 | 2 | |
628 | 6370.15 | AMAT, Bastien | France | U21 | 68.83 | 67.37 | 2 | |
447 | 8164.40 | MJAASETH, Michael Alexander | Norway | U21 | 68.83 | 66.77 | 2 | |
643 | 6253.41 | KJETTRUP, Frederik | Denmark | Adult | 68.83 | 67.37 | 2 | |
427 | 8429.61 | SOLHAUG, Gregory Lim | Norway | U21 | 68.83 | 66.77 | 2 | |
37 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
1915 | 1747.26 | BIALY, Maksymilian | Poland | U21 | 69.00 | 68.50 | 2 | |
2577 | 1063.88 | PRIHODA, Martin | Czech | Adult | 69.00 | 67.40 | 1 | |
318 | 10098.20 | ZORZETTO, Tommaso | Italy | Adult | 69.00 | 68.15 | 3 | |
186 | 13656.30 | CHANTANANUWAT, Ratchanon TK | Thailand | U16 | 69.00 | 65.60 | 1 | |
126 | 16236.00 | ERICSSON, Jonathan | Sweden | U18 | 69.00 | 69.09 | 8 | |
4236 | 363.09 | CRUZ, Lucky | USA | U16 | 69.00 | 68.30 | 1 | |
4236 | 363.09 | LUGIANO, Michael | USA | U18 | 69.00 | 68.30 | 1 | |
3716 | 492.86 | MOURET, Morgan | France | Adult | 69.00 | 69.10 | 1 | |
1438 | 2597.86 | LOTZ, Matthew | South Africa | U21 | 69.00 | 68.80 | 1 | |
791 | 5188.01 | LEWIS-PERKINS, Oliver | England | U21 | 69.00 | 66.90 | 2 | |
1006 | 3966.53 | OSHIMA, Minato | Japan | U18 | 69.00 | 65.60 | 1 | |
3716 | 492.86 | ALBERTONI, Jacopo | Italy | Adult | 69.00 | 69.10 | 1 | |
1474 | 2482.22 | CAYGILL, Harry | England | U18 | 69.00 | 70.40 | 1 | |
3415 | 602.86 | JUVONEN, Otso | Finland | U18 | 69.10 | 74.78 | 5 | |
1355 | 2819.80 | WASE, Elton | Sweden | U18 | 69.10 | 72.34 | 5 | |
3283 | 653.57 | UUSITALO, Paavo | Finland | U21 | 69.10 | 75.14 | 4 | |
445 | 8181.20 | JAKUBCIK, Filip | Czech | U21 | 69.11 | 66.07 | 3 | |
314 | 10180.90 | MONTOJO, Jaime | Spain | U21 | 69.11 | 67.60 | 3 | |
478 | 7702.47 | PEDRYC, Alejandro | Poland | Adult | 69.12 | 66.72 | 3 | |
4229 | 364.40 | JÄMSÄNEN, Tuomas | Finland | U18 | 69.14 | 76.26 | 2 | |
92 | 19199.30 | PHAN, Noah | Denmark | U21 | 69.17 | 71.85 | 8 | |
95 | 18927.00 | HOPKINS, Will | England | Adult | 69.20 | 67.88 | 4 | |
100 | 18592.60 | KLEU, Ronan | Switzerland | Adult | 69.30 | 67.60 | 4 | |
454 | 8020.61 | SCHMIDT, Thomas Georg | Germany | U21 | 69.30 | 66.62 | 3 | |
2888 | 855.82 | SPANJER, Joris | Netherlands | Adult | 69.33 | 73.13 | 3 | |
27 | 28210.70 | INGHAM, Jack | Netherlands | U21 | 69.33 | 67.00 | 8 | |
1817 | 1900.88 | NASH LEWIN, Pearce | South Africa | U18 | 69.33 | 69.13 | 1 | |
446 | 8173.17 | LINDSTRÖM, Topi | Finland | U18 | 69.35 | 70.92 | 8 | |
419 | 8546.01 | WAINEBY, Walter | Sweden | U18 | 69.39 | 70.92 | 8 | |
194 | 13369.70 | DODD-BERRY, Matthew | England | U21 | 69.40 | 68.14 | 4 | |
899 | 4514.18 | LOVEARD, Ben | England | U21 | 69.40 | 69.88 | 2 | |
281 | 10758.60 | KENNEDY, Max | Ireland | Adult | 69.40 | 66.75 | 4 | |
142 | 15209.70 | FRANQUET, Paul | France | U18 | 69.42 | 69.97 | 8 | |
209 | 12857.70 | CROCKETT, Harry | England | U21 | 69.44 | 67.98 | 3 | |
3484 | 575.91 | RAZA, Filip | Czech | U21 | 69.50 | 66.10 | 1 | |
1093 | 3604.06 | HARVEY, Joe | England | Adult | 69.50 | 70.70 | 2 | |
1547 | 2346.73 | MCLEOD, Benn | Scotland | Adult | 69.50 | 70.30 | 1 | |
648 | 6203.25 | READ, Ben | Scotland | U21 | 69.50 | 70.30 | 1 | |
1307 | 2944.76 | CRUZ SILVA, Pedro | Portugal | U21 | 69.50 | 67.43 | 2 | |
28 | 28113.60 | SCHLIESING, Max | Switzerland | Adult | 69.50 | 67.45 | 5 | |
3142 | 719.16 | BRESSON, Yves | France | Adult | 69.50 | 73.10 | 1 | |
6435 | 50.35 | PINAZO CARO, Alberto | Spain | Adult | 69.50 | 72.50 | 1 | |
1046 | 3790.67 | MONTOJO FERNÁNDEZ, Jaime | Spain | U21 | 69.50 | 66.10 | 1 | |
277 | 10893.90 | CROCKETT, Charlie | England | Adult | 69.50 | 67.80 | 2 | |
1698 | 2083.90 | VÖLKER, Yannic | Germany | Adult | 69.50 | 68.40 | 1 | |
866 | 4714.82 | BORREGAARD, Claes Thrane | Denmark | Adult | 69.50 | 70.05 | 3 | |
2114 | 1511.25 | GILL, Richard | Scotland | Adult | 69.50 | 73.50 | 1 | |
292 | 10633.60 | GIBOUDOT, Maxence | France | U21 | 69.55 | 67.85 | 4 | |
36 | 25471.40 | DOBRUNZ, Nils | Germany | Adult | 69.55 | 67.40 | 8 | |
325 | 9876.73 | PETTERSSON, Elias | Sweden | U21 | 69.56 | 71.33 | 7 | |
5 | 40662.30 | KIM, Kris | England | U16 | 69.59 | 67.91 | 8 | |
226 | 12365.10 | VETH, Floris | Netherlands | Adult | 69.67 | 69.86 | 8 | |
531 | 7185.51 | VAN WYK, Ben | South Africa | Adult | 69.67 | 67.97 | 2 | |
516 | 7351.65 | BOVARI, Pietro | Italy | Adult | 69.70 | 68.00 | 4 | |
132 | 15864.40 | SEBILLOT, Ilan | France | U18 | 69.72 | 70.14 | 8 | |
55 | 22176.50 | KLEIN, Louis | Czech | U14 | 69.72 | 66.38 | 6 | |
13 | 33360.60 | STRACHAN, Darren | France | U21 | 69.73 | 67.76 | 8 | |
401 | 8748.31 | LINDELL, Malte | Sweden | U21 | 69.75 | 69.28 | 2 | |
1 | 49641.40 | MAGUIRE, Alex | Ireland | Adult | 69.75 | 67.77 | 7 | |
228 | 12221.30 | HELLWIG, Christian | Germany | Adult | 69.76 | 67.34 | 6 | |
154 | 14780.10 | BREIMER, Leon | Germany | Adult | 69.78 | 67.07 | 7 | |
2294 | 1310.49 | HEIDARSSON, Veigar | Iceland | U18 | 69.80 | 69.10 | 2 | |
22 | 28821.10 | HOVDAL, Simon | Sweden | U18 | 69.81 | 67.66 | 8 | |
475 | 7740.81 | AALTO, Max | Finland | U21 | 69.83 | 71.67 | 8 | |
31 | 26187.40 | COXON, Will | England | U21 | 69.87 | 69.07 | 8 | |
3 | 42595.40 | CLARIDGE, James | England | U21 | 69.88 | 68.30 | 8 | |
2 | 45628.00 | HANSSON, Albert | Sweden | U21 | 69.88 | 67.39 | 8 | |
14 | 31842.60 | RAFFERTY, Caolan | Ireland | Adult | 69.89 | 67.87 | 6 | |
804 | 5126.84 | AUGUSTSSON, Lucas | Sweden | U21 | 69.89 | 67.72 | 3 | |
462 | 7890.50 | MALIK, Yannick | Germany | U21 | 69.90 | 68.36 | 4 | |
818 | 5029.19 | BAUDUIN, Alexandre | France | U21 | 69.91 | 72.53 | 3 | |
2789 | 924.05 | HOVILA, Onni-Matti | Finland | U18 | 69.91 | 74.51 | 4 | |
223 | 12457.40 | MICHEL, Fridolin Julian | Switzerland | U18 | 69.92 | 69.81 | 8 | |
1068 | 3694.62 | HOLMGREN, Anton | Sweden | U21 | 69.92 | 72.04 | 7 | |
365 | 9134.58 | NAGLIC, Luka | Slovenia | U21 | 69.92 | 67.16 | 4 | |
182 | 13763.00 | MONTAGNE, Mathieu | France | U21 | 69.95 | 69.23 | 8 | |
17 | 29899.00 | TEDER, Richard | Estonia | U21 | 69.95 | 68.99 | 8 | |
10 | 36773.90 | AYORA FANEGAS, Angel | Spain | U21 | 69.95 | 68.01 | 8 | |
2255 | 1336.16 | SMITH, Oliver J. | England | Adult | 70.00 | 70.00 | 1 | |
696 | 5851.58 | CHAN, Timothy | China | U21 | 70.00 | 68.74 | 3 | |
2474 | 1140.11 | CAVARNO, Timmy | USA | U21 | 70.00 | 68.00 | 1 | |
3663 | 512.50 | NEILL JR., Jack | England | U21 | 70.00 | 70.50 | 1 | |
2839 | 891.34 | HORAN, James (ENG) | England | U18 | 70.00 | 71.40 | 1 | |
1045 | 3792.85 | WALKLEY, Darren | England | Adult | 70.00 | 71.20 | 2 | |
3309 | 642.91 | BOCLAUD, Pierre | France | Adult | 70.00 | 73.30 | 1 | |
65 | 21177.50 | MAX, Kristoffer | Denmark | Adult | 70.00 | 67.22 | 5 | |
3621 | 521.47 | ROWLANDS, Neil | England | U21 | 70.00 | 68.30 | 1 | |
5116 | 202.55 | NIINIKOSKI, Alvar | Finland | U18 | 70.00 | 76.46 | 3 | |
201 | 13007.40 | BARCOS GARBAYO, Javier | Spain | Adult | 70.00 | 68.29 | 5 | |
116 | 16850.30 | BACH, Oscar | Norway | U18 | 70.00 | 69.89 | 8 | |
1974 | 1683.20 | LORENTZEN, Mathias | Denmark | Adult | 70.00 | 68.90 | 1 | |
448 | 8157.71 | TORRES OLAZABAL, Joseba | Spain | U21 | 70.00 | 68.40 | 2 | |
796 | 5177.18 | RUUTU, Oliver | Finland | U21 | 70.05 | 72.93 | 8 | |
252 | 11461.30 | HRINDA, Jakub | Slovakia | Adult | 70.05 | 67.35 | 6 | |
192 | 13391.00 | MURPHY, Sam | Ireland | U21 | 70.08 | 68.57 | 4 | |
9 | 37875.00 | KEELING, Sean | Ireland | U18 | 70.08 | 69.06 | 8 | |
288 | 10695.80 | NIELSEN, Jamie Tofte | Denmark | Adult | 70.08 | 69.51 | 5 | |
56 | 22028.00 | MATHEY, Maxime | France | Adult | 70.08 | 70.54 | 8 | |
134 | 15714.90 | RUIZ, Sacha | France | U18 | 70.09 | 69.49 | 8 | |
338 | 9616.76 | MICHETTI, Flavio | Italy | U21 | 70.09 | 67.89 | 4 | |
16 | 30470.00 | BINAGHI, Giovanni | Italy | U16 | 70.09 | 68.65 | 8 | |
94 | 18934.70 | WISTRAND, William | Sweden | U18 | 70.10 | 68.44 | 8 | |
6 | 40260.70 | ASHFIELD, James | Wales | Adult | 70.12 | 67.80 | 8 | |
149 | 14977.60 | JONSSON, Tobias | Sweden | Adult | 70.12 | 68.17 | 3 | |
239 | 12074.60 | AARAAS, Leo Hirukawa | Norway | U18 | 70.14 | 70.22 | 8 | |
525 | 7265.60 | BOKEID, Rune | Norway | U21 | 70.17 | 67.70 | 2 | |
114 | 16904.40 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.17 | 71.80 | 8 | |
583 | 6690.01 | ERENO PEREZ, Pablo | Spain | U21 | 70.17 | 68.10 | 2 | |
200 | 13059.60 | FORRESTER, Jenson | England | U21 | 70.17 | 69.08 | 6 | |
136 | 15601.50 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.19 | 68.31 | 8 | |
1005 | 3967.13 | SÖDERHOLM, Ian | Sweden | U21 | 70.20 | 71.95 | 5 | |
814 | 5055.17 | LORD, Harry | England | Adult | 70.20 | 67.80 | 2 | |
145 | 15187.20 | NAJBURG, Michael | France | U18 | 70.21 | 70.20 | 8 | |
693 | 5873.65 | PALMQUIST, Nino | Sweden | U21 | 70.21 | 68.87 | 5 | |
738 | 5549.18 | DUTARTRE, Lucas | France | U21 | 70.22 | 69.63 | 3 | |
267 | 11090.50 | DEBOVE, Quentin | France | Adult | 70.22 | 68.37 | 4 | |
522 | 7304.86 | TICHY, Vaclav | Czech | U21 | 70.22 | 67.04 | 4 | |
47 | 23348.80 | WILSON, Matty | Scotland | Adult | 70.23 | 68.29 | 8 | |
177 | 13841.90 | ADAM, Cameron | Scotland | U21 | 70.23 | 69.72 | 5 | |
282 | 10743.60 | CRISTONI, Matteo | Italy | U21 | 70.23 | 68.55 | 5 | |
185 | 13658.50 | WIEDEMEYER, Tim | Germany | U18 | 70.23 | 68.12 | 5 | |
270 | 11057.70 | LE COUSTER, Evan | France | Adult | 70.24 | 70.54 | 8 | |
Players per Page: 10 25 50 100 200 All |