Displaying Player 1 - 25 of 11065 in total
Click on the white headers to sort with this criteria |
Page 1 of 443 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 63350.00 | GOUGH, John | England | Adult | 70.62 | 67.95 | 8 | |
2 | 57801.30 | MCCLEAN, Matthew | Ireland | Adult | 70.32 | 67.95 | 8 | |
3 | 54114.70 | FOLEY, Hugh | Ireland | Adult | 71.09 | 69.30 | 8 | |
4 | 51072.60 | EDWARDS-HILL, Arron | England | Adult | 68.65 | 67.20 | 8 | |
5 | 40962.80 | BAIRSTOW, Sam | England | Adult | 70.70 | 67.69 | 8 | |
6 | 39437.40 | HAO, Jorge Siyuan | Spain | U18 | 70.12 | 68.66 | 8 | |
7 | 38825.00 | MORAN, Robert | Ireland | Adult | 71.54 | 68.85 | 8 | |
8 | 37575.70 | MJAASETH, Michael Alexander | Norway | U21 | 70.76 | 68.45 | 8 | |
9 | 33984.70 | GRAHAM, Connor | Scotland | U18 | 70.59 | 69.02 | 8 | |
10 | 33494.90 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.00 | 67.72 | 8 | |
11 | 32906.30 | O'KEEFFE, Peter | Ireland | Adult | 73.83 | 71.76 | 8 | |
12 | 32665.20 | COUVRA, Martin | France | U21 | 70.57 | 67.93 | 8 | |
13 | 32661.30 | SHAW-RADFORD, Dylan | England | U18 | 70.44 | 69.34 | 8 | |
14 | 32456.40 | BEAUVY, Paul | France | U21 | 70.41 | 69.09 | 8 | |
15 | 32169.30 | NOLAN, Liam | Ireland | Adult | 72.44 | 70.12 | 8 | |
16 | 32103.30 | WEAVER, Tyler | England | U18 | 70.38 | 68.90 | 8 | |
17 | 31986.80 | ASHFIELD, James | Wales | Adult | 71.50 | 68.98 | 8 | |
18 | 31274.80 | BONDESSON, Alfons | Sweden | U21 | 70.71 | 69.22 | 8 | |
19 | 31025.80 | FLORIOLI, Marco | Italy | U18 | 68.88 | 66.99 | 8 | |
20 | 30114.90 | MASAVEU RONCAL, Luis | Spain | U21 | 71.00 | 68.46 | 8 | |
21 | 29671.30 | LUNDGREN, David | Sweden | Adult | 70.88 | 68.71 | 8 | |
22 | 29669.10 | AYORA FANEGAS, Angel | Spain | U21 | 71.29 | 69.95 | 8 | |
23 | 29433.60 | MAAS, Christiaan | South Africa | U21 | 70.12 | 67.80 | 5 | |
24 | 29270.60 | BURFORD, Caolan | Wales | U21 | 71.59 | 70.99 | 8 | |
25 | 29251.80 | PONZANO, Filippo | Italy | U21 | 70.41 | 68.65 | 8 | |
Players per Page: 10 25 50 100 200 All |