Displaying Player 1 - 50 of 6176 in total
Click on the white headers to sort with this criteria |
Page 1 of 124 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
1 | 27848.90 | LONG, Joe | MENG16151 | England | Adult | 69.80 | 69.70 | 4 |
2 | 24629.40 | BROWN, Barclay | MENG09840 | England | U21 | 70.00 | 68.50 | 4 |
3 | 20750.10 | COPE, Jack | MENG09888 | England | Adult | 70.36 | 69.45 | 5 |
4 | 20613.40 | ROMANO, Andrea | MITA01351 | Italy | U21 | 70.14 | 67.84 | 8 |
5 | 20539.50 | DYER, Jack | MENG07516 | England | Adult | 69.57 | 67.36 | 5 |
6 | 20232.00 | RAVETTO, David | MFRA06835 | France | Adult | 69.69 | 67.30 | 5 |
7 | 19535.80 | POWER, Mark | MIRL09879 | Ireland | U21 | 69.75 | 67.75 | 3 |
8 | 19429.90 | BARROW, Callan | MENG13703 | England | Adult | 71.42 | 69.43 | 5 |
9 | 18927.40 | SCHMID, Matthias | MDEU03575 | Germany | Adult | 68.38 | 64.80 | 3 |
10 | 18328.90 | BRING, Christoffer | MDNK05965 | Denmark | Adult | 69.11 | 67.36 | 5 |
11 | 18292.00 | DIMAYUGA, Enrique | MENG15152 | England | U21 | 70.10 | 69.50 | 4 |
12 | 18163.90 | HUSSAIN, Haider | MENG09629 | England | Adult | 70.43 | 69.34 | 5 |
13 | 17797.50 | BROWN, Hamish William | MDNK14577 | Denmark | Adult | 69.20 | 67.53 | 7 |
14 | 17736.10 | LAMB, Matty | MENG02195 | England | Adult | 71.47 | 70.95 | 7 |
15 | 16841.30 | MUELLER-BAUMGART LUCENA, Alvaro | MESP17686 | Spain | Adult | 70.19 | 68.36 | 5 |
16 | 16281.50 | BOLTON, Jake | MENG15915 | England | Adult | 71.67 | 70.33 | 4 |
17 | 15938.20 | DE LEO, Gregorio | MITA15601 | Italy | U21 | 70.10 | 67.83 | 8 |
18 | 15637.60 | EDWARDS-HILL, Arron | MENG15487 | England | Adult | 71.38 | 70.41 | 6 |
19 | 15619.30 | VAN TILBURG, Nordin | MNLD12660 | Netherlands | Adult | 70.00 | 67.61 | 6 |
20 | 15551.20 | MANZONI, Giovanni | MITA13034 | Italy | Adult | 68.08 | 66.05 | 5 |
21 | 15101.10 | BALLESTER BARRIO, Jose Luis | MESP15129 | Spain | U18 | 71.00 | 68.74 | 3 |
22 | 15000.40 | MOSCATEL NACHSHON, Joel | MESP11707 | Spain | Adult | 70.50 | 68.33 | 5 |
23 | 14873.00 | SALE, Julien | MFRA13520 | France | Adult | 68.17 | 66.39 | 4 |
24 | 14708.80 | BRISTOW, Joshua | MENG08650 | England | Adult | 69.90 | 68.02 | 4 |
25 | 14517.30 | HARVEY, Joe | MENG09492 | England | Adult | 72.36 | 71.00 | 5 |
26 | 14360.70 | BATTISTA, Alessio | MITA17743 | Italy | U18 | 71.21 | 69.47 | 8 |
27 | 14223.70 | SCHOTT, Frederik | MDEU05911 | Germany | U21 | 70.44 | 67.72 | 6 |
28 | 14056.50 | ESSAM, Mason | MENG18366 | England | Adult | 69.93 | 69.94 | 5 |
29 | 14026.80 | SCHMIDT, Ben | MENG17700 | England | U21 | 70.58 | 70.27 | 5 |
30 | 13900.80 | KLEU, Ronan | MCHE18202 | Switzerland | U21 | 70.05 | 67.31 | 7 |
31 | 13511.10 | FRAU, Sebastiano | MITA17734 | Italy | U18 | 70.43 | 68.24 | 8 |
32 | 13413.30 | BACHEM, Nick | MDEU03195 | Germany | Adult | 69.71 | 66.01 | 5 |
33 | 13350.70 | GILARDI, Mauro | MCHE14665 | Switzerland | Adult | 70.44 | 68.12 | 7 |
34 | 12636.30 | GODDARD, Harry | MENG09728 | England | U21 | 72.11 | 69.86 | 7 |
35 | 12381.30 | MATLARI, Philipp | MDEU00644 | Germany | Adult | 70.00 | 66.66 | 6 |
36 | 12379.40 | COUVRA, Martin | MFRA22831 | France | U18 | 68.88 | 68.06 | 6 |
37 | 12257.70 | THORNTON, Charlie | MENG13194 | England | Adult | 72.56 | 69.69 | 7 |
38 | 12205.80 | HAYWARD, Henry | MENG20533 | England | U18 | 72.36 | 71.36 | 6 |
39 | 12053.50 | PLUMB, Thomas | MENG07567 | England | Adult | 71.19 | 69.59 | 6 |
40 | 12024.40 | HUGGINS, Olly | MENG15914 | England | Adult | 72.14 | 71.16 | 6 |
41 | 12010.90 | GIBOUDOT, Maxence | MFRA20538 | France | U18 | 70.44 | 70.05 | 7 |
42 | 11712.90 | DE BRUYN, Jannik | MDEU05913 | Germany | Adult | 72.77 | 69.95 | 6 |
43 | 11660.70 | MICHETTI, Flavio | MITA21016 | Italy | U18 | 70.48 | 68.61 | 8 |
44 | 11613.70 | SVÄRD, Daniel | MSWE24375 | Sweden | U18 | 70.42 | 68.19 | 4 |
45 | 11549.60 | MARTIN, Maxwell | MENG02677 | England | Adult | 73.14 | 70.89 | 4 |
46 | 11485.20 | VAHLENKAMP, Timo | MDEU03215 | Germany | Adult | 70.40 | 66.72 | 5 |
47 | 11161.20 | FARR, Callum | MENG07543 | England | Adult | 71.78 | 69.58 | 4 |
48 | 11144.00 | DONE, Sam | MENG09488 | England | Adult | 71.82 | 69.77 | 5 |
49 | 11024.00 | BROADHURST, Sam | MENG17217 | England | Adult | 71.50 | 69.48 | 5 |
50 | 10970.00 | BOUCHER, Marc | MIRL02187 | Ireland | Adult | 71.43 | 69.60 | 5 |
Players per Page: 10 25 50 100 200 All |