Displaying Player 1 - 100 of 6176 in total
Click on the white headers to sort with this criteria |
Page 1 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
3644 | 0.00 | ABHITEACHAPAN, Chrispope | MTHA30266 | Thailand | Adult | 81.00 | 82.00 | 1 |
3644 | 0.00 | GRAY, Boyd M. | MSCO30267 | Scotland | Adult | 84.00 | 85.00 | 1 |
968 | 1197.05 | WHEATLEY, Richard | MENG30095 | England | Adult | 73.75 | 72.00 | 1 |
3644 | 0.00 | LOPEZ BLANCO, Jose Manuel | MESP30208 | Spain | Adult | 81.00 | 81.40 | 1 |
3644 | 0.00 | D'ARTENSAC, Pierre | MFRA30464 | France | Adult | 80.50 | 84.20 | 1 |
3644 | 0.00 | CALMES, Philippe | MFRA30465 | France | Adult | 80.50 | 84.20 | 1 |
3644 | 0.00 | CASTIELLA, Romain | MFRA30466 | France | Adult | 81.50 | 85.20 | 1 |
3644 | 0.00 | BENOUX, Patxi | MFRA30467 | France | Adult | 82.00 | 85.70 | 1 |
3644 | 0.00 | PRIVE, Adrien | MFRA30468 | France | Adult | 83.00 | 86.70 | 1 |
3644 | 0.00 | SADRAN, Julien | MFRA30469 | France | Adult | 84.50 | 88.20 | 1 |
3644 | 0.00 | MALTERRE, Nathan | MFRA30470 | France | Adult | 85.00 | 88.70 | 1 |
3281 | 47.50 | RAMET, Benjamin | MFRA30471 | France | Adult | 77.67 | 78.47 | 1 |
1904 | 385.91 | BACHELIER, Antoine | MFRA30472 | France | Adult | 77.00 | 75.89 | 3 |
3644 | 0.00 | ORIBES BOTTERO, Enzo | MFRA30474 | France | Adult | 82.50 | 83.30 | 1 |
3644 | 0.00 | MANSILLA JIMENEZ, Luis | MESP30219 | Spain | Adult | 82.00 | 81.26 | 2 |
655 | 1853.64 | LAFUGE, Adrien | MFRA30475 | France | Adult | 72.17 | 70.52 | 2 |
3644 | 0.00 | LOPEZ BLANCO, Ignacio | MESP30221 | Spain | Adult | 86.50 | 86.90 | 1 |
2119 | 306.77 | LE BRUN, Alexandre | MFRA30477 | France | Adult | 76.33 | 73.53 | 1 |
3042 | 74.25 | DUCHESNE, Jacques-Henry | MFRA30481 | France | Adult | 79.00 | 76.20 | 1 |
3042 | 74.25 | BOULLET, Thibault | MFRA30482 | France | Adult | 81.33 | 78.53 | 1 |
3042 | 74.25 | TURMEAU, Cedric | MFRA30483 | France | Adult | 82.33 | 79.53 | 1 |
3644 | 0.00 | TOFT, Joachim | MFRA30484 | France | Adult | 79.50 | 76.70 | 1 |
3644 | 0.00 | GABARDA LOPEZ-QUESADA, Gustavo | MESP30229 | Spain | Adult | 93.50 | 93.90 | 1 |
3644 | 0.00 | ESNAULT, Jean-Baptiste | MFRA30485 | France | Adult | 80.50 | 77.70 | 1 |
3644 | 0.00 | BORLERI, Lorenzo | MITA30741 | Italy | Adult | 77.00 | 75.90 | 1 |
3644 | 0.00 | GERBAUD, Julien | MFRA30487 | France | Adult | 82.00 | 79.20 | 1 |
3644 | 0.00 | CHARPENTIER, Hugo | MFRA30488 | France | Adult | 82.00 | 79.20 | 1 |
3644 | 0.00 | GONET-SEDILLOT, Charles | MFRA30489 | France | Adult | 81.25 | 79.60 | 2 |
3644 | 0.00 | LAVIGNE, Jules | MFRA30490 | France | Adult | 80.25 | 78.60 | 2 |
1554 | 593.07 | COPPINI, Tommaso | MITA30746 | Italy | Adult | 73.00 | 71.80 | 1 |
3644 | 0.00 | VINUELA ALONSO, ANTON | MESP27931 | Spain | Adult | 84.67 | 81.17 | 1 |
3644 | 0.00 | DECIMA, Thibaud | MFRA30491 | France | Adult | 82.50 | 79.70 | 1 |
3644 | 0.00 | PACHENY, Vladimir | MFRA30492 | France | Adult | 82.50 | 79.70 | 1 |
2280 | 249.85 | COPPINI, Matteo | MITA30748 | Italy | Adult | 75.00 | 73.80 | 1 |
3644 | 0.00 | GUILLEMIN, Charles | MFRA30493 | France | Adult | 82.50 | 79.70 | 1 |
2618 | 155.17 | ABBA', Francesco | MITA30749 | Italy | Adult | 75.50 | 74.30 | 1 |
3644 | 0.00 | BELOT, Thomas | MFRA30494 | France | Adult | 85.00 | 82.20 | 1 |
3644 | 0.00 | GUISET, Enguerrand | MFRA30496 | France | Adult | 86.00 | 83.20 | 1 |
1321 | 754.11 | SMRCKA, Victor | MFRA30498 | France | Adult | 69.00 | 72.90 | 1 |
1488 | 640.86 | TIBERI, Quentin | MFRA30499 | France | Adult | 69.67 | 73.57 | 1 |
1633 | 537.53 | FERRAND, Charlie | MFRA30500 | France | Adult | 70.33 | 74.23 | 1 |
1956 | 368.44 | KALINDA, Tharcisse | MFRA30502 | France | Adult | 71.67 | 75.57 | 1 |
1775 | 460.04 | MAXIMILIEN, Jean-Charles | MFRA28711 | France | Adult | 72.00 | 71.20 | 1 |
2056 | 330.87 | CONCEICAO, Carlos | MFRA30503 | France | Adult | 72.00 | 75.90 | 1 |
1931 | 374.85 | RODRIGUEZ, Maxime | MFRA28712 | France | Adult | 73.33 | 72.53 | 1 |
1931 | 374.85 | FOURNIER, Sebastien | MFRA28713 | France | Adult | 73.33 | 72.53 | 1 |
2263 | 255.72 | HACOT, Jules | MFRA30505 | France | Adult | 72.67 | 76.57 | 1 |
1003 | 1134.20 | LASSO DE LA VEGA JESSEN, Jose Carlos | MESP27946 | Spain | Adult | 76.29 | 75.60 | 2 |
2242 | 261.25 | DUTERTRE, Adrien | MFRA28714 | France | Adult | 74.33 | 73.53 | 1 |
2560 | 171.18 | ANTONI BOUIN, Tom | MFRA30507 | France | Adult | 73.00 | 76.90 | 1 |
2501 | 187.42 | LANGUILLIER, Amaury | MFRA28716 | France | Adult | 76.00 | 75.20 | 1 |
2643 | 147.66 | WALLAERT, Gilles | MFRA28717 | France | Adult | 77.00 | 76.20 | 1 |
3100 | 66.80 | CAMBOURIAN, Adrien | MFRA30510 | France | Adult | 73.33 | 77.23 | 1 |
931 | 1239.34 | JAUME JULVE, Jaime | MESP30766 | Spain | Adult | 72.25 | 70.35 | 1 |
2750 | 124.94 | FREMAUX, Cedric | MFRA28719 | France | Adult | 78.33 | 77.53 | 1 |
3100 | 66.80 | PERELLI, Thomas | MFRA30511 | France | Adult | 73.67 | 77.57 | 1 |
2903 | 96.54 | CARNAILLE, Francois L. | MFRA28720 | France | Adult | 79.67 | 78.87 | 1 |
3100 | 66.80 | LAZARO, David | MFRA30512 | France | Adult | 73.67 | 77.57 | 1 |
3644 | 0.00 | PLAISANT, Martin | MFRA28721 | France | Adult | 78.00 | 77.20 | 1 |
3100 | 66.80 | FABRE, Jean | MFRA30513 | France | Adult | 75.33 | 79.23 | 1 |
3644 | 0.00 | MARIE JEANNE, Alexandre | MFRA28722 | France | Adult | 78.00 | 77.20 | 1 |
3644 | 0.00 | RACHINGER, Christoph | MDEU30258 | Germany | Adult | 78.00 | 76.40 | 1 |
3644 | 0.00 | GAMBIER, Yves | MFRA28723 | France | Adult | 78.50 | 77.70 | 1 |
3644 | 0.00 | LEUCHT, Hannes | MDEU30259 | Germany | Adult | 79.00 | 77.40 | 1 |
3100 | 66.80 | PURSHOUSE, Giacomo | MFRA30515 | France | Adult | 76.00 | 79.90 | 1 |
3644 | 0.00 | CEZARD, Jean Camille | MFRA28724 | France | Adult | 78.50 | 77.70 | 1 |
3644 | 0.00 | HILLERBRAND, Tim | MDEU30260 | Germany | Adult | 81.50 | 79.90 | 1 |
3100 | 66.80 | BARBIN, Hugo | MFRA30516 | France | Adult | 76.33 | 80.23 | 1 |
2354 | 224.07 | FACCHINI, Tommaso | MITA28469 | Italy | Adult | 78.20 | 76.38 | 5 |
3644 | 0.00 | AMMEUX-BOULANGER, Martin | MFRA28725 | France | Adult | 78.50 | 77.70 | 1 |
3644 | 0.00 | HAUSMANN, Florian | MCHE30261 | Switzerland | Adult | 82.33 | 78.83 | 1 |
2783 | 118.91 | RUSCONI, Daniele | MITA28470 | Italy | Adult | 75.50 | 73.95 | 2 |
3644 | 0.00 | ANTONIN, Arnaud | MBEL28726 | Belgium | Adult | 79.50 | 78.70 | 1 |
3644 | 0.00 | RABUEL, Antoine | MFRA30518 | France | Adult | 76.00 | 79.90 | 1 |
3644 | 0.00 | ROVATTI, Riccardo | MITA28471 | Italy | Adult | 76.17 | 74.73 | 3 |
3644 | 0.00 | WILCZYK, Alexandre | MFRA28727 | France | Adult | 80.50 | 79.70 | 1 |
3644 | 0.00 | TROMANS, Thomas | MFRA30519 | France | Adult | 76.50 | 80.40 | 1 |
3644 | 0.00 | RASTELLI, Andrea | MITA28472 | Italy | Adult | 75.50 | 73.95 | 2 |
3644 | 0.00 | MORTIER, Marc | MBEL28728 | Belgium | Adult | 81.00 | 80.20 | 1 |
3644 | 0.00 | RABAULT, Samuel | MFRA30520 | France | Adult | 77.00 | 80.90 | 1 |
3644 | 0.00 | BOBET, Vincent | MFRA28729 | France | Adult | 81.00 | 80.20 | 1 |
3644 | 0.00 | DE JARNAC, Christophe | MFRA28730 | France | Adult | 81.50 | 80.70 | 1 |
3644 | 0.00 | SIBILLA, Lorenzo | MFRA30522 | France | Adult | 77.00 | 80.90 | 1 |
3644 | 0.00 | VERNEZ, Antoine | MFRA28731 | France | Adult | 82.50 | 81.70 | 1 |
3644 | 0.00 | BRIDOUX-MARTINET, Paul | MFRA30523 | France | Adult | 77.50 | 81.40 | 1 |
3644 | 0.00 | DIEDRICHS, Hamish | MFRA28732 | France | Adult | 82.50 | 81.70 | 1 |
1363 | 726.67 | ALBA SANCHEZ, Arnau | MESP30012 | Spain | Adult | 75.67 | 74.57 | 2 |
3644 | 0.00 | AMMEUX, Luc | MFRA28733 | France | Adult | 82.50 | 81.70 | 1 |
3644 | 0.00 | MORAREAU, Eric | MFRA30525 | France | Adult | 78.00 | 81.90 | 1 |
3644 | 0.00 | CUNAUD, Cesar | MFRA28734 | France | Adult | 83.00 | 82.20 | 1 |
3644 | 0.00 | CHARCHAUDE, David | MFRA30526 | France | Adult | 78.00 | 81.90 | 1 |
3644 | 0.00 | DIEDRICHS, Finlay | MFRA28735 | France | Adult | 83.00 | 82.20 | 1 |
3644 | 0.00 | STEMMER, Mallory-Bernard | MFRA30527 | France | Adult | 79.00 | 82.90 | 1 |
3644 | 0.00 | FRAYSSINET, Arthur | MFRA28736 | France | Adult | 83.00 | 82.20 | 1 |
3644 | 0.00 | LIENARD, Arthur | MFRA28737 | France | Adult | 83.00 | 82.20 | 1 |
3644 | 0.00 | LAZARO, Esteban | MFRA30529 | France | Adult | 80.50 | 84.40 | 1 |
3644 | 0.00 | BRECHIGNAC, Arnaud | MFRA28738 | France | Adult | 83.50 | 82.70 | 1 |
3644 | 0.00 | PALAVIT, Alexandre | MFRA28739 | France | Adult | 84.00 | 83.20 | 1 |
3644 | 0.00 | SANCHEZ SALINAS, Carles | MESP30019 | Spain | Adult | 79.17 | 78.07 | 2 |
3644 | 0.00 | BOYER, Hugo | MFRA28740 | France | Adult | 84.00 | 83.20 | 1 |
Players per Page: 10 25 50 100 200 All |