Displaying Player 1 - 100 of 11049 in total
Click on the white headers to sort with this criteria |
Page 1 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6444 | 0.00 | LUNDEEN, David | U21 | 88.00 | 88.80 | 1 | ||
6444 | 0.00 | DAHLHEIM, Linus | U18 | 86.00 | 84.80 | 1 | ||
6443 | 0.75 | KOLDEWEID, Stijn | U18 | 152.00 | 149.80 | 1 | ||
6444 | 0.00 | CASPARIJ, Emil | Adult | 89.00 | 86.00 | 1 | ||
6444 | 0.00 | RANK, Kasper | Adult | 90.00 | 87.00 | 1 | ||
6444 | 0.00 | ATTEMS-GILLEIS, Moritz | #N/A | Adult | 80.00 | 77.40 | 1 | |
6444 | 0.00 | TOLA, Erjon | Albania | Adult | 82.00 | 78.90 | 1 | |
6444 | 0.00 | TOR CLEMENTE, Eduard | Andorra | U21 | 81.00 | 82.10 | 1 | |
6444 | 0.00 | TEULE CALDUCH, Eudald | Andorra | U21 | 75.00 | 76.10 | 1 | |
6444 | 0.00 | GALIMANY FORT, Eric | Andorra | U21 | 81.00 | 82.10 | 1 | |
6444 | 0.00 | MONZON RAMIREZ, Samuel | Andorra | U18 | 83.50 | 84.10 | 1 | |
5302 | 108.75 | CASES, Albert | Andorra | Adult | 79.40 | 78.42 | 2 | |
6444 | 0.00 | PUIGDEMASA, Jordi | Andorra | Adult | 90.00 | 91.10 | 1 | |
6157 | 32.03 | MORAT, Ricky | Andorra | Adult | 74.00 | 75.10 | 1 | |
2228 | 1250.66 | LOUREIRO, Juan | Argentina | U21 | 73.00 | 69.40 | 1 | |
6046 | 41.80 | ARMANDO CEREZO, Diego | Argentina | U21 | 83.33 | 155.33 | 1 | |
2327 | 1170.17 | SCHONBAUM, Andres | Argentina | Adult | 72.50 | 71.65 | 1 | |
6444 | 0.00 | MARZILLO, Vicente | Argentina | U21 | 74.00 | 73.15 | 1 | |
218 | 12842.10 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.75 | 68.85 | 2 | |
852 | 4489.29 | OLIVA PINTO, Agustin Segundo | Argentina | Adult | 73.88 | 70.65 | 3 | |
6444 | 0.00 | FORD, Max | Australia | Adult | 79.80 | 77.54 | 2 | |
219 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
297 | 10591.60 | HOPEWELL, Hayden | Australia | Adult | 71.67 | 68.56 | 3 | |
2381 | 1115.82 | TOOMEY, Rupert | Australia | U16 | 76.33 | 75.23 | 2 | |
151 | 15163.50 | STUBBS, Jasper | Australia | Adult | 71.18 | 69.06 | 4 | |
128 | 16520.00 | LAUTEE, Andre | Australia | Adult | 71.38 | 69.46 | 4 | |
593 | 6195.14 | DUNCAN, Tyler | Australia | Adult | 72.82 | 70.70 | 4 | |
542 | 6697.80 | MAXWELL, Alexander | Australia | U21 | 72.77 | 71.58 | 4 | |
1970 | 1528.30 | CAMPBELL, Phoenix | Australia | Adult | 77.38 | 75.31 | 4 | |
2133 | 1350.91 | ADDY, Tom | Australia | U21 | 73.88 | 73.05 | 3 | |
5242 | 114.71 | FAJNKIND, Benji | Australia | U21 | 75.00 | 76.40 | 1 | |
1539 | 2243.23 | HEATON, Thomas | Australia | U21 | 76.00 | 74.12 | 6 | |
6079 | 38.55 | GARDINER, Jaego | Australia | U14 | 81.20 | 80.72 | 2 | |
4272 | 283.15 | PHILLIPS, Harry | Australia | U16 | 77.80 | 78.16 | 2 | |
1519 | 2278.99 | BOLTON, Harry | Australia | Adult | 72.75 | 70.58 | 2 | |
3285 | 569.35 | KERR, Campbell | Australia | U18 | 74.50 | 75.00 | 1 | |
785 | 4803.49 | GREER, Joshua | Australia | Adult | 72.40 | 70.22 | 3 | |
314 | 10283.80 | BUCHANAN, Jack | Australia | U21 | 72.00 | 70.43 | 4 | |
264 | 11455.00 | CROWE, Harrison | Australia | Adult | 71.93 | 69.63 | 5 | |
6444 | 0.00 | FAN, Christopher | Australia | Adult | 78.56 | 76.63 | 4 | |
1301 | 2805.94 | PERKINS, Blaike | Australia | U21 | 74.56 | 72.63 | 4 | |
469 | 7528.69 | SLATER, Samuel | Australia | Adult | 73.33 | 71.28 | 4 | |
130 | 16377.70 | BRADY, Adam | Australia | U21 | 73.53 | 71.55 | 6 | |
6444 | 0.00 | CAFFERKEY, Liam | Australia | U21 | 77.67 | 75.97 | 1 | |
6444 | 0.00 | POWTER, Aidan | Australia | Adult | 78.25 | 78.10 | 2 | |
684 | 5546.42 | BUTTRESS, Joseph | Australia | U18 | 71.38 | 70.55 | 3 | |
2133 | 1350.91 | SHAH, Aarav | Australia | U16 | 73.83 | 73.27 | 2 | |
5304 | 108.55 | REININGHAUS, Konstantin | Austria | U16 | 78.50 | 80.90 | 1 | |
1524 | 2274.96 | FEISTMANTL, Maximilian | Austria | U21 | 74.45 | 85.96 | 4 | |
3257 | 580.94 | BAUER-MITTERLEHNER, Constantin | Austria | U14 | 79.09 | 79.74 | 5 | |
5457 | 89.76 | STROLZ, Basil | Austria | U21 | 79.50 | 81.90 | 1 | |
3635 | 450.83 | ZYLA, Alexander | Austria | U14 | 79.00 | 79.67 | 4 | |
6444 | 0.00 | GIRLINGER, Anton Johannes | Austria | U14 | 82.50 | 84.90 | 1 | |
695 | 5443.97 | FĂśRNDRAHT, Clemens | Austria | U21 | 72.88 | 71.60 | 6 | |
6444 | 0.00 | ZIMMERMANN, Paul | Austria | Adult | 87.00 | 89.40 | 1 | |
3133 | 637.60 | SCHAUR, Fabian | Austria | U21 | 78.50 | 78.87 | 3 | |
5067 | 143.14 | GROßSCHÄDL, Paul | Austria | U14 | 83.75 | 84.25 | 2 | |
6444 | 0.00 | JUNGMANN, Max | Austria | U16 | 89.00 | 91.40 | 1 | |
6444 | 0.00 | PAYER, Wenzel | Austria | U16 | 88.00 | 89.13 | 3 | |
6444 | 0.00 | VOITHOFER, Vincent | Austria | U16 | 92.00 | 94.40 | 1 | |
2837 | 777.64 | ZYLA, Benjamin | Austria | U14 | 77.33 | 78.00 | 4 | |
6444 | 0.00 | HELD, Moritz | Austria | U14 | 93.00 | 95.40 | 1 | |
227 | 12428.70 | LANG, Fabian | Austria | U21 | 71.96 | 70.27 | 8 | |
2899 | 739.93 | ROITTNER, Bernhard | Austria | U16 | 78.45 | 78.95 | 5 | |
6444 | 0.00 | PEKASTNIG, Khunnatam | Austria | U14 | 95.00 | 97.40 | 1 | |
125 | 16871.60 | SCHWEIGHOFER, Florian | Austria | U21 | 72.42 | 70.19 | 8 | |
5623 | 70.82 | VUKUSIC, Florens | Austria | U16 | 85.30 | 85.66 | 5 | |
6444 | 0.00 | REITBAUER, Sebastian | Austria | U21 | 88.00 | 85.40 | 1 | |
6444 | 0.00 | WĂ–SS, Marco | Austria | U16 | 84.50 | 85.55 | 2 | |
6444 | 0.00 | RUSSLING, Noah | Austria | U16 | 85.50 | 87.90 | 1 | |
5036 | 146.57 | HINTERECKER, Felix | Austria | U16 | 84.17 | 85.30 | 3 | |
4373 | 263.21 | WURZRAINER, Janik | Austria | U21 | 82.50 | 81.85 | 2 | |
6444 | 0.00 | STAMPFER, Matteo | Austria | U14 | 84.00 | 86.40 | 1 | |
6444 | 0.00 | KOPANSKI, Seve | Austria | U16 | 91.00 | 90.70 | 1 | |
6444 | 0.00 | BOIGNER, Andreas | Austria | Adult | 81.00 | 78.40 | 1 | |
3906 | 370.15 | KASPEROWSKI, Marius | Austria | U21 | 81.50 | 80.97 | 4 | |
4216 | 293.46 | MESINI, Victor | Austria | U18 | 82.33 | 82.70 | 3 | |
1526 | 2273.88 | STEINWENDER, Fabio | Austria | U18 | 76.40 | 75.77 | 6 | |
1873 | 1667.12 | ENNSMANN, David | Austria | U21 | 76.38 | 74.45 | 5 | |
6444 | 0.00 | REITERER, Andreas | Austria | Adult | 76.00 | 72.90 | 1 | |
4167 | 303.43 | SCHREMS, Thomas | Austria | U16 | 83.44 | 83.33 | 4 | |
1419 | 2483.20 | REDL, Kaito | Austria | U21 | 75.00 | 73.51 | 6 | |
5154 | 129.64 | UNTERHOLZER, Tobias | Austria | U18 | 84.00 | 83.49 | 3 | |
5116 | 136.46 | PREM, Franz | Austria | Adult | 81.00 | 80.80 | 1 | |
4134 | 310.64 | BENCKENDORFF, Leo | Austria | U18 | 82.40 | 80.72 | 2 | |
5515 | 82.86 | POSTL, Leo | Austria | U16 | 85.89 | 85.90 | 4 | |
5978 | 44.61 | CLEMENT, Fritz | Austria | Adult | 82.33 | 82.13 | 1 | |
6444 | 0.00 | GĂ–CKEL, Oscar | Austria | U16 | 92.00 | 91.70 | 1 | |
5220 | 117.75 | WAGNER, Marcel | Austria | Adult | 75.67 | 72.57 | 1 | |
5248 | 114.40 | SIMADER, LUCA | Austria | U16 | 86.00 | 85.47 | 3 | |
5439 | 91.49 | EBNER, Laurenz | Austria | U18 | 83.46 | 83.42 | 6 | |
4245 | 287.03 | SPREITZHOFER, Maximilian | Austria | U16 | 82.00 | 81.83 | 3 | |
2523 | 981.73 | BAUMGARTNER, Nicolas | Austria | Adult | 74.25 | 71.65 | 1 | |
6444 | 0.00 | KOPANSKI, Hugo | Austria | U18 | 92.00 | 91.70 | 1 | |
6444 | 0.00 | ALBERT, Mathias | Austria | U16 | 86.25 | 86.75 | 2 | |
3429 | 515.16 | DLASKA, Christopher | Austria | Adult | 73.00 | 69.90 | 1 | |
4308 | 275.62 | HASELSBERGER, Lorenz | Austria | Adult | 81.12 | 79.50 | 3 | |
2271 | 1217.91 | MAURERBAUER, Laurenz | Austria | U16 | 76.00 | 75.49 | 3 | |
5997 | 43.70 | DIEBER, Benjamin | Austria | U21 | 82.60 | 83.14 | 2 | |
3179 | 611.33 | STAYBL, Lukas | Austria | U21 | 82.25 | 82.75 | 2 | |
Players per Page: 10 25 50 100 200 All |