Displaying Player 1 - 100 of 10476 in total
Click on the white headers to sort with this criteria |
Page 1 of 105 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6006 | 0.75 | KOLDEWEID, Stijn | U18 | 152.00 | 149.80 | 1 | ||
6007 | 0.00 | CASPARIJ, Emil | Adult | 89.00 | 86.00 | 1 | ||
6007 | 0.00 | RANK, Kasper | Adult | 90.00 | 87.00 | 1 | ||
4339 | 216.07 | COLOMBEL, Thomas | #N/A | Adult | 76.11 | 77.28 | 8 | |
6007 | 0.00 | TOLA, Erjon | Albania | Adult | 82.00 | 78.90 | 1 | |
6007 | 0.00 | TOR CLEMENTE, Eduard | Andorra | U21 | 76.50 | 72.60 | 1 | |
6007 | 0.00 | ARMENGOL WHITTAKER, Ramon | Andorra | Adult | 76.50 | 72.60 | 1 | |
6007 | 0.00 | MORAT, Ricky | Andorra | Adult | 78.50 | 74.60 | 1 | |
6007 | 0.00 | ESTEVE, David | Andorra | Adult | 82.00 | 78.10 | 1 | |
6007 | 0.00 | ZUNZARREN, Axel | Andorra | Adult | 87.00 | 83.10 | 1 | |
6007 | 0.00 | CIERCO, Alex | Andorra | Adult | 91.50 | 87.60 | 1 | |
3616 | 388.88 | LOUREIRO, Juan | Argentina | U21 | 72.75 | 70.45 | 1 | |
5616 | 41.80 | ARMANDO CEREZO, Diego | Argentina | U21 | 83.20 | 125.40 | 2 | |
2174 | 1170.17 | SCHONBAUM, Andres | Argentina | Adult | 72.50 | 71.65 | 1 | |
6007 | 0.00 | MARZILLO, Vicente | Argentina | U21 | 74.00 | 73.15 | 1 | |
255 | 10866.70 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.00 | 68.80 | 1 | |
6007 | 0.00 | OLIVA PINTO, Agustin Segundo | Argentina | Adult | 78.50 | 75.65 | 2 | |
6007 | 0.00 | FORD, Max | Australia | U21 | 79.80 | 77.54 | 2 | |
185 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
347 | 8955.93 | HOPEWELL, Hayden | Australia | U21 | 71.67 | 69.03 | 2 | |
1903 | 1459.09 | HEATH, Richard | Australia | Adult | 70.67 | 69.37 | 1 | |
133 | 15163.50 | STUBBS, Jasper | Australia | U21 | 71.18 | 69.06 | 4 | |
108 | 16520.00 | LAUTEE, Andre | Australia | Adult | 71.38 | 69.46 | 4 | |
550 | 6195.14 | DUNCAN, Tyler | Australia | U21 | 72.82 | 70.70 | 4 | |
1027 | 3389.18 | MAXWELL, Alexander | Australia | U18 | 74.00 | 71.70 | 2 | |
1855 | 1528.30 | CAMPBELL, Phoenix | Australia | U21 | 77.38 | 75.31 | 4 | |
297 | 9779.72 | ADDY, Tom | Australia | U21 | 74.88 | 72.09 | 3 | |
4187 | 249.43 | SCHAUER, Daniel | Australia | U18 | 76.29 | 76.63 | 3 | |
1634 | 1859.96 | HEATON, Thomas | Australia | U21 | 76.22 | 74.30 | 4 | |
303 | 9687.60 | LEVER, Matthew | Australia | U21 | 73.36 | 71.44 | 7 | |
1415 | 2278.99 | BOLTON, Harry | Australia | Adult | 72.75 | 70.58 | 2 | |
156 | 14010.40 | GREER, Joshua | Australia | U21 | 70.79 | 68.32 | 6 | |
270 | 10283.80 | BUCHANAN, Jack | Australia | U21 | 72.00 | 70.43 | 4 | |
413 | 7690.45 | CROWE, Harrison | Australia | U21 | 72.45 | 70.62 | 4 | |
6007 | 0.00 | FAN, Christopher | Australia | Adult | 78.56 | 76.63 | 4 | |
1205 | 2805.93 | PERKINS, Blaike | Australia | U21 | 74.56 | 72.63 | 4 | |
425 | 7528.69 | SLATER, Samuel | Australia | U21 | 73.33 | 71.28 | 4 | |
113 | 16197.70 | BRADY, Adam | Australia | U21 | 72.54 | 70.75 | 4 | |
6007 | 0.00 | POWTER, Aidan | Australia | U21 | 78.25 | 78.10 | 2 | |
496 | 6762.96 | FEISTMANTL, Maximilian | Austria | U21 | 72.86 | 75.52 | 8 | |
4463 | 190.82 | BAUER-MITTERLEHNER, Constantin | Austria | U14 | 83.50 | 84.00 | 2 | |
4342 | 215.46 | ZYLA, Alexander | Austria | U14 | 80.00 | 79.70 | 1 | |
912 | 3912.25 | FÜRNDRAHT, Clemens | Austria | U21 | 72.00 | 70.66 | 4 | |
1838 | 1543.96 | SCHAUR, Fabian | Austria | U21 | 74.70 | 73.75 | 4 | |
4736 | 143.14 | GROßSCHÄDL, Paul | Austria | U14 | 83.75 | 84.25 | 2 | |
6007 | 0.00 | PAYER, Wenzel | Austria | U14 | 87.67 | 88.80 | 3 | |
4121 | 265.19 | ZYLA, Benjamin | Austria | U14 | 79.00 | 78.70 | 1 | |
361 | 8665.49 | LANG, Fabian | Austria | U21 | 72.18 | 71.10 | 6 | |
3366 | 466.66 | ROITTNER, Bernhard | Austria | U14 | 81.86 | 81.81 | 6 | |
6007 | 0.00 | ANGKAWIDJAJA, Tobias | Austria | U12 | 89.33 | 87.83 | 1 | |
204 | 12207.90 | SCHWEIGHOFER, Florian | Austria | U21 | 71.35 | 69.76 | 8 | |
5250 | 70.82 | VUKUSIC, Florens | Austria | U14 | 88.10 | 88.36 | 5 | |
6007 | 0.00 | REITBAUER, Sebastian | Austria | U21 | 76.50 | 77.00 | 1 | |
5301 | 66.97 | WÖSS, Marco | Austria | U14 | 81.25 | 82.30 | 2 | |
6007 | 0.00 | RUSSLING, Noah | Austria | U14 | 88.50 | 88.15 | 2 | |
4668 | 156.47 | HINTERECKER, Felix | Austria | U14 | 85.50 | 85.58 | 4 | |
6007 | 0.00 | PFEIFFER, Tobias | Austria | U21 | 86.00 | 84.70 | 2 | |
4129 | 263.21 | WURZRAINER, Janik | Austria | U21 | 79.75 | 80.65 | 2 | |
6007 | 0.00 | KOPANSKI, Seve | Austria | U14 | 91.00 | 90.70 | 1 | |
6007 | 0.00 | EGGER, Nicolas | Austria | U21 | 77.50 | 76.20 | 2 | |
3677 | 370.15 | KASPEROWSKI, Marius | Austria | U21 | 79.62 | 79.22 | 4 | |
6007 | 0.00 | MAYER, Maximilian | Austria | Adult | 76.00 | 77.30 | 1 | |
5407 | 58.09 | MESINI, Victor | Austria | U16 | 82.50 | 82.47 | 3 | |
2078 | 1257.47 | STEINWENDER, Fabio | Austria | U16 | 77.73 | 77.34 | 5 | |
1496 | 2124.44 | ENNSMANN, David | Austria | U21 | 72.44 | 71.79 | 3 | |
6007 | 0.00 | REITERER, Andreas | Austria | Adult | 76.00 | 72.90 | 1 | |
4528 | 178.63 | SCHREMS, Thomas | Austria | U16 | 83.44 | 83.17 | 4 | |
781 | 4576.61 | REDL, Kaito | Austria | U21 | 74.38 | 73.30 | 5 | |
6007 | 0.00 | UNTERHOLZER, Tobias | Austria | U16 | 85.50 | 84.53 | 3 | |
4220 | 242.58 | BENCKENDORFF, Leo | Austria | U16 | 82.00 | 82.10 | 2 | |
5101 | 92.76 | POSTL, Leo | Austria | U16 | 83.60 | 84.16 | 5 | |
6007 | 0.00 | GÖCKEL, Oscar | Austria | U16 | 92.83 | 92.50 | 3 | |
4885 | 117.75 | WAGNER, Marcel | Austria | Adult | 75.67 | 72.57 | 1 | |
4286 | 231.20 | SIMADER, LUCA | Austria | U16 | 85.22 | 84.94 | 4 | |
5407 | 58.09 | EBNER, Laurenz | Austria | U16 | 83.40 | 83.44 | 5 | |
6007 | 0.00 | UNTERWEGER, Thomas | Austria | U16 | 89.67 | 88.40 | 2 | |
5099 | 93.18 | SPREITZHOFER, Maximilian | Austria | U16 | 79.00 | 80.05 | 2 | |
2509 | 906.25 | BAUMGARTNER, Nicolas | Austria | Adult | 73.50 | 71.00 | 1 | |
6007 | 0.00 | KOPANSKI, Hugo | Austria | U16 | 92.00 | 91.70 | 1 | |
5797 | 30.28 | ALBERT, Mathias | Austria | U16 | 85.38 | 85.45 | 4 | |
3248 | 515.16 | DLASKA, Christopher | Austria | Adult | 73.00 | 69.90 | 1 | |
1955 | 1408.65 | HASELSBERGER, Lorenz | Austria | U21 | 76.33 | 75.68 | 3 | |
4496 | 183.82 | MAURERBAUER, Laurenz | Austria | U16 | 80.50 | 80.20 | 1 | |
6007 | 0.00 | PFEIFER, Daniel | Austria | U21 | 76.50 | 77.00 | 1 | |
5588 | 43.70 | DIEBER, Benjamin | Austria | U18 | 82.60 | 83.14 | 2 | |
2314 | 1061.61 | STAYBL, Lukas | Austria | U21 | 79.57 | 80.07 | 3 | |
6007 | 0.00 | NADERER, Valentin | Austria | U16 | 85.00 | 84.70 | 1 | |
3503 | 420.90 | JÄGER, Claus | Austria | Adult | 75.25 | 72.75 | 1 | |
6007 | 0.00 | FELLNER-SCHNEDLITZ, Daniel | Austria | U16 | 91.00 | 90.70 | 1 | |
6007 | 0.00 | BROD, Florian Maximilian | Austria | U16 | 92.50 | 92.20 | 1 | |
4463 | 190.82 | BURGSTALLER, Lukas | Austria | U18 | 82.00 | 83.30 | 1 | |
6007 | 0.00 | TANZLER, Sandro | Austria | U16 | 98.00 | 97.70 | 1 | |
4179 | 251.14 | GATTEREDER, David | Austria | U18 | 84.00 | 84.50 | 3 | |
3342 | 475.05 | FRÖHLICH, Matthias | Austria | U16 | 80.14 | 78.87 | 3 | |
6007 | 0.00 | WAITZER, Sebastian | Austria | U18 | 84.50 | 84.20 | 1 | |
1101 | 3150.55 | FISCHER, Fabian (AUT) | Austria | U18 | 75.25 | 74.93 | 5 | |
4262 | 234.51 | CSÖNGEI, Stephan | Austria | U14 | 82.50 | 83.00 | 2 | |
3310 | 489.75 | KUTTNIGG, Christoph | Austria | Adult | 70.00 | 71.30 | 1 | |
4496 | 183.82 | SCHÜTTER, Nico | Austria | U16 | 81.75 | 81.35 | 4 | |
6007 | 0.00 | SOCHOR, Eduard | Austria | Adult | 86.00 | 86.50 | 1 | |
Players per Page: 10 25 50 100 200 All |