Displaying Player 1 - 100 of 10301 in total
Click on the white headers to sort with this criteria |
Page 1 of 104 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
4500 | 177.02 | QUIGG, Kealan | Ireland | Adult | 8.00 | 9.80 | 2 | |
480 | 7055.46 | NYHOLM, Pontus | Sweden | Adult | 67.00 | 63.40 | 1 | |
740 | 4865.84 | STEINLECHNER, Maximilian | Austria | Adult | 68.00 | 64.40 | 1 | |
296 | 9731.67 | LOPEZ-CHACARRA COTO, Eugenio | Spain | Adult | 67.67 | 64.57 | 2 | |
142 | 14717.50 | ABERG, Ludvig | Sweden | Adult | 67.17 | 64.57 | 2 | |
212 | 12100.10 | MAAS, Christiaan | South Africa | U21 | 67.50 | 64.60 | 1 | |
695 | 5118.93 | SKOGEN, Bard Bjornevik | Norway | U21 | 68.00 | 64.60 | 1 | |
143 | 14698.30 | BRING, Christoffer | Denmark | Adult | 67.67 | 65.07 | 2 | |
158 | 13947.20 | PUIG CURRIUS, David | Spain | U21 | 67.67 | 65.07 | 2 | |
2004 | 1374.47 | LINTUNEN, Antti-Jussi | Finland | Adult | 69.50 | 65.60 | 1 | |
455 | 7392.92 | EGE, Mats | Norway | Adult | 67.43 | 65.87 | 2 | |
217 | 12026.20 | NEVIN-WHARTON, Rhys | England | Adult | 68.83 | 66.18 | 2 | |
88 | 17322.70 | JAKUBCIK, Filip | Czech | U21 | 69.00 | 66.21 | 4 | |
194 | 12447.70 | ZUSKA, Jiri | Czech | Adult | 68.11 | 66.46 | 3 | |
619 | 5712.55 | VIALLANEIX, Pierre | France | Adult | 65.75 | 66.55 | 1 | |
539 | 6423.20 | NYFJÄLL, David | Sweden | Adult | 69.17 | 66.57 | 2 | |
2284 | 1082.25 | WILHELM, Vincent Immanuel | Germany | Adult | 73.00 | 66.60 | 1 | |
863 | 4182.00 | PRIETO, Nicholas | USA | U18 | 69.00 | 66.70 | 1 | |
106 | 16353.40 | KATICH, Philipp | Germany | U21 | 69.56 | 66.72 | 5 | |
136 | 15018.40 | ALBERS, Anton | Germany | Adult | 68.82 | 66.75 | 3 | |
49 | 21543.20 | WIEDEMEYER, Tim | Germany | U18 | 70.13 | 66.78 | 8 | |
5956 | 0.00 | SCANLAN, Shane | Ireland | Adult | 65.00 | 66.80 | 1 | |
223 | 11824.70 | SNAER JULIUSSON, Aron | Iceland | Adult | 69.50 | 66.90 | 3 | |
141 | 14733.50 | MOSCATEL NACHSHON, Joel | Spain | Adult | 68.00 | 67.13 | 3 | |
888 | 4070.01 | SIGURBRANDSSON, Dagbjartur | Iceland | U21 | 70.25 | 67.15 | 2 | |
1111 | 3162.00 | BROOKS, Jay | USA | U18 | 69.50 | 67.20 | 1 | |
1202 | 2893.73 | FANONNEL, Guillaume | France | Adult | 69.75 | 67.25 | 1 | |
102 | 16692.30 | DUMONT DE CHASSART, Adrien | Belgium | Adult | 69.24 | 67.35 | 5 | |
973 | 3679.24 | BERTHEUSSEN, Elias Valas Falkener | Norway | Adult | 70.75 | 67.35 | 1 | |
347 | 8993.81 | FRIMODT, Gustav | Denmark | Adult | 69.70 | 67.36 | 3 | |
970 | 3691.70 | GUEANT, Tom | France | U21 | 70.00 | 67.40 | 2 | |
2379 | 1006.49 | HICKEY, Fionn | Ireland | U21 | 68.20 | 67.42 | 2 | |
337 | 9178.72 | KJETTRUP, Frederik | Denmark | Adult | 70.08 | 67.47 | 4 | |
5 | 39406.30 | VAN DER WEELE, Kiet | Netherlands | Adult | 68.78 | 67.49 | 8 | |
1554 | 2030.00 | CRICHTON, Scott | Scotland | Adult | 68.00 | 67.50 | 2 | |
881 | 4098.11 | TOWNSEND, Hugo | Sweden | Adult | 70.17 | 67.57 | 2 | |
471 | 7202.44 | STUBBS, Jasper | Australia | U21 | 70.50 | 67.60 | 1 | |
448 | 7425.90 | DAVIES, Archie | Wales | U21 | 70.83 | 67.63 | 2 | |
6 | 38280.00 | EDWARDS-HILL, Arron | England | Adult | 69.58 | 67.70 | 8 | |
1228 | 2799.70 | BRADLEY, Ben | Germany | Adult | 69.00 | 67.70 | 2 | |
250 | 10978.70 | HABERER, Tom | Germany | U18 | 70.89 | 67.72 | 8 | |
998 | 3580.97 | STUDZINSKI, Leonhard | Germany | Adult | 70.50 | 67.75 | 2 | |
767 | 4714.49 | BRUCE, Callum (SCO) | Scotland | Adult | 70.17 | 67.83 | 2 | |
492 | 6914.34 | DE BEER, Kyle | South Africa | Adult | 70.75 | 67.85 | 1 | |
20 | 30174.30 | FLORIOLI, Marco | Italy | U18 | 69.69 | 67.90 | 8 | |
588 | 6004.44 | BRAADLIE, Markus | Norway | Adult | 70.67 | 67.93 | 3 | |
2461 | 947.03 | SCHUMACHER, Patrice | Germany | Adult | 73.25 | 67.95 | 1 | |
1795 | 1632.00 | MORRISON, Tommy | USA | U18 | 70.25 | 67.95 | 1 | |
450 | 7419.20 | LIND, Soren Broholt | Denmark | Adult | 70.67 | 67.97 | 4 | |
557 | 6277.03 | DA COSTA RODRIGUES, Daniel | Portugal | U21 | 70.00 | 67.97 | 3 | |
63 | 20178.20 | KLEU, Ronan | Switzerland | Adult | 70.16 | 67.99 | 7 | |
1303 | 2555.00 | LEITH, Craig | Scotland | Adult | 68.50 | 68.00 | 1 | |
568 | 6168.18 | NYLAND, Kasper | Denmark | Adult | 70.30 | 68.01 | 3 | |
1 | 57107.90 | BAIRSTOW, Sam | England | Adult | 70.12 | 68.04 | 8 | |
412 | 7878.15 | PEDRYC, Alejandro | Poland | U21 | 70.17 | 68.07 | 4 | |
896 | 4025.52 | HOST, August Thor | Denmark | Adult | 70.55 | 68.09 | 4 | |
271 | 10323.60 | BESARD, Matthis | Belgium | Adult | 70.06 | 68.10 | 5 | |
761 | 4725.12 | WESTENBERGER, Tom | Germany | Adult | 69.57 | 68.13 | 2 | |
114 | 15980.50 | BLEIER, Christoph | Austria | U21 | 70.06 | 68.14 | 5 | |
177 | 12991.20 | REUTER, Benjamin | Netherlands | U21 | 70.73 | 68.17 | 5 | |
113 | 15989.50 | CHRISTENSEN, Tiger | Germany | U21 | 70.36 | 68.17 | 5 | |
2785 | 723.41 | HRUBY JR., Petr | Czech | U21 | 71.00 | 68.18 | 2 | |
72 | 19100.50 | GUGLER, Cedric | Switzerland | Adult | 70.50 | 68.20 | 8 | |
9 | 36130.30 | CHEGWIDDEN, Zachary | England | Adult | 69.92 | 68.22 | 8 | |
128 | 15465.60 | DE WOUTERS D'OPLINTER, Jean | Belgium | Adult | 70.53 | 68.24 | 6 | |
270 | 10330.50 | HERNANDEZ CABEZUELA, Alvaro | Spain | Adult | 68.78 | 68.24 | 3 | |
252 | 10834.20 | GAUNTLETT, Matthew | England | U21 | 69.67 | 68.24 | 3 | |
36 | 25338.30 | EASTON, Stuart | Scotland | Adult | 70.15 | 68.27 | 7 | |
325 | 9353.27 | DE LEO, Gregorio | Italy | Adult | 70.73 | 68.27 | 4 | |
3 | 42467.10 | MCCLEAN, Matthew | Ireland | Adult | 70.52 | 68.28 | 8 | |
903 | 3997.41 | NAGLIC, Luka | Slovenia | Adult | 71.11 | 68.30 | 3 | |
110 | 16159.30 | GREER, Joshua | Australia | U21 | 70.22 | 68.30 | 6 | |
25 | 28348.70 | SIEMENS, Carl | Germany | U18 | 70.58 | 68.37 | 8 | |
11 | 34843.30 | HUGGINS, Olly | England | Adult | 70.50 | 68.37 | 8 | |
1785 | 1640.87 | HAAVISTO, Elias | Finland | Adult | 71.20 | 68.38 | 2 | |
1503 | 2127.87 | POWER, Mark | Ireland | Adult | 71.50 | 68.40 | 2 | |
224 | 11772.00 | MANZONI, Giovanni | Italy | Adult | 70.50 | 68.42 | 4 | |
157 | 14015.20 | OBTMEIER, Martin | Germany | U18 | 71.52 | 68.43 | 8 | |
244 | 11214.20 | JI, Jerry | Netherlands | Adult | 70.33 | 68.44 | 3 | |
2389 | 1000.88 | POPE, Cayden | USA | U18 | 70.75 | 68.45 | 1 | |
318 | 9483.49 | WILSON, James (ENG) | England | Adult | 69.33 | 68.45 | 2 | |
838 | 4316.96 | DÖRRENBERG, Eric | Germany | Adult | 71.60 | 68.46 | 3 | |
607 | 5825.21 | MAROTO-LOPEZ, Luca | Germany | U21 | 71.71 | 68.51 | 5 | |
82 | 17890.20 | HUSSAIN, Haider | England | Adult | 70.13 | 68.53 | 5 | |
12 | 33977.90 | IRVINE, Lewis | Scotland | Adult | 70.83 | 68.53 | 8 | |
87 | 17357.30 | HYDES, James | New Zealand | Adult | 71.40 | 68.57 | 5 | |
418 | 7812.05 | SUNDEN, Fabian | Sweden | Adult | 70.62 | 68.58 | 2 | |
755 | 4745.00 | TETAK, Tadeas | Slovakia | Adult | 71.25 | 68.59 | 3 | |
31 | 27259.80 | BRESNU, Adam | France | U18 | 69.57 | 68.60 | 8 | |
1788 | 1639.66 | THOMASSEN, Eirik Einmo | Norway | Adult | 72.00 | 68.60 | 1 | |
16 | 31255.60 | MJAASETH, Michael Alexander | Norway | U21 | 70.87 | 68.60 | 8 | |
4 | 41602.30 | MORAN, Robert | Ireland | Adult | 70.59 | 68.60 | 8 | |
335 | 9228.51 | MEYER DE BECO, James | Belgium | Adult | 70.65 | 68.63 | 6 | |
161 | 13846.90 | BROWN, Hamish William | Denmark | Adult | 70.89 | 68.64 | 6 | |
1573 | 1986.19 | AOSHIMA, Kengo | Japan | Adult | 70.75 | 68.65 | 1 | |
1194 | 2916.71 | RAE, Kristopher | England | Adult | 69.25 | 68.65 | 1 | |
2944 | 642.56 | STANTEJSKY, Simon | Czech | Adult | 72.67 | 68.67 | 1 | |
465 | 7263.86 | RAUCH, Marcel | Germany | Adult | 70.55 | 68.68 | 3 | |
8 | 36411.30 | BIGHAM, Jack | England | U21 | 70.41 | 68.69 | 8 | |
381 | 8436.30 | FRIEDRICHSEN, Sebastian | Denmark | U21 | 70.86 | 68.69 | 5 | |
Players per Page: 10 25 50 100 200 All |