Displaying Player 1 - 100 of 11065 in total
Click on the white headers to sort with this criteria |
Page 1 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6423 | 0.00 | ORFAIT-CARON, Solal | France | U18 | 78.50 | 80.40 | 1 | |
6423 | 0.00 | BOTOND VARGA, Kristof | Spain | U18 | 102.33 | 103.43 | 1 | |
6423 | 0.00 | SPORCK, Fredrik Hoem | Norway | Adult | 80.00 | 77.80 | 1 | |
6423 | 0.00 | VUSKANS, Renars | Latvia | Adult | 98.00 | 94.70 | 1 | |
6423 | 0.00 | MARECEK, David | Czech | U21 | 82.50 | 80.40 | 1 | |
6423 | 0.00 | MIDDLETON, Jonah-Louis | Germany | U16 | 85.00 | 84.30 | 1 | |
6423 | 0.00 | CHOQUIER GUILBAUD, Zacharie | France | U16 | 80.00 | 80.00 | 1 | |
6423 | 0.00 | SIMONE, Paolo | Italy | Adult | 88.50 | 89.90 | 1 | |
5308 | 108.55 | REININGHAUS, Konstantin | Austria | U16 | 78.50 | 80.90 | 1 | |
4938 | 161.38 | CASSAGNE, Julien | France | Adult | 78.50 | 77.90 | 1 | |
6423 | 0.00 | JANSSON, Oskar | Sweden | U18 | 90.00 | 90.80 | 1 | |
6423 | 0.00 | HORN, Edward | Germany | U14 | 94.67 | 95.17 | 1 | |
6423 | 0.00 | MENDOZA DUQUE, Alejandro | Spain | U18 | 103.67 | 104.77 | 1 | |
6423 | 0.00 | PETERSONS, Edgars | Latvia | Adult | 98.50 | 95.20 | 1 | |
6423 | 0.00 | AVERBECK, Lennard | Germany | U16 | 85.00 | 84.30 | 1 | |
6423 | 0.00 | SIMONNOT, Benjamin | France | U16 | 80.50 | 80.50 | 1 | |
6423 | 0.00 | DELAVEAU, Barthelemy | France | Adult | 83.50 | 80.70 | 1 | |
6423 | 0.00 | SOUDANT, Casper | Netherlands | U12 | 97.00 | 97.70 | 1 | |
5462 | 89.76 | STROLZ, Basil | Austria | U21 | 79.50 | 81.90 | 1 | |
5498 | 83.57 | HOURQUET, Cyril | France | Adult | 79.50 | 78.90 | 1 | |
6423 | 0.00 | LUNDEEN, David | U21 | 88.00 | 88.80 | 1 | ||
6423 | 0.00 | GILLES, Felix | France | U16 | 82.50 | 84.40 | 1 | |
6423 | 0.00 | SCHNITTER, Lennart | Germany | U21 | 1 | |||
6423 | 0.00 | PEREZ FERNANDEZ, Agustin | Spain | U14 | 106.00 | 107.10 | 1 | |
6423 | 0.00 | SVEIDE, Arturs | Latvia | Adult | 98.50 | 95.20 | 1 | |
2576 | 955.92 | WILSON, Daniel | England | U18 | 72.67 | 74.17 | 1 | |
6423 | 0.00 | FISCHER, Fabian (M) | Germany | U16 | 86.33 | 85.63 | 1 | |
6423 | 0.00 | VERCAMBRE, Charles | France | U16 | 80.50 | 80.50 | 1 | |
6423 | 0.00 | VERDIER, Julien | France | Adult | 84.50 | 81.70 | 1 | |
6423 | 0.00 | DELLA TOMMASINA, Leonardo | Italy | U16 | 89.00 | 90.40 | 1 | |
6423 | 0.00 | BLOM, Steijn | Netherlands | U14 | 98.00 | 98.70 | 1 | |
6423 | 0.00 | GIRLINGER, Anton Johannes | Austria | U14 | 82.50 | 84.90 | 1 | |
5498 | 83.57 | BELOU, Laurent | France | Adult | 79.50 | 78.90 | 1 | |
6423 | 0.00 | BJERREGAARD, Søren | Denmark | U21 | 82.50 | 81.00 | 1 | |
6423 | 0.00 | CAULE, Philippe | France | Adult | 1 | |||
6423 | 0.00 | CEESAY MIRANDA, Diego Masanneh | Spain | U16 | 111.67 | 112.77 | 1 | |
6423 | 0.00 | MAZZOTTI, Michele | Italy | U21 | 79.00 | 77.80 | 1 | |
4735 | 195.66 | LOFT, Alexander | Denmark | Adult | 78.00 | 76.50 | 1 | |
6423 | 0.00 | KARSUMS, Martins | Latvia | Adult | 99.50 | 96.20 | 1 | |
6423 | 0.00 | ZAJICEK, Jonas | Czech | U21 | 88.00 | 85.90 | 1 | |
6423 | 0.00 | DUBROEUCQ, Raphael | France | U16 | 81.50 | 81.50 | 1 | |
6423 | 0.00 | VERVOITTE, Pierre | France | Adult | 85.00 | 82.20 | 1 | |
6423 | 0.00 | ORIGLIA, Matteo | Italy | Adult | 91.00 | 92.40 | 1 | |
6423 | 0.00 | SCHWARZ, Sepp | Netherlands | U14 | 99.00 | 99.70 | 1 | |
6423 | 0.00 | ZIMMERMANN, Paul | Austria | Adult | 87.00 | 89.40 | 1 | |
5881 | 52.45 | CAPELLE, Theo | France | Adult | 80.00 | 79.40 | 1 | |
6423 | 0.00 | BEGALI, Tommaso | Italy | U21 | 81.50 | 80.30 | 1 | |
6423 | 0.00 | POCS, Ainars | Latvia | Adult | 99.50 | 96.20 | 1 | |
6423 | 0.00 | BAUMGÄRTNER, Toni | Germany | U16 | 87.00 | 86.30 | 1 | |
6423 | 0.00 | BOURDEAUX, Edgar | France | U16 | 82.50 | 82.50 | 1 | |
6423 | 0.00 | ALGARRA, Christophe | France | Adult | 85.00 | 82.20 | 1 | |
6423 | 0.00 | MANCUSO CATARINELLA, Luciano | Italy | Adult | 91.00 | 92.40 | 1 | |
6423 | 0.00 | JUNGMANN, Max | Austria | U16 | 89.00 | 91.40 | 1 | |
6423 | 0.00 | NICOLA, Lucas | France | Adult | 81.50 | 80.90 | 1 | |
6423 | 0.00 | BABINGTON-THORSZELIUS, Viggo | Sweden | U21 | 91.00 | 88.10 | 1 | |
6423 | 0.00 | MANGO, Samuele | Italy | U21 | 83.00 | 81.80 | 1 | |
6423 | 0.00 | NIELSEN, Jens Matthiesen | Denmark | Adult | 80.50 | 79.00 | 1 | |
6423 | 0.00 | PAZARS, Viesturs | Latvia | Adult | 101.50 | 98.20 | 1 | |
6423 | 0.00 | DUDDEK, Max | Germany | U16 | 88.00 | 87.30 | 1 | |
6423 | 0.00 | GRASSET FOK YIN, Yuan | France | U16 | 83.00 | 83.00 | 1 | |
6423 | 0.00 | BERLIN, Arthur | France | Adult | 85.50 | 82.70 | 1 | |
6423 | 0.00 | BAGLIONI, Lorenzo | Italy | Adult | 93.50 | 94.90 | 1 | |
6423 | 0.00 | VOITHOFER, Vincent | Austria | U16 | 92.00 | 94.40 | 1 | |
6423 | 0.00 | DALBIN, Cyril | France | Adult | 82.50 | 81.90 | 1 | |
6423 | 0.00 | WALDENSTRÖM, Oliver | Sweden | U21 | 83.50 | 78.50 | 1 | |
6423 | 0.00 | MATHERS, Tobey | Scotland | U18 | 83.50 | 85.00 | 1 | |
6423 | 0.00 | EL HUSSEINI, Vincent | Germany | U16 | 88.33 | 87.63 | 1 | |
6423 | 0.00 | CHAFFENET, Oihan | France | U16 | 83.00 | 83.00 | 1 | |
6423 | 0.00 | PFISTER, Paul | France | Adult | 85.50 | 82.70 | 1 | |
6423 | 0.00 | ALESSI, Marco | Italy | Adult | 1 | |||
6423 | 0.00 | HELD, Moritz | Austria | U14 | 93.00 | 95.40 | 1 | |
6423 | 0.00 | GRANDCHAMP, Martin | France | Adult | 82.50 | 81.90 | 1 | |
2670 | 892.16 | BAUMANN, Christoffer | Sweden | Adult | 70.50 | 70.10 | 1 | |
6423 | 0.00 | ANGKAWIDJAJA, Tobias | Austria | U14 | 89.33 | 87.83 | 1 | |
2788 | 816.99 | SILMAN, Aiden | England | U21 | 76.00 | 76.10 | 1 | |
6423 | 0.00 | JESSEN, Oliver | Denmark | Adult | 83.00 | 81.50 | 1 | |
6423 | 0.00 | PERKONS, Ints | Latvia | Adult | 102.00 | 98.70 | 1 | |
6423 | 0.00 | BOYD JR., Peter | Scotland | U18 | 84.50 | 86.00 | 1 | |
6423 | 0.00 | CORNET, Jules | France | U16 | 84.00 | 84.00 | 1 | |
3271 | 577.78 | JUVONEN, Otso | Finland | U18 | 75.33 | 73.83 | 1 | |
6423 | 0.00 | PEKASTNIG, Khunnatam | Austria | U14 | 95.00 | 97.40 | 1 | |
6423 | 0.00 | LACROIX, Emmanuel | France | Adult | 83.00 | 82.40 | 1 | |
6423 | 0.00 | BASEVI, Edoardo | Italy | U21 | 92.50 | 91.30 | 1 | |
6423 | 0.00 | KILDSGAARD, Rene | Denmark | Adult | 85.00 | 83.50 | 1 | |
6423 | 0.00 | GUTMANIS, Guntis | Latvia | Adult | 102.00 | 98.70 | 1 | |
6423 | 0.00 | SCHUMACHER, Tim | Germany | U16 | 85.33 | 85.53 | 1 | |
6423 | 0.00 | JARIUS, Justus | Germany | U16 | 90.33 | 89.63 | 1 | |
6423 | 0.00 | LHUILIER, Alexander | France | Adult | 85.50 | 82.70 | 1 | |
5325 | 105.27 | MARKKANEN, Paavo | Finland | U21 | 79.00 | 77.50 | 1 | |
6423 | 0.00 | SCHWAB, Hugo | France | Adult | 84.00 | 83.40 | 1 | |
6423 | 0.00 | WESTIN, Axel | Sweden | Adult | 75.00 | 74.60 | 1 | |
6423 | 0.00 | BENJEGARD, Viktor | Sweden | U21 | 77.67 | 78.17 | 1 | |
6423 | 0.00 | MCWILLIAM, Dylan | Scotland | U16 | 96.33 | 98.03 | 1 | |
6423 | 0.00 | HANSEN, Mikkel Frydensdahl Schelde | Denmark | Adult | 86.00 | 84.50 | 1 | |
6423 | 0.00 | VITOLS, Pauls | Latvia | Adult | 102.50 | 99.20 | 1 | |
6423 | 0.00 | LINDIC, Matej | Slovenia | U21 | 92.50 | 92.30 | 1 | |
6423 | 0.00 | WRBA, Leo | Germany | U14 | 87.33 | 87.53 | 1 | |
6423 | 0.00 | HEDRICH, Moritz | Germany | U18 | 92.00 | 92.10 | 1 | |
6423 | 0.00 | MINZ, Melvin | France | U16 | 85.00 | 85.00 | 1 | |
6423 | 0.00 | WARNIER, Nicolas | France | Adult | 85.50 | 82.70 | 1 | |
Players per Page: 10 25 50 100 200 All |