Displaying Player 1 - 100 of 6363 in total
Click on the white headers to sort with this criteria |
Page 1 of 64 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
3387 | 47.25 | VOJTESEK, Mikulas | Czech | U14 | 81.67 | 82.27 | 1 | |
3736 | 0.00 | RIGOLDI, Lorenzo | Italy | U18 | 84.50 | 83.70 | 1 | |
3736 | 0.00 | MORAWSKI, Mateusz | Poland | U21 | 91.50 | 88.80 | 1 | |
3092 | 84.87 | MULDER, Erwin | Netherlands | Adult | 78.00 | 75.20 | 1 | |
2440 | 229.82 | REDMAN, Harry | England | U18 | 76.00 | 75.00 | 1 | |
3736 | 0.00 | LOPEZ BLANCO, Jose Manuel | Spain | Adult | 81.00 | 81.40 | 1 | |
3736 | 0.00 | D'ARTENSAC, Pierre | France | Adult | 80.50 | 84.20 | 1 | |
3595 | 21.86 | BAUER-MITTERLEHNER, Constantin | Austria | U12 | 84.33 | 84.93 | 1 | |
3736 | 0.00 | STRYCZEWSKI, David | Poland | U16 | 95.00 | 92.30 | 1 | |
3736 | 0.00 | ADAMS, Brian | Netherlands | Adult | 79.00 | 76.20 | 1 | |
3134 | 79.18 | BEISCHER, Henry | England | U21 | 77.00 | 76.00 | 1 | |
3736 | 0.00 | CALMES, Philippe | France | Adult | 80.50 | 84.20 | 1 | |
3629 | 16.07 | ZYLA, Alexander | Austria | U12 | 86.00 | 86.60 | 1 | |
3736 | 0.00 | MORELLI, Matteo | Italy | U18 | 86.50 | 85.70 | 1 | |
3736 | 0.00 | WYSOKINSKI, Filip | Poland | U16 | 95.00 | 92.30 | 1 | |
3736 | 0.00 | VAN NIEKERK, Lorenzo | Netherlands | U21 | 79.00 | 76.20 | 1 | |
3736 | 0.00 | PLANT, William | England | U18 | 78.00 | 77.00 | 1 | |
3736 | 0.00 | BERBEL ANAYA, Pedro | Spain | U16 | 82.00 | 82.40 | 1 | |
3736 | 0.00 | CASTIELLA, Romain | France | Adult | 81.50 | 85.20 | 1 | |
3668 | 13.18 | MERTEN, Lauro | Germany | U14 | 86.67 | 87.27 | 1 | |
3593 | 22.27 | DEBRET, Cleo | France | U16 | 81.00 | 85.50 | 1 | |
3736 | 0.00 | SZYMANSKI, Gustaw | Poland | U16 | 95.50 | 92.80 | 1 | |
3736 | 0.00 | KLINKENBERG, Steven | Netherlands | Adult | 80.00 | 77.20 | 1 | |
3736 | 0.00 | DURHAM, Millen | England | U16 | 78.50 | 77.50 | 1 | |
3736 | 0.00 | BENOUX, Patxi | France | Adult | 82.00 | 85.70 | 1 | |
3684 | 10.29 | GROßSCHÄDL, Paul | Austria | U12 | 88.00 | 88.60 | 1 | |
3662 | 14.25 | VANCO, Arthur | France | U16 | 83.00 | 87.50 | 1 | |
3736 | 0.00 | BIALEK, Antoni | Poland | U21 | 96.50 | 93.80 | 1 | |
3736 | 0.00 | LINDEBOOM, Niels | Netherlands | Adult | 82.00 | 79.20 | 1 | |
3736 | 0.00 | YEARSLEY, Alfie | England | U18 | 80.50 | 79.50 | 1 | |
3736 | 0.00 | PRIVE, Adrien | France | Adult | 83.00 | 86.70 | 1 | |
3720 | 5.95 | PAYER, Wenzel | Austria | U14 | 89.33 | 89.93 | 1 | |
3686 | 8.91 | LESAGE PERTUSATI, Lucas | France | U16 | 84.00 | 88.50 | 1 | |
3374 | 50.04 | BÖCKSTIEGEL, Hannes | Germany | U21 | 79.00 | 79.70 | 1 | |
3736 | 0.00 | BARELKOWSKI, Ernest | Poland | U16 | 96.50 | 93.80 | 1 | |
3736 | 0.00 | BELL, Ethan | England | U18 | 83.00 | 82.00 | 1 | |
3736 | 0.00 | SADRAN, Julien | France | Adult | 84.50 | 88.20 | 1 | |
3720 | 5.95 | ZYLA, Benjamin | Austria | U12 | 89.33 | 89.93 | 1 | |
3731 | 3.56 | DESTOMBES, Louis | France | U16 | 85.00 | 89.50 | 1 | |
3523 | 28.71 | JANSEN, Magnus | Germany | U18 | 80.00 | 80.70 | 1 | |
3736 | 0.00 | NGUYEN, Nam | Poland | U16 | 97.50 | 94.80 | 1 | |
3736 | 0.00 | JELSMA, Adriaan | Netherlands | Adult | 82.00 | 79.20 | 1 | |
3736 | 0.00 | DEARS, George | England | U21 | 85.00 | 84.00 | 1 | |
3736 | 0.00 | LLOVET CASSO, Fernando | Spain | Adult | 82.50 | 82.90 | 1 | |
3736 | 0.00 | MALTERRE, Nathan | France | Adult | 85.00 | 88.70 | 1 | |
3734 | 2.25 | ROITTNER, Bernhard | Austria | U14 | 89.67 | 90.27 | 1 | |
3736 | 0.00 | HEURTIER, Paul | France | U16 | 85.50 | 90.00 | 1 | |
3736 | 0.00 | HEISE, Nick | Germany | U21 | 80.50 | 81.20 | 1 | |
3736 | 0.00 | KOMAR, Bartosz | Poland | U16 | 97.50 | 94.80 | 1 | |
3736 | 0.00 | DE JONG, Sjoerd | Netherlands | Adult | 83.00 | 80.20 | 1 | |
3736 | 0.00 | CURWEN, Eoin | England | U16 | 86.00 | 85.00 | 1 | |
3736 | 0.00 | KALS, Benedikt | Austria | U14 | 91.00 | 91.60 | 1 | |
3736 | 0.00 | AZFL·DANTEN, Leny | France | U16 | 85.50 | 90.00 | 1 | |
3736 | 0.00 | WLODARCZYK, Filip | Poland | U16 | 97.50 | 94.80 | 1 | |
3736 | 0.00 | PRICE, Charlie | England | U21 | 84.00 | 83.00 | 1 | |
3736 | 0.00 | VUKUSIC, Florens | Austria | U14 | 91.00 | 91.60 | 1 | |
3736 | 0.00 | BENCHELEF, Jeremy | France | U16 | 86.50 | 91.00 | 1 | |
3736 | 0.00 | KLÖPPING, Nick | Germany | U21 | 83.00 | 83.70 | 1 | |
3736 | 0.00 | BIALASIEWICZ, Filip | Poland | U16 | 98.00 | 95.30 | 1 | |
3736 | 0.00 | COOK, Adam | England | Adult | 1 | |||
3041 | 91.83 | IREZABAL ZORROZA, Mateo | Spain | U18 | 79.25 | 78.55 | 1 | |
3736 | 0.00 | WÖSS, Marco | Austria | U14 | 91.50 | 92.10 | 1 | |
3736 | 0.00 | RICHARD, Thelo | France | U16 | 89.50 | 94.00 | 1 | |
3736 | 0.00 | MANNHEIMS, Maximilian | Germany | U18 | 83.50 | 84.20 | 1 | |
3736 | 0.00 | GALAZKA, Jan | Poland | U21 | 98.00 | 95.30 | 1 | |
3041 | 91.83 | LORING CAMPOS, Manuel | Spain | U18 | 80.75 | 80.05 | 1 | |
3736 | 0.00 | RUSSLING, Noah | Austria | U14 | 93.50 | 94.10 | 1 | |
3736 | 0.00 | LE RIDANT, Oscar | France | U16 | 89.50 | 94.00 | 1 | |
3736 | 0.00 | SAAGE, Timo Luis | Germany | U21 | 85.00 | 85.70 | 1 | |
3736 | 0.00 | JASINSKI, Dymitr | Poland | U16 | 99.00 | 96.30 | 1 | |
3736 | 0.00 | ROOK, Marco | Netherlands | Adult | 86.00 | 83.20 | 1 | |
3736 | 0.00 | BEMM HERVAS, Ignacio | Spain | U18 | 80.67 | 79.97 | 1 | |
3736 | 0.00 | HINTERECKER, Felix | Austria | U14 | 94.00 | 94.60 | 1 | |
3736 | 0.00 | GAUR, Pratyush | Germany | U14 | 81.00 | 82.30 | 1 | |
3736 | 0.00 | TRICHARD, Come | France | U16 | 90.00 | 94.50 | 1 | |
3736 | 0.00 | SWEELSSEN, Bjorn | Germany | U18 | 88.00 | 88.70 | 1 | |
3736 | 0.00 | LOS, Radoslaw | Poland | U16 | 102.00 | 99.30 | 1 | |
3736 | 0.00 | KOOLEN, Senna | Netherlands | Adult | 86.00 | 83.20 | 1 | |
1877 | 447.45 | DEBATS, Julien | France | Adult | 75.33 | 72.53 | 1 | |
3736 | 0.00 | JEREZ MARTIN, Raul | Spain | U18 | 82.00 | 81.30 | 1 | |
3736 | 0.00 | STAMPFER, Matteo | Austria | U12 | 103.00 | 103.60 | 1 | |
3736 | 0.00 | DELAFOSSE, Arthur | France | U16 | 91.00 | 95.50 | 1 | |
3736 | 0.00 | SCHORN, Elias | Germany | U21 | 89.50 | 90.20 | 1 | |
3736 | 0.00 | KOPA, Eryk | Poland | U21 | 104.50 | 101.80 | 1 | |
2217 | 306.77 | LE BRUN, Alexandre | France | Adult | 76.33 | 73.53 | 1 | |
3736 | 0.00 | MENDEZ MATEO, Benigno | Spain | U18 | 85.00 | 84.30 | 1 | |
3736 | 0.00 | KOPANSKI, Seve | Austria | U14 | 105.50 | 106.10 | 1 | |
3736 | 0.00 | POHNERT, Jonas | Germany | U16 | 81.00 | 82.30 | 1 | |
3736 | 0.00 | DELIGNIERES, Merlin | France | U16 | 1 | |||
2413 | 237.95 | RICHTER, Timo | Germany | Adult | 77.00 | 76.00 | 1 | |
3736 | 0.00 | OKSINSKI, Aleksander Jan | Poland | U21 | 105.50 | 102.80 | 1 | |
3736 | 0.00 | BROUWER, Ernst | Netherlands | Adult | 87.00 | 84.20 | 1 | |
3736 | 0.00 | SALTAT MULAWIN, Mervin | Spain | Adult | 87.50 | 87.90 | 1 | |
2751 | 148.50 | LOUVET, Benoit | France | Adult | 77.33 | 74.53 | 1 | |
3736 | 0.00 | DE NICOLAS PERAL, Carlos | Spain | U18 | 89.00 | 88.30 | 1 | |
3736 | 0.00 | DORIER, Alexandre | Luxembourg | U16 | 81.25 | 82.55 | 1 | |
3236 | 64.24 | KÖNIG, Leon-Hagen | Germany | U21 | 83.50 | 82.80 | 1 | |
3736 | 0.00 | DIEDERICHS, Marc | Germany | Adult | 81.00 | 80.00 | 1 | |
3736 | 0.00 | KOPRYK JR., Filip | Poland | U21 | 108.00 | 105.30 | 1 | |
3736 | 0.00 | VAN LEIJSEN, Ivar | Netherlands | Adult | 88.00 | 85.20 | 1 | |
Players per Page: 10 25 50 100 200 All |