Displaying Player 1 - 100 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | SPORCK, Fredrik Hoem | Norway | Adult | 80.00 | 77.80 | 1 | |
6822 | 0.00 | VUSKANS, Renars | Latvia | Adult | 98.00 | 94.70 | 1 | |
6822 | 0.00 | CHOQUIER GUILBAUD, Zacharie | France | U16 | 80.00 | 80.00 | 1 | |
6822 | 0.00 | SIMONE, Paolo | Italy | Adult | 88.50 | 89.90 | 1 | |
5226 | 161.38 | CASSAGNE, Julien | France | Adult | 78.50 | 77.90 | 1 | |
6822 | 0.00 | JANSSON, Oskar | Sweden | U18 | 90.00 | 90.80 | 1 | |
4404 | 309.64 | LEFAY, Alexandre | France | Adult | 76.00 | 76.90 | 1 | |
6822 | 0.00 | ROEB, Frederik Maximilian Gustav | Germany | U12 | 92.00 | 90.70 | 1 | |
4966 | 203.48 | CHANTRY, Alexandre | France | Adult | 77.75 | 78.35 | 1 | |
6822 | 0.00 | MURRAY, Ben (LV) | Ireland | Adult | 76.00 | 75.00 | 1 | |
6822 | 0.00 | PETERSONS, Edgars | Latvia | Adult | 98.50 | 95.20 | 1 | |
6822 | 0.00 | AVERBECK, Lennard | Germany | U16 | 85.00 | 84.30 | 1 | |
6822 | 0.00 | SOUDANT, Casper | Netherlands | U12 | 97.00 | 97.70 | 1 | |
5855 | 83.57 | HOURQUET, Cyril | France | Adult | 79.50 | 78.90 | 1 | |
6822 | 0.00 | LUNDEEN, David | Sweden | U21 | 88.00 | 88.80 | 1 | |
3975 | 408.92 | GAZZOLO, Alberto | Italy | Adult | 75.00 | 73.20 | 1 | |
4404 | 309.64 | AROCENA ZAMORA, Markel | Spain | U18 | 76.00 | 76.90 | 1 | |
6822 | 0.00 | SCHMIDT, Fynn | Germany | U14 | 98.00 | 96.70 | 1 | |
6822 | 0.00 | KALLWEIT, David | Germany | U16 | 91.33 | 89.13 | 1 | |
6233 | 50.92 | REGENT, Thomas | France | Adult | 78.00 | 78.60 | 1 | |
6822 | 0.00 | CLEERE, Leigh | Ireland | Adult | 88.00 | 87.00 | 1 | |
6822 | 0.00 | SVEIDE, Arturs | Latvia | Adult | 98.50 | 95.20 | 1 | |
6822 | 0.00 | VERCAMBRE, Charles | France | U16 | 80.50 | 80.50 | 1 | |
6822 | 0.00 | VERDIER, Julien | France | Adult | 84.50 | 81.70 | 1 | |
6822 | 0.00 | DELLA TOMMASINA, Leonardo | Italy | U16 | 89.00 | 90.40 | 1 | |
6822 | 0.00 | BLOM, Steijn | Netherlands | U14 | 98.00 | 98.70 | 1 | |
5855 | 83.57 | BELOU, Laurent | France | Adult | 79.50 | 78.90 | 1 | |
6822 | 0.00 | BJERREGAARD, Søren | Denmark | U21 | 82.50 | 81.00 | 1 | |
4897 | 212.28 | DE WINT SENUSSI, Oliver | Spain | U12 | 82.00 | 83.20 | 1 | |
6428 | 41.05 | LUPPINO, Giuseppe | Italy | Adult | 81.33 | 79.53 | 1 | |
6002 | 68.23 | ETCHENIC, Valentin | France | U18 | 80.00 | 80.90 | 1 | |
6822 | 0.00 | LESSMANN, Alexander Maximilian | Germany | U14 | 94.00 | 92.70 | 1 | |
6233 | 50.92 | LEMMES, Wilko | France | U18 | 78.00 | 78.60 | 1 | |
4643 | 261.35 | HUG, Rasmus | Denmark | U18 | 72.50 | 75.20 | 1 | |
5026 | 195.66 | LOFT, Alexander | Denmark | Adult | 78.00 | 76.50 | 1 | |
6822 | 0.00 | KARSUMS, Martins | Latvia | Adult | 99.50 | 96.20 | 1 | |
6822 | 0.00 | DUBROEUCQ, Raphael | France | U16 | 81.50 | 81.50 | 1 | |
6822 | 0.00 | VERVOITTE, Pierre | France | Adult | 85.00 | 82.20 | 1 | |
6822 | 0.00 | ORIGLIA, Matteo | Italy | Adult | 91.00 | 92.40 | 1 | |
6822 | 0.00 | SCHWARZ, Sepp | Netherlands | U14 | 99.00 | 99.70 | 1 | |
6822 | 0.00 | ZIMMERMANN, Paul | Austria | Adult | 87.00 | 89.40 | 1 | |
3668 | 501.72 | ARMITAGE, Charlie | England | Adult | 74.00 | 73.10 | 1 | |
6002 | 68.23 | DUBOSCQ GOUEYTES, Arno | France | Adult | 80.67 | 81.57 | 1 | |
6822 | 0.00 | GUILLAUME, Robin | France | Adult | 78.50 | 79.10 | 1 | |
5865 | 82.71 | RASMUSSEN, Alexander Brink | Denmark | U16 | 76.50 | 79.20 | 1 | |
6822 | 0.00 | POCS, Ainars | Latvia | Adult | 99.50 | 96.20 | 1 | |
6822 | 0.00 | BAUMGÄRTNER, Toni | Germany | U16 | 87.00 | 86.30 | 1 | |
6822 | 0.00 | MANCUSO CATARINELLA, Luciano | Italy | Adult | 91.00 | 92.40 | 1 | |
6822 | 0.00 | JUNGMANN, Max | Austria | U16 | 89.00 | 91.40 | 1 | |
6822 | 0.00 | BABINGTON-THORSZELIUS, Viggo | Sweden | U21 | 91.00 | 88.10 | 1 | |
6822 | 0.00 | PITARCH AGUILAR TABLADA, Jesus Vicente | Spain | U14 | 91.50 | 92.70 | 1 | |
4644 | 261.26 | WALKER, Ben (BUCS) | England | U21 | 76.00 | 75.10 | 1 | |
6822 | 0.00 | URDANGARIN, Eugenio | France | Adult | 79.00 | 79.90 | 1 | |
6822 | 0.00 | TACK, Franklin | France | Adult | 78.50 | 79.10 | 1 | |
6822 | 0.00 | NIELSEN, Jens Matthiesen | Denmark | Adult | 80.50 | 79.00 | 1 | |
6822 | 0.00 | PAZARS, Viesturs | Latvia | Adult | 101.50 | 98.20 | 1 | |
6822 | 0.00 | DUDDEK, Max | Germany | U16 | 88.00 | 87.30 | 1 | |
6822 | 0.00 | DALBIN, Cyril | France | Adult | 82.50 | 81.90 | 1 | |
6822 | 0.00 | WALDENSTRÖM, Oliver | Sweden | U21 | 83.50 | 78.50 | 1 | |
6822 | 0.00 | ALONSO GARCIA, Guillermo | Spain | U12 | 93.50 | 94.70 | 1 | |
6822 | 0.00 | DOBSON, Sean (P) | England | U21 | 78.50 | 77.60 | 1 | |
6822 | 0.00 | DE LA MORANDIERE, Tancrede | France | Adult | 80.00 | 80.90 | 1 | |
6822 | 0.00 | LUNDT, Maximilian | Germany | U16 | 98.67 | 96.47 | 1 | |
6822 | 0.00 | VERRECCHIA, Christophe | France | Adult | 78.50 | 79.10 | 1 | |
6822 | 0.00 | MATHERS, Tobey | Scotland | U18 | 83.50 | 85.00 | 1 | |
6822 | 0.00 | EL HUSSEINI, Vincent | Germany | U16 | 88.33 | 87.63 | 1 | |
6822 | 0.00 | PFISTER, Paul | France | Adult | 85.50 | 82.70 | 1 | |
6822 | 0.00 | ALESSI, Marco | Italy | Adult | 1 | |||
2814 | 892.16 | BAUMANN, Christoffer | Sweden | Adult | 70.50 | 70.10 | 1 | |
6822 | 0.00 | WOOD, Michael | England | Adult | 79.00 | 78.10 | 1 | |
6822 | 0.00 | DE GREGORIO, Thomas | France | Adult | 80.50 | 81.40 | 1 | |
6822 | 0.00 | CHOMBART, Bertrand | France | Adult | 81.00 | 81.60 | 1 | |
6822 | 0.00 | JOCHUMSEN, Mads Rotbøll | Denmark | U16 | 80.00 | 82.70 | 1 | |
6822 | 0.00 | JESSEN, Oliver | Denmark | Adult | 83.00 | 81.50 | 1 | |
6822 | 0.00 | PERKONS, Ints | Latvia | Adult | 102.00 | 98.70 | 1 | |
6822 | 0.00 | BOYD JR., Peter | Scotland | U18 | 84.50 | 86.00 | 1 | |
6822 | 0.00 | CORNET, Jules | France | U16 | 84.00 | 84.00 | 1 | |
6822 | 0.00 | PEKASTNIG, Khunnatam | Austria | U14 | 95.00 | 97.40 | 1 | |
6822 | 0.00 | HANNA, Callum | England | U21 | 80.50 | 79.60 | 1 | |
6822 | 0.00 | AUBERT, Frederic | France | Adult | 81.00 | 81.90 | 1 | |
6822 | 0.00 | MACDONALD, Alexander | England | Adult | 74.00 | 75.80 | 1 | |
6822 | 0.00 | GARCIA, Juan Pablo | France | Adult | 81.00 | 81.60 | 1 | |
6822 | 0.00 | KILDSGAARD, Rene | Denmark | Adult | 85.00 | 83.50 | 1 | |
6822 | 0.00 | GUTMANIS, Guntis | Latvia | Adult | 102.00 | 98.70 | 1 | |
6822 | 0.00 | SCHUMACHER, Tim | Germany | U16 | 85.33 | 85.53 | 1 | |
6822 | 0.00 | JARIUS, Justus | Germany | U16 | 90.33 | 89.63 | 1 | |
5654 | 105.27 | MARKKANEN, Paavo | Finland | U21 | 79.00 | 77.50 | 1 | |
6822 | 0.00 | SCHWAB, Hugo | France | Adult | 84.00 | 83.40 | 1 | |
6822 | 0.00 | WESTIN, Axel | Sweden | Adult | 75.00 | 74.60 | 1 | |
6822 | 0.00 | BENJEGARD, Viktor | Sweden | U21 | 77.67 | 78.17 | 1 | |
6822 | 0.00 | HIVES, Alexander | England | Adult | 81.50 | 80.60 | 1 | |
6822 | 0.00 | MANDOCHE, Arnaud | France | Adult | 81.50 | 82.40 | 1 | |
6822 | 0.00 | PARSONS, Sam | England | Adult | 74.00 | 75.80 | 1 | |
6822 | 0.00 | MÜLLER, Alex Konstantin | Germany | U16 | 107.67 | 105.47 | 1 | |
6822 | 0.00 | NAU, Guillaume | France | Adult | 81.50 | 82.10 | 1 | |
6822 | 0.00 | MADSEN, Karl-Emil | Denmark | U14 | 80.50 | 83.20 | 1 | |
6822 | 0.00 | HANSEN, Mikkel Frydensdahl Schelde | Denmark | Adult | 86.00 | 84.50 | 1 | |
6822 | 0.00 | VITOLS, Pauls | Latvia | Adult | 102.50 | 99.20 | 1 | |
6822 | 0.00 | WRBA, Leo | Germany | U14 | 87.33 | 87.53 | 1 | |
6822 | 0.00 | MINZ, Melvin | France | U16 | 85.00 | 85.00 | 1 | |
Players per Page: 10 25 50 100 200 All |