Displaying Player 1 - 100 of 10404 in total
Click on the white headers to sort with this criteria |
Page 1 of 105 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
5956 | 0.00 | VINNEN, Christoph | Germany | U14 | 88.50 | 89.80 | 1 | |
5956 | 0.00 | TAHVANAINEN, Tuomas | Finland | U18 | 88.00 | 85.80 | 1 | |
5956 | 0.00 | PIVA, Leonardo | Italy | U18 | 80.00 | 78.10 | 1 | |
5956 | 0.00 | ESSON, Gary | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | ANDERSSON, Tomi | Finland | Adult | 81.50 | 82.10 | 1 | |
5956 | 0.00 | EVEQUOZ, Frederic | Switzerland | Adult | 84.50 | 84.60 | 1 | |
5956 | 0.00 | FANGER, Elia | Switzerland | Adult | 92.50 | 91.85 | 1 | |
3418 | 449.89 | HAUGH, Eamon | Ireland | Adult | 76.33 | 77.13 | 1 | |
5956 | 0.00 | TAMKER, Rasmus | Sweden | U21 | 78.00 | 76.20 | 1 | |
5956 | 0.00 | MCHUGH, Charlie | Ireland | U12 | 83.00 | 84.30 | 1 | |
5956 | 0.00 | ORFAIT-CARON, Solal | France | U18 | 78.50 | 80.40 | 1 | |
5956 | 0.00 | BEERLI, Fabian | Germany | U14 | 94.33 | 94.83 | 1 | |
5956 | 0.00 | BOTOND VARGA, Kristof | Spain | U16 | 102.33 | 103.43 | 1 | |
5956 | 0.00 | FORD, Max | Australia | U21 | 79.33 | 76.23 | 1 | |
5956 | 0.00 | SCHWAHN, Moritz | Germany | U14 | 89.00 | 90.30 | 1 | |
5956 | 0.00 | PIETIKÄINEN, Rasmus | Finland | U16 | 88.33 | 86.13 | 1 | |
5956 | 0.00 | JAMIESON, Steve | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | VIKLUND, Niko | Finland | Adult | 81.50 | 82.10 | 1 | |
5956 | 0.00 | SCHÄFER, Sebastian | Germany | Adult | 93.50 | 92.85 | 1 | |
3418 | 449.89 | LOWANS, Darryn | Ireland | Adult | 76.33 | 77.13 | 1 | |
5956 | 0.00 | AUTINEN, Onni | Finland | U21 | 85.50 | 85.40 | 1 | |
5956 | 0.00 | SUNDSTRÖM, Viktor | Sweden | U18 | 78.00 | 76.20 | 1 | |
5956 | 0.00 | CAILLAUX, Brieuc | France | U16 | 80.50 | 82.40 | 1 | |
5956 | 0.00 | HORN, Edward | Germany | U14 | 94.67 | 95.17 | 1 | |
5956 | 0.00 | MENDOZA DUQUE, Alejandro | Spain | U16 | 103.67 | 104.77 | 1 | |
3591 | 394.53 | DELLA BIANCA, Enrico | Italy | U16 | 76.75 | 75.55 | 1 | |
5956 | 0.00 | HICKS, Ben | England | Adult | 77.50 | 78.20 | 1 | |
5956 | 0.00 | KOKKO, Viljami | Finland | U16 | 88.67 | 86.47 | 1 | |
5956 | 0.00 | LINTON, Charlie | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | VALONEN, Simeon | Finland | Adult | 82.00 | 82.60 | 1 | |
5956 | 0.00 | ADJEI, William | Switzerland | Adult | 94.00 | 93.35 | 1 | |
3574 | 399.46 | O'SULLIVAN, John (FI) | Ireland | Adult | 76.67 | 77.47 | 1 | |
5956 | 0.00 | AHLIN, Nils | Sweden | U21 | 78.00 | 76.20 | 1 | |
5956 | 0.00 | CAREY, Luke | Ireland | U16 | 84.00 | 85.30 | 1 | |
5956 | 0.00 | GILLES, Felix | France | U16 | 82.50 | 84.40 | 1 | |
5956 | 0.00 | SCHNITTER, Lennart | Germany | U18 | 1 | |||
5956 | 0.00 | PEREZ FERNANDEZ, Agustin | Spain | U12 | 106.00 | 107.10 | 1 | |
5956 | 0.00 | SANDROLINI, Federico | Italy | U18 | 78.00 | 76.80 | 1 | |
5956 | 0.00 | BARTH, Johann | Germany | U14 | 89.00 | 90.30 | 1 | |
5956 | 0.00 | RUHALA, Rasmus | Finland | U18 | 88.67 | 86.47 | 1 | |
5956 | 0.00 | VEZZA, Gregorio | Italy | U18 | 81.00 | 79.10 | 1 | |
5956 | 0.00 | THOMPSON, Wayne | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | VÄLIMÄKI, Anton | Finland | Adult | 83.00 | 83.60 | 1 | |
5956 | 0.00 | CHASTONAY, Maxime | Switzerland | Adult | 86.00 | 86.10 | 1 | |
5956 | 0.00 | ANGELASTRI, Ivano | Switzerland | Adult | 94.50 | 93.85 | 1 | |
3574 | 399.46 | CLIFFORD, Philip | Ireland | Adult | 76.67 | 77.47 | 1 | |
5956 | 0.00 | JANSSON, Robin | Sweden | Adult | 78.50 | 76.70 | 1 | |
5956 | 0.00 | MINARIK, Matej | Czech | U18 | 95.33 | 95.93 | 1 | |
5956 | 0.00 | KIRWAN, Kosei | Ireland | U14 | 86.00 | 87.30 | 1 | |
5956 | 0.00 | CAULE, Philippe | France | Adult | 1 | |||
5956 | 0.00 | STENBECK BILLING, Nils | Sweden | U16 | 82.67 | 80.27 | 1 | |
5956 | 0.00 | CEESAY MIRANDA, Diego Masanneh | Spain | U14 | 111.67 | 112.77 | 1 | |
5956 | 0.00 | MAZZOTTI, Michele | Italy | U18 | 79.00 | 77.80 | 1 | |
5956 | 0.00 | DIECKMANN, Frederik | Germany | U18 | 90.00 | 91.30 | 1 | |
5956 | 0.00 | DAVIES, Nev | Wales | Adult | 80.50 | 81.20 | 1 | |
5956 | 0.00 | PYHTILÄ, Ilari | Finland | U18 | 90.00 | 87.80 | 1 | |
5956 | 0.00 | PRICE, Harrison | England | U16 | 79.00 | 79.10 | 1 | |
5956 | 0.00 | FERGUSON, Alexander | Scotland | Adult | 73.50 | 73.00 | 1 | |
5956 | 0.00 | HEININEN, Joonas | Finland | Adult | 85.00 | 85.60 | 1 | |
5956 | 0.00 | ZURBRIGGEN, Ingo | Switzerland | Adult | 97.50 | 96.85 | 1 | |
3574 | 399.46 | WALSHE, Clem | Ireland | Adult | 76.67 | 77.47 | 1 | |
5956 | 0.00 | AASBERG, Albert | Denmark | U21 | 82.50 | 81.70 | 1 | |
5956 | 0.00 | SALITROS, Marko | Slovakia | U18 | 96.00 | 96.60 | 1 | |
5956 | 0.00 | HEYNE SUNDQVIST, Hannes | Sweden | U16 | 89.33 | 88.33 | 1 | |
5956 | 0.00 | HEROLF, William | Sweden | U16 | 84.00 | 81.60 | 1 | |
5956 | 0.00 | BEGALI, Tommaso | Italy | U18 | 81.50 | 80.30 | 1 | |
5956 | 0.00 | HINNEBERG, William | Germany | U14 | 90.00 | 91.30 | 1 | |
5956 | 0.00 | O'LOUGHLIN, Benito | England | Adult | 91.00 | 91.70 | 1 | |
5956 | 0.00 | LIITSALO, Aaro | Finland | U18 | 90.67 | 88.47 | 1 | |
5956 | 0.00 | SCARAVONATI, Noah | Italy | U18 | 82.50 | 80.60 | 1 | |
3511 | 419.34 | JUSTICE, Mark | England | Adult | 73.50 | 70.25 | 1 | |
5956 | 0.00 | SNEDDON, Fraser | Scotland | Adult | 73.50 | 73.00 | 1 | |
5956 | 0.00 | BERTSCHY, Sandro | Switzerland | Adult | 106.50 | 105.85 | 1 | |
3574 | 399.46 | MORROW, Adrian | Ireland | Adult | 76.67 | 77.47 | 1 | |
5956 | 0.00 | EL-AZEM, Alfredo Manrique | Denmark | Adult | 84.00 | 83.20 | 1 | |
4937 | 106.54 | HARTSHORNE, Thomas | England | U14 | 76.33 | 77.13 | 1 | |
5956 | 0.00 | KÄLLSTRÖM, David | Sweden | Adult | 79.00 | 77.20 | 1 | |
5956 | 0.00 | DOLNY, Jakub | Slovakia | U18 | 103.00 | 103.60 | 1 | |
5956 | 0.00 | WUTH, Frederik | Denmark | U16 | 95.67 | 94.67 | 1 | |
5956 | 0.00 | HEROLF, Arvid | Sweden | U16 | 84.67 | 82.27 | 1 | |
5956 | 0.00 | MANGO, Samuele | Italy | U18 | 83.00 | 81.80 | 1 | |
5956 | 0.00 | NOUSIAINEN, Nooa | Finland | U16 | 95.00 | 92.80 | 1 | |
5956 | 0.00 | LAGRANGE, Paul | USA | Adult | 75.00 | 71.75 | 1 | |
5956 | 0.00 | BEATTIE, Matty | Scotland | Adult | 73.50 | 73.00 | 1 | |
5956 | 0.00 | HEDIGER, Luca | Switzerland | Adult | 87.00 | 87.10 | 1 | |
5956 | 0.00 | WIRTH, Stefan | Switzerland | Adult | 84.00 | 83.35 | 1 | |
3935 | 298.59 | MCVEIGH, Jim | Ireland | Adult | 78.00 | 78.80 | 1 | |
5956 | 0.00 | LEHRMANN, Gustav H. | Denmark | U21 | 86.00 | 85.20 | 1 | |
5224 | 70.36 | THEAKSTON, Hal | England | U16 | 79.33 | 80.13 | 1 | |
5956 | 0.00 | CIZIK, Samuel | Czech | U18 | 107.67 | 108.27 | 1 | |
5956 | 0.00 | SHERMAN, William | England | U18 | 89.00 | 88.00 | 1 | |
5956 | 0.00 | WALKER, Evan | Scotland | U14 | 82.67 | 84.37 | 1 | |
5956 | 0.00 | GROSSO, Alessandro Augusto | Italy | U16 | 83.50 | 82.30 | 1 | |
5956 | 0.00 | NUUTILA, Joona | Finland | U16 | 98.00 | 95.80 | 1 | |
5956 | 0.00 | NICHOLLS, Terry | England | Adult | 76.00 | 72.75 | 1 | |
5956 | 0.00 | MCKINNON, Neil | Scotland | Adult | 73.50 | 73.00 | 1 | |
5956 | 0.00 | CLAIVAZ, Fabien | Switzerland | Adult | 87.00 | 87.10 | 1 | |
5956 | 0.00 | EDER, Michael | Switzerland | Adult | 92.00 | 90.70 | 1 | |
3935 | 298.59 | REYNOLDS, John (MJ) | Ireland | Adult | 78.00 | 78.80 | 1 | |
5537 | 45.45 | ESBJAERG, Frederik Jull | Denmark | U21 | 80.67 | 79.17 | 1 | |
Players per Page: 10 25 50 100 200 All |