Displaying Player 1 - 100 of 6176 in total
Click on the white headers to sort with this criteria |
Page 1 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
2609 | 158.39 | AAGAARD, Meik | MDNK29370 | Denmark | Adult | 78.14 | 78.07 | 3 |
3644 | 0.00 | AALDERS, Quinten | MBEL28228 | Belgium | U14 | 87.67 | 90.07 | 3 |
1058 | 1056.02 | AALTO, Max | MFIN22453 | Finland | U18 | 76.61 | 75.89 | 8 |
2752 | 124.48 | AARAAS, Leo Hirukawa | MNOR28008 | Norway | U16 | 77.89 | 79.76 | 3 |
2754 | 122.14 | AARUP ANDERSEN, Mads | MDNK26046 | Denmark | U21 | 83.40 | 81.14 | 2 |
1247 | 839.40 | ABBA, Francesco | MITA21023 | Italy | U21 | 75.50 | 73.47 | 5 |
2618 | 155.17 | ABBA', Francesco | MITA30749 | Italy | Adult | 75.50 | 74.30 | 1 |
3461 | 25.41 | ABEL, Markko | MEST29358 | Estonia | Adult | 91.00 | 88.10 | 1 |
590 | 2110.96 | ABERNETHY, Robert | MIRL17201 | Ireland | Adult | 73.56 | 72.33 | 3 |
2668 | 143.17 | ABHIM, Elias | MFRA30537 | France | U14 | 81.33 | 81.73 | 3 |
3644 | 0.00 | ABHITEACHAPAN, Chrispope | MTHA30266 | Thailand | Adult | 81.00 | 82.00 | 1 |
3644 | 0.00 | ABLANCOURT, Jeremy | MFRA10091 | France | Adult | 77.00 | 76.50 | 1 |
2407 | 211.97 | ABOM, Liam | MIRL19578 | Ireland | U18 | 79.25 | 97.50 | 3 |
1220 | 867.40 | ABOM, Thomas | MIRL19655 | Ireland | U18 | 76.83 | 77.83 | 6 |
3644 | 0.00 | ABRAHAM, Patrick | MFRA30591 | France | Adult | 77.00 | 76.50 | 1 |
713 | 1725.02 | ABRAHAMSSON, Oscar | MSWE23794 | Sweden | U21 | 74.33 | 72.77 | 3 |
2573 | 167.86 | ABRASHEV, Alex | MBGR18631 | Bulgaria | U18 | 78.00 | 75.70 | 2 |
1577 | 576.91 | ABRIAL, Lucas | MFRA16135 | France | U21 | 73.50 | 72.40 | 2 |
1687 | 507.76 | ACHA SUNER, GUILLERMO | MESP20060 | Spain | U18 | 78.00 | 74.50 | 1 |
219 | 4867.05 | ADAM, Cameron | MSCO18995 | Scotland | U18 | 72.57 | 71.29 | 7 |
1938 | 371.67 | ADAM, Jonah | MDEU25489 | Germany | U18 | 80.71 | 80.09 | 3 |
3644 | 0.00 | ADAMS, Brian | MNLD29697 | Netherlands | Adult | 79.00 | 76.20 | 1 |
326 | 3546.20 | ADAMS, Hugh | MENG20556 | England | U16 | 73.38 | 73.12 | 3 |
3644 | 0.00 | ADAMS, Tony W. | MENG23396 | England | Adult | 79.50 | 75.00 | 1 |
721 | 1706.27 | ADAMS, Max | MENG17771 | England | U21 | 73.67 | 71.50 | 2 |
3644 | 0.00 | ADAMS, Kobe | MENG09644 | England | Adult | 82.50 | 80.50 | 1 |
3065 | 72.89 | ADAMSON, R P | MIRL26249 | Ireland | U14 | 81.00 | 83.00 | 1 |
2414 | 210.30 | ADDISON, James | MENG29100 | England | U18 | 81.00 | 80.40 | 2 |
2881 | 99.40 | ADRIAN, Henry | MDEU28314 | Germany | U18 | 85.12 | 82.33 | 2 |
3644 | 0.00 | AESCHLIMANN, Jean-Leon | MCHE26303 | Switzerland | U18 | 82.00 | 78.70 | 1 |
135 | 6637.65 | AGERSCHOU, Jacob Worm | MDNK15910 | Denmark | U21 | 71.56 | 70.03 | 7 |
1625 | 540.70 | AGRAWAL, Aarav | MDEU17684 | Germany | U16 | 78.90 | 79.02 | 8 |
3644 | 0.00 | AGUERA FRANCOS, Juan | MESP18137 | Spain | Adult | 78.67 | 76.77 | 1 |
306 | 3647.15 | AGUGIARO, Niccolo | MITA17795 | Italy | U21 | 73.23 | 71.07 | 5 |
1268 | 817.37 | AGUILAR PUERTES, Hugo | MESP17689 | Spain | U21 | 77.33 | 74.20 | 2 |
741 | 1652.47 | AGUILERA MARTIN, Alejandro | MESP15356 | Spain | U21 | 73.14 | 71.11 | 2 |
3644 | 0.00 | AGUIRRE IZCUE, Asier | MESP15884 | Spain | U21 | 76.40 | 74.42 | 2 |
3644 | 0.00 | AGUSTSSON, Skuli | MISL27990 | Iceland | U18 | 86.33 | 86.83 | 1 |
948 | 1218.27 | AHLGREN, Wilhelm | MSWE23818 | Sweden | Adult | 72.75 | 71.55 | 1 |
2928 | 91.69 | AHLM, Gabriel | MSWE24023 | Sweden | U21 | 75.50 | 74.60 | 2 |
3644 | 0.00 | AHO, Jan | MFIN07786 | Finland | Adult | 80.00 | 79.55 | 2 |
3289 | 46.24 | AHO, Eppu | MFIN27284 | Finland | U16 | 78.00 | 79.50 | 1 |
3644 | 0.00 | AHONEN, Valtteri | MFIN28077 | Finland | U18 | 85.00 | 84.40 | 1 |
3644 | 0.00 | AICHER, Michael | MAUT15104 | Austria | U21 | 84.00 | 82.05 | 2 |
3491 | 24.75 | AIGNER, Raphael | MAUT22589 | Austria | U14 | 82.67 | 83.27 | 1 |
880 | 1318.56 | AINSCOUGH, Jack | MENG07444 | England | Adult | 75.29 | 73.14 | 3 |
1895 | 391.46 | AJOLFI, Tommaso | MITA27403 | Italy | U18 | 77.59 | 75.85 | 8 |
3644 | 0.00 | AKAR, Deniz | MDEU28899 | Germany | U14 | 93.00 | 92.60 | 1 |
117 | 7008.20 | AKEREN, Sander | MNOR17263 | Norway | U21 | 72.06 | 71.06 | 6 |
1560 | 588.93 | AKESSON, Malte | MSWE27455 | Sweden | U21 | 76.80 | 74.82 | 2 |
1815 | 435.64 | AKPINAR, Arthur Alpay | MDEU21974 | Germany | U16 | 80.25 | 79.62 | 5 |
1871 | 405.71 | AKSTRUP, Brian | MDNK28581 | Denmark | Adult | 74.67 | 72.07 | 1 |
3644 | 0.00 | AL HOMSI, Remy | MFRA26763 | France | Adult | 80.00 | 77.90 | 1 |
292 | 3754.95 | AL KURDI, Shergo | MJOR22766 | Jordan | U18 | 71.80 | 73.20 | 2 |
3644 | 0.00 | AL-ASADI, Anas | MDNK29853 | Denmark | U18 | 1 | ||
930 | 1239.63 | ALAJÄRVI, Eemil | MFIN11553 | Finland | U21 | 72.78 | 71.01 | 3 |
3644 | 0.00 | ALBA CABRA, Francesc | MESP30035 | Spain | U18 | 88.67 | 88.17 | 1 |
1363 | 726.67 | ALBA SANCHEZ, Arnau | MESP30012 | Spain | Adult | 75.67 | 74.57 | 2 |
2303 | 239.70 | ALBACAR OBESO, Guillermo | MESP27886 | Spain | U16 | 78.33 | 77.57 | 3 |
2884 | 99.08 | ALBACETE CARMONA, Pablo | MESP19069 | Spain | U18 | 79.86 | 77.04 | 2 |
3644 | 0.00 | ALBERDI CAMACHO, Carlos Alfonso | MESP30701 | Spain | Adult | 82.00 | 79.80 | 1 |
3644 | 0.00 | ALBERS, Anton | MDEU02924 | Germany | Adult | 75.33 | 73.63 | 1 |
258 | 4199.85 | ALBERS, Emil | MDEU14218 | Germany | U16 | 72.84 | 71.48 | 8 |
3644 | 0.00 | ALBERT, Mathias | MAUT28193 | Austria | U14 | 107.00 | 106.10 | 1 |
3644 | 0.00 | ALBERT PONS, Lucas | MESP30001 | Spain | U16 | 84.00 | 83.90 | 1 |
95 | 7755.66 | ALBERTONI, Jacopo | MITA09666 | Italy | Adult | 71.72 | 69.39 | 6 |
646 | 1892.11 | ALBINANA TORNE, Alex | MESP27984 | Spain | U18 | 75.50 | 73.77 | 4 |
3550 | 14.88 | ALBINI, Alessio | MITA28520 | Italy | U16 | 90.33 | 90.33 | 1 |
3644 | 0.00 | ALBRECHT, Jannik | MDEU06068 | Germany | U21 | 89.67 | 90.17 | 1 |
1361 | 727.72 | ALBRECHTSEN, Lucas | MDNK16375 | Denmark | Adult | 73.70 | 74.89 | 4 |
2471 | 195.07 | ALCALA BADIA, Ivan | MESP30027 | Spain | U18 | 79.33 | 78.23 | 2 |
1879 | 402.20 | ALDAMIZ-ECHEVARRIA VILLA, Javier | MESP30667 | Spain | Adult | 77.00 | 75.30 | 1 |
1868 | 406.26 | ALDERDICE, Zak | MIRL24498 | Ireland | U18 | 77.50 | 78.50 | 4 |
3644 | 0.00 | ALDERSHOF, Stevan | MNLD29767 | Netherlands | Adult | 82.50 | 81.50 | 1 |
3644 | 0.00 | ALDERSON, Hugo | MSCO28827 | Scotland | U16 | 93.00 | 95.00 | 1 |
2816 | 107.73 | ALEFELD, Jan | MDEU16435 | Germany | U18 | 80.50 | 77.90 | 1 |
2437 | 204.49 | ALEFELD, Leon | MDEU10958 | Germany | U21 | 77.00 | 75.30 | 2 |
3644 | 0.00 | ALEKSEEV, Nikolay | MRUS30180 | Russia | U16 | 103.33 | 101.13 | 1 |
3239 | 52.87 | ALEXANDER, Philipp | MDEU28178 | Germany | U16 | 81.80 | 81.30 | 2 |
2256 | 257.53 | ALEXANDER, Henry | MDEU03093 | Germany | Adult | 76.67 | 75.67 | 1 |
2756 | 121.98 | ALEXANDER, Dylan | MIRL28966 | Ireland | U16 | 81.00 | 83.00 | 2 |
855 | 1373.01 | ALEXANDER, Yannik | MAUT07277 | Austria | Adult | 73.38 | 71.53 | 2 |
3644 | 0.00 | ALFREDSSON, Johan | MSWE25714 | Sweden | Adult | 78.50 | 77.90 | 1 |
3644 | 0.00 | ALHAUG, Vincent | MNOR26107 | Norway | U18 | 88.50 | 89.20 | 1 |
2150 | 297.88 | ALIAGA MUNOZ, Raul | MESP27934 | Spain | U18 | 78.20 | 78.50 | 2 |
71 | 8976.74 | ALIBRANDI, Gregorio | MITA09663 | Italy | U21 | 71.83 | 69.56 | 7 |
3644 | 0.00 | ALISALO, Akseli | MFIN28352 | Finland | Adult | 84.50 | 83.00 | 1 |
3644 | 0.00 | ALITALO, Vili | MFIN26305 | Finland | U18 | 85.00 | 83.60 | 1 |
1718 | 494.52 | ALLABACHANI, Adam | MIRL26738 | Ireland | U18 | 77.60 | 78.60 | 5 |
3644 | 0.00 | ALLARDYCE, Josh | MSCO27102 | Scotland | U16 | 83.50 | 81.50 | 1 |
3644 | 0.00 | ALLISTER, Samuel | MIRL26266 | Ireland | U16 | 81.60 | 96.80 | 5 |
3644 | 0.00 | ALONSO, William | MFRA30597 | France | Adult | 81.50 | 81.00 | 1 |
3644 | 0.00 | ALONSO DRLJEVIC, Daniel | MESP30002 | Spain | U18 | 84.50 | 84.40 | 1 |
1866 | 407.93 | ALONSO-MORGADO ZULATEGUI, Pedro | MESP29965 | Spain | U18 | 77.67 | 77.82 | 2 |
1015 | 1120.07 | ALPERI LOPEZ, Pablo | MESP27432 | Spain | U18 | 77.00 | 74.30 | 2 |
3644 | 0.00 | ALSAMORA GALILEA, Artur | MESP30029 | Spain | U18 | 81.00 | 80.50 | 1 |
1604 | 562.26 | ALVANG, Steffen | MDNK04211 | Denmark | Adult | 71.00 | 70.20 | 1 |
3644 | 0.00 | ALVAREZ, David Alonso | MESP30661 | Spain | Adult | 85.33 | 83.83 | 1 |
3644 | 0.00 | ALVAREZ DIEZ, Santiago | MESP30694 | Spain | Adult | 78.00 | 75.80 | 1 |
1447 | 666.00 | ALVES, Vasco | MPRT09875 | Portugal | U21 | 71.00 | 69.30 | 1 |
Players per Page: 10 25 50 100 200 All |