Displaying Player 1 - 100 of 11065 in total
Click on the white headers to sort with this criteria |
Page 1 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6423 | 0.00 | AAGAARD, Nikolaj Nordlund | Denmark | U21 | 88.50 | 87.00 | 1 | |
6423 | 0.00 | AAGAARD, Morten | Denmark | Adult | 89.50 | 88.00 | 1 | |
4155 | 305.09 | AAHOLM, Jacob | Denmark | Adult | 78.50 | 78.70 | 1 | |
6423 | 0.00 | AAKULA, Hugo | Finland | U18 | 84.00 | 83.47 | 1 | |
2431 | 1082.34 | AALDERS, Quinten | Belgium | U16 | 77.56 | 78.26 | 7 | |
1756 | 1861.08 | AALTO, Max | Finland | U21 | 76.71 | 79.70 | 8 | |
870 | 4479.44 | AARAAS, Leo Hirukawa | Norway | U18 | 72.68 | 70.60 | 8 | |
6423 | 0.00 | AARUP ANDERSEN, Mads | Denmark | Adult | 86.00 | 82.60 | 1 | |
1081 | 3551.28 | AAS, Daniel Barth | Norway | Adult | 72.89 | 70.37 | 4 | |
6423 | 0.00 | AAS, Carl Sebastian | Norway | Adult | 77.00 | 75.00 | 1 | |
3013 | 694.18 | AASE, Mathias | Norway | U14 | 74.33 | 77.05 | 6 | |
5850 | 54.11 | ABAD MORATA, Pompeyo | Spain | Adult | 82.00 | 79.80 | 1 | |
4946 | 159.62 | ABAD MORATA, Alvaro | Spain | U21 | 80.33 | 78.13 | 1 | |
1919 | 1625.83 | ABBA, Francesco | Italy | U21 | 76.47 | 74.57 | 6 | |
4851 | 177.95 | ABBOTT, Oliver | England | U21 | 78.50 | 79.75 | 2 | |
6423 | 0.00 | ABBOTT JR., George | England | U16 | 87.50 | 86.90 | 1 | |
6423 | 0.00 | ABEL PUIG, Hector | Spain | Adult | 81.25 | 80.08 | 3 | |
6133 | 32.09 | ABELEDO MIRANDA, Luis | Spain | U14 | 82.67 | 84.03 | 3 | |
26 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
706 | 5383.41 | ABERNETHY, Robert | Ireland | Adult | 74.44 | 73.23 | 8 | |
3945 | 362.90 | ABHIM, Elias | France | U16 | 74.00 | 76.30 | 1 | |
6423 | 0.00 | ABHITEACHAPAN, Chrispope | Thailand | U18 | 93.12 | 93.46 | 8 | |
5145 | 130.37 | ABLANCOURT, Jeremy | France | Adult | 79.00 | 79.00 | 3 | |
529 | 6823.27 | ABOM, Liam | Ireland | U21 | 72.68 | 71.54 | 8 | |
279 | 11069.40 | ABOM, Thomas | Ireland | U21 | 72.53 | 72.14 | 8 | |
1323 | 2783.05 | ABRAHAMSSON, Oscar | Sweden | Adult | 71.67 | 70.92 | 2 | |
6408 | 3.81 | ABRAM, Louis | Belgium | U14 | 102.50 | 102.35 | 2 | |
4981 | 155.23 | ABRANTES, Tiago | Portugal | U18 | 78.00 | 76.49 | 3 | |
3107 | 648.45 | ABRASHEV, Alex | Bulgaria | U21 | 77.27 | 75.99 | 5 | |
5867 | 52.83 | ABRASSART, Benoit | Belgium | Adult | 76.50 | 77.30 | 1 | |
2572 | 957.97 | ABRIAL, Lucas | France | Adult | 76.17 | 77.47 | 2 | |
227 | 12740.60 | ABRIL SEGURA, Carlos | Spain | Adult | 72.05 | 70.01 | 8 | |
6423 | 0.00 | ABRIL SOBRINO, Cesar | Spain | Adult | 85.50 | 83.80 | 1 | |
6423 | 0.00 | ABRINK, Nils | Sweden | U16 | 88.00 | 90.30 | 1 | |
6423 | 0.00 | ACCARDI, Giovanni | Italy | U21 | 1 | |||
6423 | 0.00 | ACEVEDO, Andres | USA | Adult | 77.00 | 73.50 | 1 | |
6423 | 0.00 | ACEVEDO BELON, Mateo | Spain | U18 | 90.33 | 91.03 | 1 | |
3705 | 429.53 | ACHA SUNER, Guillermo | Spain | U21 | 74.67 | 72.47 | 1 | |
6423 | 0.00 | ACHEAMPONG, Gordon | Germany | Adult | 84.67 | 83.47 | 1 | |
1912 | 1635.67 | ACIKALIN, Leon | Turkey | Adult | 74.33 | 70.77 | 2 | |
6423 | 0.00 | ACKERMAN, George | England | Adult | 76.50 | 75.70 | 1 | |
3083 | 660.02 | ACQUARO, Tommaso | Italy | U16 | 73.25 | 76.60 | 2 | |
6423 | 0.00 | ACTON, Sebastian | England | Adult | 83.00 | 83.45 | 2 | |
6423 | 0.00 | ADAM, Mika | Germany | U16 | 83.83 | 84.33 | 2 | |
1273 | 2920.42 | ADAM, Cameron | Scotland | U21 | 73.42 | 71.47 | 5 | |
1975 | 1556.10 | ADAM, Jonah | Germany | U21 | 77.50 | 76.38 | 8 | |
4170 | 303.56 | ADAMCZAK, Mats | Germany | U18 | 79.89 | 78.10 | 4 | |
6423 | 0.00 | ADAMEK, Will | England | U21 | 84.50 | 84.30 | 1 | |
216 | 13014.90 | ADAMS, Hugh | England | U18 | 72.89 | 71.67 | 8 | |
4897 | 167.96 | ADAMS, Tony W. | England | Adult | 81.33 | 80.63 | 3 | |
6423 | 0.00 | ADAMS, Max | England | Adult | 78.00 | 77.30 | 1 | |
6423 | 0.00 | ADAMS, Josh | Ireland | Adult | 84.00 | 85.00 | 1 | |
6423 | 0.00 | ADAMS, Wayne | Wales | Adult | 74.00 | 72.00 | 1 | |
3231 | 594.30 | ADAMSON, Rory | Ireland | U16 | 77.75 | 79.84 | 5 | |
6423 | 0.00 | ADARO VEGA, Ignacio | Spain | U16 | 82.33 | 81.83 | 1 | |
1959 | 1577.56 | ADDABBO, Vittorio | Italy | Adult | 73.00 | 71.70 | 1 | |
1538 | 2279.11 | ADDIE, Sean | Scotland | Adult | 75.78 | 74.82 | 4 | |
513 | 7015.82 | ADDISON, James | England | U21 | 74.00 | 73.64 | 8 | |
2150 | 1350.91 | ADDY, Tom | Australia | U21 | 73.88 | 73.05 | 3 | |
6423 | 0.00 | ADEMA, Gijs | Netherlands | U16 | 87.00 | 87.70 | 1 | |
921 | 4206.96 | ADLER, Jonathan | Sweden | U21 | 75.72 | 73.48 | 8 | |
2480 | 1030.37 | ADLER, Patrick | USA | U21 | 72.50 | 71.90 | 1 | |
4647 | 209.85 | ADRIAN, Titus | Germany | U16 | 78.91 | 77.70 | 5 | |
6423 | 0.00 | AERENLUND, Magne Dahl | Denmark | U14 | 100.00 | 100.10 | 1 | |
115 | 17327.00 | AESCHLIMANN, Jean Leon | Switzerland | U21 | 71.00 | 69.20 | 8 | |
2617 | 922.19 | AFZELIUS, Benjamin | Sweden | U18 | 77.46 | 76.75 | 6 | |
228 | 12660.10 | AGERSCHOU, Jacob Worm | Denmark | Adult | 72.35 | 69.64 | 7 | |
1361 | 2680.05 | AGRAWAL, Aarav | Germany | U18 | 74.05 | 73.98 | 8 | |
5288 | 110.36 | AGREN, Carl Magnus | Denmark | U18 | 79.40 | 79.29 | 5 | |
4891 | 169.49 | AGUETTAZ, Pierre | France | Adult | 74.33 | 78.13 | 1 | |
6423 | 0.00 | AGUGIARO, Leonardo | Italy | Adult | 82.00 | 81.10 | 3 | |
83 | 19246.80 | AGUGIARO, Niccolo | Italy | U21 | 71.96 | 70.14 | 8 | |
6423 | 0.00 | AGUILAR ALVAREZ, Alberto | Spain | U18 | 89.00 | 89.40 | 0 | |
2718 | 860.47 | AGUILAR CEVALLOS, Jose Ricardo | Spain | U21 | 75.18 | 73.33 | 4 | |
4424 | 254.95 | AGUILAR PUERTES, Hugo | Spain | U21 | 74.33 | 74.23 | 1 | |
284 | 10942.40 | AGUILERA MARTIN, Alejandro | Spain | Adult | 72.76 | 70.30 | 8 | |
4600 | 218.09 | AGUIRRE GARAY, Inigo | Spain | U16 | 80.54 | 79.02 | 6 | |
4702 | 199.92 | AGUSTSSON, Skuli | Iceland | U18 | 77.30 | 77.38 | 4 | |
5860 | 53.45 | AGUYE RODRIGUEZ, Alfonso | Spain | U16 | 81.22 | 80.79 | 4 | |
6416 | 2.40 | AGUYE RODRIGUEZ, Victor | Spain | U16 | 87.89 | 87.37 | 4 | |
6423 | 0.00 | AHIS SANCHEZ, Carlos | Spain | U14 | 86.00 | 86.10 | 1 | |
291 | 10701.40 | AHLGREN, Wilhelm | Sweden | Adult | 72.50 | 69.69 | 6 | |
1774 | 1827.26 | AHLGREN, Henrik | Sweden | U21 | 73.83 | 72.80 | 3 | |
6423 | 0.00 | AHLIN, Nils | Sweden | U21 | 79.50 | 151.50 | 1 | |
2146 | 1355.01 | AHLM, Gabriel | Sweden | Adult | 75.44 | 74.70 | 5 | |
1276 | 2903.00 | AHLQVIST, Pelle | Sweden | U21 | 76.53 | 74.89 | 7 | |
2378 | 1132.19 | AHO, Eppu | Finland | U18 | 77.36 | 76.67 | 5 | |
6423 | 0.00 | AHRENIUS, Wilmer | Sweden | U18 | 1 | |||
6423 | 0.00 | AHRENS, Simon | Germany | U16 | 84.50 | 83.85 | 2 | |
6109 | 33.54 | AHS, David | Sweden | U21 | 79.50 | 80.30 | 1 | |
6035 | 41.48 | AHSBERG, Elias | Sweden | U18 | 81.75 | 86.89 | 7 | |
6423 | 0.00 | AIACH, Samuel | France | U14 | 85.25 | 85.80 | 2 | |
6423 | 0.00 | AIDE, Russell | Canada | U16 | 84.50 | 85.10 | 1 | |
3692 | 433.80 | AIGNER, Raphael | Austria | U16 | 79.48 | 80.10 | 8 | |
5207 | 120.57 | AIGNER, Sebastian | Austria | U14 | 81.24 | 81.94 | 6 | |
463 | 7637.24 | AINSCOUGH, Jack | England | Adult | 72.50 | 71.59 | 3 | |
6423 | 0.00 | AINSWORTH, William | England | U18 | 86.00 | 86.30 | 1 | |
6423 | 0.00 | AISA BARRERA, Prakash | Spain | Adult | 81.00 | 78.60 | 2 | |
6423 | 0.00 | AISBITT, Richard | England | Adult | 77.00 | 77.20 | 1 | |
6423 | 0.00 | AIZPURUA LOPEZ, Javier | Spain | Adult | 1 | |||
Players per Page: 10 25 50 100 200 All |