Displaying Player 1 - 100 of 11783 in total
Click on the white headers to sort with this criteria |
Page 1 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6833 | 0.00 | AAGAARD, Nikolaj Nordlund | Denmark | U21 | 88.50 | 87.00 | 1 | |
6833 | 0.00 | AAGAARD, Morten | Denmark | Adult | 89.50 | 88.00 | 1 | |
4443 | 305.09 | AAHOLM, Jacob | Denmark | Adult | 78.50 | 78.70 | 1 | |
6833 | 0.00 | AAKULA, Hugo | Finland | U18 | 84.00 | 83.47 | 1 | |
2532 | 1086.36 | AALDERS, Quinten | Belgium | U16 | 77.59 | 78.05 | 8 | |
1651 | 2144.69 | AALTO, Max | Finland | U21 | 76.25 | 74.74 | 8 | |
6656 | 22.92 | AANDSTAD, Martin Gjesmoe | Norway | U14 | 86.00 | 87.70 | 1 | |
540 | 6802.50 | AARAAS, Leo Hirukawa | Norway | U18 | 71.71 | 69.93 | 8 | |
6833 | 0.00 | AARNE, Jesper | Sweden | U18 | 83.50 | 82.30 | 1 | |
6833 | 0.00 | AARUP ANDERSEN, Mads | Denmark | Adult | 86.00 | 82.60 | 1 | |
1380 | 2745.11 | AAS, Daniel Barth | Norway | Adult | 72.44 | 69.90 | 4 | |
6833 | 0.00 | AAS, Carl Sebastian | Norway | Adult | 76.75 | 74.30 | 2 | |
3017 | 781.72 | AASE, Mathias | Norway | U14 | 73.83 | 76.48 | 6 | |
1297 | 2953.19 | ABBA, Francesco | Italy | U21 | 74.50 | 73.44 | 5 | |
6833 | 0.00 | ABBONIZIO ORSI, Francesco | Italy | U18 | 79.40 | 77.54 | 3 | |
6833 | 0.00 | ABBOTT, Oliver | England | U21 | 80.50 | 81.10 | 1 | |
6833 | 0.00 | ABEL PUIG, Hector | Spain | Adult | 79.00 | 77.30 | 1 | |
6454 | 39.90 | ABELLANEDA, Arnaud | France | Adult | 87.50 | 85.80 | 1 | |
23 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
6833 | 0.00 | ÅBERG, Ludvig (NOR) | Norway | U14 | 90.00 | 91.70 | 1 | |
6833 | 0.00 | ABERLE, Thomas | France | U16 | 91.50 | -75.12 | 2 | |
666 | 5859.42 | ABERNETHY, Robert | Ireland | Adult | 74.05 | 72.53 | 8 | |
2609 | 1022.36 | ABHIM, Elias | France | U16 | 76.56 | 77.19 | 4 | |
6833 | 0.00 | ABHITEACHAPAN, Chrispope | Thailand | U18 | 93.71 | 93.65 | 8 | |
6833 | 0.00 | ABLANCOURT, Jeremy | France | Adult | 78.50 | 80.80 | 1 | |
497 | 7280.44 | ABOM, Liam | Ireland | U21 | 71.95 | 70.70 | 8 | |
378 | 8726.05 | ABOM, Thomas | Ireland | U21 | 72.79 | 71.91 | 8 | |
3632 | 517.53 | ABRAHAM, Patrick | France | Adult | 75.67 | 76.17 | 1 | |
1367 | 2783.05 | ABRAHAMSSON, Oscar | Sweden | Adult | 71.67 | 70.92 | 2 | |
6820 | 3.81 | ABRAM, Louis | Belgium | U14 | 103.17 | 103.43 | 3 | |
5300 | 155.23 | ABRANTES, Tiago | Portugal | U18 | 78.00 | 76.66 | 3 | |
6833 | 0.00 | ABRASHEV, Alex | Bulgaria | U21 | 80.00 | 78.27 | 3 | |
6833 | 0.00 | ABRASSART, Benoit | Belgium | Adult | 81.00 | 81.80 | 1 | |
201 | 12857.90 | ABRIL SEGURA, Carlos | Spain | Adult | 72.22 | 69.96 | 7 | |
6833 | 0.00 | ABRIL SOBRINO, Cesar | Spain | Adult | 85.50 | 83.80 | 1 | |
6833 | 0.00 | ABRINK, Nils | Sweden | U16 | 88.00 | 90.30 | 1 | |
6833 | 0.00 | ABSIL, Nicolas | Belgium | Adult | 80.50 | 80.50 | 1 | |
6833 | 0.00 | ACCARDI, Giovanni | Italy | U21 | 1 | |||
6833 | 0.00 | ACCOMAZZO, Simone | Italy | Adult | 1 | |||
6833 | 0.00 | ACERBO, Lorenzo | Italy | U21 | 1 | |||
6833 | 0.00 | ACEVEDO, Andres | USA | Adult | 77.00 | 73.50 | 1 | |
3929 | 429.53 | ACHA SUNER, Guillermo | Spain | U21 | 74.67 | 72.47 | 1 | |
6833 | 0.00 | ACHEAMPONG, Gordon | Germany | Adult | 84.67 | 83.47 | 1 | |
1971 | 1635.67 | ACIKALIN, Leon | Turkey | Adult | 74.33 | 70.77 | 2 | |
4039 | 398.35 | ACKERMAN, George | England | Adult | 75.25 | 75.20 | 2 | |
2289 | 1292.76 | ACQUARO, Tommaso | Italy | U16 | 77.29 | 77.88 | 6 | |
6833 | 0.00 | ACTON, Sebastian | England | Adult | 83.00 | 83.45 | 2 | |
6833 | 0.00 | ADAM, Mika | Germany | U16 | 86.56 | 85.36 | 3 | |
1304 | 2920.42 | ADAM, Cameron | Scotland | U21 | 73.42 | 71.47 | 5 | |
3273 | 652.67 | ADAM, Jonah | Germany | U21 | 78.56 | 77.72 | 8 | |
4689 | 257.54 | ADAMCZAK, Mats | Germany | U18 | 80.57 | 78.41 | 3 | |
6833 | 0.00 | ADAMEK, Will | England | U21 | 82.25 | 81.70 | 2 | |
148 | 14903.10 | ADAMS, Hugh | England | U18 | 72.33 | 71.38 | 8 | |
3246 | 665.00 | ADAMS, Tony W. | England | Adult | 78.00 | 76.50 | 4 | |
6833 | 0.00 | ADAMS, Max | England | Adult | 75.00 | 75.97 | 2 | |
4365 | 323.86 | ADAMSON, Rory | Ireland | U16 | 78.00 | 80.42 | 4 | |
6833 | 0.00 | ADARO VEGA, Ignacio | Spain | U16 | 81.80 | 81.46 | 2 | |
4715 | 252.23 | ADDABBO, Vittorio | Italy | Adult | 77.67 | 76.37 | 1 | |
1590 | 2279.11 | ADDIE, Sean | Scotland | Adult | 75.78 | 74.82 | 4 | |
2217 | 1350.91 | ADDY, Tom | Australia | U21 | 73.88 | 73.05 | 3 | |
6833 | 0.00 | ADEMA, Gijs | Netherlands | U16 | 87.00 | 87.70 | 1 | |
6833 | 0.00 | ADJEI, William | Switzerland | Adult | 1 | |||
6833 | 0.00 | ADLER, Jake | Ireland | U21 | 79.50 | 77.50 | 1 | |
6317 | 46.91 | ADLER, Patrik | Austria | Adult | 81.25 | 82.35 | 1 | |
1502 | 2449.06 | ADLER, Jonathan | Sweden | U21 | 74.56 | 71.82 | 5 | |
2596 | 1030.37 | ADLER, Patrick | USA | U21 | 72.50 | 71.90 | 1 | |
3770 | 476.19 | ADRIAN, Titus | Germany | U16 | 77.64 | 76.97 | 5 | |
6833 | 0.00 | AERENLUND, Magne Dahl | Denmark | U14 | 100.00 | 100.10 | 1 | |
110 | 17118.80 | AESCHLIMANN, Jean Leon | Switzerland | U21 | 71.04 | 69.75 | 8 | |
6833 | 0.00 | AFONSO DE SOUSA, Carlos | France | Adult | 89.50 | 88.50 | 1 | |
4135 | 377.29 | AFZELIUS, Benjamin | Sweden | U18 | 77.33 | 77.48 | 4 | |
6833 | 0.00 | AGAPITO, Daniel | England | U16 | 80.00 | 80.40 | 1 | |
268 | 11058.10 | AGERSCHOU, Jacob Worm | Denmark | Adult | 72.00 | 69.52 | 7 | |
1392 | 2715.52 | AGRAWAL, Aarav | Germany | U18 | 74.43 | 74.62 | 8 | |
5428 | 136.19 | ÅGREN, Carl Magnus | Denmark | U18 | 80.40 | 80.09 | 7 | |
3069 | 745.49 | AGUETTAZ, Pierre | France | Adult | 74.67 | 76.02 | 2 | |
4849 | 226.74 | AGUGIARO, Leonardo | Italy | Adult | 81.00 | 79.22 | 6 | |
1046 | 3784.43 | AGUGIARO, Niccolo | Italy | U21 | 72.75 | 70.00 | 2 | |
6393 | 43.65 | AGUILAR ALVAREZ, Alberto | Spain | U18 | 79.33 | 79.73 | 1 | |
2408 | 1186.71 | AGUILAR CEVALLOS, Jose Ricardo | Spain | U21 | 75.80 | 74.04 | 5 | |
6833 | 0.00 | AGUILAR HERRERA, Rafael | Spain | Adult | 78.00 | 78.40 | 1 | |
4709 | 254.95 | AGUILAR PUERTES, Hugo | Spain | U21 | 74.33 | 74.23 | 1 | |
217 | 12552.00 | AGUILERA MARTIN, Alejandro | Spain | Adult | 71.63 | 68.83 | 8 | |
2078 | 1506.97 | AGUIRRE GARAY, Inigo | Spain | U16 | 77.50 | 75.72 | 8 | |
6675 | 21.42 | AGUSTSSON, Skuli | Iceland | U18 | 79.25 | 78.55 | 3 | |
6487 | 37.55 | AGUYE RODRIGUEZ, Alfonso | Spain | U16 | 82.25 | 81.58 | 3 | |
6833 | 0.00 | AGUYE RODRIGUEZ, Victor | Spain | U16 | 89.25 | 88.58 | 3 | |
6833 | 0.00 | AH-PINE, Thomas | France | Adult | 84.33 | 84.13 | 1 | |
415 | 8251.09 | AHLGREN, Wilhelm | Sweden | Adult | 72.07 | 69.27 | 5 | |
1839 | 1827.26 | AHLGREN, Henrik | Sweden | U21 | 73.83 | 72.80 | 3 | |
6833 | 0.00 | AHLIN, Nils | Sweden | U21 | 79.50 | 151.50 | 1 | |
3330 | 628.08 | AHLM, Gabriel | Sweden | Adult | 76.57 | 75.73 | 4 | |
1305 | 2919.86 | AHLQVIST, Pelle | Sweden | U21 | 75.35 | 73.26 | 8 | |
5801 | 93.82 | AHMED, Rayan | Pakistan | U18 | 73.33 | 75.63 | 1 | |
2422 | 1177.59 | AHO, Eppu | Finland | U18 | 76.64 | 75.28 | 5 | |
6833 | 0.00 | AHRENS, Simon | Germany | U16 | 81.00 | 80.40 | 1 | |
6532 | 33.54 | AHS, David | Sweden | U21 | 79.50 | 80.30 | 1 | |
6443 | 41.48 | AHSBERG, Elias | Sweden | U18 | 81.75 | 86.89 | 7 | |
5254 | 160.49 | AIACH, Samuel | France | U14 | 80.25 | 80.29 | 6 | |
4394 | 318.55 | AICHELBURG, MAXIMILIAN | Austria | Adult | 76.00 | 77.10 | 1 | |
Players per Page: 10 25 50 100 200 All |