Displaying Player 1 - 100 of 10404 in total
Click on the white headers to sort with this criteria |
Page 1 of 105 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
5956 | 0.00 | ELDER, Daniel Robert | Scotland | Adult | 76.00 | 72.30 | 1 | |
5956 | 0.00 | SHINTO, David | Poland | U21 | 88.50 | 87.70 | 1 | |
5956 | 0.00 | SCHWARZ, Xavier | England | U21 | 1 | |||
5956 | 0.00 | FORSYTH, Greg | Scotland | Adult | 78.75 | 78.75 | 1 | |
5956 | 0.00 | CULLY, Liam | Ireland | Adult | 85.00 | 86.05 | 1 | |
5956 | 0.00 | REDMAN, Harry | England | U21 | 81.00 | 79.90 | 1 | |
5956 | 0.00 | VINNEN, Christoph | Germany | U14 | 88.50 | 89.80 | 1 | |
5956 | 0.00 | TAHVANAINEN, Tuomas | Finland | U18 | 88.00 | 85.80 | 1 | |
5956 | 0.00 | PIVA, Leonardo | Italy | U18 | 80.00 | 78.10 | 1 | |
5956 | 0.00 | MORRISSEY, Rody | Ireland | U16 | 80.00 | 80.67 | 2 | |
5956 | 0.00 | ESSON, Gary | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | ANDERSSON, Tomi | Finland | Adult | 81.50 | 82.10 | 1 | |
5956 | 0.00 | EVEQUOZ, Frederic | Switzerland | Adult | 84.50 | 84.60 | 1 | |
5956 | 0.00 | FANGER, Elia | Switzerland | Adult | 92.50 | 91.85 | 1 | |
5956 | 0.00 | TAMKER, Rasmus | Sweden | U21 | 78.00 | 76.20 | 1 | |
5956 | 0.00 | MCHUGH, Charlie | Ireland | U12 | 83.00 | 84.30 | 1 | |
5956 | 0.00 | ORFAIT-CARON, Solal | France | U18 | 78.50 | 80.40 | 1 | |
5956 | 0.00 | BEERLI, Fabian | Germany | U14 | 94.33 | 94.83 | 1 | |
5956 | 0.00 | BOTOND VARGA, Kristof | Spain | U16 | 102.33 | 103.43 | 1 | |
5956 | 0.00 | FORD, Max | Australia | U21 | 79.33 | 76.23 | 1 | |
5956 | 0.00 | TULLETH, Alan | Scotland | Adult | 75.00 | 74.33 | 2 | |
5956 | 0.00 | ANTUNES, Paulo | Luxembourg | Adult | 85.50 | 82.40 | 1 | |
5956 | 0.00 | SMALL, William | Ireland | Adult | 77.00 | 78.05 | 1 | |
5956 | 0.00 | LOSKO, Cezary | Poland | Adult | 87.00 | 86.20 | 1 | |
5956 | 0.00 | HÄTTY, Tim | Germany | U18 | 81.58 | 83.08 | 5 | |
5956 | 0.00 | O'CONNOR, Jamie | Wales | Adult | 82.50 | 80.50 | 1 | |
5956 | 0.00 | MIKKELSTRUP, Christian | Denmark | Adult | 80.00 | 81.10 | 1 | |
5956 | 0.00 | SCHWAHN, Moritz | Germany | U14 | 89.00 | 90.30 | 1 | |
5956 | 0.00 | STARK, Michael | England | Adult | 76.75 | 76.38 | 2 | |
5956 | 0.00 | PIETIKÄINEN, Rasmus | Finland | U16 | 88.33 | 86.13 | 1 | |
5956 | 0.00 | GRIBAUDO, Tommaso | Italy | U18 | 86.75 | 85.20 | 2 | |
5956 | 0.00 | CAREY, Ben | Ireland | U16 | 83.33 | 84.00 | 2 | |
5956 | 0.00 | JAMIESON, Steve | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | VIKLUND, Niko | Finland | Adult | 81.50 | 82.10 | 1 | |
5956 | 0.00 | SCHÄFER, Sebastian | Germany | Adult | 93.50 | 92.85 | 1 | |
5956 | 0.00 | AUTINEN, Onni | Finland | U21 | 85.50 | 85.40 | 1 | |
5956 | 0.00 | SUNDSTRÖM, Viktor | Sweden | U18 | 78.00 | 76.20 | 1 | |
5956 | 0.00 | CAILLAUX, Brieuc | France | U16 | 80.50 | 82.40 | 1 | |
5956 | 0.00 | HORN, Edward | Germany | U14 | 94.67 | 95.17 | 1 | |
5956 | 0.00 | MENDOZA DUQUE, Alejandro | Spain | U16 | 103.67 | 104.77 | 1 | |
5956 | 0.00 | MAHY-CHAMPVERT, Ferdinand | France | Adult | 81.50 | 82.50 | 1 | |
5956 | 0.00 | TYMINSKI, Marek | Poland | Adult | 87.33 | 85.13 | 1 | |
5956 | 0.00 | CARNEGIE, Cameron | Scotland | Adult | 75.50 | 75.00 | 1 | |
5956 | 0.00 | KLAESSEN, Noud | Netherlands | U21 | 85.86 | 84.56 | 3 | |
5956 | 0.00 | GALASSO, LORENZO | Italy | U21 | 83.75 | 82.65 | 2 | |
5956 | 0.00 | HÖRMANN, Jesse | Germany | U18 | 81.00 | 80.30 | 1 | |
5956 | 0.00 | SLIJEPCEVIC, Axel | England | U21 | 81.00 | 81.60 | 1 | |
5956 | 0.00 | MORELLI, Matteo | Italy | U18 | 79.00 | 80.20 | 1 | |
5956 | 0.00 | DABIS, Maximilian Benedict | Germany | U14 | 87.00 | 87.60 | 2 | |
5956 | 0.00 | HICKS, Ben | England | Adult | 77.50 | 78.20 | 1 | |
5956 | 0.00 | KOKKO, Viljami | Finland | U16 | 88.67 | 86.47 | 1 | |
5956 | 0.00 | STRICKLAND, Elliot | England | U18 | 78.75 | 78.10 | 2 | |
5956 | 0.00 | LINTON, Charlie | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | VALONEN, Simeon | Finland | Adult | 82.00 | 82.60 | 1 | |
5956 | 0.00 | MARCH, David | Switzerland | U16 | 81.10 | 81.76 | 5 | |
5956 | 0.00 | ADJEI, William | Switzerland | Adult | 94.00 | 93.35 | 1 | |
5956 | 0.00 | AHLIN, Nils | Sweden | U21 | 78.00 | 76.20 | 1 | |
5956 | 0.00 | CAREY, Luke | Ireland | U16 | 84.00 | 85.30 | 1 | |
5956 | 0.00 | GILLES, Felix | France | U16 | 82.50 | 84.40 | 1 | |
5956 | 0.00 | SCHNITTER, Lennart | Germany | U18 | 1 | |||
5956 | 0.00 | PEREZ FERNANDEZ, Agustin | Spain | U12 | 106.00 | 107.10 | 1 | |
5956 | 0.00 | SANDROLINI, Federico | Italy | U18 | 78.00 | 76.80 | 1 | |
5956 | 0.00 | MOSSOM, Karl | England | Adult | 79.00 | 78.40 | 1 | |
5956 | 0.00 | OLIVER, Jordan | Wales | U21 | 80.50 | 77.75 | 2 | |
5956 | 0.00 | VENDRIG, Rens | Netherlands | Adult | 104.00 | 101.00 | 1 | |
5956 | 0.00 | CUEVAS GONZALEZ, Francisco | Spain | Adult | 82.50 | 82.90 | 1 | |
5956 | 0.00 | BARTH, Johann | Germany | U14 | 89.00 | 90.30 | 1 | |
5956 | 0.00 | RUHALA, Rasmus | Finland | U18 | 88.67 | 86.47 | 1 | |
5956 | 0.00 | VEZZA, Gregorio | Italy | U18 | 81.00 | 79.10 | 1 | |
5956 | 0.00 | MACKAY, Cameron | England | U18 | 79.75 | 79.10 | 2 | |
5956 | 0.00 | THOMPSON, Wayne | Scotland | Adult | 73.00 | 72.50 | 1 | |
5956 | 0.00 | VÄLIMÄKI, Anton | Finland | Adult | 83.00 | 83.60 | 1 | |
5956 | 0.00 | CHASTONAY, Maxime | Switzerland | Adult | 86.00 | 86.10 | 1 | |
5956 | 0.00 | ANGELASTRI, Ivano | Switzerland | Adult | 94.50 | 93.85 | 1 | |
5956 | 0.00 | BJERGBY, Michael | Denmark | Adult | 80.25 | 79.30 | 2 | |
5956 | 0.00 | JANSSON, Robin | Sweden | Adult | 78.50 | 76.70 | 1 | |
5956 | 0.00 | MINARIK, Matej | Czech | U18 | 95.33 | 95.93 | 1 | |
5956 | 0.00 | KIRWAN, Kosei | Ireland | U14 | 86.00 | 87.30 | 1 | |
5956 | 0.00 | CAULE, Philippe | France | Adult | 1 | |||
5956 | 0.00 | STENBECK BILLING, Nils | Sweden | U16 | 82.67 | 80.27 | 1 | |
5956 | 0.00 | CEESAY MIRANDA, Diego Masanneh | Spain | U14 | 111.67 | 112.77 | 1 | |
5956 | 0.00 | MAZZOTTI, Michele | Italy | U18 | 79.00 | 77.80 | 1 | |
5956 | 0.00 | JONES, Geraint | Wales | Adult | 80.00 | 78.00 | 1 | |
5956 | 0.00 | NIMO PINEIRO, Alejandro | Spain | Adult | 79.00 | 81.60 | 1 | |
5956 | 0.00 | REGALDO, Federico | Italy | Adult | 87.00 | 84.00 | 1 | |
5956 | 0.00 | EICKHOLT, William | Ireland | Adult | 83.00 | 84.05 | 1 | |
5956 | 0.00 | ZEPEDA, Gian-Luca | Germany | Adult | 86.33 | 84.53 | 2 | |
5956 | 0.00 | ORRIDGE, Will | England | U21 | 77.25 | 77.45 | 1 | |
5956 | 0.00 | MCKIE, Todd | England | U16 | 79.00 | 78.35 | 2 | |
5956 | 0.00 | WILDING, Benedikt | Germany | U21 | 94.00 | 93.10 | 2 | |
5956 | 0.00 | VANCO, Arthur | France | U16 | 82.00 | 81.80 | 1 | |
5956 | 0.00 | DIECKMANN, Frederik | Germany | U18 | 90.00 | 91.30 | 1 | |
5956 | 0.00 | DAVIES, Nev | Wales | Adult | 80.50 | 81.20 | 1 | |
5956 | 0.00 | PYHTILÄ, Ilari | Finland | U18 | 90.00 | 87.80 | 1 | |
5956 | 0.00 | ROCCHETTI, Riccardo | Italy | U18 | 83.29 | 81.40 | 4 | |
5956 | 0.00 | PRICE, Harrison | England | U16 | 79.00 | 79.10 | 1 | |
5956 | 0.00 | FERGUSON, Alexander | Scotland | Adult | 73.50 | 73.00 | 1 | |
5956 | 0.00 | HEININEN, Joonas | Finland | Adult | 85.00 | 85.60 | 1 | |
5956 | 0.00 | ZURBRIGGEN, Ingo | Switzerland | Adult | 97.50 | 96.85 | 1 | |
5956 | 0.00 | AASBERG, Albert | Denmark | U21 | 82.50 | 81.70 | 1 | |
Players per Page: 10 25 50 100 200 All |