Displaying Player 1 - 100 of 6176 in total
Click on the white headers to sort with this criteria |
Page 1 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
3644 | 0.00 | AICHER, Michael | MAUT15104 | Austria | U21 | 84.00 | 82.05 | 2 |
3644 | 0.00 | COLOMBO, Alessio | MITA24320 | Italy | U21 | 77.00 | 75.00 | 1 |
3644 | 0.00 | HOLMES, Calvin | MPRT24832 | Portugal | U21 | 74.00 | 72.30 | 1 |
3644 | 0.00 | ASKEY, Connor | MENG25856 | England | U21 | 79.75 | 79.25 | 2 |
3644 | 0.00 | RIGOLDI, Lorenzo | MITA28672 | Italy | U18 | 84.50 | 83.70 | 1 |
3644 | 0.00 | MORAWSKI, Mateusz | MPOL29440 | Poland | U21 | 91.50 | 88.80 | 1 |
3644 | 0.00 | LOPEZ BLANCO, Jose Manuel | MESP30208 | Spain | Adult | 81.00 | 81.40 | 1 |
3644 | 0.00 | D'ARTENSAC, Pierre | MFRA30464 | France | Adult | 80.50 | 84.20 | 1 |
3644 | 0.00 | SMALL, William | MIRL14337 | Ireland | Adult | 76.00 | 74.00 | 1 |
3644 | 0.00 | DAHLSTRÖM, William | MSWE16385 | Sweden | U21 | 87.50 | 83.20 | 1 |
3644 | 0.00 | DESKA, Maximilian | MDEU22273 | Germany | U18 | 85.75 | 84.05 | 1 |
3644 | 0.00 | WREN, Oliver | MENG23297 | England | U18 | 85.50 | 85.50 | 1 |
3644 | 0.00 | MEELEN, Lucas | MNLD27137 | Netherlands | U21 | 87.00 | 86.30 | 1 |
3644 | 0.00 | FURLINI, Gabriele | MITA28673 | Italy | U18 | 84.50 | 83.70 | 1 |
3644 | 0.00 | STRYCZEWSKI, David | MPOL29441 | Poland | U16 | 95.00 | 92.30 | 1 |
3644 | 0.00 | ADAMS, Brian | MNLD29697 | Netherlands | Adult | 79.00 | 76.20 | 1 |
3644 | 0.00 | CALMES, Philippe | MFRA30465 | France | Adult | 80.50 | 84.20 | 1 |
3644 | 0.00 | KREUZER, Justin Lenny | MDEU10498 | Germany | U21 | 87.00 | 86.00 | 1 |
3644 | 0.00 | SCHUMACHER, Maxime Joel | MDEU14082 | Germany | U21 | 96.00 | 96.80 | 1 |
3644 | 0.00 | GALASSO, Lorenzo | MITA20738 | Italy | U21 | 82.75 | 81.00 | 2 |
3644 | 0.00 | HICKEY JR., David | MIRL24578 | Ireland | U18 | 82.00 | 81.00 | 2 |
3644 | 0.00 | JAMES, Archie | MWAL25858 | Wales | U18 | 82.50 | 81.50 | 1 |
3644 | 0.00 | MORELLI, Matteo | MITA28674 | Italy | U18 | 86.50 | 85.70 | 1 |
3644 | 0.00 | WYSOKINSKI, Filip | MPOL29442 | Poland | U16 | 95.00 | 92.30 | 1 |
3644 | 0.00 | VAN NIEKERK, Lorenzo | MNLD29698 | Netherlands | U21 | 79.00 | 76.20 | 1 |
3644 | 0.00 | PLANT, William | MENG29954 | England | U18 | 78.00 | 77.00 | 1 |
3644 | 0.00 | BERBEL ANAYA, Pedro | MESP30210 | Spain | U16 | 82.00 | 82.40 | 1 |
3644 | 0.00 | CASTIELLA, Romain | MFRA30466 | France | Adult | 81.50 | 85.20 | 1 |
3644 | 0.00 | LUBE, Johannes | MDEU03331 | Germany | Adult | 77.25 | 73.59 | 3 |
3644 | 0.00 | GOLA, Alessandro | MITA15619 | Italy | Adult | 80.50 | 78.60 | 1 |
3644 | 0.00 | QUAGLIA, Pietro | MITA28675 | Italy | U18 | 88.00 | 87.20 | 1 |
3644 | 0.00 | SZYMANSKI, Gustaw | MPOL29443 | Poland | U16 | 95.50 | 92.80 | 1 |
3644 | 0.00 | KLINKENBERG, Steven | MNLD29699 | Netherlands | Adult | 80.00 | 77.20 | 1 |
3644 | 0.00 | DURHAM, Millen | MENG29955 | England | U16 | 78.50 | 77.50 | 1 |
3644 | 0.00 | BENOUX, Patxi | MFRA30467 | France | Adult | 82.00 | 85.70 | 1 |
3644 | 0.00 | ZEPEDA, Gian-Luca | MDEU15876 | Germany | U21 | 85.00 | 82.60 | 2 |
3644 | 0.00 | PASTRE, Gautier | MFRA16132 | France | U21 | 74.50 | 78.20 | 1 |
3644 | 0.00 | BIALEK, Antoni | MPOL29444 | Poland | U21 | 96.50 | 93.80 | 1 |
3644 | 0.00 | LINDEBOOM, Niels | MNLD29700 | Netherlands | Adult | 82.00 | 79.20 | 1 |
3644 | 0.00 | YEARSLEY, Alfie | MENG29956 | England | U18 | 80.50 | 79.50 | 1 |
3644 | 0.00 | PEREZ ORTEGA, Antonio | MESP30212 | Spain | U16 | 85.00 | 84.77 | 2 |
3644 | 0.00 | PRIVE, Adrien | MFRA30468 | France | Adult | 83.00 | 86.70 | 1 |
3644 | 0.00 | DIEKMANN, Kevin | MDEU15109 | Germany | U21 | 87.14 | 85.56 | 3 |
3644 | 0.00 | GIBSON, Campbell | MSCO18437 | Scotland | Adult | 81.00 | 79.00 | 1 |
3644 | 0.00 | ENRIGHT, Mikey | MIRL27397 | Ireland | U21 | 91.50 | 89.50 | 1 |
3644 | 0.00 | SHARMA, Atharv | MDEU27653 | Germany | U16 | 92.00 | 89.67 | 2 |
3644 | 0.00 | BARELKOWSKI, Ernest | MPOL29445 | Poland | U16 | 96.50 | 93.80 | 1 |
3644 | 0.00 | BELL, Ethan | MENG29957 | England | U18 | 83.00 | 82.00 | 1 |
3644 | 0.00 | SADRAN, Julien | MFRA30469 | France | Adult | 84.50 | 88.20 | 1 |
3644 | 0.00 | RAUCH, Fabian | MAUT00006 | Austria | Adult | 79.50 | 79.10 | 1 |
3644 | 0.00 | PUTTERA JR., Marian | MSVK18694 | Slovakia | Adult | 86.00 | 83.40 | 1 |
3644 | 0.00 | CAPRA, Paul | MFRA22534 | France | U16 | 81.00 | 82.00 | 1 |
3644 | 0.00 | HOLBECH, Nikolaj | MDNK25606 | Denmark | U18 | 80.50 | 81.60 | 1 |
3644 | 0.00 | NGUYEN, Nam | MPOL29446 | Poland | U16 | 97.50 | 94.80 | 1 |
3644 | 0.00 | JELSMA, Adriaan | MNLD29702 | Netherlands | Adult | 82.00 | 79.20 | 1 |
3644 | 0.00 | DEARS, George | MENG29958 | England | U21 | 85.00 | 84.00 | 1 |
3644 | 0.00 | LLOVET CASSO, Fernando | MESP30214 | Spain | Adult | 82.50 | 82.90 | 1 |
3644 | 0.00 | MALTERRE, Nathan | MFRA30470 | France | Adult | 85.00 | 88.70 | 1 |
3644 | 0.00 | MCCORMACK, Eddie | MIRL01287 | Ireland | Adult | 82.50 | 81.50 | 1 |
3644 | 0.00 | DORAN, Brian | MIRL06663 | Ireland | Adult | 79.00 | 77.00 | 1 |
3644 | 0.00 | MURPHY, Sean | MIRL14343 | Ireland | U21 | 83.50 | 120.00 | 2 |
3644 | 0.00 | EGEHAVE, Viggo James Townsend | MDNK26375 | Denmark | U16 | 86.33 | 87.16 | 5 |
3644 | 0.00 | GURR, Lewis | MENG26887 | England | Adult | 77.00 | 74.50 | 1 |
3644 | 0.00 | HEURTIER, Paul | MFRA28935 | France | U16 | 85.50 | 90.00 | 1 |
3644 | 0.00 | HEISE, Nick | MDEU29191 | Germany | U21 | 80.50 | 81.20 | 1 |
3644 | 0.00 | KOMAR, Bartosz | MPOL29447 | Poland | U16 | 97.50 | 94.80 | 1 |
3644 | 0.00 | DE JONG, Sjoerd | MNLD29703 | Netherlands | Adult | 83.00 | 80.20 | 1 |
3644 | 0.00 | CURWEN, Eoin | MENG29959 | England | U16 | 86.00 | 85.00 | 1 |
3644 | 0.00 | VARO GALIANO, Cristobal | MESP30215 | Spain | U16 | 83.50 | 83.90 | 1 |
3644 | 0.00 | KEDRON, Krystof | MCZE12552 | Czech | Adult | 79.00 | 76.20 | 1 |
3644 | 0.00 | FRAYSSINET, Louis | MFRA18952 | France | U16 | 79.00 | 78.20 | 1 |
3644 | 0.00 | NORMAN, Daniel | MENG21000 | England | U21 | 76.00 | 78.00 | 1 |
3644 | 0.00 | THOMPSON, Jordan | MENG22792 | England | U18 | 81.00 | 81.00 | 2 |
3644 | 0.00 | KALS, Benedikt | MAUT28168 | Austria | U14 | 91.00 | 91.60 | 1 |
3644 | 0.00 | AZFL·DANTEN, Leny | MFRA28936 | France | U16 | 85.50 | 90.00 | 1 |
3644 | 0.00 | WLODARCZYK, Filip | MPOL29448 | Poland | U16 | 97.50 | 94.80 | 1 |
3644 | 0.00 | PRICE, Charlie | MENG29960 | England | U21 | 84.00 | 83.00 | 1 |
3644 | 0.00 | EPALZA ORTEGA, Inigo | MESP30216 | Spain | U16 | 82.00 | 81.26 | 2 |
3644 | 0.00 | BRADY, David | MIRL02569 | Ireland | Adult | 85.50 | 84.50 | 1 |
3644 | 0.00 | NYGAARD PEDERSEN, Andreas | MDNK04617 | Denmark | Adult | 80.00 | 78.50 | 1 |
3644 | 0.00 | REY, Gabriel | MFRA16137 | France | U21 | 77.50 | 77.00 | 1 |
3644 | 0.00 | FILI, Thomas | MDEU19721 | Germany | Adult | 83.00 | 82.00 | 1 |
3644 | 0.00 | CHRISTENSEN, Frederik | MDNK25609 | Denmark | U21 | 96.00 | 91.90 | 1 |
3644 | 0.00 | HAYNES, Chris | MENG26889 | England | Adult | 81.50 | 79.50 | 1 |
3644 | 0.00 | VUKUSIC, Florens | MAUT28169 | Austria | U14 | 91.00 | 91.60 | 1 |
3644 | 0.00 | BENCHELEF, Jeremy | MFRA28937 | France | U16 | 86.50 | 91.00 | 1 |
3644 | 0.00 | KLÖPPING, Nick | MDEU29193 | Germany | U21 | 83.00 | 83.70 | 1 |
3644 | 0.00 | BIALASIEWICZ, Filip | MPOL29449 | Poland | U16 | 98.00 | 95.30 | 1 |
3644 | 0.00 | STENFERT, Pieter Jack | MNLD29705 | Netherlands | U21 | 87.25 | 85.88 | 3 |
3644 | 0.00 | COOK, Adam | MENG29961 | England | Adult | 1 | ||
3644 | 0.00 | BOURBON, Pablo | MFRA30473 | France | U18 | 80.00 | 80.80 | 1 |
3644 | 0.00 | VAN DER NAT, Rick | MNLD08714 | Netherlands | Adult | 77.75 | 73.00 | 2 |
3644 | 0.00 | COENRAAD, Beau | MNLD17674 | Netherlands | U21 | 79.67 | 78.47 | 2 |
3644 | 0.00 | TOMCZYK, Hubert | MPOL17930 | Poland | U21 | 89.00 | 85.20 | 1 |
3644 | 0.00 | KILFEATHER, Leo | MIRL24586 | Ireland | U18 | 83.20 | 83.40 | 4 |
3644 | 0.00 | TOR CLEMENTE, Eduard | MAND25098 | Andorra | U18 | 80.67 | 78.97 | 1 |
3644 | 0.00 | WÖSS, Marco | MAUT28170 | Austria | U14 | 91.50 | 92.10 | 1 |
3644 | 0.00 | RICHARD, Thelo | MFRA28938 | France | U16 | 89.50 | 94.00 | 1 |
3644 | 0.00 | MANNHEIMS, Maximilian | MDEU29194 | Germany | U18 | 83.50 | 84.20 | 1 |
3644 | 0.00 | GALAZKA, Jan | MPOL29450 | Poland | U21 | 98.00 | 95.30 | 1 |
Players per Page: 10 25 50 100 200 All |