Displaying Player 1 - 100 of 11065 in total
Click on the white headers to sort with this criteria |
Page 1 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6423 | 0.00 | NUKARI, Tuomas | Finland | Adult | 77.75 | 75.10 | 2 | |
6423 | 0.00 | VINNEN, Christoph | Germany | U16 | 85.67 | 86.27 | 1 | |
6423 | 0.00 | AUSTIN-TIERNEY, Joshua | England | Adult | 2 | |||
6423 | 0.00 | TAHVANAINEN, Tuomas | Finland | U18 | 82.00 | 80.50 | 1 | |
6423 | 0.00 | ESSON, Gary | Scotland | Adult | 78.00 | 74.70 | 1 | |
6423 | 0.00 | MCHUGH, Charlie | Ireland | U14 | 85.80 | 86.90 | 3 | |
6423 | 0.00 | ORFAIT-CARON, Solal | France | U18 | 78.50 | 80.40 | 1 | |
6423 | 0.00 | BEERLI, Fabian | Germany | U14 | 92.22 | 90.76 | 3 | |
6423 | 0.00 | BOTOND VARGA, Kristof | Spain | U18 | 102.33 | 103.43 | 1 | |
6423 | 0.00 | FORD, Max | Australia | Adult | 79.80 | 77.54 | 2 | |
6423 | 0.00 | SPORCK, Fredrik Hoem | Norway | Adult | 80.00 | 77.80 | 1 | |
6423 | 0.00 | VUSKANS, Renars | Latvia | Adult | 98.00 | 94.70 | 1 | |
6423 | 0.00 | MARECEK, David | Czech | U21 | 82.50 | 80.40 | 1 | |
6423 | 0.00 | MIDDLETON, Jonah-Louis | Germany | U16 | 85.00 | 84.30 | 1 | |
6423 | 0.00 | CHOQUIER GUILBAUD, Zacharie | France | U16 | 80.00 | 80.00 | 1 | |
6423 | 0.00 | SIMONE, Paolo | Italy | Adult | 88.50 | 89.90 | 1 | |
6423 | 0.00 | ROEPEL, Thomas | Netherlands | U16 | 97.00 | 98.50 | 2 | |
6423 | 0.00 | JANSSON, Oskar | Sweden | U18 | 90.00 | 90.80 | 1 | |
6423 | 0.00 | DAHLSTRÖM, William | Sweden | Adult | 77.07 | 75.11 | 8 | |
6423 | 0.00 | BOGUSZ, Bartosz | Poland | U21 | 73.50 | 75.90 | 1 | |
6423 | 0.00 | ZHOU, Ziqin | China | U18 | 76.25 | 72.65 | 1 | |
6423 | 0.00 | LOPES AZINHEIRO, Lucas | Portugal | Adult | 74.33 | 72.63 | 1 | |
6423 | 0.00 | O'CONNOR, Jamie | Wales | Adult | 77.00 | 76.70 | 1 | |
6423 | 0.00 | FURLINI, Gabriele | Italy | U18 | 80.00 | 80.27 | 3 | |
6423 | 0.00 | STARK, Michael | England | Adult | 79.00 | 78.30 | 1 | |
6423 | 0.00 | PIETIKÄINEN, Rasmus | Finland | U18 | 83.67 | 83.13 | 1 | |
6423 | 0.00 | GRIBAUDO, Tommaso | Italy | U18 | 87.00 | 86.55 | 2 | |
6423 | 0.00 | CAREY, Ben | Ireland | U18 | 1 | |||
6423 | 0.00 | VIKLUND, Niko | Finland | Adult | 79.50 | 80.10 | 1 | |
6423 | 0.00 | SUNDSTRÖM, Viktor | Sweden | U21 | 86.67 | 86.00 | 3 | |
6423 | 0.00 | HORN, Edward | Germany | U14 | 94.67 | 95.17 | 1 | |
6423 | 0.00 | MENDOZA DUQUE, Alejandro | Spain | U18 | 103.67 | 104.77 | 1 | |
6423 | 0.00 | PETERSONS, Edgars | Latvia | Adult | 98.50 | 95.20 | 1 | |
6423 | 0.00 | VACULIK, Michal | Czech | U21 | 86.50 | 83.75 | 2 | |
6423 | 0.00 | AVERBECK, Lennard | Germany | U16 | 85.00 | 84.30 | 1 | |
6423 | 0.00 | SIMONNOT, Benjamin | France | U16 | 80.50 | 80.50 | 1 | |
6423 | 0.00 | DELAVEAU, Barthelemy | France | Adult | 83.50 | 80.70 | 1 | |
6423 | 0.00 | MONTORFANO, Cristiano | Italy | U21 | 88.50 | 89.90 | 2 | |
6423 | 0.00 | SOUDANT, Casper | Netherlands | U12 | 97.00 | 97.70 | 1 | |
6423 | 0.00 | MAGNUSSON, Jacob | Denmark | Adult | 83.00 | 80.33 | 2 | |
6423 | 0.00 | LUNDEEN, David | U21 | 88.00 | 88.80 | 1 | ||
6423 | 0.00 | EMERSON, Robert | Ireland | Adult | 82.00 | 83.80 | 1 | |
6423 | 0.00 | TYMINSKI, Marek | Poland | Adult | 83.44 | 81.20 | 4 | |
6423 | 0.00 | ANTONSSON, Larus Ingi | Iceland | U21 | 80.00 | 78.50 | 1 | |
6423 | 0.00 | GALASSO, Lorenzo | Italy | U21 | 83.00 | 82.60 | 2 | |
6423 | 0.00 | HÖRMANN, Jesse | Germany | U18 | 85.25 | 84.92 | 3 | |
6423 | 0.00 | KOKKO, Viljami | Finland | U18 | 86.33 | 85.80 | 1 | |
6423 | 0.00 | STRICKLAND, Elliot | England | U18 | 81.33 | 80.87 | 3 | |
6423 | 0.00 | LINTON, Charlie | Scotland | Adult | 81.50 | 78.20 | 1 | |
6423 | 0.00 | VALONEN, Simeon | Finland | Adult | 82.00 | 80.80 | 2 | |
6423 | 0.00 | AHLIN, Nils | Sweden | U21 | 79.50 | 151.50 | 1 | |
6423 | 0.00 | CAREY, Luke | Ireland | U16 | 79.67 | 80.93 | 2 | |
6423 | 0.00 | GILLES, Felix | France | U16 | 82.50 | 84.40 | 1 | |
6423 | 0.00 | SCHNITTER, Lennart | Germany | U21 | 1 | |||
6423 | 0.00 | PEREZ FERNANDEZ, Agustin | Spain | U14 | 106.00 | 107.10 | 1 | |
6423 | 0.00 | SVEIDE, Arturs | Latvia | Adult | 98.50 | 95.20 | 1 | |
6423 | 0.00 | URBANEC, Pavel | Czech | U21 | 93.25 | 91.35 | 2 | |
6423 | 0.00 | FISCHER, Fabian (M) | Germany | U16 | 86.33 | 85.63 | 1 | |
6423 | 0.00 | VERCAMBRE, Charles | France | U16 | 80.50 | 80.50 | 1 | |
6423 | 0.00 | VERDIER, Julien | France | Adult | 84.50 | 81.70 | 1 | |
6423 | 0.00 | DELLA TOMMASINA, Leonardo | Italy | U16 | 89.00 | 90.40 | 1 | |
6423 | 0.00 | BLOM, Steijn | Netherlands | U14 | 98.00 | 98.70 | 1 | |
6423 | 0.00 | GIRLINGER, Anton Johannes | Austria | U14 | 82.50 | 84.90 | 1 | |
6423 | 0.00 | BJERREGAARD, Søren | Denmark | U21 | 82.50 | 81.00 | 1 | |
6423 | 0.00 | MOSSOM, Karl | England | Adult | 80.00 | 79.40 | 1 | |
6423 | 0.00 | TAYLOR, Iain | Scotland | Adult | 80.50 | 77.20 | 1 | |
6423 | 0.00 | OLIVER, Jordan | Wales | U21 | 79.50 | 79.40 | 2 | |
6423 | 0.00 | QUAGLIA, Pietro | Italy | U21 | 81.50 | 81.80 | 1 | |
6423 | 0.00 | CUEVAS GONZALEZ, Francisco | Spain | Adult | 82.50 | 82.90 | 0 | |
6423 | 0.00 | BARTH, Johann | Germany | U16 | 79.75 | 79.90 | 3 | |
6423 | 0.00 | RUHALA, Rasmus | Finland | U18 | 88.00 | 86.50 | 1 | |
6423 | 0.00 | VEZZA, Gregorio | Italy | U18 | 85.00 | 85.30 | 1 | |
6423 | 0.00 | BJERGBY, Michael | Denmark | Adult | 80.00 | 78.90 | 1 | |
6423 | 0.00 | CAULE, Philippe | France | Adult | 1 | |||
6423 | 0.00 | CEESAY MIRANDA, Diego Masanneh | Spain | U16 | 111.67 | 112.77 | 1 | |
6423 | 0.00 | MAZZOTTI, Michele | Italy | U21 | 79.00 | 77.80 | 1 | |
6423 | 0.00 | KARSUMS, Martins | Latvia | Adult | 99.50 | 96.20 | 1 | |
6423 | 0.00 | ZAJICEK, Jonas | Czech | U21 | 88.00 | 85.90 | 1 | |
6423 | 0.00 | SYGUSCH, Ferdinand William | Germany | U16 | 82.86 | 83.64 | 2 | |
6423 | 0.00 | DUBROEUCQ, Raphael | France | U16 | 81.50 | 81.50 | 1 | |
6423 | 0.00 | VERVOITTE, Pierre | France | Adult | 85.00 | 82.20 | 1 | |
6423 | 0.00 | ORIGLIA, Matteo | Italy | Adult | 91.00 | 92.40 | 1 | |
6423 | 0.00 | SCHWARZ, Sepp | Netherlands | U14 | 99.00 | 99.70 | 1 | |
6423 | 0.00 | ZIMMERMANN, Paul | Austria | Adult | 87.00 | 89.40 | 1 | |
6423 | 0.00 | GUSTAFSSON, Fredrik | Sweden | U18 | 82.17 | 80.27 | 3 | |
6423 | 0.00 | NIMO PINEIRO, Alejandro | Spain | Adult | 80.67 | 78.27 | 1 | |
6423 | 0.00 | MELICHAR, Ondrej | Czech | Adult | 87.00 | 84.80 | 1 | |
6423 | 0.00 | REGALDO, Federico | Italy | Adult | 87.00 | 83.90 | 1 | |
6423 | 0.00 | ORRIDGE, Will | England | Adult | 77.25 | 77.45 | 1 | |
6423 | 0.00 | VANCO, Arthur | France | U16 | 95.00 | 93.70 | 1 | |
6423 | 0.00 | PRIVE, Adrien | France | Adult | 80.00 | 78.70 | 1 | |
6423 | 0.00 | PYHTILÄ, Ilari | Finland | U18 | 84.60 | 83.40 | 2 | |
6423 | 0.00 | ROCCHETTI, Riccardo | Italy | U18 | 91.00 | 89.80 | 1 | |
6423 | 0.00 | PRICE, Harrison | England | U18 | 79.50 | 80.30 | 1 | |
6423 | 0.00 | ZURBRIGGEN, Ingo | Switzerland | Adult | 89.00 | 86.55 | 1 | |
6423 | 0.00 | HEYNE SUNDQVIST, Hannes | Sweden | U18 | 82.20 | 82.36 | 2 | |
6423 | 0.00 | HEROLF, William | Sweden | U18 | 81.31 | 86.05 | 6 | |
6423 | 0.00 | BEGALI, Tommaso | Italy | U21 | 81.50 | 80.30 | 1 | |
6423 | 0.00 | BAK, Mads Vittrup | Denmark | Adult | 78.25 | 78.05 | 2 | |
6423 | 0.00 | POCS, Ainars | Latvia | Adult | 99.50 | 96.20 | 1 | |
Players per Page: 10 25 50 100 200 All |