Displaying Player 1 - 100 of 11783 in total
Click on the white headers to sort with this criteria |
Page 1 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6833 | 0.00 | NUKARI, Tuomas | Finland | Adult | 77.75 | 75.10 | 2 | |
6833 | 0.00 | COLOMBO, Alessio | Italy | U21 | 78.00 | 78.20 | 1 | |
6833 | 0.00 | VINNEN, Christoph | Germany | U16 | 85.67 | 86.27 | 1 | |
6833 | 0.00 | TAHVANAINEN, Tuomas | Finland | U18 | 82.00 | 80.50 | 1 | |
6833 | 0.00 | PIVA, Leonardo | Italy | U18 | 87.00 | 85.30 | 1 | |
6833 | 0.00 | ESSON, Gary | Scotland | Adult | 78.00 | 74.70 | 2 | |
6833 | 0.00 | EVEQUOZ, Frédéric | Switzerland | Adult | 86.00 | 158.00 | 1 | |
6833 | 0.00 | TAMKER, Rasmus | Sweden | U21 | 81.00 | 91.55 | 3 | |
6833 | 0.00 | MCHUGH, Charlie | Ireland | U14 | 85.80 | 86.90 | 3 | |
6833 | 0.00 | BEERLI, Fabian | Germany | U14 | 90.67 | 88.60 | 3 | |
6833 | 0.00 | FORD, Max | Australia | Adult | 77.00 | 74.00 | 1 | |
6833 | 0.00 | SPORCK, Fredrik Hoem | Norway | Adult | 80.00 | 77.80 | 1 | |
6833 | 0.00 | VUSKANS, Renars | Latvia | Adult | 98.00 | 94.70 | 1 | |
6833 | 0.00 | MARECEK, David | Czech | U21 | 82.50 | 80.25 | 2 | |
6833 | 0.00 | MIDDLETON, Jonah-Louis | Germany | U16 | 84.60 | 83.94 | 2 | |
6833 | 0.00 | CHOQUIER GUILBAUD, Zacharie | France | U16 | 80.00 | 80.00 | 1 | |
6833 | 0.00 | SIMONE, Paolo | Italy | Adult | 88.50 | 89.90 | 1 | |
6833 | 0.00 | ROEPEL, Thomas | Netherlands | U16 | 97.00 | 98.50 | 2 | |
6833 | 0.00 | JANSSON, Oskar | Sweden | U18 | 90.00 | 90.80 | 1 | |
6833 | 0.00 | ROEB, Frederik Maximilian Gustav | Germany | U12 | 92.00 | 90.70 | 1 | |
6833 | 0.00 | BLANKENHORN, Nico | Germany | U16 | 86.67 | 85.97 | 2 | |
6833 | 0.00 | MURRAY, Ben (LV) | Ireland | Adult | 76.00 | 75.00 | 1 | |
6833 | 0.00 | DAHLSTRÖM, William | Sweden | Adult | 80.20 | 77.83 | 8 | |
6833 | 0.00 | BOGUSZ, Bartosz | Poland | U21 | 73.50 | 75.90 | 1 | |
6833 | 0.00 | ZHOU, Ziqin | China | U18 | 76.25 | 72.65 | 1 | |
6833 | 0.00 | LOPES AZINHEIRO, Lucas | Portugal | Adult | 80.00 | 78.80 | 1 | |
6833 | 0.00 | THOMSEN, Dennis (V) | Denmark | Adult | 79.00 | 77.50 | 1 | |
6833 | 0.00 | O'CONNOR, Jamie | Wales | Adult | 77.00 | 76.70 | 1 | |
6833 | 0.00 | FURLINI, Gabriele | Italy | U18 | 80.40 | 81.26 | 2 | |
6833 | 0.00 | STARK, Michael | England | Adult | 79.00 | 78.30 | 1 | |
6833 | 0.00 | PIETIKÄINEN, Rasmus | Finland | U18 | 83.67 | 83.13 | 1 | |
6833 | 0.00 | GRIBAUDO, Tommaso | Italy | U18 | 81.00 | 81.30 | 1 | |
6833 | 0.00 | CAREY, Ben | Ireland | U18 | 1 | |||
6833 | 0.00 | VIKLUND, Niko | Finland | Adult | 79.50 | 80.10 | 1 | |
6833 | 0.00 | SUNDSTRÖM, Viktor | Sweden | U21 | 86.67 | 86.00 | 3 | |
6833 | 0.00 | HORN, Edward | Germany | U14 | 89.17 | 88.77 | 2 | |
6833 | 0.00 | PETERSONS, Edgars | Latvia | Adult | 98.50 | 95.20 | 1 | |
6833 | 0.00 | VACULIK, Michal | Czech | U21 | 86.50 | 83.75 | 2 | |
6833 | 0.00 | AVERBECK, Lennard | Germany | U16 | 85.00 | 84.30 | 1 | |
6833 | 0.00 | DELAVEAU, Barthelemy | France | Adult | 87.00 | 84.85 | 2 | |
6833 | 0.00 | MONTORFANO, Cristiano | Italy | U21 | 88.50 | 89.90 | 2 | |
6833 | 0.00 | SOUDANT, Casper | Netherlands | U12 | 97.00 | 97.70 | 1 | |
6833 | 0.00 | MAGNUSSON, Jacob | Denmark | Adult | 83.00 | 80.33 | 2 | |
6833 | 0.00 | LUNDEEN, David | Sweden | U21 | 88.00 | 88.80 | 1 | |
6833 | 0.00 | SCHMIDT, Fynn | Germany | U14 | 98.00 | 96.70 | 1 | |
6833 | 0.00 | KALLWEIT, David | Germany | U16 | 91.33 | 89.13 | 1 | |
6833 | 0.00 | CLEERE, Leigh | Ireland | Adult | 88.00 | 87.00 | 1 | |
6833 | 0.00 | EMERSON, Robert | Ireland | Adult | 82.00 | 83.80 | 1 | |
6833 | 0.00 | TYMINSKI, Marek | Poland | Adult | 82.67 | 80.40 | 3 | |
6833 | 0.00 | GALASSO, Lorenzo | Italy | U21 | 79.00 | 79.30 | 1 | |
6833 | 0.00 | HÖRMANN, Jesse | Germany | U18 | 86.67 | 86.47 | 2 | |
6833 | 0.00 | COSTANZO, Gabriele Salvatore | Italy | U18 | 78.80 | 76.10 | 5 | |
6833 | 0.00 | BYLOV, August | Denmark | U21 | 1 | |||
6833 | 0.00 | KOKKO, Viljami | Finland | U18 | 86.33 | 85.80 | 1 | |
6833 | 0.00 | LINTON, Charlie | Scotland | Adult | 81.50 | 78.20 | 1 | |
6833 | 0.00 | VALONEN, Simeon | Finland | Adult | 82.00 | 80.80 | 2 | |
6833 | 0.00 | ADJEI, William | Switzerland | Adult | 1 | |||
6833 | 0.00 | AHLIN, Nils | Sweden | U21 | 79.50 | 151.50 | 1 | |
6833 | 0.00 | CAREY, Luke | Ireland | U16 | 79.67 | 80.93 | 2 | |
6833 | 0.00 | GILLES, Felix | France | U16 | 79.00 | 80.90 | 1 | |
6833 | 0.00 | SCHNITTER, Lennart | Germany | U18 | 87.33 | 82.73 | 1 | |
6833 | 0.00 | SVEIDE, Arturs | Latvia | Adult | 98.50 | 95.20 | 1 | |
6833 | 0.00 | URBANEC, Pavel | Czech | U21 | 93.25 | 91.35 | 2 | |
6833 | 0.00 | VERCAMBRE, Charles | France | U16 | 80.50 | 80.50 | 1 | |
6833 | 0.00 | VERDIER, Julien | France | Adult | 84.50 | 81.70 | 1 | |
6833 | 0.00 | DELLA TOMMASINA, Leonardo | Italy | U16 | 89.00 | 90.40 | 1 | |
6833 | 0.00 | BLOM, Steijn | Netherlands | U14 | 98.00 | 98.70 | 1 | |
6833 | 0.00 | BJERREGAARD, Søren | Denmark | U21 | 82.50 | 81.00 | 1 | |
6833 | 0.00 | LESSMANN, Alexander Maximilian | Germany | U14 | 94.00 | 92.70 | 1 | |
6833 | 0.00 | MCKINNEY, Ryan | Germany | U16 | 93.00 | 90.80 | 2 | |
6833 | 0.00 | MOSSOM, Karl | England | Adult | 80.00 | 79.40 | 1 | |
6833 | 0.00 | TAYLOR, Iain | Scotland | Adult | 80.50 | 77.20 | 1 | |
6833 | 0.00 | QUAGLIA, Pietro | Italy | U21 | 81.50 | 81.80 | 1 | |
6833 | 0.00 | BARTH, Johann | Germany | U16 | 79.75 | 79.90 | 3 | |
6833 | 0.00 | RUHALA, Rasmus | Finland | U18 | 88.00 | 86.50 | 1 | |
6833 | 0.00 | VEZZA, Gregorio | Italy | U18 | 85.00 | 85.30 | 1 | |
6833 | 0.00 | BJERGBY, Michael | Denmark | Adult | 80.00 | 78.90 | 1 | |
6833 | 0.00 | KARSUMS, Martins | Latvia | Adult | 99.50 | 96.20 | 1 | |
6833 | 0.00 | ZAJICEK, Jonas | Czech | U21 | 89.25 | 87.00 | 2 | |
6833 | 0.00 | SYGUSCH, Ferdinand William | Germany | U16 | 82.78 | 83.70 | 3 | |
6833 | 0.00 | DUBROEUCQ, Raphael | France | U16 | 81.50 | 81.50 | 1 | |
6833 | 0.00 | VERVOITTE, Pierre | France | Adult | 85.00 | 82.20 | 1 | |
6833 | 0.00 | ORIGLIA, Matteo | Italy | Adult | 91.00 | 92.40 | 1 | |
6833 | 0.00 | SCHWARZ, Sepp | Netherlands | U14 | 99.00 | 99.70 | 1 | |
6833 | 0.00 | ZIMMERMANN, Paul | Austria | Adult | 87.00 | 89.40 | 1 | |
6833 | 0.00 | GUSTAFSSON, Fredrik | Sweden | U18 | 79.25 | 77.20 | 2 | |
6833 | 0.00 | MUNDINGER, Ben | Germany | U16 | 88.17 | 87.47 | 2 | |
6833 | 0.00 | GUILLAUME, Robin | France | Adult | 78.50 | 79.10 | 1 | |
6833 | 0.00 | NIMO PINEIRO, Alejandro | Spain | Adult | 80.67 | 78.27 | 1 | |
6833 | 0.00 | REGALDO, Federico | Italy | Adult | 87.00 | 83.90 | 1 | |
6833 | 0.00 | BANNON, Fergus | Ireland | Adult | 82.50 | 82.95 | 2 | |
6833 | 0.00 | PRIVE, Adrien | France | Adult | 79.33 | 78.63 | 2 | |
6833 | 0.00 | PYHTILÄ, Ilari | Finland | U18 | 84.60 | 83.40 | 2 | |
6833 | 0.00 | ZURBRIGGEN, Ingo | Switzerland | Adult | 89.00 | 86.55 | 1 | |
6833 | 0.00 | HEROLF, William | Sweden | U18 | 81.10 | 87.39 | 5 | |
6833 | 0.00 | BAK, Mads Vittrup | Denmark | Adult | 78.25 | 78.05 | 2 | |
6833 | 0.00 | POCS, Ainars | Latvia | Adult | 99.50 | 96.20 | 1 | |
6833 | 0.00 | LEE, Harry (L) | England | U18 | 82.33 | 83.47 | 3 | |
6833 | 0.00 | BAUMGÄRTNER, Toni | Germany | U16 | 87.00 | 86.30 | 1 | |
6833 | 0.00 | BOURDEAUX, Edgar | France | U16 | 85.25 | 84.70 | 2 | |
Players per Page: 10 25 50 100 200 All |