Displaying Player 1 - 100 of 10476 in total
Click on the white headers to sort with this criteria |
Page 1 of 105 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 73575.50 | GOUGH, John | England | Adult | 70.25 | 67.89 | 8 | |
2 | 52782.10 | BAIRSTOW, Sam | England | Adult | 70.73 | 68.23 | 8 | |
3 | 52609.50 | MCCLEAN, Matthew | Ireland | Adult | 70.16 | 67.62 | 8 | |
4 | 47892.20 | MORAN, Robert | Ireland | Adult | 70.14 | 68.19 | 8 | |
5 | 45632.60 | O'KEEFFE, Peter | Ireland | Adult | 70.64 | 69.00 | 8 | |
6 | 43927.50 | FOLEY, Hugh | Ireland | Adult | 70.92 | 69.27 | 8 | |
7 | 42340.30 | EDWARDS-HILL, Arron | England | Adult | 69.38 | 67.72 | 8 | |
8 | 38945.30 | MAGUIRE, Alex | Ireland | U21 | 71.35 | 69.66 | 6 | |
9 | 37282.10 | HAO, Jorge Siyuan | Spain | U16 | 70.52 | 68.95 | 8 | |
10 | 36932.10 | VAN DER WEELE, Kiet | Netherlands | Adult | 69.65 | 67.76 | 8 | |
11 | 36811.50 | GRAHAM, Connor | Scotland | U16 | 71.17 | 69.63 | 8 | |
12 | 35654.10 | BEAUVY, Paul | France | U21 | 69.52 | 68.81 | 8 | |
13 | 35542.10 | SMITH, Harley | England | U18 | 70.59 | 69.19 | 8 | |
14 | 34365.30 | FRANSSEN, Rory | Scotland | Adult | 71.35 | 69.19 | 8 | |
15 | 34352.20 | THORNTON, Charlie | England | Adult | 71.70 | 69.21 | 8 | |
16 | 33647.30 | SCOTT, Calum D. | Scotland | U21 | 69.33 | 68.09 | 6 | |
17 | 33241.80 | BIGHAM, Jack | England | U21 | 70.45 | 68.37 | 8 | |
18 | 32243.70 | MJAASETH, Michael Alexander | Norway | U21 | 71.25 | 69.20 | 8 | |
19 | 32089.00 | FLORIOLI, Marco | Italy | U18 | 69.85 | 67.76 | 8 | |
20 | 31539.00 | KENNEDY, Frank | England | U18 | 70.67 | 68.95 | 8 | |
21 | 31484.20 | SIEMENS, Carl | Germany | U18 | 70.22 | 68.32 | 8 | |
22 | 31119.10 | CELLI, Filippo | Italy | Adult | 70.47 | 68.39 | 6 | |
23 | 30890.40 | HUGGINS, Olly | England | Adult | 70.69 | 68.17 | 8 | |
24 | 30679.40 | BRESNU, Adam | France | U18 | 69.57 | 68.65 | 8 | |
25 | 30206.70 | ASHFIELD, James | Wales | U21 | 72.15 | 69.52 | 8 | |
26 | 29775.40 | MONTOJO FERNANDEZ, Jaime | Spain | U18 | 71.04 | 69.34 | 8 | |
27 | 29457.30 | FAHY, Alan | Ireland | Adult | 71.90 | 70.03 | 8 | |
28 | 29079.90 | GERHARDSEN, Nicola | Switzerland | U21 | 71.50 | 69.12 | 8 | |
29 | 28933.80 | BROOKS, Jack | England | Adult | 71.96 | 69.99 | 8 | |
30 | 28881.20 | IRVINE, Lewis | Scotland | Adult | 71.67 | 69.53 | 8 | |
31 | 28691.60 | FORD, TJ | Ireland | Adult | 71.04 | 69.49 | 8 | |
32 | 28675.00 | VAN DER VIGHT, Lars | Netherlands | U21 | 71.24 | 69.60 | 8 | |
33 | 28655.50 | HYDES, James | New Zealand | Adult | 71.33 | 69.00 | 8 | |
34 | 28421.60 | LUNDGREN, David | Sweden | U21 | 71.81 | 69.50 | 8 | |
35 | 28318.80 | NOLAN, Liam | Ireland | Adult | 71.27 | 69.67 | 8 | |
36 | 28074.60 | KEELING, Sean | Ireland | U16 | 72.29 | 70.64 | 8 | |
37 | 27913.40 | CARRICK, Angus | Scotland | Adult | 72.27 | 69.94 | 7 | |
38 | 27200.60 | WIEDEMEYER, Tim | Germany | U18 | 69.43 | 66.08 | 8 | |
39 | 26805.50 | WEAVER, Tyler | England | U18 | 70.67 | 69.48 | 8 | |
40 | 26525.30 | KNIGHTLY, Richard | Ireland | Adult | 71.17 | 69.17 | 8 | |
41 | 26450.50 | CHEGWIDDEN, Zachary | England | Adult | 71.04 | 69.00 | 8 | |
42 | 26186.90 | MALCOR, Ugo | France | U21 | 71.09 | 69.15 | 8 | |
43 | 25872.90 | MAAS, Christiaan | South Africa | U21 | 69.92 | 68.00 | 4 | |
44 | 25638.80 | SCHIERGEN, Laurenz | Germany | U21 | 70.77 | 69.06 | 8 | |
45 | 25510.50 | COUVRA, Martin | France | U21 | 71.48 | 68.68 | 8 | |
46 | 25508.10 | MASAVEU RONCAL, Luis | Spain | U21 | 71.60 | 69.34 | 8 | |
47 | 25298.30 | INGHAM, Jack | Netherlands | U21 | 70.12 | 68.42 | 8 | |
48 | 25294.80 | MASON, George | England | Adult | 72.09 | 69.72 | 8 | |
49 | 24966.40 | LEGENDRE, Nathan | France | U21 | 71.05 | 70.47 | 8 | |
50 | 24855.30 | THYSTED, Jens Kristian | Denmark | U21 | 69.63 | 68.71 | 8 | |
51 | 24801.90 | ROBERTS, Matthew (WALES) | Wales | Adult | 72.96 | 70.08 | 8 | |
52 | 24231.10 | MALIK, Yannick | Germany | U21 | 71.37 | 69.22 | 7 | |
53 | 23977.20 | SHAW-RADFORD, Dylan | England | U18 | 71.41 | 70.13 | 8 | |
54 | 23645.70 | HILL, Allan | Ireland | Adult | 71.96 | 70.53 | 8 | |
55 | 23613.10 | DE BEER, Kyle | South Africa | Adult | 71.27 | 69.13 | 5 | |
56 | 23454.30 | MCDONNELL, Jack | Ireland | Adult | 71.65 | 69.60 | 8 | |
57 | 23230.10 | RAFFERTY, Caolan | Ireland | Adult | 71.70 | 69.44 | 8 | |
58 | 23069.90 | EASTERBROOK, Sam | England | U18 | 70.58 | 69.94 | 8 | |
59 | 22791.20 | COUGHLAN, Paul | Ireland | Adult | 71.17 | 69.72 | 8 | |
60 | 22389.80 | GUGLER, Cedric | Switzerland | Adult | 70.84 | 68.71 | 8 | |
61 | 22276.10 | POTTER, Sam | England | U21 | 71.42 | 69.12 | 8 | |
62 | 22267.30 | PONZANO, Filippo | Italy | U18 | 71.76 | 69.72 | 8 | |
63 | 21968.60 | JARVIS, Casey | South Africa | U21 | 71.80 | 69.66 | 5 | |
64 | 21780.40 | WHELAN, Jake | Ireland | Adult | 70.92 | 69.41 | 8 | |
65 | 21614.80 | ESSAM, Mason | England | Adult | 71.73 | 69.65 | 8 | |
66 | 21490.60 | ESPINOSA TRUEBA, Samuel | Spain | U21 | 69.39 | 68.60 | 5 | |
67 | 21343.80 | SUART, Reis | England | U18 | 71.62 | 70.84 | 8 | |
68 | 21233.90 | POTGIETER, Aldrich | South Africa | U18 | 72.83 | 71.05 | 3 | |
69 | 21212.60 | MCKINNEY, Connor | Scotland | U21 | 70.30 | 68.74 | 4 | |
70 | 21037.30 | QUINNEY, Ben | England | Adult | 72.29 | 70.01 | 8 | |
71 | 21025.90 | BURNS, George | Scotland | Adult | 72.54 | 70.26 | 8 | |
72 | 20972.30 | ABERG, Ludvig | Sweden | Adult | 70.38 | 67.50 | 3 | |
73 | 20766.20 | BOUCHER, Marc | Ireland | Adult | 71.46 | 70.01 | 8 | |
74 | 20457.10 | BYERS, Harvey | England | Adult | 72.50 | 69.85 | 8 | |
75 | 20444.80 | EGE, Mats | Norway | Adult | 70.15 | 67.80 | 4 | |
76 | 20398.60 | LAIRD, Ross | Scotland | U18 | 70.81 | 70.41 | 8 | |
77 | 20095.40 | BERRY, Joshua | England | U18 | 70.41 | 69.86 | 8 | |
78 | 19902.40 | CAVE, Sebastian | England | U18 | 71.46 | 69.84 | 8 | |
79 | 19809.80 | COXON, Will | England | U21 | 71.81 | 70.74 | 8 | |
80 | 19784.80 | WILSON, Connor | Scotland | Adult | 72.45 | 71.60 | 8 | |
81 | 19479.40 | MICHETTI, Flavio | Italy | U18 | 70.96 | 69.13 | 8 | |
82 | 19452.50 | CRISTONI, Matteo | Italy | U21 | 70.71 | 68.95 | 5 | |
83 | 19425.70 | BURFORD, Caolan | Wales | U18 | 72.39 | 71.56 | 8 | |
84 | 19252.00 | BULLEN, Daniel | Scotland | U18 | 72.26 | 71.58 | 8 | |
85 | 18866.70 | AYORA FANEGAS, Angel | Spain | U18 | 72.56 | 71.21 | 8 | |
86 | 18497.60 | DUTARTRE, Lucas | France | U18 | 69.87 | 69.60 | 8 | |
87 | 18480.10 | GRIFFIN, Ryan | Ireland | Adult | 71.95 | 69.82 | 7 | |
88 | 18414.10 | KÖLLE, Finn | Germany | U18 | 70.86 | 69.20 | 8 | |
89 | 18354.50 | HARVEY, Joe | England | Adult | 72.12 | 70.04 | 8 | |
90 | 18229.40 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.96 | 70.81 | 8 | |
91 | 17977.90 | MURPHY, Eoin | Ireland | Adult | 72.81 | 70.99 | 8 | |
92 | 17944.40 | CONROY, Paul | Ireland | Adult | 70.83 | 70.23 | 7 | |
93 | 17774.00 | ADAMS, Hugh | England | U18 | 71.79 | 70.50 | 8 | |
94 | 17771.90 | FANTINELLI, Riccardo | Italy | U21 | 72.55 | 70.47 | 7 | |
95 | 17755.10 | SETTEMSDAL, Alexander | Norway | U21 | 70.80 | 68.52 | 8 | |
96 | 17622.20 | BOVARI, Pietro | Italy | U21 | 71.64 | 69.34 | 5 | |
97 | 17576.20 | LINSSEN, Thom | Netherlands | U21 | 70.17 | 68.99 | 8 | |
98 | 17450.10 | BIRKELUND, Frederik | Denmark | Adult | 72.46 | 70.66 | 8 | |
99 | 17246.40 | CLARIDGE, James | England | U21 | 73.54 | 71.26 | 8 | |
100 | 17237.20 | AGUGIARO, Niccolo | Italy | U21 | 72.41 | 70.99 | 8 | |
Players per Page: 10 25 50 100 200 All |