Displaying Player 1 - 100 of 10301 in total
Click on the white headers to sort with this criteria |
Page 1 of 104 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
4500 | 177.02 | QUIGG, Kealan | Ireland | Adult | 8.00 | 9.80 | 2 | |
5956 | 0.00 | SCANLAN, Shane | Ireland | Adult | 65.00 | 66.80 | 1 | |
619 | 5712.55 | VIALLANEIX, Pierre | France | Adult | 65.75 | 66.55 | 1 | |
1480 | 2173.50 | HANSEN, Morten Toft | Denmark | Adult | 66.33 | 69.63 | 1 | |
480 | 7055.46 | NYHOLM, Pontus | Sweden | Adult | 67.00 | 63.40 | 1 | |
142 | 14717.50 | ABERG, Ludvig | Sweden | Adult | 67.17 | 64.57 | 2 | |
455 | 7392.92 | EGE, Mats | Norway | Adult | 67.43 | 65.87 | 2 | |
212 | 12100.10 | MAAS, Christiaan | South Africa | U21 | 67.50 | 64.60 | 1 | |
143 | 14698.30 | BRING, Christoffer | Denmark | Adult | 67.67 | 65.07 | 2 | |
296 | 9731.67 | LOPEZ-CHACARRA COTO, Eugenio | Spain | Adult | 67.67 | 64.57 | 2 | |
158 | 13947.20 | PUIG CURRIUS, David | Spain | U21 | 67.67 | 65.07 | 2 | |
986 | 3630.00 | WISHART, Greg | Scotland | Adult | 67.75 | 71.75 | 1 | |
695 | 5118.93 | SKOGEN, Bard Bjornevik | Norway | U21 | 68.00 | 64.60 | 1 | |
740 | 4865.84 | STEINLECHNER, Maximilian | Austria | Adult | 68.00 | 64.40 | 1 | |
141 | 14733.50 | MOSCATEL NACHSHON, Joel | Spain | Adult | 68.00 | 67.13 | 3 | |
1554 | 2030.00 | CRICHTON, Scott | Scotland | Adult | 68.00 | 67.50 | 2 | |
194 | 12447.70 | ZUSKA, Jiri | Czech | Adult | 68.11 | 66.46 | 3 | |
2379 | 1006.49 | HICKEY, Fionn | Ireland | U21 | 68.20 | 67.42 | 2 | |
2346 | 1039.05 | LEBRET, Pacome | France | Adult | 68.33 | 71.63 | 1 | |
1929 | 1445.77 | RIBOUD, Hugo | France | U21 | 68.50 | 71.50 | 1 | |
1303 | 2555.00 | LEITH, Craig | Scotland | Adult | 68.50 | 68.00 | 1 | |
604 | 5841.51 | REID, Michael | Ireland | Adult | 68.50 | 69.55 | 1 | |
5 | 39406.30 | VAN DER WEELE, Kiet | Netherlands | Adult | 68.78 | 67.49 | 8 | |
270 | 10330.50 | HERNANDEZ CABEZUELA, Alvaro | Spain | Adult | 68.78 | 68.24 | 3 | |
136 | 15018.40 | ALBERS, Anton | Germany | Adult | 68.82 | 66.75 | 3 | |
217 | 12026.20 | NEVIN-WHARTON, Rhys | England | Adult | 68.83 | 66.18 | 2 | |
225 | 11766.40 | LANG, Nico | Germany | Adult | 69.00 | 68.93 | 4 | |
863 | 4182.00 | PRIETO, Nicholas | USA | U18 | 69.00 | 66.70 | 1 | |
1622 | 1905.87 | MCAUFIELD, Sean | Ireland | U21 | 69.00 | 70.05 | 1 | |
2119 | 1239.40 | NOON, Ross | Scotland | Adult | 69.00 | 73.00 | 1 | |
592 | 5985.90 | RICKARD, Marcus | Scotland | Adult | 69.00 | 70.22 | 3 | |
1228 | 2799.70 | BRADLEY, Ben | Germany | Adult | 69.00 | 67.70 | 2 | |
88 | 17322.70 | JAKUBCIK, Filip | Czech | U21 | 69.00 | 66.21 | 4 | |
1732 | 1728.85 | OWENS, Jack | Ireland | Adult | 69.00 | 70.05 | 1 | |
139 | 14913.50 | ESPINOSA TRUEBA, Samuel | Spain | U21 | 69.06 | 69.36 | 5 | |
971 | 3689.29 | MARTIN TORRE, Borja | Spain | Adult | 69.12 | 71.92 | 2 | |
89 | 17218.70 | AUBOIN, Antoine | France | Adult | 69.15 | 68.75 | 6 | |
539 | 6423.20 | NYFJÄLL, David | Sweden | Adult | 69.17 | 66.57 | 2 | |
17 | 30882.90 | HAO, Jorge Siyuan | Spain | U16 | 69.18 | 68.70 | 8 | |
52 | 21130.30 | MUGNIER, Maxence | France | U21 | 69.23 | 69.42 | 7 | |
102 | 16692.30 | DUMONT DE CHASSART, Adrien | Belgium | Adult | 69.24 | 67.35 | 5 | |
1067 | 3353.90 | DOBRUNZ, Nils | Germany | Adult | 69.25 | 69.05 | 2 | |
1194 | 2916.71 | RAE, Kristopher | England | Adult | 69.25 | 68.65 | 1 | |
995 | 3586.50 | FELL, Stew | England | Adult | 69.25 | 70.00 | 1 | |
258 | 10606.70 | LEGROS, Maxime | France | U21 | 69.29 | 70.11 | 5 | |
222 | 11849.40 | SCHMIDT, Thomas Georg | Germany | U21 | 69.30 | 69.19 | 8 | |
913 | 3953.05 | ERENO PEREZ, Pablo | Spain | U21 | 69.33 | 71.18 | 3 | |
318 | 9483.49 | WILSON, James (ENG) | England | Adult | 69.33 | 68.45 | 2 | |
355 | 8939.34 | VANDERMOTEN, Alexandre | Belgium | Adult | 69.36 | 70.65 | 3 | |
669 | 5300.32 | EVANGELIO CABALLERO, Nicolas | Spain | Adult | 69.36 | 71.45 | 3 | |
371 | 8632.93 | GARCIA BROTO, Victor | Spain | Adult | 69.38 | 69.62 | 2 | |
1571 | 1986.23 | MONTERO GIMENO, Ignacio | Spain | Adult | 69.50 | 72.10 | 1 | |
1111 | 3162.00 | BROOKS, Jay | USA | U18 | 69.50 | 67.20 | 1 | |
1571 | 1986.23 | RODRIGUEZ ANDREU, Alejandro | Spain | U21 | 69.50 | 72.10 | 1 | |
2004 | 1374.47 | LINTUNEN, Antti-Jussi | Finland | Adult | 69.50 | 65.60 | 1 | |
223 | 11824.70 | SNAER JULIUSSON, Aron | Iceland | Adult | 69.50 | 66.90 | 3 | |
106 | 16353.40 | KATICH, Philipp | Germany | U21 | 69.56 | 66.72 | 5 | |
31 | 27259.80 | BRESNU, Adam | France | U18 | 69.57 | 68.60 | 8 | |
632 | 5595.95 | CALVET, Nicolas | France | Adult | 69.57 | 70.47 | 2 | |
761 | 4725.12 | WESTENBERGER, Tom | Germany | Adult | 69.57 | 68.13 | 2 | |
1127 | 3116.81 | AUGE, Marc | France | Adult | 69.57 | 71.00 | 2 | |
6 | 38280.00 | EDWARDS-HILL, Arron | England | Adult | 69.58 | 67.70 | 8 | |
275 | 10284.50 | TILLMANNS, Tim | Germany | Adult | 69.64 | 69.16 | 4 | |
3299 | 501.33 | NIELSEN, Daniel Buchardt | Denmark | Adult | 69.67 | 72.97 | 1 | |
724 | 4958.44 | PEHKONEN, Arto | Finland | Adult | 69.67 | 70.27 | 1 | |
3129 | 566.39 | RENOUARD, Henri | France | Adult | 69.67 | 72.97 | 1 | |
252 | 10834.20 | GAUNTLETT, Matthew | England | U21 | 69.67 | 68.24 | 3 | |
20 | 30174.30 | FLORIOLI, Marco | Italy | U18 | 69.69 | 67.90 | 8 | |
347 | 8993.81 | FRIMODT, Gustav | Denmark | Adult | 69.70 | 67.36 | 3 | |
512 | 6620.59 | LARI, Hugo | France | U21 | 69.70 | 70.65 | 3 | |
1808 | 1609.28 | KEITH, Jonathon | Scotland | Adult | 69.75 | 69.75 | 1 | |
1202 | 2893.73 | FANONNEL, Guillaume | France | Adult | 69.75 | 67.25 | 1 | |
1490 | 2154.39 | BURDEN, Toby | England | Adult | 69.75 | 70.50 | 1 | |
2764 | 743.78 | NICOLAS, Paul | France | Adult | 69.75 | 73.45 | 1 | |
41 | 23483.60 | DUTARTRE, Lucas | France | U18 | 69.92 | 69.82 | 8 | |
9 | 36130.30 | CHEGWIDDEN, Zachary | England | Adult | 69.92 | 68.22 | 8 | |
1203 | 2882.81 | NUKARI, Tuomas | Finland | Adult | 70.00 | 70.60 | 1 | |
1961 | 1413.57 | MCLEOD, Benn | Scotland | Adult | 70.00 | 72.47 | 2 | |
729 | 4936.39 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 70.00 | 70.20 | 3 | |
1300 | 2563.24 | DAVIDSON, Robbie | Ireland | U21 | 70.00 | 71.80 | 1 | |
3434 | 443.11 | MARTENSEN, Kenneth | Denmark | Adult | 70.00 | 73.30 | 1 | |
1955 | 1418.75 | HERRMANN, Maximilian | Germany | U21 | 70.00 | 73.00 | 1 | |
30 | 27486.70 | BEAUVY, Paul | France | U21 | 70.00 | 69.79 | 8 | |
970 | 3691.70 | GUEANT, Tom | France | U21 | 70.00 | 67.40 | 2 | |
643 | 5481.47 | STEWART, Steven | Scotland | Adult | 70.00 | 71.66 | 3 | |
557 | 6277.03 | DA COSTA RODRIGUES, Daniel | Portugal | U21 | 70.00 | 67.97 | 3 | |
5956 | 0.00 | MAGUIRE, Philip | Ireland | Adult | 70.00 | 71.80 | 1 | |
54 | 21074.70 | THYSTED, Jens Kristian | Denmark | U21 | 70.00 | 68.76 | 8 | |
135 | 15074.30 | LAAGE, Mads | Denmark | U21 | 70.00 | 69.56 | 8 | |
2270 | 1098.10 | DICK, Allyn | Scotland | Adult | 70.00 | 74.00 | 1 | |
422 | 7742.51 | BERTAUX, Hugo | France | U18 | 70.00 | 70.08 | 6 | |
248 | 11111.10 | GARBELY, Jonathan | Switzerland | U18 | 70.06 | 69.68 | 8 | |
271 | 10323.60 | BESARD, Matthis | Belgium | Adult | 70.06 | 68.10 | 5 | |
114 | 15980.50 | BLEIER, Christoph | Austria | U21 | 70.06 | 68.14 | 5 | |
131 | 15251.20 | SULLIVAN, Joe | England | U21 | 70.07 | 69.05 | 5 | |
337 | 9178.72 | KJETTRUP, Frederik | Denmark | Adult | 70.08 | 67.47 | 4 | |
1 | 57107.90 | BAIRSTOW, Sam | England | Adult | 70.12 | 68.04 | 8 | |
24 | 28461.00 | SCOTT, Calum D. | Scotland | U21 | 70.12 | 69.29 | 7 | |
674 | 5276.15 | BARCOS GARBAYO, Javier | Spain | U21 | 70.12 | 70.28 | 2 | |
179 | 12945.30 | WILSON, Matty | Scotland | Adult | 70.13 | 71.33 | 8 | |
Players per Page: 10 25 50 100 200 All |