Displaying Player 1 - 100 of 10939 in total
Click on the white headers to sort with this criteria |
Page 1 of 110 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1486 | 2386.00 | CHANG, Ting Wei | China | U18 | 65.67 | 64.97 | 1 | |
2555 | 970.47 | MONTOYA, Luke | USA | U18 | 66.00 | 67.40 | 1 | |
2664 | 894.75 | LIN, Aaron | China | U21 | 67.33 | 66.63 | 1 | |
163 | 15113.60 | SEMIKAWA, Taiga | Japan | Adult | 67.50 | 63.90 | 1 | |
4846 | 178.51 | PERSSON, Jonathan | Sweden | U21 | 67.50 | 69.40 | 1 | |
4846 | 178.51 | STENSTRAND, Henrik | Sweden | U18 | 67.50 | 69.40 | 1 | |
2049 | 1470.56 | ARRIEULA, Loic | France | Adult | 67.50 | 71.20 | 1 | |
575 | 6322.19 | LANG, Nico | Germany | Adult | 67.75 | 67.55 | 1 | |
195 | 13739.60 | GREASER, Austin | USA | Adult | 67.75 | 64.15 | 1 | |
1832 | 1747.77 | LEWIS, Sonny | England | U21 | 68.00 | 69.40 | 1 | |
679 | 5602.46 | MUGNIER, Maxence | France | Adult | 68.00 | 70.14 | 2 | |
4861 | 175.83 | STAHLGREN, Axel | Sweden | U18 | 68.00 | 69.90 | 1 | |
315 | 10193.80 | CHURCHWARD, Claude | France | Adult | 68.41 | 70.42 | 5 | |
282 | 10970.70 | TISSOT, Tomeo | France | U21 | 68.56 | 69.08 | 8 | |
4 | 51072.60 | EDWARDS-HILL, Arron | England | Adult | 68.65 | 67.20 | 8 | |
524 | 6869.82 | THORBJORNSEN, Michael | USA | Adult | 68.75 | 65.15 | 1 | |
19 | 31025.80 | FLORIOLI, Marco | Italy | U18 | 68.88 | 66.99 | 8 | |
484 | 7312.43 | TORRES OLAZABAL, Joseba | Spain | U21 | 68.91 | 69.58 | 3 | |
2250 | 1239.40 | NOON, Ross | Scotland | Adult | 69.00 | 73.00 | 2 | |
3941 | 363.09 | CRUZ, Lucky | USA | U16 | 69.00 | 68.30 | 1 | |
3941 | 363.09 | LUGIANO, Michael | USA | U18 | 69.00 | 68.30 | 1 | |
1389 | 2602.57 | PARLBY, Freddie | England | U21 | 69.00 | 67.40 | 1 | |
5319 | 106.03 | WEST, Harald | Sweden | U18 | 69.00 | 70.90 | 1 | |
3591 | 466.24 | KOFOD-ANDERSEN, Jakob | Denmark | Adult | 69.00 | 72.30 | 1 | |
345 | 9615.32 | JAKUBCIK, Filip | Czech | U21 | 69.11 | 65.38 | 3 | |
359 | 9316.96 | DUMONT DE CHASSART, Adrien | Belgium | Adult | 69.17 | 65.70 | 2 | |
26 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
867 | 4489.29 | SEKNE, Herman | Norway | Adult | 69.25 | 65.65 | 1 | |
2409 | 1107.59 | MCLEOD, Benn | Scotland | Adult | 69.25 | 73.25 | 1 | |
181 | 14377.00 | DOBRUNZ, Nils | Germany | Adult | 69.27 | 66.73 | 5 | |
76 | 20294.30 | LINDELL, Malte | Sweden | U21 | 69.33 | 68.97 | 8 | |
1388 | 2607.12 | GABURA, Lukas | Slovakia | U21 | 69.33 | 66.03 | 1 | |
1664 | 2053.57 | WÖLL, Timo | Austria | Adult | 69.33 | 70.73 | 1 | |
236 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
671 | 5665.46 | COSSEMENT, Nathan | Belgium | Adult | 69.43 | 67.66 | 2 | |
224 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
773 | 4938.73 | MURPHY, Sam (USA) | USA | Adult | 69.50 | 66.00 | 1 | |
6423 | 0.00 | FAIRBURN, Simon | Scotland | Adult | 69.50 | 73.50 | 1 | |
5899 | 50.35 | PINAZO CARO, Alberto | Spain | Adult | 69.50 | 72.50 | 1 | |
3124 | 640.04 | SCHMOHL, Philippe | France | Adult | 69.50 | 72.50 | 1 | |
42 | 25715.60 | ANCEAUX, Louis | France | U18 | 69.52 | 69.23 | 8 | |
272 | 11275.60 | LACAZE, Aubin | France | U21 | 69.54 | 70.90 | 8 | |
204 | 13414.80 | DUTARTRE, Lucas | France | U21 | 69.56 | 70.22 | 6 | |
90 | 18825.80 | HABERER, Tom | Germany | U21 | 69.56 | 66.93 | 8 | |
659 | 5747.19 | ARMSTRONG, Joe | France | Adult | 69.60 | 67.74 | 2 | |
2541 | 983.75 | BIROLINI, Andrea | Italy | U16 | 69.67 | 73.67 | 1 | |
3102 | 650.85 | VALLET, Francois | France | Adult | 69.67 | 73.47 | 1 | |
615 | 6057.02 | HRINDA, Jakub | Slovakia | Adult | 69.73 | 68.65 | 3 | |
319 | 10094.70 | MESSERLI, Pedro | Switzerland | U18 | 69.75 | 69.23 | 8 | |
750 | 5098.75 | BROWN, Barclay | England | Adult | 69.75 | 66.40 | 2 | |
767 | 4955.88 | GLENN, James | USA | Adult | 69.75 | 69.15 | 1 | |
145 | 15870.20 | WILSON, Matty | Scotland | Adult | 69.77 | 70.58 | 8 | |
143 | 15884.90 | KELLER, Marc | Switzerland | U18 | 69.86 | 67.98 | 8 | |
43 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
326 | 9971.09 | MATHEY, Maxime | France | Adult | 69.95 | 71.25 | 7 | |
389 | 8732.10 | GARBELY, Jonathan | Switzerland | U21 | 69.95 | 69.20 | 8 | |
3240 | 590.86 | KUHLMANN, Michael | Denmark | Adult | 70.00 | 71.10 | 1 | |
799 | 4795.50 | DUGUID, Jamie | Scotland | Adult | 70.00 | 66.70 | 1 | |
2477 | 1034.78 | TORTORI DONATI, Raffaele | Italy | U21 | 70.00 | 71.40 | 1 | |
1155 | 3297.00 | WALLMO, Jonas | Sweden | Adult | 70.00 | 66.90 | 1 | |
2127 | 1379.81 | HERBST, Ryan | USA | U18 | 70.00 | 71.40 | 1 | |
786 | 4855.96 | SCOTT, Sandy | Scotland | Adult | 70.00 | 66.50 | 1 | |
78 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
232 | 12512.50 | LILJA, Henrik | Sweden | Adult | 70.00 | 67.01 | 3 | |
1646 | 2084.98 | EISENBEIS, Frederik | Germany | U21 | 70.00 | 69.80 | 1 | |
237 | 12365.70 | STEINLECHNER, Maximilian | Austria | Adult | 70.00 | 66.53 | 2 | |
10 | 33494.90 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.00 | 67.72 | 8 | |
956 | 4058.98 | DING, Wenyi | China | U21 | 70.00 | 66.40 | 1 | |
152 | 15444.60 | BREIMER, Leon | Germany | Adult | 70.00 | 67.26 | 7 | |
1155 | 3297.00 | APFEL, Miko | Germany | Adult | 70.00 | 66.90 | 1 | |
2126 | 1380.40 | POMMERETTE, Aymeric | France | Adult | 70.00 | 67.20 | 1 | |
956 | 4058.98 | THOMAS, Rayhan John | India | Adult | 70.00 | 66.40 | 1 | |
144 | 15871.40 | ASH, George | England | Adult | 70.05 | 70.86 | 8 | |
45 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 5 | |
44 | 25543.30 | MCKINNEY, Connor | Scotland | U21 | 70.07 | 67.93 | 5 | |
374 | 9025.94 | KLEIN, Louis | Czech | U14 | 70.09 | 66.66 | 6 | |
29 | 28581.60 | SIEMENS, Carl | Germany | U21 | 70.11 | 66.85 | 7 | |
180 | 14409.00 | FRIMODT, Gustav | Denmark | Adult | 70.11 | 66.87 | 3 | |
23 | 29433.60 | MAAS, Christiaan | South Africa | U21 | 70.12 | 67.80 | 5 | |
6 | 39437.40 | HAO, Jorge Siyuan | Spain | U18 | 70.12 | 68.66 | 8 | |
63 | 22140.70 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.15 | 68.39 | 8 | |
114 | 17437.30 | HOVDAL, Simon | Sweden | U18 | 70.16 | 69.50 | 8 | |
1214 | 3101.17 | SCHULZE-DOERING, Laurens | Malta | U21 | 70.17 | 69.27 | 2 | |
39 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 5 | |
988 | 3923.09 | ROESSLER, Lukas | Chile | U21 | 70.25 | 66.65 | 1 | |
2604 | 936.90 | D'ARCY, James | England | Adult | 70.25 | 74.25 | 1 | |
835 | 4634.86 | PAULUS, Louis | France | U21 | 70.25 | 70.97 | 4 | |
757 | 5054.61 | TOWNSEND, Hugo | Sweden | Adult | 70.25 | 66.90 | 2 | |
91 | 18790.00 | JAMES, Alex | England | U21 | 70.25 | 69.65 | 5 | |
306 | 10404.70 | MEDANI, Louka | France | Adult | 70.26 | 71.07 | 8 | |
61 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
86 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
850 | 4559.58 | TILLEMENT, Pierre | France | Adult | 70.30 | 71.24 | 4 | |
2 | 57801.30 | MCCLEAN, Matthew | Ireland | Adult | 70.32 | 67.95 | 8 | |
974 | 3996.29 | DAVIDSON, Craig | Scotland | Adult | 70.33 | 71.90 | 2 | |
2050 | 1467.08 | STILL, Stefan | Germany | Adult | 70.33 | 68.63 | 1 | |
4515 | 234.71 | GULATI, Raghav | India | U16 | 70.33 | 69.63 | 1 | |
82 | 19285.40 | BATENS, Thijmen | Netherlands | U21 | 70.33 | 68.66 | 8 | |
506 | 7070.71 | LYKKEGAARD, Morten | Denmark | Adult | 70.33 | 70.00 | 3 | |
27 | 28895.90 | INGHAM, Jack | Netherlands | U21 | 70.36 | 68.28 | 8 | |
Players per Page: 10 25 50 100 200 All |