Displaying Player 1 - 100 of 11506 in total
Click on the white headers to sort with this criteria |
Page 1 of 116 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1539 | 2386.00 | CHANG, Ting Wei | China | U18 | 65.67 | 64.97 | 1 | |
2690 | 970.47 | MONTOYA, Luke | USA | U18 | 66.00 | 67.40 | 1 | |
1148 | 3390.00 | LEGROS, Maxime | France | Adult | 66.25 | 69.25 | 1 | |
786 | 4998.75 | WATT, Stewart | Scotland | Adult | 66.75 | 70.75 | 1 | |
2825 | 894.75 | LIN, Aaron | China | U21 | 67.33 | 66.63 | 1 | |
2118 | 1470.56 | ARRIEULA, Loic | France | Adult | 67.50 | 71.20 | 1 | |
491 | 7317.77 | DUTARTRE, Lucas | France | U21 | 67.60 | 68.71 | 3 | |
601 | 6322.19 | LANG, Nico | Germany | Adult | 67.75 | 67.55 | 1 | |
178 | 13739.60 | GREASER, Austin | USA | Adult | 67.75 | 64.15 | 1 | |
1891 | 1747.77 | LEWIS, Sonny | England | U21 | 68.00 | 69.40 | 1 | |
304 | 10193.80 | CHURCHWARD, Claude | France | Adult | 68.41 | 70.42 | 5 | |
533 | 6869.82 | THORBJORNSEN, Michael | USA | Adult | 68.75 | 65.15 | 1 | |
833 | 4750.85 | BONNET, Adrien | France | Adult | 68.90 | 69.08 | 3 | |
492 | 7312.43 | TORRES OLAZABAL, Joseba | Spain | U21 | 68.91 | 69.58 | 2 | |
4204 | 363.09 | CRUZ, Lucky | USA | U16 | 69.00 | 68.30 | 1 | |
4204 | 363.09 | LUGIANO, Michael | USA | U18 | 69.00 | 68.30 | 1 | |
1428 | 2602.57 | PARLBY, Freddie | England | U21 | 69.00 | 67.40 | 1 | |
1431 | 2597.86 | LOTZ, Matthew | South Africa | U21 | 69.00 | 68.80 | 1 | |
456 | 7700.00 | MATLARI, Philipp | Germany | Adult | 69.00 | 69.64 | 2 | |
3808 | 466.24 | KOFOD-ANDERSEN, Jakob | Denmark | Adult | 69.00 | 72.30 | 1 | |
406 | 8328.05 | LACAZE, Aubin | France | U21 | 69.05 | 70.54 | 6 | |
539 | 6804.11 | MEDANI, Louka | France | Adult | 69.07 | 70.11 | 4 | |
324 | 9615.32 | JAKUBCIK, Filip | Czech | U21 | 69.11 | 65.38 | 3 | |
346 | 9316.96 | DUMONT DE CHASSART, Adrien | Belgium | Adult | 69.17 | 65.70 | 2 | |
13 | 37207.10 | ANCEAUX, Louis | France | U18 | 69.22 | 68.66 | 8 | |
23 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
1483 | 2479.75 | DOSIERE, Marius | France | U21 | 69.22 | 71.02 | 3 | |
889 | 4489.29 | SEKNE, Herman | Norway | Adult | 69.25 | 65.65 | 1 | |
750 | 5244.50 | NEWMAN, Bryan | South Africa | U16 | 69.25 | 70.05 | 1 | |
179 | 13735.00 | DOBRUNZ, Nils | Germany | Adult | 69.27 | 66.73 | 5 | |
1426 | 2607.12 | GABURA, Lukas | Slovakia | U21 | 69.33 | 66.03 | 1 | |
1801 | 1900.88 | NASH LEWIN, Pearce | South Africa | U18 | 69.33 | 69.13 | 1 | |
1708 | 2053.57 | WÖLL, Timo | Austria | Adult | 69.33 | 70.73 | 1 | |
222 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
74 | 19972.80 | LINDELL, Malte | Sweden | U21 | 69.38 | 68.68 | 8 | |
44 | 24615.80 | WISTRAND, William | Sweden | U18 | 69.43 | 67.66 | 8 | |
84 | 19218.20 | VAILLANT, Tom | France | Adult | 69.44 | 66.70 | 3 | |
203 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
796 | 4938.73 | MURPHY, Sam (USA) | USA | Adult | 69.50 | 66.00 | 1 | |
6265 | 50.35 | PINAZO CARO, Alberto | Spain | Adult | 69.50 | 72.50 | 1 | |
684 | 5719.76 | NILSSON, Sebastian (O) | Sweden | U21 | 69.50 | 67.37 | 2 | |
1848 | 1813.95 | GUILLAMOUNDEGUY, Oihan | France | U21 | 69.50 | 65.20 | 1 | |
2074 | 1511.25 | GILL, Richard | Scotland | Adult | 69.50 | 73.50 | 1 | |
299 | 10259.40 | TISSOT, Tomeo | France | U21 | 69.55 | 69.87 | 8 | |
113 | 17021.50 | HABERER, Tom | Germany | U21 | 69.56 | 67.01 | 6 | |
112 | 17105.10 | WIEDEMEYER, Tim | Germany | U18 | 69.56 | 65.92 | 7 | |
209 | 12650.80 | MONTAGNE, Mathieu | France | U21 | 69.65 | 69.60 | 8 | |
2670 | 983.75 | BIROLINI, Andrea | Italy | U16 | 69.67 | 73.67 | 1 | |
376 | 8759.85 | COSSEMENT, Nathan | Belgium | Adult | 69.67 | 68.47 | 3 | |
305 | 10163.00 | TILLEMENT, Pierre | France | Adult | 69.69 | 70.41 | 6 | |
632 | 6057.02 | HRINDA, Jakub | Slovakia | Adult | 69.73 | 68.65 | 3 | |
769 | 5098.75 | BROWN, Barclay | England | Adult | 69.75 | 66.40 | 2 | |
1475 | 2498.85 | DE WOUTERS D'OPLINTER, Jean | Belgium | Adult | 69.75 | 69.45 | 1 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.07 | 8 | |
815 | 4815.55 | CALLEJO ROPERO, Juan | Spain | U21 | 69.89 | 66.69 | 2 | |
681 | 5735.68 | HENSEL, Moritz | Germany | Adult | 69.90 | 68.18 | 4 | |
118 | 16749.40 | BONDESSON, Alfons | Sweden | U21 | 69.90 | 68.63 | 3 | |
192 | 13215.40 | RASMUSSEN, Frithjof Astorp | Norway | U21 | 69.91 | 67.30 | 4 | |
39 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
28 | 27422.70 | HOVDAL, Simon | Sweden | U18 | 69.91 | 68.20 | 8 | |
167 | 14214.40 | CARLIER, Arthur | France | U16 | 69.91 | 69.55 | 8 | |
31 | 26765.50 | COXON, Will | England | U21 | 69.92 | 69.18 | 8 | |
106 | 17308.20 | MATHEY, Maxime | France | Adult | 69.92 | 70.31 | 8 | |
58 | 21973.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 69.95 | 68.01 | 8 | |
2197 | 1379.81 | HERBST, Ryan | USA | U18 | 70.00 | 71.40 | 1 | |
75 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
1042 | 3792.85 | WALKLEY, Darren | England | Adult | 70.00 | 71.20 | 2 | |
219 | 12512.50 | LILJA, Henrik | Sweden | Adult | 70.00 | 67.01 | 3 | |
1691 | 2084.98 | EISENBEIS, Frederik | Germany | U21 | 70.00 | 69.80 | 1 | |
223 | 12365.70 | STEINLECHNER, Maximilian | Austria | Adult | 70.00 | 66.53 | 2 | |
3271 | 653.48 | BENDSEN, Sebastian Czyz | Denmark | Adult | 70.00 | 71.10 | 1 | |
976 | 4058.98 | DING, Wenyi | China | U21 | 70.00 | 66.40 | 1 | |
1393 | 2704.69 | PEUGNET, Valentin | France | Adult | 70.00 | 69.00 | 1 | |
976 | 4058.98 | THOMAS, Rayhan John | India | Adult | 70.00 | 66.40 | 1 | |
102 | 17562.00 | KELLER, Marc | Switzerland | U18 | 70.04 | 68.71 | 8 | |
46 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 4 | |
20 | 31342.90 | EASTERBROOK, Sam | England | U18 | 70.08 | 68.38 | 8 | |
10 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 69.08 | 8 | |
6 | 40504.50 | EDWARDS-HILL, Arron | England | Adult | 70.10 | 67.31 | 8 | |
156 | 14555.20 | MAAS, Christiaan | South Africa | U21 | 70.11 | 67.76 | 2 | |
12 | 37360.30 | MAGUIRE, Alex | Ireland | Adult | 70.11 | 68.14 | 6 | |
160 | 14409.00 | FRIMODT, Gustav | Denmark | Adult | 70.11 | 66.87 | 3 | |
19 | 31503.50 | SHAW-RADFORD, Dylan | England | U18 | 70.12 | 69.00 | 8 | |
79 | 19461.20 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.13 | 68.20 | 8 | |
78 | 19513.40 | MJAASETH, Michael Alexander | Norway | U21 | 70.15 | 67.28 | 4 | |
71 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
16 | 33614.90 | VAN DER VIGHT, LARS | Netherlands | U21 | 70.19 | 67.92 | 8 | |
34 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 4 | |
18 | 31861.10 | GRAHAM, Connor | Scotland | U18 | 70.22 | 69.17 | 8 | |
11 | 37642.80 | MASAVEU RONCAL, Luis | Spain | U21 | 70.23 | 67.14 | 8 | |
22 | 29067.80 | BINAGHI, Giovanni | Italy | U16 | 70.24 | 68.55 | 8 | |
1015 | 3923.09 | ROESSLER, Lukas | Chile | U21 | 70.25 | 66.65 | 1 | |
776 | 5054.61 | TOWNSEND, Hugo | Sweden | Adult | 70.25 | 66.90 | 2 | |
54 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
85 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
9 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.58 | 8 | |
123 | 16262.40 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.30 | 68.61 | 8 | |
50 | 23047.00 | GRINBERG, Lev | Ukraine | U16 | 70.30 | 68.54 | 8 | |
124 | 16259.10 | HOPKINS, Will | England | Adult | 70.31 | 68.26 | 4 | |
2119 | 1467.08 | STILL, Stefan | Germany | Adult | 70.33 | 68.63 | 1 | |
Players per Page: 10 25 50 100 200 All |