Displaying Player 91 - 100 of 11910 in total
Click on the white headers to sort with this criteria |
Page 10 of 1191 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7045 | 0.00 | HOFER, Joel | Switzerland | Adult | 112.00 | 109.80 | 1 | |
7045 | 0.00 | VANDENHIRTZ, Fabio | Germany | U16 | 112.50 | 109.65 | 2 | |
7045 | 0.00 | VENTINIEKS, Kristofers | Latvia | U14 | 111.50 | 109.30 | 1 | |
7045 | 0.00 | ZULGIS, Arturs | Latvia | Adult | 111.50 | 109.30 | 1 | |
7045 | 0.00 | BRENNAN, Billy | England | U14 | 111.00 | 109.30 | 1 | |
7045 | 0.00 | ROBINSON, Will | England | U14 | 109.50 | 109.10 | 1 | |
7045 | 0.00 | BUTLER, Jamie (O) | Ireland | U14 | 105.00 | 108.80 | 1 | |
7017 | 8.45 | BUFFELARD, Maximilien | France | U16 | 84.22 | 108.60 | 4 | |
7045 | 0.00 | FEE, Euan | Ireland | U16 | 106.00 | 108.50 | 1 | |
7045 | 0.00 | GOZZO, Raphael | Germany | U12 | 109.00 | 108.50 | 1 | |
Players per Page: 10 25 50 100 200 All |