Displaying Player 10931 - 10940 of 11629 in total
Click on the white headers to sort with this criteria |
Page 1094 of 1163 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1335 | 2850.08 | MCCANDLESS, Scott | Scotland | Adult | 72.44 | 73.73 | 3 | |
1516 | 2415.98 | LARSSON, Victor | Sweden | U14 | 72.44 | 72.12 | 5 | |
1828 | 1817.38 | DĂ–RRENBERG, Eric | Germany | Adult | 72.44 | 69.69 | 3 | |
412 | 8253.97 | HAMMAR, Christofer | Sweden | U21 | 72.44 | 71.53 | 8 | |
1206 | 3218.11 | AYORA GOMEZ, Mariano | Spain | Adult | 72.43 | 70.11 | 2 | |
631 | 6053.78 | GRIZOT, Louis | France | U18 | 72.43 | 72.29 | 8 | |
804 | 4845.39 | MAO, Tom | Switzerland | U18 | 72.42 | 44.79 | 8 | |
1771 | 1923.95 | CONTER, Adrien | France | Adult | 72.40 | 72.28 | 4 | |
702 | 5555.63 | ARCHIBALD, Stuart | England | Adult | 72.40 | 72.24 | 2 | |
1000 | 3946.00 | YOUNG, Martin | England | Adult | 72.40 | 73.24 | 2 | |
Players per Page: 10 25 50 100 200 All |