Displaying Player 10971 - 10980 of 11960 in total
Click on the white headers to sort with this criteria |
Page 1098 of 1196 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
511 | 7311.51 | MELLER, Lucian | Germany | U18 | 72.59 | 72.09 | 8 | |
362 | 9140.98 | SABELSTRÖM HOLMBERG, Erik | Sweden | U18 | 72.58 | 71.31 | 8 | |
192 | 13378.40 | SKAANING, Malte | Denmark | U21 | 72.58 | 75.60 | 8 | |
1146 | 3434.05 | LE BRUN, Tim | France | U21 | 72.57 | 73.30 | 8 | |
1608 | 2217.36 | GULDAN, Nico | Germany | Adult | 72.57 | 70.83 | 3 | |
2649 | 1006.59 | SCHULZE-DOERING, Laurens | Malta | U21 | 72.57 | 70.91 | 3 | |
672 | 5999.21 | JUNG, Leonas | Germany | U16 | 72.57 | 71.85 | 8 | |
507 | 7338.88 | LAURENT, Octavio | Chile | U16 | 72.57 | 72.89 | 8 | |
171 | 13975.30 | FORD, Alexander | England | U21 | 72.57 | 71.43 | 8 | |
169 | 14076.20 | COMOTTI, Mattia | Italy | U21 | 72.56 | 71.29 | 7 | |
Players per Page: 10 25 50 100 200 All |