Displaying Player 101 - 110 of 11910 in total
Click on the white headers to sort with this criteria |
Page 11 of 1191 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7045 | 0.00 | ZVIRBULIS, Modris | Latvia | Adult | 110.50 | 108.30 | 1 | |
1843 | 1842.83 | HESTLEY, Palmer | England | Adult | 72.83 | 108.23 | 2 | |
1391 | 2696.64 | RODDIK, Mads | Denmark | Adult | 74.17 | 108.22 | 3 | |
4177 | 371.75 | GORETTI, Alex | Switzerland | Adult | 81.00 | 108.01 | 3 | |
7045 | 0.00 | BADERS, Endijs | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | LIAKOVICUS, Ingemars | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | PAULINS, Dainis | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | BETOURNE, Olivier | France | Adult | 109.50 | 107.80 | 1 | |
7045 | 0.00 | SCHÖLER, Balduin | Germany | U12 | 106.33 | 107.73 | 1 | |
7045 | 0.00 | HUTTER, Gianluca | Switzerland | U16 | 107.50 | 107.60 | 1 | |
Players per Page: 10 25 50 100 200 All |