Displaying Player 11041 - 11050 of 12029 in total
Click on the white headers to sort with this criteria |
Page 1105 of 1203 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1628 | 2202.90 | DICK, Allyn | Scotland | Adult | 72.56 | 74.78 | 3 | |
580 | 6698.42 | D'HARCOURT, Marin | France | U21 | 72.55 | 71.06 | 8 | |
528 | 7208.32 | CAIN, Morgan | Ireland | U21 | 72.55 | 71.08 | 8 | |
124 | 16349.80 | FRONTERO, Bruno | Italy | U16 | 72.55 | 70.55 | 8 | |
1211 | 3265.48 | MASYN, Lars | Belgium | Adult | 72.55 | 71.69 | 4 | |
1223 | 3208.58 | RODRIGUEZ, Maxime | France | Adult | 72.54 | 72.63 | 4 | |
387 | 8858.78 | HARRY, Tim | Wales | Adult | 72.54 | 71.85 | 5 | |
708 | 5733.18 | ALVES, Vasco | Portugal | Adult | 72.54 | 70.93 | 5 | |
405 | 8717.88 | SEWELL, Harrison | England | U18 | 72.53 | 71.94 | 6 | |
238 | 12080.80 | TOFT, Daniel | Denmark | U18 | 72.52 | 74.42 | 8 | |
Players per Page: 10 25 50 100 200 All |