Displaying Player 11061 - 11070 of 11758 in total
Click on the white headers to sort with this criteria |
Page 1107 of 1176 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
698 | 5603.43 | MURE, Melker | Sweden | U21 | 73.29 | 71.94 | 8 | |
697 | 5606.97 | FÄSSLER, Luis | Germany | U18 | 75.28 | 72.70 | 8 | |
696 | 5609.78 | LOTSCHAK, Jakob | Austria | U18 | 72.50 | 70.99 | 6 | |
695 | 5624.02 | BHATTACHARYA, Shaurya | India | U21 | 70.60 | 68.18 | 2 | |
694 | 5624.06 | GAMBETTI, Alessandro | Italy | Adult | 73.33 | 71.54 | 8 | |
693 | 5638.23 | PERRINO, Paolo | Italy | U16 | 73.89 | 73.07 | 8 | |
692 | 5642.43 | JAMSA, Jaapo | Finland | Adult | 74.00 | 72.03 | 6 | |
691 | 5643.05 | ASKERFORS, Edwin | Sweden | U16 | 73.28 | 72.38 | 8 | |
690 | 5665.56 | DUGUID, Jamie | Scotland | Adult | 71.17 | 72.73 | 2 | |
689 | 5670.49 | SCHOLTEN, Jonathan | Netherlands | U18 | 75.32 | 73.90 | 8 | |
Players per Page: 10 25 50 100 200 All |