Displaying Player 11071 - 11080 of 11960 in total
Click on the white headers to sort with this criteria |
Page 1108 of 1196 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1984 | 1654.60 | KUDLAC, Matus | Slovakia | U21 | 72.38 | 70.95 | 5 | |
333 | 9714.25 | MCDONALD-O'BRIEN, Rory | England | U21 | 72.38 | 72.36 | 6 | |
713 | 5635.82 | SUNDBORN, William A. | Norway | U18 | 72.38 | 72.64 | 8 | |
565 | 6783.68 | SAZAK, Duhan | Turkey | U18 | 72.38 | 72.34 | 8 | |
670 | 6003.46 | MANN, Jack | Scotland | U18 | 72.38 | 72.27 | 8 | |
854 | 4758.61 | STUDZINSKI, Leonhard | Germany | Adult | 72.38 | 68.58 | 3 | |
2710 | 964.76 | WHITTAKER, Peter | England | U18 | 72.38 | 72.75 | 3 | |
351 | 9292.19 | FORD, T J | Ireland | Adult | 72.37 | 70.69 | 7 | |
1354 | 2816.34 | LOGUE, Sean | Scotland | Adult | 72.36 | 73.35 | 4 | |
2178 | 1405.98 | ERIKSSON, Carl-Hugo | Sweden | U16 | 72.36 | 75.31 | 5 | |
Players per Page: 10 25 50 100 200 All |