Displaying Player 11561 - 11570 of 11979 in total
Click on the white headers to sort with this criteria |
Page 1157 of 1198 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
671 | 6040.95 | EKELUND, Per | Sweden | U21 | 72.17 | 70.01 | 6 | |
206 | 12900.50 | LINSSEN, Thom | Netherlands | U21 | 71.92 | 70.00 | 8 | |
1305 | 2950.00 | HOOF, Dani | England | Adult | 70.75 | 70.00 | 2 | |
1637 | 2184.38 | FISCHER, Benedikt | Germany | Adult | 73.00 | 70.00 | 1 | |
1625 | 2206.62 | SANDHU, Sihan | USA | U18 | 72.50 | 70.00 | 1 | |
2255 | 1336.16 | SMITH, Oliver J. | England | Adult | 70.00 | 70.00 | 1 | |
2968 | 807.06 | HERON, Daniel | England | Adult | 71.00 | 70.00 | 1 | |
651 | 6182.04 | LINDSTRÖM, Alexander | Sweden | U21 | 71.67 | 70.00 | 3 | |
297 | 10483.10 | STEINHAUSER, Marc | Switzerland | U21 | 71.21 | 69.99 | 8 | |
1854 | 1842.81 | EISENBEIS, Frederik | Germany | U21 | 73.11 | 69.99 | 3 | |
Players per Page: 10 25 50 100 200 All |