Displaying Player 11571 - 11580 of 11979 in total
Click on the white headers to sort with this criteria |
Page 1158 of 1198 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
213 | 12648.70 | JÄMSÄ, Jaapo | Finland | Adult | 71.48 | 69.99 | 8 | |
229 | 12205.10 | SMITH, Harley | England | U18 | 71.74 | 69.98 | 8 | |
45 | 23825.20 | MORAN, Robert | Ireland | Adult | 72.20 | 69.98 | 8 | |
142 | 15209.70 | FRANQUET, Paul | France | U18 | 69.42 | 69.97 | 8 | |
1185 | 3325.00 | SCHUMANN, Richard | Germany | Adult | 73.00 | 69.97 | 4 | |
749 | 5478.43 | ESPINOSA TRUEBA, Samuel | Spain | Adult | 71.89 | 69.96 | 3 | |
3007 | 781.47 | GORIWODA, Lucas | Germany | Adult | 72.25 | 69.95 | 1 | |
85 | 19561.90 | MCDONALD, Jack (R) | Scotland | U21 | 70.71 | 69.94 | 8 | |
275 | 10920.90 | JI, Jerry | Netherlands | Adult | 71.76 | 69.94 | 6 | |
1149 | 3440.39 | COUVRA, Martin | France | U21 | 72.67 | 69.93 | 2 | |
Players per Page: 10 25 50 100 200 All |