Displaying Player 11611 - 11620 of 12029 in total
Click on the white headers to sort with this criteria |
Page 1162 of 1203 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1412 | 2666.09 | JAAKOLA, Keijo | Finland | Adult | 71.17 | 70.87 | 2 | |
1456 | 2538.75 | NIKKU, Oskari | Finland | Adult | 71.17 | 69.63 | 2 | |
863 | 4753.11 | SAMUELSSON, Pontus | Sweden | Adult | 71.17 | 69.07 | 2 | |
187 | 13535.40 | BIGGIOGERA, Luca | Italy | Adult | 71.16 | 70.54 | 8 | |
205 | 12963.50 | ZEROLI, Filippo | Italy | U18 | 71.15 | 70.14 | 8 | |
632 | 6342.50 | PARTRIDGE, Ben | England | Adult | 71.14 | 69.50 | 3 | |
179 | 13794.10 | HJORT BRESSUM, Kristian | Denmark | Adult | 71.14 | 67.33 | 5 | |
1399 | 2693.02 | PASTILA, Sampo | Finland | U18 | 71.14 | 73.32 | 8 | |
1479 | 2471.15 | AASE, Mathias | Norway | U14 | 71.13 | 72.96 | 6 | |
979 | 4098.37 | OPDERBECK, Tim | Germany | U21 | 71.12 | 67.33 | 3 | |
Players per Page: 10 25 50 100 200 All |