Displaying Player 11 - 20 of 11977 in total
Click on the white headers to sort with this criteria |
Page 2 of 1198 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7074 | 0.00 | ENIKS, Davis | Latvia | Adult | 118.50 | 116.30 | 1 | |
7074 | 0.00 | LEIS, Loit | Estonia | U12 | 116.50 | 119.90 | 1 | |
7074 | 0.00 | HORTA, Rodrigo | Portugal | U16 | 116.33 | 114.03 | 1 | |
7074 | 0.00 | BEADLES, Edward | England | U14 | 115.50 | 115.10 | 1 | |
7074 | 0.00 | REKERS, Valentijn | Netherlands | U16 | 114.67 | 111.57 | 1 | |
7074 | 0.00 | RAUDSEPP, Patrik | Estonia | U16 | 113.67 | 113.87 | 1 | |
7074 | 0.00 | PAUCE, Kaspars | Latvia | Adult | 113.50 | 111.30 | 1 | |
7074 | 0.00 | ROOS, Elias | Sweden | U18 | 113.00 | 111.80 | 1 | |
7074 | 0.00 | SIKASTE, Kermo | Estonia | U12 | 113.00 | 116.40 | 1 | |
7074 | 0.00 | KIVI, Robert | Estonia | U12 | 113.00 | 116.40 | 1 | |
Players per Page: 10 25 50 100 200 All |