European Golf Rankings

Displaying Player 401 - 600 of 12600 in total
Click on the white headers to sort with this criteria
Page 3 of 63
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
10300.50 SCHEBESTA, Paul Austria Adult 72.57 70.61 8
16566.20 BEELI, Yannick Switzerland U18 70.59 69.27 8
5633.81 SKEET, James Belgium U21 73.00 70.15 5
2190.72 HENDRY, Andrew Scotland U21 74.67 73.55 8
4301.06 HILL, Allan Ireland Adult 72.67 71.07 2
5848.23 PERROT, Thomas France Adult 70.36 69.46 4
11626.40 BERG, Neo Sweden U18 70.63 69.30 8
22921.10 SHIEL, David Ireland Adult 72.52 70.90 8
9359.56 SABELSTRÖM HOLMBERG, Erik Sweden U21 72.62 71.22 8
1267.37 TADINI, Edoardo Italy U21 77.67 77.21 8
14211.80 KREGLER, Nico Germany U18 72.95 70.56 8
4403.05 ROMANI, Thomas Switzerland U21 74.25 72.84 8
8898.86 MICHETTI, Flavio Italy U21 69.92 67.23 4
5857.91 KREBS, Magnus Denmark Adult 72.18 80.54 7
4464.82 ETTLIN, Loiic Switzerland Adult 73.00 71.89 5
5448.63 STARK, Hugo Sweden U25 71.46 70.08 5
2745.83 WOUDENBERG, Jim Netherlands Adult 74.39 74.06 8
3542.72 WENZLAWEK, Fabius Germany Adult 72.93 70.19 5
7359.48 THEYS, ADRIEN Belgium U18 72.75 76.17 8
4559.19 THYBO, Jonas Vestergaard Denmark Adult 74.06 81.61 8
0.00 ZAVACZKI, Balint Hungary Adult 72.50 69.10 1
2443.81 GOTH-RASMUSSEN, William Denmark Adult 73.89 73.89 3
983.91 NORDLI, Joachim Denmark U25 75.54 80.04 6
11856.10 CELANI, Giorgio Italy U18 72.96 71.30 8
10294.70 ARTIOLI GNOLI, Ernesto Italy U18 72.78 71.43 8
12988.20 RASMUSSEN, Malthe Denmark U21 72.68 75.26 8
5910.12 BROUN, Jack Scotland Adult 71.09 69.29 4
15948.50 ERICSSON, Jonathan Sweden U21 68.74 68.81 8
6528.76 BONDESTAD, Philip Linberg Norway Adult 71.77 70.12 5
5904.05 LAJOLO, Edoardo Italy U18 74.30 73.53 8
4240.91 MCGILLIVRAY, Alex Scotland U21 74.67 73.97 6
5020.13 SCOTT, Adam Scotland U21 75.14 73.99 8
0.00 BENSON, Jake England Adult 80.00 75.50 1
7472.73 KJETTRUP, Frederik Denmark Adult 69.22 66.84 3
13828.10 FAUCQUEZ, Maxence France U18 71.22 70.75 8
3289.48 KING, Alex Ireland U21 75.40 74.27 6
11126.20 WEAVER, Max England Adult 72.90 71.30 8
11221.80 JÄMSÄ, Jaapo Finland Adult 71.86 70.28 8
7386.89 FINNIE, Archie Scotland U21 72.52 72.10 8
2691.80 GANDON, Sebastien France Adult 69.20 69.84 2
7826.42 AALTO, Max Finland U21 69.00 71.42 8
7849.26 VALLESTAD, Sander Norway U18 71.55 71.31 8
10492.90 BOCK, Nils-levi Germany U18 73.30 71.56 8
8020.61 SCHMIDT, Thomas Georg Germany Adult 69.30 66.62 3
977.51 BUTLER, Cathal Ireland Adult 76.20 74.84 5
1002.21 BANOS RAMOS, Alberto Spain U18 78.75 77.29 8
7748.90 GROSSI, Filippo Italy Adult 72.93 71.96 8
1173.41 PETTERSEN, Linus Ø. Norway U21 75.65 75.85 8
10575.50 GARCIA TEROL, Pablo Spain U18 73.12 71.94 8
18803.20 LAAGE, Mads Denmark Adult 71.94 69.98 6
13794.10 HJORT BRESSUM, Kristian Denmark Adult 71.14 67.33 5
147.35 VOLLAND, Luke Scotland U21 77.25 77.40 2
5285.36 HERSTAD, Emil Børrestuen Norway U18 72.91 72.89 8
176.48 KLAPPROTH, Tom Germany Adult 76.00 74.70 1
5389.21 ASHTON, Joshua England Adult 74.50 72.72 8
5721.31 CASADEMONT VINYOLES, Eric Spain U18 74.57 73.60 8
1999.80 BUTTARAZZI, Romain France Adult 75.76 75.91 8
19832.10 CAVE, Sebastian England U21 71.00 69.31 8
458.62 BAGNOLI, Filippo Italy U25 78.14 77.10 2
2026.60 MANGSET, Philip Lowenstein Norway U25 72.83 70.53 2
7328.38 VAN HAUEN HILLERSBORG, August Denmark U21 71.32 72.30 8
2379.00 GERKMAN, Elmo Finland U25 74.13 73.05 6
10693.70 MÄKI-PETÄJÄ, Niilo Finland U25 69.10 66.80 3
7704.35 CAVALIERE, Simone Italy U16 73.13 71.96 8
2494.43 BULLEN, Daniel Scotland U21 72.00 72.80 1
19706.90 FONSECA AGUILAR, Marcel Spain U21 73.61 71.97 8
3250.01 CHARON, Heikki France U18 74.84 74.31 8
1217.38 BONIG, Lasse Germany U21 76.20 77.88 3
8979.85 CAMPANA, Noë Switzerland U21 71.90 72.02 8
8922.13 FORNER, Carlo Italy U21 72.63 71.48 8
2753.74 NATIVEL, Michael France Adult 75.45 75.35 8
8074.08 ROUILLON, Hugo France Adult 71.85 71.36 7
7859.49 REDDAN JR., David Ireland Adult 73.94 72.08 8
7410.84 LANGE, Julius Germany U21 72.90 71.21 8
3352.94 SCHMIEDING, Daniel Germany Adult 72.22 71.22 3
99.60 SCHMUCK, Romeo Germany U21 77.67 76.67 1
5969.57 QUINNEY, Ben England Adult 72.19 71.50 8
2768.16 GARBELY, Jonathan Switzerland U21 74.43 72.89 5
21396.00 BAILO, Octave France U21 70.28 70.24 8
4830.96 LYONS, Lucas Ireland U21 73.14 74.34 6
8076.89 GAZI, Mark Ireland U18 74.00 72.89 8
8984.76 PALTRINIERI, Julien Italy Adult 69.92 67.85 4
5655.16 HELLBERG, Leevi Finland U18 73.09 71.70 8
18281.30 GRINBERG, Lev Ukraine U18 71.65 69.19 8
1481.85 ABOM, Thomas Ireland U21 76.12 74.38 7
2726.95 PORTILLO NAVAS, Alvaro Spain U21 74.20 73.04 4
4547.21 GEEREBAERT, Julian Belgium U18 74.75 74.14 8
5020.30 BERKER, Ali Berk Turkey U21 74.19 72.21 6
1913.49 GREGERSEN, Christian Denmark Adult 75.00 72.77 2
7666.39 NILSSON, Daniel Werner Norway U18 71.78 70.70 8
7246.68 BLACKADDER, Oli Scotland U18 71.95 71.65 8
4840.49 VAIRO, Andrea Italy U21 73.91 72.98 8
7826.40 CHANG, Kayden Netherlands U18 73.08 71.95 8
42865.40 BALLESTER BARRIO, Jose Luis Spain U25 68.54 65.46 5
5761.39 POTTER, Sam England Adult 73.27 70.63 5
5692.94 BENCIK, Adam Slovakia U18 73.92 72.95 8
19881.60 ADAMS, Hugh England U21 71.21 70.06 8
6835.46 TURCAUD, Raphael France U16 72.57 72.21 8
5873.65 PALMQUIST, Nino Sweden U25 70.21 68.87 5
20108.30 RUIZ, Sacha France U18 70.25 70.03 8
12118.60 TOLF, Daniel Sweden U18 71.53 70.24 8
29525.00 HOVDAL, Simon Sweden U21 69.59 67.78 8
1489.75 KEDZLIE, Hugo England Adult 73.83 72.20 3
16352.70 MARTIN, Lucas England U25 71.36 69.80 8
5664.67 BRAVIN, Gabriele Italy U21 73.32 72.03 8
2292.08 GRIBBLE, Kiron Scotland U16 75.04 74.71 8
3629.59 MAIN, Ethan Scotland U21 73.19 73.84 6
4721.25 KELSO, Jacob England Adult 73.94 72.46 5
12920.00 LAUER, Jules France U18 71.92 72.00 8
812.50 BRADLEY, Ben Germany Adult 1
5294.04 CAIN, Morgan Ireland U25 73.95 72.08 8
2696.64 RODDIK, Mads Denmark Adult 74.17 108.22 3
15926.00 GUERIN-POZZALO, Ylan France U21 71.04 68.98 8
992.06 GROOM, Billy England Adult 75.88 76.28 3
439.85 WESTENBERGER, Tom Germany Adult 73.00 70.70 1
492.86 ALBERTONI, Jacopo Italy Adult 69.00 69.10 1
2581.23 BONO, Leonardo Switzerland Adult 72.70 69.88 3
4272.03 DEASY, Sean Ireland U18 75.94 75.96 8
25340.60 TOLLENAIRE, Jarno Belgium Adult 70.92 68.88 8
5490.42 BENT, Harry Scotland U21 72.83 71.96 7
7378.28 JOSEFSSON, Ludvig Sweden U21 72.00 70.44 8
1921.92 RØSTE, Henrik Lunde Norway U21 74.75 74.63 8
6283.67 DÖRRENBERG, Eric Germany Adult 72.12 69.21 5
372.65 DELEERSNYDER, Julien Belgium U21 78.64 89.73 7
2383.13 GREVILLE, Aled Wales Adult 73.89 73.22 6
837.68 WENCKENS, Jonas Ørskov Denmark Adult 74.25 75.50 3
7479.82 GIULIATTINI, Leonardo Italy U21 73.65 72.32 8
289.71 REDL, Kaito Austria U25 78.14 76.41 2
0.00 PATERSON, John Scotland Adult 78.00 73.50 2
2552.07 HOUNSGAARD, Johannes Germany Adult 73.14 68.83 2
29715.00 LUOMA, Markus Finland Adult 71.15 69.18 8
3865.50 LINDELL, Malte Sweden U25 71.40 69.80 2
6214.90 CROKER, Charlie England U18 71.88 72.71 8
0.00 MCGLYNN, Shane Ireland Adult 79.80 78.34 2
10248.80 O'NEILL, Luke Ireland Adult 71.18 69.85 5
830.11 BJORGE, Aleksander Myklebust Norway U25 75.00 72.70 2
1811.68 PALMGREN, Svante Sweden U25 72.67 71.37 5
0.00 EBERLE, Mathias Germany U21 84.45 85.31 5
1610.28 SANTINELLI, Lorenzo Italy U25 75.88 75.03 6
2222.67 MCCABE, Joshua Ireland Adult 73.92 72.97 4
3304.45 COOPER, Sean Ireland U18 74.84 74.83 8
9189.69 DALLANEGRA, Elia Italy U25 69.75 68.50 2
384.29 BREUER, Luc Germany Adult 77.12 74.75 3
8515.07 MATSUMOTO, Riki Japan U18 73.33 72.68 8
1059.79 GRAY, Boyd Scotland U16 77.24 76.20 8
13391.00 MURPHY, Sam Ireland Adult 70.08 68.57 4
3479.73 KÖLLE, Finn Germany U21 72.29 69.47 3
0.00 WITT, Tobin Scotland U18 82.55 82.17 6
60.20 COLLINS, Zak Ireland U21 80.82 80.73 6
11187.50 GILLIVAN, Harry Ireland Adult 73.10 71.49 8
5170.75 O'HAGAN, Aidan Scotland U21 70.83 70.70 2
14750.70 ENGEL, Martin France Adult 71.24 44.40 8
9042.41 TINGSTED BLUM, Emil Denmark U21 70.77 70.46 8
3543.72 LEE, Marvin Norway U21 74.48 72.70 8
1502.83 KUKUK, Maximilian Germany U21 72.90 73.81 4
1938.16 KELLY, Joseph Scotland U18 75.76 76.62 8
2778.80 SCHMID, Benedikt Germany U21 74.40 73.50 8
5238.28 GOMEZ DE LINARES, Alvaro Spain U18 74.77 73.97 8
15356.40 TIERNAN, Gavin Ireland U21 71.57 70.53 8
1556.52 BABNIK, Jaka Slovenia U21 72.55 70.92 5
1863.31 STEENSGAARD NIELSEN, Sebastian Denmark U25 77.92 83.51 6
2426.11 GALLAVRESI, Lodovico Italy Adult 74.15 72.11 4
22193.40 FAHLBERG-JOHNSSON, Filip Sweden U21 69.94 68.68 8
2862.16 RIBOUD, Hugo France Adult 71.00 72.33 3
1271.11 MORGENSTERN, Maximilian Switzerland U21 76.88 74.84 6
3928.57 PERZL, Philipp Germany U18 72.42 72.85 8
3163.65 MONTAGNE, Adrien France Adult 74.00 73.34 8
1277.12 GAVAZZI, Pietro Italy Adult 77.80 77.18 8
7359.71 VAN DER VEEKE, Gianni Netherlands U21 71.50 71.72 8
1257.70 LAURITO, Luis Germany U18 74.54 74.94 6
179.78 MERTEL, Thorben Germany U21 79.68 79.43 8
10341.40 HÖFER, Paul Germany U18 71.35 70.08 8
8601.35 HAYWARD, Henry England U25 72.20 71.94 8
13714.90 GOMEZ MONTALVA, Raul Spain U16 72.75 71.59 8
7754.24 REUTER, Benjamin Netherlands U25 70.65 68.24 6
1404.41 BECKER, Daniel Germany Adult 70.25 67.95 1
11716.20 MELGRATI, Carlo Italy U18 72.22 70.66 8
3062.15 PERÄLÄ, Vertti Finland U25 73.20 71.64 4
5469.77 EFREMOV, Mikhail Russia U18 74.92 73.07 8
7376.77 GROSS, Rasmus Sweden U18 72.33 70.56 8
0.00 WENDEL, Niklas Ian Jean-Baptiste Germany Adult 81.20 81.88 3
3557.63 SCHUVALOW, Oskari Finland U25 71.70 69.60 3
0.00 QUADE, Finn Germany U25 76.00 70.70 1
11385.20 LEU, William Sweden Adult 71.68 70.16 8
2000.32 KELLY, Luke (D) Ireland U25 75.00 74.47 3
1842.81 EISENBEIS, Frederik Germany Adult 73.11 69.99 3
13295.10 TEMPLEREAU, Alexandre France U18 71.80 71.34 8
0.00 PROKOP, Michael Slovakia U25 87.33 82.73 1
1107.61 GRAY, Miles England U25 74.43 73.69 3
3584.80 JENSEN, Christoffer Denmark U21 74.53 73.69 8
3454.00 HERB, Leon Aurel Germany U18 73.10 72.56 8
5109.15 MULLINS, Patrick Wales Adult 74.27 72.15 6
17996.30 LOURENCO, Diego France U21 71.79 70.70 8
2378.11 SCHOEB, Grégoire France Adult 73.22 73.72 3
8342.08 CANNON, George Scotland U25 73.04 71.13 8
1102.98 LINK, Robin Germany U25 73.43 69.84 2
207.68 CASSIDY, Eoghan Ireland U21 80.60 80.60 2
847.38 MCGRATH, Paraic Ireland U25 77.67 75.31 4
325.94 EBELING, Max Germany Adult 74.60 72.58 2
3656.18 RIEDEL, Florian Germany U21 73.36 72.67 8
Players per Page: 10 25 50 100 200 All