Displaying Player 61 - 70 of 11575 in total
Click on the white headers to sort with this criteria |
Page 7 of 1158 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | HOLENSTEIN, Loïc Constantin | Switzerland | U16 | 87.25 | 124.30 | 2 | |
6822 | 0.00 | SLETTEN, Adrian | Norway | Adult | 81.60 | 123.64 | 2 | |
4418 | 305.17 | ROCHAT, Maxime | Switzerland | Adult | 80.80 | 123.50 | 2 | |
6724 | 12.92 | KLEINER, Felix | Switzerland | U14 | 87.25 | 123.45 | 2 | |
6822 | 0.00 | SCHWAGER, Patric | Switzerland | U18 | 87.25 | 123.30 | 2 | |
6822 | 0.00 | LÖFMAN, Felix | Sweden | U16 | 87.25 | 123.10 | 2 | |
6293 | 47.70 | BAMERT, Marco | Switzerland | U14 | 86.00 | 122.20 | 2 | |
6822 | 0.00 | KIMATRAI, Nikhil | Kenya | U16 | 122.00 | 121.70 | 1 | |
6822 | 0.00 | LEONHARDT, Timlyn | Switzerland | U18 | 85.25 | 121.00 | 4 | |
6822 | 0.00 | HOYER, Werner | Germany | Adult | 123.00 | 120.80 | 1 | |
Players per Page: 10 25 50 100 200 All |