European Golf Rankings

Displaying Player 7201 - 7300 of 12644 in total
Click on the white headers to sort with this criteria
Page 73 of 127
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
2950.94 BOFFITO, Alessandro Italy U25 76.48 75.21 8
107.95 CHALWE, Gilbert Zambia U25 76.67 73.07 1
19199.30 PHAN, Noah Denmark U25 69.17 71.85 8
0.00 LONGWE, Kamoza Malawi U25 80.00 76.40 1
2884.19 TIBERIUS MURRAY, Oscar Netherlands U25 76.90 76.36 8
12509.70 FORD, Alexander England U25 71.81 70.78 5
4909.50 HOGARTH, Kieran England U25 71.00 70.70 3
665.17 EKVALL, Albin Sweden U25 73.83 72.73 2
0.00 BENSON, Thomas England U25 80.17 79.40 2
0.00 RUMSEY, Daniel Wales U25 81.50 81.65 2
566.60 OSAWA, Ryohei Japan U25 76.17 76.42 2
344.38 BRUZL, Adam Czech U25 74.71 71.41 3
1164.26 ARNAUDET, Tristan France U25 77.40 77.19 4
0.00 GATUHI, Elvis Muigua Kenya U25 81.50 77.90 1
130.09 FETTWEIS, Paul-Guillaume Belgium U25 80.50 107.25 4
0.00 LAHRS, Constantin Germany U25 83.50 80.50 1
0.00 KOVACS, Alex Hungary U25 85.67 85.37 2
985.93 CARR, Adam England U25 75.00 75.19 1
431.60 RAUTER, Julius Germany U25 74.67 73.67 1
9128.31 THYSTED, Jens Kristian Denmark U25 71.15 69.79 5
233.76 GIL SALAS, Laurentino Spain U25 76.00 76.40 1
0.00 LONG, Nathan England U25 76.50 79.70 1
1719.48 BELL, Parker USA U25 71.00 67.60 1
0.00 GARNER PORTA, Marc Frederic Germany U25 85.00 83.40 1
0.00 DARDOURI, Mohamed Aziz Tunisia U25 82.00 78.40 1
0.00 ELFNER, Hendrik Germany U25 84.33 84.83 1
0.00 BOZIC, Ian Marcel Slovenia U25 82.67 84.27 1
936.12 MULLEN, Owen Canada U25 71.50 68.10 1
22032.60 HASWELL, Andrew England U25 70.00 68.31 8
53.16 ONEGLIA, Mateo France U25 79.00 76.80 1
0.00 HORST, Victor Poland U25 84.00 84.80 1
0.00 SERAFINI, Federico Italy U25 84.11 83.23 5
2214.87 ADLER, Patrick USA U25 74.00 73.60 1
0.00 IDSTRAND, André Sweden U25 80.83 81.40 3
129.50 WUNDERLICH, Linus Germany U25 73.50 71.20 1
6092.64 ORZI, Miguel Italy U25 73.21 71.57 7
1658.66 KEENAN, Conal Ireland U25 77.00 77.23 5
465.93 SIMONSEN, Elliott France U25 79.33 77.53 1
7890.50 MALIK, Yannick Germany U25 69.90 68.36 4
705.83 MCKIBBIN, Callum Ireland U25 75.43 73.90 2
0.00 VENTUROLI, Edoardo Italy U25 80.33 81.93 1
992.32 SCHEFFER MEMETI, Eytan Netherlands U25 73.25 72.25 2
0.00 BÖHMER, Jakob Germany U25 83.00 81.50 1
9075.42 BJÖRKQVIST, Oscar Sweden U25 71.61 70.31 8
0.00 SUSTEK, Jan Czech U25 76.00 73.30 1
5126.84 AUGUSTSSON, Lucas Sweden U25 69.89 67.72 3
88.48 SEITZ, Nico Germany U25 78.17 77.37 2
297.65 ANDERSSON, Theo Sweden U25 77.38 75.28 3
1177.94 DOUESSY, Matheo France U25 74.38 74.42 5
0.00 KRESS, Matthew USA U25 72.80 70.60 2
1863.31 STEENSGAARD NIELSEN, Sebastian Denmark U25 77.92 83.51 6
1798.14 EROLES ESTRADA, Nicolas Spain U25 72.12 73.12 2
360.55 BUCHHOLTZ, Mika Germany U25 75.67 74.57 1
0.00 SALZMANN, Devin Switzerland U25 85.00 83.30 1
2027.22 KÖTEL, Bence Hungary U25 73.56 71.99 3
0.00 JENSEN, Rasmus Bach Denmark U25 82.00 82.39 4
128.50 CARNELL, Oliver England U25 78.33 78.53 1
2157.24 BERLIN, Louis France U25 74.42 74.27 8
1579.17 SMITH, Lewis England U25 76.27 75.63 4
5216.91 NILSSON, Philip Sillesen Denmark U25 73.74 75.63 8
0.00 OLSSON KJELLIN, Sam Sweden U25 73.67 97.73 1
1786.17 LEHNER, Jakob Austria U25 76.05 75.33 8
0.00 LJUNGBERG, Albin Sweden U25 91.00 89.60 1
1045.41 ULMO, Oliver Norway U25 74.57 73.81 2
0.00 FON CAFNIK, Ales Slovenia U25 89.33 90.93 1
1262.10 GENEST, Arthur France U25 71.00 70.60 1
3066.70 BOJE, Måns Sweden U25 72.23 70.77 5
332.14 SZTUR, Stanislas France U25 78.20 77.24 4
7396.18 LEMEE, Antoine France U25 72.64 72.47 8
858.97 NOVARINI, Leonardo Italy U25 78.00 76.30 2
133.53 MOSS JR., Oliver Wales U25 79.50 80.60 3
5140.83 SAIGAL, Rio England U25 72.89 73.16 4
588.82 NILÉHN, Alexander Sweden U25 75.25 74.95 2
6610.79 KLAUS, Maximilian Austria U25 74.55 72.51 7
0.00 BROLLO, Francesco Italy U25 87.00 85.90 1
0.00 BOBELYN, Wout Netherlands U25 90.33 87.23 1
0.00 COLOMBO, Alessio Italy Adult 78.00 78.20 1
0.00 MAYRIDL, Maximilian Germany Adult 79.33 77.03 1
0.00 BLOM, Robbert Netherlands Adult 93.33 90.23 1
264.50 KLAESSEN, Noud Netherlands Adult 80.33 77.23 2
0.00 BYLOV, August Denmark Adult 1
0.00 BJERREGAARD, Søren Denmark Adult 1
1747.26 BIALY, Maksymilian Poland Adult 69.00 68.50 2
0.00 FÜRNDRAHT, Clemens Austria Adult 80.67 75.57 1
1033.19 OLIVER, Jordan Wales Adult 77.12 77.25 3
25.25 WASER, Sven Switzerland Adult 83.00 81.30 1
176.48 KLAPPROTH, Tom Germany Adult 76.00 74.70 1
1864.73 MULDOWNEY, David Ireland Adult 75.58 74.10 8
0.00 WEISNER, Wigo Germany Adult 85.50 84.50 1
0.00 HANSEN, Magnus Baltzer Denmark Adult 81.00 78.00 1
0.00 MURPHY, Sean Ireland Adult 77.67 76.27 1
166.22 HEISE, Nick Germany Adult 81.21 79.37 5
0.00 ESBJAERG, Frederik Jull Denmark Adult 85.50 84.00 1
6958.38 PETERSEN, Jakob Ingi Denmark Adult 71.74 71.63 8
8135.37 SUNDELSON, Judd South Africa Adult 72.09 70.47 7
0.00 RUTTER, Owen Wales Adult 81.75 81.35 2
0.00 CUSTERMANS, Pieter Jan Belgium Adult 86.67 85.87 1
575.91 RAZA, Filip Czech Adult 69.50 66.10 1
922.52 ERICSON, Hugo Sweden Adult 74.67 73.83 3
895.21 CERVANTES PEREZ-ESTRADA, Guillermo Spain Adult 74.00 72.40 1
Players per Page: 10 25 50 100 200 All