Displaying Player 71 - 80 of 11629 in total
Click on the white headers to sort with this criteria |
Page 8 of 1163 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | SMIRNOV, Vladimir | Bulgaria | Adult | 105.00 | 102.80 | 1 | |
6822 | 0.00 | VANAGS, Egils | Latvia | Adult | 104.50 | 101.20 | 1 | |
6822 | 0.00 | TAUKACS, Janis | Latvia | Adult | 104.50 | 101.20 | 1 | |
6781 | 6.88 | CHOTAI, Arjun | Kenya | U16 | 104.50 | 104.20 | 1 | |
6822 | 0.00 | ANDREASSEN, Hans Oskar Kvarv | Norway | U14 | 104.50 | 106.20 | 1 | |
6822 | 0.00 | VENNARD, Harris | Scotland | U14 | 104.50 | 104.50 | 1 | |
6781 | 6.88 | MWANGI, Nathan | Kenya | U14 | 104.00 | 103.70 | 1 | |
6822 | 0.00 | DAVOINE, Trevor | Switzerland | U14 | 104.00 | 104.40 | 1 | |
6822 | 0.00 | BENIGNI, Philipp | England | U21 | 104.00 | 103.80 | 1 | |
6822 | 0.00 | VEIGURS, Edgars | Latvia | Adult | 104.00 | 100.70 | 1 | |
Players per Page: 10 25 50 100 200 All |