European Golf Rankings

Displaying Player 9201 - 9300 of 12668 in total
Click on the white headers to sort with this criteria
Page 93 of 127
EGR
Points
Name Country Age Group Avg. Score Avg. to CR Events Counting
0.00 AN, Il Kyu Austria Adult 82.50 83.60 1
0.00 SVÄRD, David Sweden U25 79.50 77.30 1
180.62 KASURINEN, Mici Finland U16 76.67 74.67 1
49.70 LEUFSTEDT, Elias Germany U14 82.60 83.12 2
0.00 TAVASTE, Maximilian Estonia U14 92.33 92.53 2
0.00 SKERYS, Joris Lithuania U16 97.00 98.60 1
813.75 MORTENSEN, Oliver Denmark Adult 1
86.17 HÄMÄLÄINEN, Vertti Finland U16 78.67 76.67 1
0.00 ANTONSEN, Nicky Denmark Adult 76.00 76.70 1
0.00 MIDDLETON, Edouard France Adult 81.00 78.70 1
18.90 WAGNER, Thomas Germany U12 87.80 88.32 2
0.00 LEHTINEN, Samuel Finland U16 84.50 84.35 2
0.00 PIKKI, William Estonia U14 92.33 92.53 2
0.00 LEGRAND, Thomas France Adult 87.00 86.00 1
3678.98 VILIPS, Karl Australia Adult 70.00 65.80 1
113.53 RECART, Gregory France Adult 81.33 79.03 1
0.00 VANSTONE, Connor England U21 79.00 76.50 1
63.14 KIRKLAND, Jack England U18 80.80 82.36 2
148.75 LAGUERRE, Raphael France U18 81.00 80.80 2
18.90 MAYER, Emil Germany U14 83.40 83.92 2
0.00 LÄTT, Henri Estonia U16 92.67 92.87 2
0.00 CAVAZZINI, Andrea Italy Adult 80.00 79.60 1
0.00 DE BAYLE, Mathieu France Adult 81.50 80.40 1
0.00 GOFFIN, Harry Wales U21 81.00 81.30 1
0.00 HERNANDEZ MUNOZ, Fernando Spain U16 85.00 84.20 1
0.00 TAY-SMITH, Tobias England Adult 76.50 75.50 1
87.38 EICKHÖLTER, Marvin Germany Adult 82.67 79.67 1
0.00 KHAN, Adam (SB) England U18 85.25 84.62 2
0.00 JAMES, William Wales U21 86.00 88.20 1
0.00 LAHOZ CASAREJOS, Mario Spain U16 81.50 81.50 1
258.48 ANTVORSKOV, Jakob Emil Denmark U18 74.67 75.37 1
0.00 BEVACQUA, Dario Laurin Germany Adult 78.50 78.50 1
0.00 POSSA, Joachim Switzerland U21 86.00 85.60 1
0.00 PADAM MEHTA, Arun England U18 83.50 84.85 2
19.25 JAAKOLA, Niilo Finland U12 86.80 88.34 2
0.00 RAVEN, Freddie England U16 82.67 81.82 2
59.85 RANTALA, Oskari Finland U16 74.00 74.30 1
0.00 KARLSSON, Oliver Norway U16 86.75 88.55 2
85.29 VASILENKO, Martin Slovakia Adult 80.67 78.97 1
0.00 EVAIN, Vincent France Adult 90.00 87.70 1
0.00 WETTERGREEN, Sebastian Norway U16 86.50 89.00 2
18.23 LEGLER, Ferdinand Germany U16 88.60 89.00 2
384.29 POIRE, Louis France U16 78.80 79.14 2
0.00 CLEAVER, Drew Scotland U21 76.00 75.90 2
0.00 FRIEDERICH, Maximin Germany U14 87.50 89.80 2
46.91 SEITL, Lukas Austria Adult 79.50 80.60 1
95.00 CHAKAROV, Tervel Bulgaria U21 76.67 76.77 1
223.76 ALIE ZANINI, Eduardo Spain Adult 82.33 81.23 1
0.00 DOLLHOPF, Valentin Germany U21 90.67 90.57 2
0.00 DE JONGH, Boudewijn Netherlands Adult 73.00 79.85 2
182.03 RASMUSSEN, Oliver Roed Denmark Adult 78.60 79.22 2
931.50 DE LA RIVA VAZQUEZ, Jorge Spain U14 77.00 77.00 2
0.00 MARTIN CABALLERO, Miguel Spain U16 80.00 82.10 1
0.00 CHASCO, Didier France Adult 1
0.00 DIETEREN, Raoul Switzerland U16 88.50 91.40 1
324.67 PEETERS, Alex Netherlands Adult 66.00 76.17 2
0.00 DELEERSNYDER, Gaetan Belgium Adult 78.33 81.93 1
263.05 BENGER, Julian Germany Adult 76.00 74.50 1
27.26 RAUMOLIN, Joona Finland U16 78.67 78.97 1
0.00 LUYTEN, Emile Belgium U16 93.00 92.80 1
0.00 ABHIM, Ali France Adult 82.50 82.95 2
0.00 SKILLIUS, Gustav Sweden U21 81.00 81.60 1
0.00 MANGOLD, Dominik Germany U14 87.00 86.50 2
354.26 OPITZ, Michael Germany Adult 74.00 73.90 2
936.18 BALALA, Adel Kenya Adult 73.75 70.15 1
0.00 GRIM, Matej Czech U18 84.00 81.60 1
1218.69 BAUER, Andreas Switzerland Adult 71.00 71.30 1
0.00 VINTHER, Morten Denmark Adult 1
13.71 NUPEN, Andreas Norway U16 89.75 91.55 2
32.36 JORRO, Viljar Estonia Adult 87.33 85.63 1
0.00 LEINO, Elias Finland U16 89.33 87.33 1
296.64 MATHIESEN, Niclas Denmark Adult 78.00 77.40 1
0.00 LLADO JULIA, Arnau Spain U25 104.00 102.90 1
0.00 ROVEL, Illan France U14 84.25 83.50 2
314.94 LECLERC, Mathieu France Adult 79.33 78.03 2
0.00 LINDHOLM, Eirik Norway U21 81.14 80.23 2
100.30 DELAIS, Arthur France Adult 85.60 85.60 2
0.00 PIISPA, Huuko Finland U16 85.33 83.33 1
0.00 AUDUBERT, Fabrice France Adult 86.50 84.20 1
0.00 FISCHER, Ole Germany U16 95.25 95.55 2
0.00 KJONERUD-ROGNLIEN, Halvor Norway U16 95.25 97.05 2
45.66 PLAINCHAMP-FREMONDIERE, Theo France U18 81.40 81.76 2
0.00 AMPENBERGER, Felix Germany U14 93.00 92.30 2
0.00 RENAUDEAU, Antoine France Adult 85.40 85.74 2
610.75 GALLEY, Richard England Adult 72.00 71.00 1
393.46 DOLINAR, Clemens Austria Adult 74.75 75.85 1
0.00 DZIUBA, Marco Italy U21 84.00 84.60 1
1174.32 WILKINS, Tony England Adult 75.33 74.53 1
8.16 SCHECKENBACH, Mika Noel Germany U14 89.75 90.05 2
0.00 BRAATHEN, Hugo Norway U16 94.75 96.55 2
116.68 SOLDATI, Ascanio Italy U16 79.00 81.80 2
0.00 RINGNES, Melvin Norway U18 81.14 80.23 2
0.00 MARIN RETAMAL, Carlos Spain U16 81.50 81.50 1
0.00 GRETZ, Julian Germany U25 84.00 82.90 1
0.00 SCARRONE, Davide Italy Adult 85.00 86.40 1
0.00 KAMMLER, Tom Germany U16 92.25 92.55 2
0.00 EDWARDS, Will England U18 82.25 81.25 2
43.25 LINDROOS, Valtteri Finland U14 77.00 77.30 1
0.00 KOLTER, Luke Germany U18 82.50 81.70 1
0.00 FISCHER, Mats Germany U14 93.75 94.05 2
Players per Page: 10 25 50 100 200 All