Displaying Player 1 - 10 of 12091 in total
Click on the white headers to sort with this criteria |
Page 1 of 1210 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
3068 | 748.07 | WHITTY, Steve | Wales | Adult | 74.00 | 74.10 | 1 | |
2625 | 1033.19 | OLIVER, Jordan | Wales | U21 | 77.12 | 77.25 | 3 | |
7074 | 0.00 | THOMAS, Owen | Wales | U21 | 82.00 | 79.70 | 2 | |
7074 | 0.00 | RUTTER, Owen | Wales | U21 | 81.75 | 81.35 | 2 | |
2014 | 1635.41 | BARBER, Rhys | Wales | Adult | 71.50 | 71.60 | 1 | |
3581 | 536.52 | MATTHEWS, Llewellyn | Wales | Adult | 77.00 | 76.73 | 2 | |
7074 | 0.00 | SMYTH, Ben | Wales | U21 | 94.50 | 93.10 | 1 | |
7074 | 0.00 | CONSITT, Ioan | Wales | Adult | 77.50 | 77.60 | 1 | |
4510 | 301.82 | LERWILL, Joss | Wales | U21 | 81.60 | 82.56 | 2 | |
6 | 40260.70 | ASHFIELD, James | Wales | Adult | 70.12 | 67.80 | 8 | |
Players per Page: 10 25 50 100 200 All |