Displaying Player 1 - 100 of 11733 in total
Click on the white headers to sort with this criteria |
Page 1 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 52384.10 | GOUGH, John | England | Adult | 70.23 | 67.16 | 7 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.07 | 8 | |
3 | 44632.90 | HANSSON, Albert | Sweden | U21 | 70.91 | 68.44 | 8 | |
4 | 43059.00 | FOLEY, Hugh | Ireland | Adult | 71.00 | 68.63 | 8 | |
5 | 40238.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.62 | 68.60 | 8 | |
6 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.58 | 8 | |
7 | 39346.00 | MCCLEAN, Matthew | Ireland | Adult | 71.46 | 68.93 | 8 | |
8 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 69.08 | 8 | |
9 | 37246.00 | AYORA FANEGAS, Angel | Spain | U21 | 70.46 | 68.84 | 8 | |
10 | 37207.10 | ANCEAUX, Louis | France | U18 | 69.22 | 68.66 | 8 | |
11 | 36406.30 | MASAVEU RONCAL, Luis | Spain | U21 | 70.59 | 67.42 | 8 | |
12 | 34458.60 | GRAHAM, Connor | Scotland | U18 | 69.61 | 68.19 | 8 | |
13 | 33098.40 | HAO, Jorge Siyuan | Spain | U18 | 70.60 | 68.69 | 8 | |
14 | 32963.30 | EDWARDS-HILL, Arron | England | Adult | 70.67 | 67.36 | 8 | |
15 | 32477.30 | LITTLE, Zach | England | U21 | 70.48 | 69.12 | 8 | |
16 | 31503.50 | SHAW-RADFORD, Dylan | England | U18 | 70.12 | 69.00 | 8 | |
17 | 31342.90 | EASTERBROOK, Sam | England | U18 | 70.08 | 68.38 | 8 | |
18 | 31033.60 | VAN DER VIGHT, LARS | Netherlands | U21 | 70.36 | 67.83 | 8 | |
19 | 30837.50 | NOLAN, Liam | Ireland | Adult | 71.15 | 69.11 | 8 | |
20 | 30525.70 | LEGENDRE, Nathan | France | U21 | 71.25 | 68.85 | 8 | |
21 | 30008.70 | STRACHAN, Darren | France | U21 | 70.36 | 68.96 | 8 | |
22 | 29168.80 | MAGUIRE, Alex | Ireland | Adult | 70.47 | 68.68 | 6 | |
23 | 29067.80 | BINAGHI, Giovanni | Italy | U16 | 70.24 | 68.55 | 8 | |
24 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
25 | 28246.30 | KIM, Kris | England | U16 | 70.75 | 69.34 | 8 | |
26 | 27853.80 | WEAVER, Tyler | England | U18 | 70.64 | 69.03 | 8 | |
27 | 27441.90 | O'KEEFFE, Peter | Ireland | Adult | 74.22 | 71.91 | 7 | |
28 | 27422.70 | HOVDAL, Simon | Sweden | U18 | 69.91 | 68.20 | 8 | |
29 | 27024.30 | FLORIOLI, Marco | Italy | U18 | 70.74 | 68.35 | 8 | |
30 | 26876.60 | CHEGWIDDEN, Zachary | England | Adult | 70.64 | 68.09 | 8 | |
31 | 26765.50 | COXON, Will | England | U21 | 69.92 | 69.18 | 8 | |
32 | 26685.20 | WERNICKE, Peer | Germany | U18 | 70.26 | 68.13 | 8 | |
33 | 26276.00 | TAIT, Gregor | Scotland | Adult | 71.19 | 68.27 | 8 | |
34 | 26173.50 | INGHAM, Jack | Netherlands | U21 | 70.84 | 68.18 | 8 | |
35 | 26145.70 | FALLOTICO, Lucas | Italy | U21 | 71.61 | 68.86 | 8 | |
36 | 25967.90 | BOWEN, Tomi | Wales | U21 | 71.04 | 69.60 | 8 | |
37 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
38 | 25304.60 | COUVRA, MARTIN | France | U21 | 70.53 | 67.65 | 7 | |
39 | 25086.50 | MUKHERJEE, Oliver | Scotland | U18 | 71.63 | 68.72 | 8 | |
40 | 24668.00 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.70 | 67.95 | 8 | |
41 | 24220.30 | BRAZILL, Robert | Ireland | Adult | 72.48 | 73.18 | 8 | |
42 | 24191.10 | WISTRAND, William | Sweden | U18 | 69.60 | 68.20 | 8 | |
43 | 23698.30 | GRINBERG, Lev | Ukraine | U16 | 70.38 | 68.60 | 8 | |
44 | 23481.30 | HOPKINS, Max | England | U21 | 71.26 | 69.37 | 8 | |
45 | 23461.00 | MEMEO, Luca | Italy | U18 | 71.83 | 69.79 | 8 | |
46 | 23378.40 | LOURENCO, Diego | France | U18 | 71.46 | 70.01 | 8 | |
47 | 23286.50 | KNIGHTLY, Richard | Ireland | Adult | 72.05 | 69.85 | 8 | |
48 | 23195.10 | PONZANO, Filippo | Italy | U21 | 71.30 | 69.58 | 8 | |
49 | 23015.80 | BURFORD, Caolan | Wales | U21 | 72.45 | 71.40 | 8 | |
50 | 22855.30 | ESSAM, Mason | England | Adult | 72.38 | 69.56 | 8 | |
51 | 22803.00 | SCHIERGEN, Laurenz | Germany | Adult | 70.00 | 67.07 | 4 | |
52 | 22749.70 | LUNDGREN, David | Sweden | Adult | 70.91 | 68.45 | 8 | |
53 | 22661.30 | PLUMB, Jake | England | U18 | 71.44 | 70.94 | 8 | |
54 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
55 | 22456.20 | CAVE, Sebastian | England | U21 | 71.21 | 69.48 | 8 | |
56 | 22208.20 | LEE, Jack (ENG) | England | U18 | 71.65 | 70.98 | 8 | |
57 | 22207.20 | SMITH, Harley | England | U18 | 71.64 | 69.67 | 8 | |
58 | 21973.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 69.95 | 68.01 | 8 | |
59 | 21832.90 | BERRY, Joshua | England | U18 | 71.54 | 69.99 | 8 | |
60 | 21681.20 | JANDA, Jakub | Czech | U18 | 71.46 | 68.47 | 8 | |
61 | 21432.40 | POTGIETER, Aldrich | South Africa | U21 | 71.67 | 68.10 | 2 | |
62 | 21183.60 | APPEL, Loran | Netherlands | U18 | 71.33 | 69.62 | 8 | |
63 | 21151.10 | POTTER, Sam | England | U21 | 72.07 | 69.55 | 8 | |
64 | 21048.30 | BATENS, Thijmen | Netherlands | U21 | 71.35 | 69.54 | 8 | |
65 | 20822.00 | MALIN, Harry | England | U18 | 71.19 | 70.59 | 8 | |
66 | 20785.00 | RAFFERTY, Caolan | Ireland | Adult | 71.00 | 68.53 | 5 | |
67 | 20615.20 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.50 | 69.93 | 8 | |
68 | 20458.30 | LE GOFF, Hugo | France | U16 | 72.26 | 69.75 | 8 | |
69 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
70 | 20028.10 | BOERIS, Pietro | Italy | U21 | 71.59 | 69.68 | 8 | |
71 | 19972.80 | LINDELL, Malte | Sweden | U21 | 69.38 | 68.68 | 8 | |
72 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
73 | 19915.30 | NARDINI, Alessandro | Italy | U21 | 71.73 | 69.13 | 8 | |
74 | 19727.30 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.63 | 68.23 | 8 | |
75 | 19654.60 | MCPHAIL, Jack Anthony | England | Adult | 71.17 | 68.83 | 8 | |
76 | 19513.40 | MJAASETH, Michael Alexander | Norway | U21 | 70.15 | 67.28 | 4 | |
77 | 19359.20 | KLOETH, Denny | Netherlands | U16 | 72.04 | 69.95 | 8 | |
78 | 19302.50 | OSBORNE, Tom | England | Adult | 70.90 | 70.78 | 7 | |
79 | 19298.00 | LUOMA, Markus | Finland | Adult | 72.09 | 69.56 | 8 | |
80 | 19218.20 | VAILLANT, Tom | France | Adult | 69.44 | 66.70 | 3 | |
81 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
82 | 19070.90 | THYSTED, Jens Kristian | Denmark | U21 | 71.22 | 68.50 | 8 | |
83 | 19055.70 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.43 | 68.50 | 8 | |
84 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
85 | 18824.60 | MORAN, Robert | Ireland | Adult | 73.21 | 69.75 | 8 | |
86 | 18609.40 | KENNEDY, Max | Ireland | Adult | 70.92 | 69.38 | 5 | |
87 | 18578.80 | FRONTERO, Bruno | Italy | U16 | 72.54 | 70.41 | 8 | |
88 | 18387.90 | BOBO-LLORET, Rafael | France | U16 | 71.24 | 70.44 | 8 | |
89 | 18341.00 | BAKER, Eliot | England | U21 | 71.96 | 70.48 | 8 | |
90 | 18308.10 | KITT, David | Ireland | Adult | 71.74 | 69.73 | 8 | |
91 | 18056.10 | GUERIN-POZZALO, Ylan | France | U18 | 70.92 | 69.15 | 8 | |
92 | 17993.30 | WIEDEMEYER, Tim | Germany | U18 | 70.00 | 66.36 | 7 | |
93 | 17968.50 | MURPHY, Jack | Ireland | U18 | 71.18 | 69.35 | 8 | |
94 | 17845.50 | BOUCHER, Marc | Ireland | Adult | 72.08 | 69.88 | 8 | |
95 | 17844.20 | SCHWEIGHOFER, Florian | Austria | U21 | 72.04 | 70.25 | 8 | |
96 | 17745.60 | SETTEMSDAL, Alexander | Norway | U21 | 70.41 | 69.13 | 8 | |
97 | 17721.00 | KENNEDY, Frank | England | U18 | 71.45 | 67.80 | 4 | |
98 | 17610.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 70.71 | 68.92 | 8 | |
99 | 17583.50 | MANASSERO, Giovanni | Italy | U18 | 71.54 | 69.53 | 8 | |
100 | 17562.00 | KELLER, Marc | Switzerland | U18 | 70.04 | 68.71 | 8 | |
Players per Page: 10 25 50 100 200 All |