Displaying Player 1 - 100 of 12077 in total
Click on the white headers to sort with this criteria |
Page 1 of 121 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7045 | 0.00 | SCHÖLER, Balduin | Germany | U12 | 106.33 | 107.73 | 1 | |
7045 | 0.00 | WELSCHEID, Leo | Germany | U12 | 104.00 | 103.50 | 1 | |
7045 | 0.00 | BENITEZ, George | Wales | U12 | 88.00 | 89.10 | 1 | |
7042 | 0.96 | UUSKÜLA, Robert | Estonia | U12 | 94.00 | 97.40 | 1 | |
7042 | 0.96 | SAAT, Lui | Estonia | U12 | 94.00 | 97.40 | 1 | |
7045 | 0.00 | LASMANIS JR., Janis | Latvia | U12 | 105.50 | 106.10 | 2 | |
7045 | 0.00 | WOLF, Luis | Germany | U12 | 85.33 | 85.53 | 1 | |
7045 | 0.00 | GOZZO, Raphael | Germany | U12 | 109.00 | 108.50 | 1 | |
7045 | 0.00 | ROEB, Frederik Maximilian Gustav | Germany | U12 | 90.12 | 89.69 | 6 | |
5637 | 128.67 | SOUDANT, Casper | Netherlands | U12 | 84.00 | 85.70 | 2 | |
7045 | 0.00 | JANSEN, Finlay | Netherlands | U12 | 102.33 | 102.03 | 1 | |
7045 | 0.00 | FRITZSCHING, Paul F. | Germany | U12 | 83.75 | 85.35 | 2 | |
7045 | 0.00 | SMULDERS, Bengt | Netherlands | U12 | 89.00 | 89.50 | 1 | |
7045 | 0.00 | IP, Maxwell | Netherlands | U12 | 98.00 | 98.50 | 1 | |
7045 | 0.00 | LUITWIELER, Noah | Netherlands | U12 | 107.00 | 107.50 | 1 | |
6476 | 48.35 | ZIMMERMANN, Noé | Switzerland | U12 | 84.00 | 86.10 | 1 | |
6919 | 20.53 | LIENERT, Lenny | Switzerland | U12 | 84.50 | 86.60 | 1 | |
7045 | 0.00 | KAZLAUSKAS, Andersas | Switzerland | U12 | 86.00 | 88.10 | 1 | |
7045 | 0.00 | SCHWEHM, Konstantin | Germany | U12 | 84.33 | 82.13 | 1 | |
6953 | 17.17 | GIRE, Louis | France | U12 | 81.33 | 82.20 | 2 | |
7045 | 0.00 | SEASSAU, Antonin | France | U12 | 84.00 | 84.80 | 1 | |
6942 | 18.90 | WAGNER, Thomas | Germany | U12 | 87.80 | 88.32 | 2 | |
6940 | 19.25 | JAAKOLA, Niilo | Finland | U12 | 86.80 | 88.34 | 2 | |
7026 | 6.16 | KUUSK, Kris | Estonia | U12 | 87.00 | 90.40 | 1 | |
7045 | 0.00 | KIBUS, Hans-Christian | Estonia | U12 | 99.50 | 102.90 | 1 | |
6314 | 57.01 | MUTIKAINEN, Lionel | Finland | U12 | 80.25 | 81.55 | 3 | |
7045 | 0.00 | STETTER, Bruno | Germany | U12 | 88.00 | 87.50 | 1 | |
7045 | 0.00 | KIVI, Robert | Estonia | U12 | 113.00 | 116.40 | 1 | |
7045 | 0.00 | LEIS, Loit | Estonia | U12 | 116.50 | 119.90 | 1 | |
7045 | 0.00 | LATT, Marcus | Estonia | U12 | 79.00 | 82.40 | 1 | |
7045 | 0.00 | PUSKAR, Roland | Estonia | U12 | 1 | |||
7045 | 0.00 | STILLICH, Max | Germany | U12 | 95.00 | 96.50 | 1 | |
7045 | 0.00 | FUNK, Vincent | Germany | U12 | 90.00 | 89.50 | 1 | |
7045 | 0.00 | JASCHKE, Benedikt | Germany | U12 | 93.00 | 92.50 | 1 | |
7045 | 0.00 | SCHAMBERGER, Hugo | Germany | U12 | 93.00 | 92.50 | 1 | |
7045 | 0.00 | HEIDER, Philipp | Germany | U12 | 83.33 | 84.53 | 1 | |
7045 | 0.00 | CUMMINGS, Dylan | Ireland | U12 | 87.00 | 90.80 | 1 | |
7045 | 0.00 | BEHR, Luis | Germany | U12 | 85.00 | 86.20 | 1 | |
7045 | 0.00 | LARENS, Victor | Denmark | U12 | 88.50 | 89.90 | 1 | |
3575 | 533.98 | DE WINT SENUSSI, Oliver | Spain | U12 | 78.50 | 78.95 | 2 | |
7045 | 0.00 | TERRENI, Edoardo | Italy | U12 | 85.00 | 89.00 | 1 | |
6583 | 44.10 | BAUMGÄRTNER, Toni | Germany | U12 | 82.00 | 82.52 | 2 | |
7045 | 0.00 | PELLACANI, Federico | Italy | U12 | 86.50 | 87.70 | 2 | |
7045 | 0.00 | ALONSO GARCIA, Guillermo | Spain | U12 | 93.50 | 94.70 | 1 | |
6952 | 17.41 | KÖHLER, Maximilian Hans | Germany | U12 | 87.38 | 86.08 | 3 | |
6225 | 65.89 | OSTERGAARD, Hugo | Switzerland | U12 | 84.25 | 85.35 | 3 | |
7045 | 0.00 | BARCKMANN, Jakob | Germany | U12 | 100.50 | 99.30 | 1 | |
7045 | 0.00 | CLAYTON, Shane | England | U12 | 91.50 | 90.50 | 1 | |
7045 | 0.00 | DIETZ, Milo | Germany | U12 | 104.50 | 103.30 | 1 | |
6632 | 41.03 | WALKER, Albie | England | U12 | 79.00 | 80.40 | 1 | |
7045 | 0.00 | ACHEAMPONG, Josua | Germany | U12 | 106.00 | 104.80 | 1 | |
7045 | 0.00 | JESSEN, Johannes | Germany | U12 | 95.00 | 95.10 | 1 | |
7045 | 0.00 | O'ROURKE, Lewi | England | U12 | 81.67 | 83.07 | 1 | |
7045 | 0.00 | BULL, George | England | U12 | 85.60 | 86.04 | 2 | |
7045 | 0.00 | BROWN, DOUGLAS | Scotland | U12 | 96.50 | 98.40 | 1 | |
7045 | 0.00 | BRUNTON, OSCAR | Scotland | U12 | 97.50 | 99.40 | 1 | |
7045 | 0.00 | MEEHAM, Toby | England | U12 | 88.33 | 89.73 | 1 | |
7045 | 0.00 | BARCLAY, Logan | England | U12 | 89.00 | 90.40 | 1 | |
7045 | 0.00 | MILLER, Ben (W) | England | U12 | 94.33 | 95.73 | 1 | |
7045 | 0.00 | ZHANG, Zhetang | China | U12 | 82.67 | 88.07 | 2 | |
7045 | 0.00 | KNÖBL, Julian | Germany | U12 | 88.67 | 90.17 | 1 | |
7045 | 0.00 | LANGE, Jan | Germany | U12 | 89.00 | 90.50 | 1 | |
6176 | 70.85 | VAN DOOREN, Jesse | Netherlands | U12 | 81.80 | 81.98 | 6 | |
5612 | 130.53 | SOKOLOV, Daniil | Russia | U12 | 72.67 | 74.97 | 1 | |
7045 | 0.00 | ESCHBACH, Nevio | Germany | U12 | 102.00 | 103.50 | 1 | |
7045 | 0.00 | CHEN, Gong | France | U12 | 88.50 | 89.40 | 1 | |
7045 | 0.00 | TIBERIO, Alessandro | Italy | U12 | 86.00 | 90.00 | 1 | |
7045 | 0.00 | REGOLI, Giorgio | Italy | U12 | 92.25 | 91.30 | 2 | |
3298 | 639.49 | ENGELI PORETTI, Kiril | Switzerland | U12 | 77.77 | 84.84 | 6 | |
6045 | 84.93 | BETHAPUDI, Andre | England | U12 | 77.67 | 79.07 | 1 | |
7045 | 0.00 | MEDINA ENKLER, Aitor | Spain | U12 | 81.33 | 79.23 | 1 | |
4571 | 286.43 | PIERMONT, Jayson | Switzerland | U12 | 78.83 | 80.83 | 3 | |
6313 | 57.03 | DIRICKX, Louis | Belgium | U12 | 79.00 | 79.32 | 3 | |
5725 | 118.53 | RODUIT, Maxime | Switzerland | U12 | 81.50 | 83.60 | 1 | |
7045 | 0.00 | FAN, Elias-Jia Rui | Germany | U12 | 90.67 | 90.87 | 1 | |
7045 | 0.00 | DOMBROVSKIS, Roberts Augusts | Latvia | U12 | 99.00 | 98.17 | 3 | |
7045 | 0.00 | POULSEN, Thomas Leander | Denmark | U12 | 81.60 | 82.78 | 2 | |
7045 | 0.00 | TAUKA?S, Gabriels | Latvia | U12 | 99.20 | 98.79 | 4 | |
7019 | 7.89 | PRIEDE, Krišj?nis | Latvia | U12 | 97.20 | 97.08 | 4 | |
7045 | 0.00 | CAR, Aljaz | Slovenia | U12 | 87.33 | 88.93 | 1 | |
6897 | 23.10 | LANS, Holger | Sweden | U12 | 83.91 | 83.15 | 4 | |
3830 | 456.86 | MCDONNELL, Oliver | England | U12 | 74.00 | 73.70 | 1 | |
7045 | 0.00 | WASER, Francis | Switzerland | U12 | 86.00 | 88.10 | 1 | |
7045 | 0.00 | CHAVANON, Marc-Antoine | Switzerland | U12 | 88.00 | 90.10 | 1 | |
6087 | 79.93 | RANCIC, Mattéo | Switzerland | U12 | 82.50 | 84.60 | 1 | |
7045 | 0.00 | FREI, Sebastian | Switzerland | U12 | 91.50 | 93.60 | 1 | |
7040 | 1.81 | REN, Kecheng | Germany | U12 | 84.25 | 84.67 | 4 | |
6889 | 23.79 | BROWN, Rory (GC) | Ireland | U12 | 82.67 | 84.93 | 2 | |
6919 | 20.53 | VARONE, Romain | Switzerland | U12 | 84.50 | 86.60 | 1 | |
7045 | 0.00 | SCHENK, Dominic | Switzerland | U12 | 94.00 | 96.10 | 1 | |
6824 | 28.88 | PETKEVI?IUS, Dominykas | Lithuania | U12 | 81.20 | 83.10 | 2 | |
7045 | 0.00 | ALDER, Nils | Switzerland | U12 | 94.50 | 96.60 | 1 | |
6087 | 79.93 | BITSCHNAU, Gabriel | Switzerland | U12 | 82.50 | 84.60 | 1 | |
6919 | 20.53 | TELLOLS, Victor | Switzerland | U12 | 84.50 | 86.60 | 1 | |
7045 | 0.00 | MARTI-SCHWEIZER, Raphael | Switzerland | U12 | 97.00 | 99.10 | 1 | |
6099 | 78.98 | GOURVENNEC, Oscar | France | U12 | 81.67 | 82.20 | 2 | |
5628 | 129.53 | AMIEL, Rafaël | France | U12 | 80.33 | 81.05 | 6 | |
4469 | 307.10 | BEAUDET, Gabriel | France | U12 | 79.36 | 80.18 | 6 | |
7045 | 0.00 | GOOSSENS, Arthur | Switzerland | U12 | 89.00 | 91.10 | 1 | |
7045 | 0.00 | GAMET, Clement | France | U12 | 84.50 | 85.15 | 2 | |
Players per Page: 10 25 50 100 200 All |