Displaying all 12145 Player
Click on the white headers to sort with this criteria |
Page 1 of 1 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 49641.40 | MAGUIRE, Alex | Ireland | Adult | 69.75 | 67.77 | 7 | |
2 | 45628.00 | HANSSON, Albert | Sweden | U21 | 69.88 | 67.39 | 8 | |
3 | 42595.40 | CLARIDGE, James | England | U21 | 69.88 | 68.30 | 8 | |
4 | 40903.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.29 | 68.08 | 8 | |
5 | 40662.30 | KIM, Kris | England | U16 | 69.59 | 67.91 | 8 | |
6 | 40260.70 | ASHFIELD, James | Wales | Adult | 70.12 | 67.80 | 8 | |
7 | 38713.40 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 68.11 | 65.53 | 4 | |
8 | 38007.20 | GRAHAM, Connor | Scotland | U18 | 68.60 | 66.78 | 8 | |
9 | 37875.00 | KEELING, Sean | Ireland | U18 | 70.08 | 69.06 | 8 | |
10 | 36773.90 | AYORA FANEGAS, Angel | Spain | U21 | 69.95 | 68.01 | 8 | |
11 | 33949.90 | GOUGH, John | England | Adult | 70.65 | 67.98 | 7 | |
12 | 33783.30 | MASAVEU RONCAL, Luis | Spain | U21 | 70.67 | 68.09 | 8 | |
13 | 33360.60 | STRACHAN, Darren | France | U21 | 69.73 | 67.76 | 8 | |
14 | 31842.60 | RAFFERTY, Caolan | Ireland | Adult | 69.89 | 67.87 | 6 | |
15 | 30663.60 | FOLEY, Hugh | Ireland | Adult | 70.96 | 68.15 | 8 | |
16 | 30470.00 | BINAGHI, Giovanni | Italy | U16 | 70.09 | 68.65 | 8 | |
17 | 29899.00 | TEDER, Richard | Estonia | U21 | 69.95 | 68.99 | 8 | |
18 | 29795.50 | LUOMA, Markus | Finland | Adult | 70.43 | 68.65 | 8 | |
19 | 29535.80 | BOWEN, Tomi | Wales | U21 | 70.96 | 69.92 | 8 | |
20 | 29484.40 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.20 | 69.70 | 8 | |
21 | 29068.40 | APPEL, Loran | Netherlands | U18 | 70.30 | 68.87 | 8 | |
22 | 28821.10 | HOVDAL, Simon | Sweden | U18 | 69.81 | 67.66 | 8 | |
23 | 28752.10 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 70.86 | 68.86 | 8 | |
24 | 28416.00 | NOLAN, Liam | Ireland | Adult | 70.55 | 68.98 | 8 | |
25 | 28384.70 | ANCEAUX, Louis | France | U18 | 70.57 | 68.93 | 8 | |
26 | 28234.50 | LAMPRECHT, Christo | South Africa | Adult | 72.67 | 68.20 | 2 | |
27 | 28210.70 | INGHAM, Jack | Netherlands | U21 | 69.33 | 67.00 | 8 | |
28 | 28113.60 | SCHLIESING, Max | Switzerland | Adult | 69.50 | 67.45 | 5 | |
29 | 27856.40 | LE GOFF, Hugo | France | U16 | 71.89 | 69.31 | 8 | |
30 | 27611.30 | SCHNEIDER, Jan | Germany | Adult | 68.75 | 68.50 | 8 | |
31 | 26187.40 | COXON, Will | England | U21 | 69.87 | 69.07 | 8 | |
32 | 26179.10 | LITTLE, Zach | England | U21 | 70.65 | 69.53 | 8 | |
33 | 26009.30 | CHEGWIDDEN, Zachary | England | Adult | 70.72 | 68.14 | 8 | |
34 | 25777.90 | STOCKDALE, Mark | England | U21 | 70.57 | 68.61 | 8 | |
35 | 25762.20 | BOUCHER, Marc | Ireland | Adult | 71.92 | 70.08 | 8 | |
36 | 25471.40 | DOBRUNZ, Nils | Germany | Adult | 69.55 | 67.40 | 8 | |
37 | 25336.90 | OBTMEIER, Martin | Germany | U21 | 68.95 | 68.03 | 8 | |
38 | 24514.20 | FERRERO, Michele | Italy | U18 | 70.83 | 68.52 | 8 | |
39 | 24379.50 | WEAVER, Tyler | England | U18 | 71.00 | 69.45 | 8 | |
40 | 24044.80 | MEMEO, Luca | Italy | U18 | 71.33 | 69.07 | 8 | |
41 | 23993.30 | BAKER, Eliot | England | U21 | 71.57 | 69.66 | 8 | |
42 | 23980.90 | TOLLENAIRE, Jarno | Belgium | U21 | 71.08 | 69.67 | 8 | |
43 | 23973.90 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.85 | 68.57 | 8 | |
44 | 23875.40 | PASTOR ROMÁN, Alvaro | Spain | U18 | 71.37 | 69.36 | 8 | |
45 | 23825.20 | MORAN, Robert | Ireland | Adult | 72.20 | 69.98 | 8 | |
46 | 23671.60 | LEGENDRE, Nathan | France | U21 | 70.40 | 67.97 | 8 | |
47 | 23348.80 | WILSON, Matty | Scotland | Adult | 70.23 | 68.29 | 8 | |
48 | 23290.50 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.35 | 68.52 | 8 | |
49 | 23247.10 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.71 | 72.81 | 8 | |
50 | 22975.20 | LUNDGREN, David | Sweden | Adult | 70.62 | 68.42 | 8 | |
51 | 22872.80 | BATENS, Thijmen | Netherlands | U21 | 70.61 | 68.25 | 8 | |
52 | 22528.20 | LEGROS, Maxime | France | Adult | 68.15 | 68.11 | 7 | |
53 | 22488.80 | LAAGE, Mads | Denmark | U21 | 71.76 | 69.80 | 8 | |
54 | 22214.20 | BERRY, Joshua | England | U18 | 72.19 | 69.61 | 8 | |
55 | 22176.50 | KLEIN, Louis | Czech | U14 | 69.72 | 66.38 | 6 | |
56 | 22028.00 | MATHEY, Maxime | France | Adult | 70.08 | 70.54 | 8 | |
57 | 21935.60 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.56 | 68.54 | 8 | |
58 | 21848.50 | EDWARDS-HILL, Arron | England | Adult | 71.33 | 68.18 | 8 | |
59 | 21842.40 | GRINBERG, Lev | Ukraine | U16 | 70.95 | 68.38 | 8 | |
60 | 21681.70 | VAN DER MERWE, Altin | South Africa | Adult | 68.46 | 66.59 | 4 | |
61 | 21670.30 | BEAUVY, Paul | France | U21 | 68.55 | 66.87 | 4 | |
62 | 21666.20 | TURNELL, Freddie | England | U18 | 70.81 | 69.83 | 8 | |
63 | 21486.20 | SHAW-RADFORD, Dylan | England | U18 | 71.75 | 69.85 | 8 | |
64 | 21405.30 | MALIN, Harry | England | U18 | 70.67 | 70.02 | 7 | |
65 | 21177.50 | MAX, Kristoffer | Denmark | Adult | 70.00 | 67.22 | 5 | |
66 | 21115.50 | EASTERBROOK, Sam | England | U18 | 70.62 | 68.59 | 8 | |
67 | 20723.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 71.00 | 69.17 | 8 | |
68 | 20676.60 | HOPKINS, Max | England | U21 | 70.89 | 69.56 | 8 | |
69 | 20675.10 | WHALEY, Jack | England | U21 | 71.73 | 71.82 | 8 | |
70 | 20672.80 | PLUMB, Jake | England | U18 | 71.48 | 70.55 | 8 | |
71 | 20393.30 | CAVE, Sebastian | England | U21 | 71.12 | 69.34 | 8 | |
72 | 20358.90 | GRAHAM, Gregor | Scotland | U21 | 70.73 | 68.93 | 8 | |
73 | 20337.90 | HASWELL, Andrew | England | U21 | 70.74 | 68.86 | 8 | |
74 | 20315.20 | ALZAS, Callixte | France | U16 | 70.67 | 69.48 | 8 | |
75 | 20172.50 | LOURENCO, Diego | France | U18 | 71.75 | 70.15 | 8 | |
76 | 20144.70 | CHRISTENSEN, Tiger | Germany | U21 | 71.36 | 68.64 | 5 | |
77 | 20114.40 | HAYES, Daniel | England | U18 | 71.08 | 69.92 | 8 | |
78 | 20096.00 | BIGHAM, Jack | England | U21 | 68.82 | 67.24 | 4 | |
79 | 20059.10 | NARDINI, Alessandro | Italy | U21 | 71.12 | 69.06 | 8 | |
80 | 19996.10 | GUERIN-POZZALO, Ylan | France | U18 | 70.62 | 68.03 | 8 | |
81 | 19912.80 | HEARN, Jack | Ireland | Adult | 70.50 | 68.94 | 7 | |
82 | 19881.60 | ADAMS, Hugh | England | U18 | 71.21 | 70.06 | 8 | |
83 | 19810.00 | MURPHY, Jack | Ireland | U18 | 70.81 | 68.80 | 8 | |
84 | 19615.40 | TAIT, Gregor | Scotland | Adult | 71.25 | 68.93 | 8 | |
85 | 19561.90 | MCDONALD, Jack (R) | Scotland | U21 | 70.71 | 69.94 | 8 | |
86 | 19439.00 | GAGLIARDI, Biagio Andrea | Italy | U18 | 70.29 | 67.65 | 8 | |
87 | 19386.90 | COSTA RODRIGUES, Daniel | Portugal | U21 | 68.75 | 66.35 | 3 | |
88 | 19361.80 | BOERIS, Pietro | Italy | U21 | 71.33 | 69.50 | 8 | |
89 | 19346.60 | HAO, Jorge Siyuan | Spain | U18 | 71.54 | 70.10 | 8 | |
90 | 19233.00 | OSBORNE, Tom | England | Adult | 70.67 | 70.55 | 8 | |
91 | 19216.00 | SHIEL, David | Ireland | Adult | 72.52 | 70.72 | 8 | |
92 | 19199.30 | PHAN, Noah | Denmark | U21 | 69.17 | 71.85 | 8 | |
93 | 18972.50 | HESSING, Rick | Netherlands | Adult | 70.52 | 68.32 | 8 | |
94 | 18934.70 | WISTRAND, William | Sweden | U18 | 70.10 | 68.44 | 8 | |
95 | 18927.00 | HOPKINS, Will | England | Adult | 69.20 | 67.88 | 4 | |
96 | 18738.00 | COUILLEAU, Oscar | France | U16 | 71.63 | 69.92 | 8 | |
97 | 18737.70 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.30 | 70.42 | 8 | |
98 | 18669.30 | MANASSERO, Giovanni | Italy | U18 | 71.04 | 69.10 | 8 | |
99 | 18603.50 | LOTSCHAK, Jakob | Austria | U18 | 70.68 | 68.78 | 8 | |
100 | 18592.60 | KLEU, Ronan | Switzerland | Adult | 69.30 | 67.60 | 4 | |
101 | 18449.30 | SCOTT, Calum D. | Scotland | U21 | 67.91 | 66.18 | 4 | |
102 | 17852.50 | RIMAURO, Luca | Italy | U16 | 70.50 | 69.27 | 8 | |
103 | 17809.50 | BROWN, Ben | England | U21 | 71.85 | 70.74 | 6 | |
104 | 17774.90 | FANTINELLI, Riccardo | Italy | U21 | 68.56 | 66.76 | 4 | |
105 | 17751.20 | BOBO-LLORET, Rafael | France | U16 | 71.67 | 70.80 | 8 | |
106 | 17560.70 | CAVALLI, Luca | Italy | U18 | 71.58 | 69.46 | 8 | |
107 | 17555.80 | DERKSEN, Abel | Netherlands | U18 | 70.78 | 69.53 | 8 | |
108 | 17351.00 | DOMINGUEZ AVILA, Alberto | Spain | Adult | 71.07 | 69.19 | 5 | |
109 | 17328.60 | MCCLEAN, Matthew | Ireland | Adult | 71.48 | 69.15 | 7 | |
110 | 17038.80 | DE HERRYPON, Tom | France | U16 | 70.81 | 70.44 | 8 | |
111 | 17009.70 | BERRISFORD, Max | England | Adult | 71.65 | 70.61 | 8 | |
112 | 17007.10 | REED, Milan | England | U21 | 71.58 | 71.55 | 8 | |
113 | 16964.20 | MULLER, Nicolas | France | Adult | 70.96 | 69.50 | 8 | |
114 | 16904.40 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.17 | 71.80 | 8 | |
115 | 16882.60 | SAAREKS, Jesse | Finland | U21 | 71.71 | 69.58 | 8 | |
116 | 16850.30 | BACH, Oscar | Norway | U18 | 70.00 | 73.46 | 8 | |
117 | 16799.60 | BISAZZA, Lapo Francesco | Italy | U18 | 71.35 | 69.65 | 8 | |
118 | 16751.50 | BERKER, Ali Berk | Turkey | U18 | 71.52 | 69.73 | 8 | |
119 | 16673.50 | MUKHERJEE, Oliver | Scotland | U18 | 71.32 | 68.54 | 8 | |
120 | 16624.90 | SYKES, Drew | England | U18 | 71.41 | 70.63 | 8 | |
121 | 16567.90 | CAREW, Quentin | Ireland | Adult | 72.00 | 70.17 | 8 | |
122 | 16566.20 | BEELI, Yannick | Switzerland | U16 | 70.59 | 69.27 | 8 | |
123 | 16483.40 | SETTEMSDAL, Alexander | Norway | U21 | 70.54 | 73.00 | 8 | |
124 | 16349.80 | FRONTERO, Bruno | Italy | U16 | 72.55 | 70.55 | 8 | |
125 | 16334.50 | LAM, Maxime | France | U18 | 71.71 | 69.93 | 8 | |
126 | 16236.00 | ERICSSON, Jonathan | Sweden | U18 | 69.00 | 69.09 | 8 | |
127 | 16141.10 | LEE, Jack (ENG) | England | U18 | 71.62 | 70.58 | 8 | |
128 | 16109.70 | SCHWEIGHOFER, Florian | Austria | U21 | 71.63 | 70.39 | 8 | |
129 | 16042.40 | LARSEN, Mads Viemose | Denmark | U18 | 72.09 | 74.40 | 8 | |
130 | 16013.70 | WERNICKE, Peer | Germany | U18 | 72.50 | 70.09 | 8 | |
131 | 15947.40 | BOULET, Theo | France | U21 | 71.20 | 69.41 | 8 | |
132 | 15864.40 | SEBILLOT, Ilan | France | U18 | 69.72 | 70.14 | 8 | |
133 | 15805.50 | ESSAM, Mason | England | Adult | 72.05 | 69.82 | 8 | |
134 | 15714.90 | RUIZ, Sacha | France | U18 | 70.09 | 69.49 | 8 | |
135 | 15655.60 | PILOD, Louis | France | U21 | 71.43 | 68.80 | 8 | |
136 | 15601.50 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.19 | 68.31 | 8 | |
137 | 15597.40 | KITT, David | Ireland | Adult | 71.74 | 69.44 | 8 | |
138 | 15582.30 | WEISS, Mathias | Austria | U18 | 71.24 | 69.39 | 8 | |
139 | 15476.00 | VAN DER STEEN, Tim | Netherlands | U21 | 71.77 | 69.82 | 8 | |
140 | 15366.50 | COUGHLAN, Paul | Ireland | Adult | 72.80 | 71.09 | 8 | |
141 | 15286.20 | MACARTHUR, Freddie | England | Adult | 71.19 | 69.51 | 8 | |
142 | 15209.70 | FRANQUET, Paul | France | U18 | 69.42 | 69.97 | 8 | |
143 | 15193.50 | MUKHERJEE, Cameron | Scotland | U16 | 70.32 | 70.70 | 8 | |
144 | 15193.40 | NAAS, Loïc | Switzerland | U21 | 70.67 | 68.49 | 6 | |
145 | 15187.20 | NAJBURG, Michael | France | U18 | 70.21 | 70.20 | 8 | |
146 | 15145.50 | MCDERMOTT, Shane | Ireland | Adult | 72.43 | 70.57 | 8 | |
147 | 15089.40 | KLOETH, Denny | Netherlands | U16 | 71.54 | 69.93 | 8 | |
148 | 15068.60 | PUREGGER, Maximilian | Austria | U18 | 72.28 | 70.61 | 8 | |
149 | 14977.60 | JONSSON, Tobias | Sweden | Adult | 70.12 | 68.17 | 3 | |
150 | 14897.50 | MCPHAIL, Jack Anthony | England | Adult | 72.17 | 70.06 | 8 | |
151 | 14850.80 | BURFORD, Caolan | Wales | U21 | 73.75 | 71.14 | 8 | |
152 | 14837.30 | NASH, James | Wales | Adult | 72.08 | 70.93 | 8 | |
153 | 14828.70 | EGE, Mats | Norway | Adult | 68.33 | 66.29 | 3 | |
154 | 14780.10 | BREIMER, Leon | Germany | Adult | 69.78 | 67.07 | 7 | |
155 | 14667.90 | JONES, Frazer | England | U18 | 71.48 | 70.72 | 8 | |
156 | 14658.60 | VAN DER VOORT, Bob | Netherlands | U21 | 71.21 | 69.37 | 8 | |
157 | 14612.80 | SCARAMASTRA, Alessio | Italy | U18 | 71.30 | 69.45 | 8 | |
158 | 14596.40 | HELLER, Mads | Denmark | U18 | 70.39 | 70.01 | 8 | |
159 | 14587.60 | TIERNAN, Gavin | Ireland | U18 | 71.42 | 70.61 | 8 | |
160 | 14560.80 | JANDA, Jakub | Czech | U18 | 72.04 | 69.52 | 8 | |
161 | 14532.00 | BRAZILL, Robert | Ireland | Adult | 72.86 | 74.13 | 8 | |
162 | 14486.40 | MESSERLI, Pedro | Switzerland | U18 | 70.96 | 69.09 | 8 | |
163 | 14430.60 | ROMAN, Carlo | Italy | U16 | 73.19 | 71.33 | 8 | |
164 | 14416.00 | GRIFFIN, Ryan | Ireland | Adult | 72.45 | 71.09 | 8 | |
165 | 14369.10 | FALLOTICO, Lucas | Italy | U21 | 71.96 | 69.82 | 8 | |
166 | 14313.80 | BOLTON, Ben | England | U16 | 71.48 | 70.34 | 8 | |
167 | 14308.50 | SVUB, Vaclav | Czech | U16 | 72.88 | 70.77 | 8 | |
168 | 14211.30 | FAUCQUEZ, Maxence | France | U18 | 71.00 | 70.90 | 8 | |
169 | 14198.90 | KNIGHTLY, Richard | Ireland | Adult | 72.61 | 70.67 | 8 | |
170 | 14158.70 | CAMPBELL JR., Colm | Ireland | Adult | 73.24 | 71.39 | 7 | |
171 | 14076.20 | COMOTTI, Mattia | Italy | U21 | 72.56 | 71.29 | 8 | |
172 | 14008.50 | MCDONNELL, Jack | Ireland | Adult | 72.12 | 70.25 | 8 | |
173 | 13975.30 | FORD, Alexander | England | U21 | 72.57 | 71.43 | 8 | |
174 | 13950.60 | PONZANO, Filippo | Italy | U21 | 72.11 | 70.14 | 8 | |
175 | 13945.80 | CELANI, Giorgio | Italy | U18 | 71.82 | 70.14 | 8 | |
176 | 13851.80 | KEELING, Patrick | Ireland | U21 | 72.04 | 73.70 | 8 | |
177 | 13841.90 | ADAM, Cameron | Scotland | U21 | 70.23 | 69.72 | 5 | |
178 | 13820.90 | COWIE, Mitchell | Scotland | Adult | 70.86 | 70.44 | 8 | |
179 | 13794.10 | HJORT BRESSUM, Kristian | Denmark | Adult | 71.14 | 67.33 | 5 | |
180 | 13781.70 | LUNA, Valentin | France | U18 | 71.10 | 70.29 | 7 | |
181 | 13775.80 | PEDERSEN, Adam Sondergaard | Denmark | U21 | 73.00 | 76.30 | 8 | |
182 | 13763.00 | MONTAGNE, Mathieu | France | U21 | 69.95 | 69.23 | 8 | |
183 | 13688.60 | BONTE, Louis | France | Adult | 70.75 | 71.17 | 8 | |
184 | 13664.50 | ENGEL, Martin | France | U21 | 71.28 | 44.35 | 8 | |
185 | 13658.50 | WIEDEMEYER, Tim | Germany | U18 | 70.23 | 68.12 | 5 | |
186 | 13656.30 | CHANTANANUWAT, Ratchanon TK | Thailand | U16 | 69.00 | 65.60 | 1 | |
187 | 13535.40 | BIGGIOGERA, Luca | Italy | Adult | 71.16 | 70.54 | 8 | |
188 | 13513.70 | CARLIER, Arthur | France | U16 | 70.43 | 69.25 | 8 | |
189 | 13435.00 | WEAVER, Max | England | U21 | 72.73 | 71.56 | 8 | |
190 | 13423.40 | DOYLE, John | Ireland | U16 | 72.28 | 72.77 | 8 | |
191 | 13409.20 | FEATHERSTONE, Edward | England | U18 | 71.78 | 71.33 | 8 | |
192 | 13391.00 | MURPHY, Sam | Ireland | U21 | 70.08 | 68.57 | 4 | |
193 | 13378.40 | SKAANING, Malte | Denmark | U21 | 72.58 | 75.60 | 8 | |
194 | 13369.70 | DODD-BERRY, Matthew | England | U21 | 69.40 | 68.14 | 4 | |
195 | 13271.10 | ST JOHN, Brandon | Ireland | U21 | 73.93 | 71.86 | 8 | |
196 | 13220.40 | AGUILERA MARTIN, Alejandro | Spain | Adult | 71.50 | 69.36 | 8 | |
197 | 13211.70 | MARTIN, Lucas | England | U21 | 72.68 | 70.67 | 8 | |
198 | 13204.00 | HOLDEN, Robert | England | Adult | 72.44 | 70.49 | 6 | |
199 | 13168.50 | O'KEEFFE, Peter | Ireland | Adult | 73.50 | 71.61 | 8 | |
200 | 13059.60 | FORRESTER, Jenson | England | U21 | 70.17 | 69.08 | 6 | |
201 | 13007.40 | BARCOS GARBAYO, Javier | Spain | Adult | 70.00 | 68.29 | 5 | |
202 | 12997.90 | STEINMANN, Ben | Switzerland | U18 | 72.12 | 70.43 | 8 | |
203 | 12988.20 | RASMUSSEN, Malthe | Denmark | U18 | 72.68 | 75.26 | 8 | |
204 | 12963.90 | CLEARY, Donnacha | Ireland | U18 | 71.42 | 71.42 | 8 | |
205 | 12963.50 | ZEROLI, Filippo | Italy | U18 | 71.15 | 70.14 | 8 | |
206 | 12900.50 | LINSSEN, Thom | Netherlands | U21 | 71.92 | 70.00 | 8 | |
207 | 12892.90 | ALPERI LOPEZ, Pablo | Spain | U21 | 72.32 | 70.35 | 8 | |
208 | 12875.60 | GUYOT, David | France | U18 | 70.42 | 71.05 | 8 | |
209 | 12857.70 | CROCKETT, Harry | England | U21 | 69.44 | 67.98 | 3 | |
210 | 12820.50 | BARDOU, Mateo | France | U21 | 70.83 | 70.90 | 8 | |
211 | 12699.10 | GODIN, Alexandre | France | U18 | 71.69 | 71.75 | 8 | |
212 | 12696.60 | AUCH-ROY, Noa | France | U18 | 70.46 | 68.52 | 8 | |
213 | 12648.70 | JÄMSÄ, Jaapo | Finland | Adult | 71.48 | 69.99 | 8 | |
214 | 12639.30 | FLORIOLI, Marco | Italy | U18 | 72.95 | 70.67 | 8 | |
215 | 12633.90 | VISKARI, Veikka | Finland | U21 | 72.04 | 70.12 | 8 | |
216 | 12598.60 | THOMSEN, Dennis(GN) | Denmark | U18 | 71.22 | 75.13 | 8 | |
217 | 12588.50 | DAVIDSON, Andrew | Scotland | Adult | 71.50 | 70.23 | 7 | |
218 | 12581.60 | BERG, Neo | Sweden | U18 | 70.72 | 69.30 | 8 | |
219 | 12570.20 | BELL, Connor | England | Adult | 71.90 | 71.17 | 8 | |
220 | 12496.60 | DOBBIN, Fionn | Ireland | U18 | 72.26 | 70.28 | 8 | |
221 | 12494.50 | PILGAARD, Magnus | Denmark | Adult | 72.16 | 71.26 | 8 | |
222 | 12483.80 | COLOMBEL, Tom | France | U18 | 71.92 | 71.53 | 8 | |
223 | 12457.40 | MICHEL, Fridolin Julian | Switzerland | U18 | 69.92 | 69.81 | 8 | |
224 | 12393.00 | TEMPLEREAU, Alexandre | France | U18 | 71.54 | 71.69 | 8 | |
225 | 12380.00 | GAGLIARDI, Giampaolo | Italy | U16 | 72.62 | 70.14 | 8 | |
226 | 12365.10 | VETH, Floris | Netherlands | Adult | 69.67 | 69.86 | 8 | |
227 | 12311.00 | BOENSCH, Benedikt | Germany | U18 | 72.86 | 70.66 | 8 | |
228 | 12221.30 | HELLWIG, Christian | Germany | Adult | 69.76 | 67.34 | 6 | |
229 | 12205.10 | SMITH, Harley | England | U18 | 71.74 | 69.98 | 8 | |
230 | 12200.40 | PERSSON, Enzo | Sweden | U16 | 70.53 | 70.60 | 8 | |
231 | 12174.90 | PEREZ GRACIA, Pablo | Spain | U18 | 72.08 | 70.95 | 8 | |
232 | 12172.50 | MATTHEWS, Thomas | Wales | Adult | 71.95 | 70.80 | 8 | |
233 | 12132.30 | KREGLER, Nico | Germany | U18 | 72.95 | 70.10 | 8 | |
234 | 12123.30 | CHARMASSON, Clement | France | Adult | 71.78 | 71.42 | 3 | |
235 | 12097.70 | GIOVANNINI, Alessandro | Italy | U16 | 72.70 | 70.85 | 8 | |
236 | 12092.00 | BURNAND, Jordan | South Africa | Adult | 70.55 | 68.49 | 4 | |
237 | 12084.60 | FOLEY, Patrick | Switzerland | U21 | 71.96 | 41.71 | 8 | |
238 | 12080.80 | TOFT, Daniel | Denmark | U18 | 72.52 | 74.42 | 8 | |
239 | 12074.60 | AARAAS, Leo Hirukawa | Norway | U18 | 70.14 | 74.02 | 8 | |
240 | 12073.70 | GAMBETTI, Alessandro | Italy | Adult | 70.74 | 70.06 | 8 | |
241 | 11992.10 | DALLANEGRA, Elia | Italy | U21 | 71.89 | 70.45 | 6 | |
242 | 11954.30 | LANG, Fabian | Austria | U21 | 71.78 | 69.29 | 8 | |
243 | 11949.40 | FENOGLIO, Pietro Guido | Italy | U21 | 71.48 | 70.15 | 8 | |
244 | 11786.20 | EGAN, Keith | Ireland | Adult | 73.16 | 71.70 | 8 | |
245 | 11736.10 | LUDWIG, Marian | Germany | Adult | 70.85 | 68.07 | 7 | |
246 | 11717.70 | MELGRATI, Carlo | Italy | U16 | 72.62 | 70.89 | 8 | |
247 | 11711.60 | THYBO, Mathias | Denmark | U21 | 71.78 | 75.01 | 8 | |
248 | 11680.00 | VAN HAUWE, Aaron | France | U16 | 71.65 | 70.10 | 8 | |
249 | 11609.90 | BJØRGE, Theodor Myklebust | Norway | U18 | 71.92 | 70.79 | 8 | |
250 | 11594.70 | BROOKS, Jack | England | Adult | 71.48 | 69.84 | 8 | |
251 | 11533.00 | MOONEY, Charlie | Ireland | U18 | 72.86 | 72.06 | 8 | |
252 | 11461.30 | HRINDA, Jakub | Slovakia | Adult | 70.05 | 67.35 | 6 | |
253 | 11446.90 | RANDAZZO, Federico | Italy | U16 | 72.73 | 70.39 | 8 | |
254 | 11435.30 | ROBB, Charles | England | U21 | 73.09 | 72.20 | 8 | |
255 | 11385.80 | DAVID, Sean | Wales | U21 | 72.04 | 72.15 | 8 | |
256 | 11360.90 | HOLCOMBE, Monty | England | U18 | 72.35 | 71.42 | 7 | |
257 | 11348.50 | KELLER, Marc | Switzerland | U18 | 71.30 | 69.78 | 8 | |
258 | 11310.10 | THYSTED, Jens Kristian | Denmark | U21 | 71.31 | 69.47 | 6 | |
259 | 11309.50 | FARHANG, Fridtjof | Norway | U18 | 72.22 | 74.25 | 8 | |
260 | 11284.50 | BAKER, Oliver (C) | England | U18 | 72.19 | 71.37 | 8 | |
261 | 11257.20 | LOMBARDOZZI, Lorenzo | Italy | U18 | 72.65 | 71.06 | 8 | |
262 | 11187.50 | GILLIVAN, Harry | Ireland | Adult | 73.10 | 71.49 | 8 | |
263 | 11182.80 | CAMPIGLI, Massimiliano | Italy | Adult | 71.76 | 69.51 | 7 | |
264 | 11145.70 | MALCOR, Ugo | France | U21 | 70.38 | 68.12 | 5 | |
265 | 11130.30 | SWIFT, Jack | England | U16 | 72.70 | 71.70 | 8 | |
266 | 11096.20 | STEPHENS, Thomas | England | U21 | 71.29 | 71.60 | 3 | |
267 | 11090.50 | DEBOVE, Quentin | France | Adult | 70.22 | 68.37 | 4 | |
268 | 11084.00 | HOGG, Darcy | Ireland | U18 | 71.94 | 72.59 | 6 | |
269 | 11072.40 | MURPHY, Ciaran | Ireland | U18 | 72.74 | 72.94 | 8 | |
270 | 11057.70 | LE COUSTER, Evan | France | Adult | 70.24 | 70.54 | 8 | |
271 | 11049.40 | HOYEAU, Gregoire | France | U21 | 70.71 | 69.28 | 5 | |
272 | 10979.00 | HEß, Leopold | Germany | U16 | 71.92 | 70.66 | 8 | |
273 | 10956.30 | BERTENYI, Bence | Hungary | U21 | 71.12 | 68.81 | 8 | |
274 | 10939.20 | WOLTERING, Scott | Netherlands | U18 | 71.91 | 70.50 | 8 | |
275 | 10920.90 | JI, Jerry | Netherlands | Adult | 71.76 | 69.94 | 6 | |
276 | 10899.50 | WHELAN, Jake | Ireland | Adult | 72.14 | 70.83 | 8 | |
277 | 10893.90 | CROCKETT, Charlie | England | Adult | 69.50 | 67.80 | 2 | |
278 | 10844.40 | PEDERSEN, Mikkel | Denmark | U21 | 70.95 | 70.50 | 8 | |
279 | 10792.20 | FARRELL, Evan | Ireland | Adult | 72.45 | 71.12 | 8 | |
280 | 10791.20 | FARHANG, Cornelius | Norway | U16 | 72.00 | 83.17 | 8 | |
281 | 10758.60 | KENNEDY, Max | Ireland | Adult | 69.40 | 66.75 | 4 | |
282 | 10743.60 | CRISTONI, Matteo | Italy | U21 | 70.23 | 68.55 | 5 | |
283 | 10732.40 | TOYER, Oliver | England | U18 | 71.74 | 71.35 | 8 | |
284 | 10728.30 | HALL, Teddy | England | U21 | 72.96 | 71.78 | 8 | |
285 | 10723.70 | MARCHI, Filippo | Italy | U18 | 72.41 | 70.78 | 8 | |
286 | 10718.70 | BARBÉ, Augustin | France | Adult | 71.04 | 70.80 | 8 | |
287 | 10698.20 | LAVIGNE, Jules | France | Adult | 70.72 | 70.25 | 8 | |
288 | 10695.80 | NIELSEN, Jamie Tofte | Denmark | Adult | 70.08 | 69.51 | 5 | |
