Displaying all 11060 Player
Click on the white headers to sort with this criteria |
Page 1 of 1 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 57801.30 | MCCLEAN, Matthew | Ireland | Adult | 70.32 | 67.95 | 8 | |
2 | 53111.00 | GOUGH, John | England | Adult | 70.83 | 68.19 | 8 | |
3 | 51300.20 | FOLEY, Hugh | Ireland | Adult | 71.20 | 69.18 | 8 | |
4 | 48618.90 | EDWARDS-HILL, Arron | England | Adult | 69.15 | 66.91 | 8 | |
5 | 39644.10 | HANSSON, Albert | Sweden | U21 | 70.40 | 69.06 | 8 | |
6 | 39157.60 | BAIRSTOW, Sam | England | Adult | 70.75 | 67.77 | 8 | |
7 | 38825.00 | MORAN, Robert | Ireland | Adult | 71.54 | 68.85 | 8 | |
8 | 38579.00 | AYORA FANEGAS, Angel | Spain | U21 | 70.21 | 68.78 | 8 | |
9 | 38409.70 | HAO, Jorge Siyuan | Spain | U18 | 69.96 | 68.29 | 8 | |
10 | 36497.10 | GERHARDSEN, Nicola | Switzerland | U21 | 70.67 | 68.43 | 8 | |
11 | 36154.60 | BURFORD, Caolan | Wales | U21 | 71.20 | 70.28 | 8 | |
12 | 35987.40 | GRAHAM, Connor | Scotland | U18 | 70.50 | 68.99 | 8 | |
13 | 34195.30 | KEELING, Sean | Ireland | U18 | 71.48 | 69.87 | 8 | |
14 | 34036.50 | VAN DER VIGHT, Lars | Netherlands | U21 | 70.04 | 68.07 | 8 | |
15 | 33575.60 | ASHFIELD, James | Wales | Adult | 71.12 | 68.66 | 8 | |
16 | 33184.30 | NOLAN, Liam | Ireland | Adult | 72.16 | 69.92 | 8 | |
17 | 32906.30 | O'KEEFFE, Peter | Ireland | Adult | 73.83 | 71.76 | 8 | |
18 | 32665.20 | COUVRA, Martin | France | U21 | 70.57 | 67.93 | 8 | |
19 | 32661.30 | SHAW-RADFORD, Dylan | England | U18 | 70.44 | 69.34 | 8 | |
20 | 32653.10 | MASAVEU RONCAL, Luis | Spain | U21 | 70.55 | 67.81 | 8 | |
21 | 32103.30 | WEAVER, Tyler | England | U18 | 70.38 | 68.90 | 8 | |
22 | 31327.50 | FLORIOLI, Marco | Italy | U18 | 69.38 | 67.33 | 8 | |
23 | 30267.20 | ANCEAUX, Louis | France | U18 | 69.52 | 68.93 | 8 | |
24 | 29433.60 | MAAS, Christiaan | South Africa | U21 | 70.12 | 67.80 | 5 | |
25 | 29243.30 | LUNDGREN, David | Sweden | Adult | 71.96 | 69.66 | 8 | |
26 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
27 | 28850.60 | BONDESSON, Alfons | Sweden | U21 | 71.36 | 69.98 | 8 | |
28 | 28753.30 | PONZANO, Filippo | Italy | U21 | 70.45 | 68.54 | 8 | |
29 | 28075.00 | SMITH, Harley | England | U18 | 71.32 | 69.46 | 8 | |
30 | 28020.90 | MAGUIRE, Alex | Ireland | Adult | 71.53 | 69.33 | 6 | |
31 | 27968.80 | KNIGHTLY, Richard | Ireland | Adult | 71.67 | 69.25 | 8 | |
32 | 27569.50 | THORNTON, Charlie | England | Adult | 71.90 | 69.53 | 6 | |
33 | 26955.20 | INGHAM, Jack | Netherlands | U21 | 70.52 | 68.32 | 8 | |
34 | 26888.70 | FONSECA AGUILAR, Marcel | Spain | U18 | 70.72 | 69.16 | 8 | |
35 | 26566.70 | RAFFERTY, Caolan | Ireland | Adult | 70.50 | 67.97 | 6 | |
36 | 26449.80 | SCHIERGEN, Laurenz | Germany | Adult | 70.21 | 67.88 | 5 | |
37 | 26307.40 | BINAGHI, Giovanni | Italy | U16 | 70.30 | 68.69 | 8 | |
38 | 26089.20 | EASTERBROOK, Sam | England | U18 | 70.74 | 69.73 | 8 | |
39 | 25994.00 | BRAZILL, Robert | Ireland | Adult | 72.46 | 73.53 | 8 | |
40 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
41 | 25543.30 | MCKINNEY, Connor | Scotland | U21 | 70.07 | 67.93 | 5 | |
42 | 25436.70 | MJAASETH, Michael Alexander | Norway | U21 | 71.38 | 68.84 | 7 | |
43 | 25327.00 | CLARIDGE, James Andrew | England | U21 | 71.58 | 69.43 | 8 | |
44 | 24486.30 | THYSTED, Jens Kristian | Denmark | U21 | 70.70 | 68.06 | 8 | |
45 | 24352.00 | POTTER, Sam | England | U21 | 71.46 | 69.10 | 8 | |
46 | 24336.10 | BERRY, Joshua | England | U18 | 71.21 | 69.88 | 8 | |
47 | 24160.90 | HUGGINS, Olly | England | Adult | 71.67 | 69.05 | 8 | |
48 | 24158.60 | EGE, Mats | Norway | Adult | 70.06 | 67.53 | 5 | |
49 | 24066.70 | MCDONNELL, Jack | Ireland | Adult | 72.44 | 70.03 | 8 | |
50 | 23628.20 | WISTRAND, William | Sweden | U18 | 69.86 | 68.05 | 8 | |
51 | 23613.10 | DE BEER, Kyle | South Africa | Adult | 71.27 | 69.13 | 5 | |
52 | 23586.70 | MUKHERJEE, Oliver | Scotland | U18 | 71.73 | 70.12 | 8 | |
53 | 23425.20 | FAHY, Alan | Ireland | Adult | 71.43 | 70.05 | 8 | |
54 | 23346.70 | MCPHAIL, Jack Anthony | England | Adult | 71.85 | 69.74 | 8 | |
55 | 23209.30 | POTGIETER, Aldrich | South Africa | U21 | 72.00 | 69.32 | 4 | |
56 | 23206.80 | WERNICKE, Peer | Germany | U18 | 70.45 | 68.39 | 8 | |
57 | 23111.70 | BROOKS, Jack | England | Adult | 71.81 | 69.83 | 8 | |
58 | 23012.60 | TAIT, Gregor | Scotland | Adult | 70.75 | 68.53 | 7 | |
59 | 22788.30 | ROBERTS, Matthew (WALES) | Wales | Adult | 72.00 | 69.31 | 8 | |
60 | 22764.20 | COXON, Will | England | U21 | 71.65 | 70.48 | 8 | |
61 | 22758.90 | MURPHY, Eoin | Ireland | Adult | 72.50 | 70.20 | 8 | |
62 | 22738.00 | WIEDEMEYER, Tim | Germany | U18 | 70.71 | 67.47 | 8 | |
63 | 22666.80 | GRINBERG, Lev | Ukraine | U16 | 69.82 | 68.59 | 8 | |
64 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
65 | 22491.50 | GRIFFIN, Ryan | Ireland | Adult | 71.26 | 69.35 | 8 | |
66 | 22140.70 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 70.15 | 68.39 | 8 | |
67 | 22116.80 | COMOTTI, Mattia | Italy | U21 | 70.72 | 68.56 | 8 | |
68 | 21968.60 | JARVIS, Casey | South Africa | U21 | 71.80 | 69.66 | 5 | |
69 | 21767.40 | FALLOTICO, Lucas | Italy | U21 | 70.40 | 67.49 | 6 | |
70 | 21433.00 | QUINNEY, Ben | England | Adult | 72.15 | 69.73 | 8 | |
71 | 21268.20 | IRVINE, Lewis | Scotland | Adult | 72.95 | 70.67 | 8 | |
72 | 20951.00 | LOURENCO, Diego | France | U18 | 71.04 | 70.27 | 8 | |
73 | 20937.50 | BATENS, Thijmen | Netherlands | U21 | 70.83 | 68.46 | 8 | |
74 | 20726.20 | SUART, Reis | England | U21 | 71.41 | 70.64 | 8 | |
75 | 20683.90 | CAMPBELL JR., Colm | Ireland | Adult | 72.95 | 70.67 | 7 | |
76 | 20573.00 | KENNEDY, Max | Ireland | Adult | 71.24 | 69.49 | 6 | |
77 | 20475.20 | VAILLANT, Tom | France | Adult | 70.83 | 68.45 | 4 | |
78 | 20448.70 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.00 | 69.23 | 8 | |
79 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
80 | 20397.40 | LEGENDRE, Nathan | France | U21 | 71.75 | 69.84 | 6 | |
81 | 20372.50 | BEAUVY, Paul | France | U21 | 70.46 | 68.34 | 5 | |
82 | 20294.30 | LINDELL, Malte | Sweden | U21 | 69.33 | 68.97 | 8 | |
83 | 20015.20 | HOPKINS, Max | England | U21 | 71.93 | 69.95 | 8 | |
84 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
85 | 19364.30 | PASTOR ROMAN, Alvaro | Spain | U18 | 71.52 | 69.94 | 8 | |
86 | 19233.90 | JONES, Joe | Wales | U21 | 71.90 | 71.32 | 8 | |
87 | 19166.20 | LINSSEN, Thom | Netherlands | U21 | 70.96 | 69.55 | 8 | |
88 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
89 | 19060.40 | BRESNU, Adam | France | U21 | 70.74 | 69.41 | 7 | |
90 | 18979.70 | AGUGIARO, Niccolo | Italy | U21 | 72.04 | 70.18 | 8 | |
91 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
92 | 18825.80 | HABERER, Tom | Germany | U21 | 69.56 | 66.93 | 8 | |
93 | 18790.00 | JAMES, Alex | England | U21 | 70.25 | 69.65 | 5 | |
94 | 18720.50 | CROKER, Charlie | England | U16 | 70.92 | 70.37 | 8 | |
95 | 18613.00 | ULMRICH, Paul | Germany | U21 | 71.39 | 68.63 | 8 | |
96 | 18444.60 | EDERÖ, Wilmer | Sweden | U21 | 71.24 | 69.98 | 8 | |
97 | 18425.10 | WILSON, Connor | Scotland | Adult | 72.58 | 71.52 | 8 | |
98 | 18424.70 | SIEMENS, Carl | Germany | U21 | 71.94 | 68.62 | 8 | |
99 | 18381.90 | MONTOJO FERNÁNDEZ, Jaime | Spain | U21 | 71.62 | 69.98 | 4 | |
100 | 18354.10 | MULLINS, Patrick | Wales | Adult | 72.05 | 70.41 | 8 | |
101 | 18348.40 | BOERIS, Pietro | Italy | U21 | 71.92 | 70.23 | 8 | |
102 | 18308.40 | SETTEMSDAL, Alexander | Norway | U21 | 70.82 | 70.01 | 8 | |
103 | 18254.30 | EGAN, Keith | Ireland | Adult | 72.60 | 70.95 | 8 | |
104 | 18236.10 | NILSSON, Sebastian (K) | Sweden | Adult | 71.12 | 69.45 | 8 | |
105 | 18208.10 | LEE, Jack (ENG) | England | U18 | 72.50 | 71.81 | 8 | |
106 | 18199.80 | BERNARDI, Eugenio | Italy | U21 | 72.64 | 70.30 | 8 | |
107 | 18141.90 | CAVE, Sebastian | England | U21 | 71.52 | 70.45 | 8 | |
108 | 18128.50 | MALCOR, Ugo | France | U21 | 71.07 | 69.48 | 5 | |
109 | 18111.00 | MANZONI, Giovanni | Italy | Adult | 70.52 | 68.11 | 8 | |
110 | 18054.70 | HAYES, Daniel | England | U18 | 71.74 | 70.83 | 8 | |
111 | 18051.90 | AESCHLIMANN, Jean Leon | Switzerland | U21 | 71.52 | 69.73 | 8 | |
112 | 18014.10 | CARRICK, Angus | Scotland | Adult | 72.05 | 69.51 | 7 | |
113 | 17784.10 | HARRIES, Luke | Wales | Adult | 71.15 | 68.64 | 7 | |
114 | 17711.80 | AUGUSTSSON, Lucas | Sweden | U21 | 70.68 | 69.63 | 8 | |
115 | 17477.90 | O'NEILL, Luke | Ireland | Adult | 70.94 | 68.83 | 5 | |
116 | 17437.30 | HOVDAL, Simon | Sweden | U18 | 70.16 | 69.50 | 8 | |
117 | 17347.70 | FRANSSEN, Rory | Scotland | Adult | 72.59 | 70.19 | 8 | |
118 | 17262.90 | WALKER, Simon | Ireland | Adult | 72.83 | 71.19 | 8 | |
119 | 17150.00 | KELLER, Marc | Switzerland | U18 | 69.75 | 67.88 | 8 | |
120 | 17115.10 | BAKER, Eliot | England | U21 | 71.30 | 69.90 | 8 | |
121 | 17096.20 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.57 | 68.43 | 8 | |
122 | 17091.50 | HOPKINS, Will | England | Adult | 71.07 | 69.16 | 6 | |
123 | 17041.70 | LAFUENTE MONTESA, Ruben | Spain | Adult | 70.96 | 69.25 | 8 | |
124 | 17002.30 | KLOETH, Denny | Netherlands | U16 | 72.32 | 70.32 | 8 | |
125 | 16982.90 | BOUCHER, Marc | Ireland | Adult | 72.90 | 70.62 | 8 | |
126 | 16871.60 | SCHWEIGHOFER, Florian | Austria | U21 | 72.42 | 70.19 | 8 | |
127 | 16816.60 | BERKER, Ali Berk | Turkey | U18 | 72.31 | 70.12 | 8 | |
128 | 16664.80 | VAN DER VOORT, Bob | Netherlands | U21 | 70.89 | 68.79 | 8 | |
129 | 16521.60 | WHELAN, Jake | Ireland | Adult | 72.04 | 70.46 | 8 | |
130 | 16520.00 | LAUTEE, Andre | Australia | Adult | 71.38 | 69.46 | 4 | |
131 | 16406.80 | CARLIER, Arthur | France | U16 | 71.35 | 70.70 | 8 | |
132 | 16377.70 | BRADY, Adam | Australia | U21 | 73.53 | 71.55 | 6 | |
133 | 16301.20 | LEU, William | Sweden | U21 | 71.35 | 69.74 | 8 | |
134 | 16297.10 | FORSTER, Charlie | England | U21 | 71.60 | 71.07 | 5 | |
135 | 16146.90 | HILL, Joshua (IRE) | Ireland | U21 | 71.21 | 69.30 | 6 | |
136 | 16143.00 | MACARTHUR, Freddie | England | Adult | 71.93 | 70.69 | 8 | |
137 | 16050.30 | MICHETTI, Flavio | Italy | U21 | 72.28 | 69.61 | 7 | |
138 | 16049.90 | BARBE, Augustin | France | Adult | 70.54 | 70.79 | 8 | |
139 | 15916.90 | LITTORIN, Jesper | Sweden | Adult | 71.05 | 69.36 | 8 | |
140 | 15870.00 | LAAGE, Mads | Denmark | U21 | 72.47 | 69.72 | 8 | |
141 | 15784.50 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 71.00 | 68.72 | 8 | |
142 | 15763.20 | RYDING, Wilhelm | Sweden | U21 | 71.65 | 70.23 | 8 | |
143 | 15730.10 | FRONTERO, Bruno | Italy | U16 | 72.48 | 70.45 | 8 | |
144 | 15548.70 | MEMEO, Luca | Italy | U18 | 72.77 | 71.28 | 8 | |
145 | 15488.50 | STARK, Hugo | Sweden | U21 | 70.72 | 69.28 | 8 | |
146 | 15444.60 | BREIMER, Leon | Germany | Adult | 70.00 | 67.26 | 7 | |
147 | 15387.00 | HUUS, Herman | Norway | U21 | 71.35 | 69.53 | 8 | |
148 | 15339.20 | MASON, George | England | Adult | 72.32 | 70.27 | 7 | |
149 | 15286.30 | SVANBERG, Nils | Sweden | U18 | 71.36 | 68.32 | 8 | |
150 | 15251.30 | JANDA, Jakub | Czech | U18 | 70.82 | 67.70 | 8 | |
151 | 15197.10 | BLYTHE, Morgan | England | U21 | 72.89 | 72.03 | 8 | |
152 | 15163.50 | STUBBS, Jasper | Australia | Adult | 71.18 | 69.06 | 4 | |
153 | 15157.80 | GARCIA TEROL, Pablo | Spain | U18 | 72.81 | 71.51 | 8 | |
154 | 15147.60 | COUGHLAN, Paul | Ireland | Adult | 72.74 | 70.99 | 8 | |
155 | 15113.60 | SEMIKAWA, Taiga | Japan | Adult | 67.50 | 63.90 | 1 | |
156 | 15096.80 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.60 | 68.13 | 8 | |
157 | 15067.70 | MANFREDI, Gianmarco | Italy | Adult | 72.58 | 70.08 | 8 | |
158 | 14928.10 | LE GOFF, Hugo | France | U16 | 71.95 | 70.33 | 8 | |
159 | 14837.00 | MORIN, Louka | France | U18 | 71.06 | 70.66 | 8 | |
160 | 14802.90 | HILL, Allan | Ireland | Adult | 73.18 | 71.77 | 8 | |
161 | 14756.50 | PHAN, Noah | Denmark | U21 | 70.64 | 69.96 | 8 | |
162 | 14747.70 | KITT, David | Ireland | Adult | 72.23 | 70.62 | 8 | |
163 | 14738.70 | GAUNTLETT, Matthew | England | U21 | 72.08 | 71.03 | 5 | |
164 | 14712.40 | DAVIDSON, Andrew | Scotland | Adult | 72.35 | 70.90 | 7 | |
165 | 14672.40 | DAVIES, Archie | Wales | Adult | 70.70 | 67.48 | 4 | |
166 | 14609.50 | CROCKETT, Charlie | England | Adult | 71.29 | 69.94 | 5 | |
167 | 14591.40 | LAIRD, Ross | Scotland | U21 | 72.85 | 71.93 | 8 | |
168 | 14500.10 | GUYOT, David | France | U18 | 71.35 | 70.99 | 8 | |
169 | 14494.00 | CHEGWIDDEN, Zachary | England | Adult | 71.76 | 69.61 | 8 | |
170 | 14458.80 | MCDONALD, Jack (R) | Scotland | U21 | 72.00 | 71.61 | 8 | |
171 | 14452.90 | BIGHAM, Jack | England | U21 | 72.75 | 69.81 | 8 | |
172 | 14409.00 | FRIMODT, Gustav | Denmark | Adult | 70.11 | 66.87 | 3 | |
173 | 14377.00 | DOBRUNZ, Nils | Germany | Adult | 69.27 | 66.73 | 5 | |
174 | 14355.30 | ESSAM, Mason | England | Adult | 73.20 | 71.38 | 8 | |
175 | 14338.10 | ERIKSSON, Ludvig (S) | Sweden | Adult | 70.64 | 68.36 | 6 | |
176 | 14320.10 | ROBERTS, Jamie | Scotland | Adult | 74.12 | 72.74 | 7 | |
177 | 14240.70 | ASH, George | England | Adult | 73.22 | 71.24 | 8 | |
178 | 14157.30 | NARDINI, Alessandro | Italy | U21 | 72.21 | 69.85 | 8 | |
179 | 14086.20 | MURPHY, Jack | Ireland | U18 | 71.27 | 70.01 | 8 | |
180 | 14069.10 | PALMGREN, Svante | Sweden | U21 | 70.78 | 69.29 | 8 | |
181 | 14007.60 | ERIKSSON, Ludvig (H) | Sweden | U21 | 71.35 | 70.23 | 8 | |
182 | 13927.40 | VAN WYK, Jamie | England | Adult | 72.52 | 70.82 | 8 | |
183 | 13895.30 | BROOMHEAD, Jonathan | South Africa | Adult | 71.69 | 69.71 | 5 | |
184 | 13885.20 | APPEL, Loran | Netherlands | U18 | 72.12 | 70.40 | 8 | |
185 | 13863.50 | WILSON, Matty | Scotland | Adult | 71.48 | 74.30 | 8 | |
186 | 13844.70 | BASTOW, Tom | Wales | U21 | 72.95 | 71.67 | 8 | |
187 | 13806.40 | JIMENEZ ROMERO, Sergio | Spain | U18 | 72.56 | 71.07 | 8 | |
188 | 13795.80 | ORZI, Miguel | Italy | U21 | 72.33 | 70.48 | 8 | |
189 | 13795.30 | MULLER, Nicolas | France | Adult | 70.67 | 70.00 | 7 | |
190 | 13786.70 | CAVALLI, Luca | Italy | U18 | 71.88 | 70.18 | 8 | |
191 | 13784.10 | STRACHAN, Darren | France | U21 | 71.57 | 70.27 | 8 | |
192 | 13739.60 | GREASER, Austin | USA | Adult | 67.75 | 64.15 | 1 | |
193 | 13681.10 | BOBO-LLORET, Rafael | France | U16 | 71.64 | 71.24 | 8 | |
194 | 13657.50 | BESARD, Matthis | Belgium | Adult | 71.14 | 68.60 | 5 | |
195 | 13647.70 | LUNA, Valentin | France | U18 | 71.16 | 70.88 | 8 | |
196 | 13588.80 | HAAVISTO, Elias | Finland | Adult | 71.29 | 68.94 | 6 | |
197 | 13559.40 | LITTLE, Zach | England | U21 | 72.40 | 71.01 | 8 | |
198 | 13520.90 | HOLCOMBE, Monty | England | U18 | 72.96 | 71.44 | 8 | |
199 | 13497.40 | RANDAZZO, Federico | Italy | U16 | 72.78 | 71.54 | 8 | |
200 | 13464.30 | BERG, Neo | Sweden | U18 | 70.62 | 69.13 | 8 | |
201 | 13463.00 | LENT, Oscar | England | U16 | 72.87 | 71.93 | 8 | |
202 | 13346.60 | HIGGINS, Thomas | Ireland | U21 | 73.21 | 71.46 | 8 | |
203 | 13312.40 | ABRIL SEGURA, Carlos | Spain | Adult | 72.10 | 69.84 | 8 | |
204 | 13310.40 | BENSON, Andrew | Scotland | Adult | 73.24 | 71.98 | 8 | |
205 | 13284.50 | ASHTON, Joshua | England | Adult | 73.00 | 70.89 | 8 | |
206 | 13271.00 | PATERSON, John | Scotland | Adult | 72.69 | 71.09 | 6 | |
207 | 13232.20 | CELANI, Giorgio | Italy | U18 | 72.48 | 70.80 | 8 | |
208 | 13205.70 | CONROY, Paul | Ireland | Adult | 72.47 | 71.31 | 7 | |
209 | 13141.40 | STURDZA, Maximilien | Switzerland | Adult | 71.93 | 69.07 | 5 | |
210 | 13138.90 | PEREZ GRACIA, Pablo | Spain | U18 | 72.12 | 70.92 | 8 | |
211 | 13125.60 | GAGLIARDI, Biagio Andrea | Italy | U18 | 72.29 | 70.28 | 8 | |
212 | 13122.30 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 71.67 | 70.65 | 8 | |
213 | 13014.90 | ADAMS, Hugh | England | U18 | 72.89 | 71.67 | 8 | |
214 | 12994.00 | DOBBIN, Fionn | Ireland | U18 | 73.48 | 72.68 | 8 | |
215 | 12900.80 | ST JOHN, Brandon | Ireland | U21 | 73.35 | 71.73 | 8 | |
216 | 12854.30 | JONES, Frazer | England | U18 | 71.41 | 70.97 | 7 | |
217 | 12846.00 | LECOMTE, Thomas | Switzerland | U21 | 71.54 | 70.67 | 8 | |
218 | 12843.20 | UZZELL, Harry | England | Adult | 73.16 | 71.06 | 8 | |
219 | 12842.10 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.75 | 68.85 | 2 | |
220 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
221 | 12733.40 | BROWN, Ben | England | U21 | 72.05 | 71.20 | 8 | |
222 | 12730.70 | BURNS, George | Scotland | Adult | 73.88 | 71.56 | 8 | |
223 | 12660.10 | AGERSCHOU, Jacob Worm | Denmark | Adult | 72.35 | 69.64 | 7 | |
224 | 12628.30 | BAUMGARTNER, Jonas | Germany | U21 | 70.36 | 66.55 | 4 | |
225 | 12624.00 | DUTARTRE, Lucas | France | U21 | 69.56 | 70.16 | 5 | |
226 | 12580.60 | BROWNE, Rory | England | Adult | 72.79 | 70.71 | 8 | |
227 | 12512.50 | LILJA, Henrik | Sweden | Adult | 70.00 | 67.01 | 3 | |
228 | 12489.80 | BUCHANAN, Adam | Ireland | U18 | 72.95 | 71.50 | 8 | |
229 | 12428.70 | LANG, Fabian | Austria | U21 | 71.96 | 70.27 | 8 | |
230 | 12415.80 | PETERSSON, August | Sweden | U18 | 71.76 | 69.78 | 8 | |
231 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
232 | 12365.70 | STEINLECHNER, Maximilian | Austria | Adult | 70.00 | 66.53 | 2 | |
233 | 12342.00 | CHECCUCCI, Neri | Italy | U21 | 70.80 | 68.96 | 8 | |
234 | 12285.90 | BOULET, Theo | France | U21 | 71.41 | 70.28 | 8 | |
235 | 12274.10 | MCGHIE, William | England | U21 | 72.95 | 71.96 | 8 | |
236 | 12269.20 | CANNON, Robert | Ireland | Adult | 72.79 | 71.13 | 7 | |
237 | 12245.30 | TREY, Nathan | France | U21 | 72.75 | 71.04 | 6 | |
238 | 12232.30 | KIM, Kris | England | U16 | 73.20 | 71.53 | 8 | |
239 | 12156.20 | GUERIN-POZZALO, Ylan | France | U18 | 70.74 | 69.94 | 8 | |
240 | 12155.40 | PALMQUIST, Nino | Sweden | U21 | 72.17 | 71.16 | 8 | |
241 | 12111.00 | SKAANING, Malte | Denmark | U21 | 72.23 | 69.35 | 8 | |
242 | 12006.10 | BAGNOLI, Filippo | Italy | U21 | 72.50 | 70.79 | 8 | |
243 | 11998.00 | VISKARI, Veikka | Finland | U21 | 71.32 | 70.20 | 8 | |
244 | 11976.60 | HALL, Teddy | England | U21 | 73.21 | 72.35 | 8 | |
245 | 11941.90 | BÜCH, Luis Finn | Germany | U18 | 71.68 | 69.20 | 8 | |
246 | 11930.50 | MAGNUSSON, Hakon | Iceland | Adult | 72.05 | 69.53 | 8 | |
247 | 11900.20 | MONTAGNE, Mathieu | France | U21 | 70.16 | 70.51 | 8 | |
248 | 11897.70 | CAMPIGLI, Massimiliano | Italy | Adult | 72.08 | 69.38 | 8 | |
249 | 11881.90 | HYDES, James | New Zealand | Adult | 72.71 | 70.42 | 6 | |
250 | 11871.50 | BACH, Oscar | Norway | U18 | 71.33 | 71.00 | 8 | |
251 | 11866.90 | JEGERS, Kevin Christopher | Estonia | Adult | 71.70 | 68.46 | 4 | |
252 | 11862.60 | TUOHIMAA, Tyko | Finland | Adult | 71.50 | 69.23 | 8 | |
253 | 11823.60 | BULLEN, Daniel | Scotland | U21 | 72.36 | 71.43 | 6 | |
254 | 11789.30 | SABELSTRÖM HOLMBERG, Erik | Sweden | U18 | 72.20 | 71.16 | 8 | |
255 | 11758.50 | BOWEN, Tomi | Wales | U21 | 73.12 | 70.81 | 8 | |
256 | 11693.20 | PUREGGER, Maximilian | Spain | U18 | 73.08 | 71.62 | 8 | |
257 | 11691.90 | ROSSIN, Tommaso | Italy | U21 | 72.59 | 70.83 | 8 | |
258 | 11655.90 | FERRANDO, Yann | France | U18 | 70.83 | 71.12 | 8 | |
259 | 11621.80 | ROWE, Carter | England | Adult | 72.81 | 71.80 | 6 | |
260 | 11606.80 | LUOMA, Markus | Finland | Adult | 72.90 | 70.45 | 8 | |
261 | 11599.20 | BOANDL, Lukas | Austria | U21 | 71.81 | 70.76 | 7 | |
262 | 11504.00 | DAVID, Sean | Wales | U21 | 73.00 | 71.61 | 5 | |
263 | 11497.20 | FOLEY, Jake | Ireland | U21 | 73.06 | 72.90 | 8 | |
264 | 11489.30 | LATIMER, Ross | Ireland | Adult | 72.11 | 70.64 | 7 | |
265 | 11483.00 | HJORT BRESSUM, Kristian | Denmark | Adult | 72.65 | 70.36 | 8 | |
266 | 11455.00 | CROWE, Harrison | Australia | Adult | 71.93 | 69.63 | 5 | |
267 | 11437.50 | ROCHON, Connor | Canada | Adult | 73.30 | 72.24 | 7 | |
268 | 11428.20 | MATLARI, Philipp | Germany | Adult | 70.75 | 69.91 | 4 | |
269 | 11427.90 | RASMUSSEN, Frithjof Astorp | Norway | U21 | 72.29 | 70.27 | 5 | |
270 | 11372.00 | GAZI, Mark | Ireland | U18 | 72.79 | 72.72 | 8 | |
271 | 11254.20 | MICHEL, Fridolin Julian | Switzerland | U18 | 71.30 | 71.04 | 8 | |
272 | 11151.80 | DALE, Petter S. | Norway | U21 | 73.00 | 71.32 | 8 | |
273 | 11144.70 | MACIONGA, Philipp | Germany | U18 | 70.82 | 68.32 | 8 | |
274 | 11127.80 | SERRA BUSQUET, Josep Maria | Spain | U21 | 70.64 | 68.49 | 3 | |
275 | 11069.40 | ABOM, Thomas | Ireland | U21 | 72.53 | 72.14 | 8 | |
276 | 11065.80 | AGUILERA MARTIN, Alejandro | Spain | Adult | 72.30 | 69.89 | 8 | |
277 | 11053.60 | HEARN, Jack | Ireland | Adult | 71.75 | 69.53 | 3 | |
278 | 10988.60 | LACAZE, Aubin | France | U21 | 69.77 | 71.10 | 8 | |
279 | 10983.20 | VAN DER STEEN, Tim | Netherlands | U21 | 73.00 | 70.94 | 8 | |
280 | 10970.70 | TISSOT, Tomeo | France | U21 | 68.56 | 69.08 | 7 | |
281 | 10969.60 | BOLTON, Ben | England | U16 | 72.83 | 71.80 | 8 | |
282 | 10968.80 | BJÖRKQVIST, Oscar | Sweden | U21 | 72.28 | 70.84 | 8 | |
283 | 10959.80 | KÖLLE, Finn | Germany | U18 | 72.33 | 69.02 | 8 | |
284 | 10915.40 | FENOGLIO, Pietro Guido | Italy | U21 | 72.43 | 69.80 | 8 | |
285 | 10855.20 | HESSING, Rick | Netherlands | Adult | 72.18 | 70.13 | 8 | |
286 | 10848.80 | PEDERSEN, Adam Sondergaard | Denmark | U21 | 72.68 | 70.51 | 8 | |
287 | 10826.20 | LORENTZEN, Mathias | Denmark | Adult | 72.06 | 69.65 | 7 | |
288 | 10813.30 | OBTMEIER, Martin | Germany | U21 | 70.95 | 68.19 | 8 | |
