Displaying all 11960 Player
Click on the white headers to sort with this criteria |
Page 1 of 1 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7045 | 0.00 | DEBRUS, Jasper | Belgium | U14 | 140.00 | 139.10 | 1 | |
7045 | 0.00 | TRASUNS, Kaspars | Latvia | Adult | 130.50 | 128.30 | 1 | |
7045 | 0.00 | BÖKER, Maximilian | Germany | U14 | 128.00 | 128.10 | 1 | |
7045 | 0.00 | PUMPINS, Janis | Latvia | Adult | 126.50 | 124.30 | 1 | |
7045 | 0.00 | STAPLETON, Noah | Ireland | U18 | 126.50 | 126.00 | 1 | |
7045 | 0.00 | DRENGERS, Ugis | Latvia | Adult | 125.00 | 122.80 | 1 | |
7045 | 0.00 | HAYDER, Roberto | Germany | Adult | 124.00 | 121.80 | 1 | |
7045 | 0.00 | VOLSKIS, Mareks | Latvia | Adult | 124.00 | 121.80 | 1 | |
7045 | 0.00 | BUNEA, Tudor | Romania | U16 | 120.67 | 119.52 | 2 | |
7045 | 0.00 | VENTINIEKS, Toms | Latvia | Adult | 119.00 | 116.80 | 1 | |
7045 | 0.00 | ENIKS, Davis | Latvia | Adult | 118.50 | 116.30 | 1 | |
7045 | 0.00 | LEIS, Loit | Estonia | U12 | 116.50 | 119.90 | 1 | |
7045 | 0.00 | HORTA, Rodrigo | Portugal | U16 | 116.33 | 114.03 | 1 | |
7045 | 0.00 | BEADLES, Edward | England | U14 | 115.50 | 115.10 | 1 | |
7045 | 0.00 | REKERS, Valentijn | Netherlands | U16 | 114.67 | 111.57 | 1 | |
7045 | 0.00 | RAUDSEPP, Patrik | Estonia | U16 | 113.67 | 113.87 | 1 | |
7045 | 0.00 | PAUCE, Kaspars | Latvia | Adult | 113.50 | 111.30 | 1 | |
7045 | 0.00 | ROOS, Elias | Sweden | U18 | 113.00 | 111.80 | 1 | |
7045 | 0.00 | SIKASTE, Kermo | Estonia | U12 | 113.00 | 116.40 | 1 | |
7045 | 0.00 | KIVI, Robert | Estonia | U12 | 113.00 | 116.40 | 1 | |
7045 | 0.00 | SMEBY, Oscar | Norway | U16 | 112.50 | 110.65 | 1 | |
7045 | 0.00 | VANDENHIRTZ, Fabio | Germany | U16 | 112.50 | 109.65 | 2 | |
7045 | 0.00 | VEIGURS, Edgars | Latvia | Adult | 112.50 | 110.30 | 1 | |
7045 | 0.00 | FISCHER, Niilas | Germany | U14 | 112.25 | 112.55 | 2 | |
7045 | 0.00 | HOFER, Joel | Switzerland | Adult | 112.00 | 109.80 | 1 | |
7045 | 0.00 | VENTINIEKS, Kristofers | Latvia | U14 | 111.50 | 109.30 | 1 | |
7045 | 0.00 | ZULGIS, Arturs | Latvia | Adult | 111.50 | 109.30 | 1 | |
7045 | 0.00 | BRENNAN, Billy | England | U14 | 111.00 | 109.30 | 1 | |
7045 | 0.00 | REIM, Benedikt | Germany | U12 | 111.00 | 110.50 | 1 | |
7045 | 0.00 | ZVIRBULIS, Modris | Latvia | Adult | 110.50 | 108.30 | 1 | |
7045 | 0.00 | BADERS, Endijs | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | LIAKOVICUS, Ingemars | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | PAULINS, Dainis | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | RAUZA, Markuss | Latvia | U16 | 110.00 | 110.40 | 1 | |
7045 | 0.00 | BETOURNE, Olivier | France | Adult | 109.50 | 107.80 | 1 | |
7045 | 0.00 | ROBINSON, Will | England | U14 | 109.50 | 109.10 | 1 | |
7045 | 0.00 | CIMERMANIS, Viesturs | Latvia | Adult | 109.00 | 106.80 | 1 | |
7045 | 0.00 | MAINOLDI, Daniel | France | Adult | 109.00 | 112.60 | 1 | |
7045 | 0.00 | ZHUO, JIE-RUI | Scotland | U14 | 109.00 | 110.90 | 1 | |
7045 | 0.00 | LASSOUDRY, Stephan | France | Adult | 109.00 | 107.50 | 1 | |
7045 | 0.00 | GOZZO, Raphael | Germany | U12 | 109.00 | 108.50 | 1 | |
7045 | 0.00 | SOLANA SUAY, Ivan | Spain | Adult | 108.50 | 107.40 | 1 | |
7045 | 0.00 | MASER, Niklas | Germany | U14 | 108.50 | 110.00 | 1 | |
7045 | 0.00 | MÜLLER, Alex Konstantin | Germany | U16 | 107.67 | 105.47 | 1 | |
7045 | 0.00 | HUTTER, Gianluca | Switzerland | U16 | 107.50 | 107.60 | 1 | |
7045 | 0.00 | BELOV, Mikhail | Cyprus | U16 | 107.33 | 105.73 | 1 | |
7045 | 0.00 | OLCESE DATI, Agustin | Spain | Adult | 107.00 | 105.90 | 1 | |
7045 | 0.00 | LUITWIELER, Noah | Netherlands | U12 | 107.00 | 107.50 | 1 | |
7045 | 0.00 | COSATI, Sandro | Switzerland | Adult | 107.00 | 179.00 | 1 | |
7045 | 0.00 | JONES, George | England | U16 | 107.00 | 106.60 | 1 | |
7045 | 0.00 | GRATIL, Irwin | Malta | Adult | 106.50 | 104.30 | 1 | |
7045 | 0.00 | SCHÖLER, Balduin | Germany | U12 | 106.33 | 107.73 | 1 | |
7045 | 0.00 | ZVIEDRIS, Martins | Latvia | Adult | 106.00 | 103.80 | 1 | |
7045 | 0.00 | TAUKACS, Janis | Latvia | Adult | 106.00 | 103.80 | 1 | |
7045 | 0.00 | OZOLS, Janis | Latvia | Adult | 106.00 | 103.80 | 1 | |
7045 | 0.00 | ACHEAMPONG, Josua | Germany | U12 | 106.00 | 104.80 | 1 | |
7045 | 0.00 | FEE, Euan | Ireland | U16 | 106.00 | 108.50 | 1 | |
7045 | 0.00 | REISCHL, Max | Germany | U16 | 106.00 | 106.10 | 1 | |
7045 | 0.00 | LEGZDINS, Tomass | Latvia | U18 | 105.50 | 103.30 | 1 | |
7045 | 0.00 | KOSMINSKI, Antonio | Germany | U14 | 105.50 | 104.30 | 1 | |
7045 | 0.00 | JANCZUK, Miroslaw | Poland | Adult | 105.50 | 103.30 | 1 | |
7045 | 0.00 | LASMANIS JR., Janis | Latvia | U12 | 105.50 | 106.10 | 2 | |
7045 | 0.00 | MARKSS, Ardis | Latvia | Adult | 105.50 | 103.30 | 1 | |
7045 | 0.00 | BARTULIS, Rodzers | Latvia | U16 | 105.00 | 105.40 | 1 | |
7045 | 0.00 | BUTLER, Jamie (O) | Ireland | U14 | 105.00 | 108.80 | 1 | |
7045 | 0.00 | NIMPTSCHKE, Jokubas | Germany | U14 | 105.00 | 102.20 | 2 | |
7045 | 0.00 | ELKSNIS, Andris | Latvia | Adult | 104.75 | 102.55 | 2 | |
7045 | 0.00 | LINDIC, Matej | Slovenia | U21 | 104.67 | 106.07 | 1 | |
7045 | 0.00 | EYSTEINSSON, Jon | Iceland | U18 | 104.67 | 103.47 | 1 | |
7045 | 0.00 | STENGER, Philippe | France | Adult | 104.50 | 105.00 | 1 | |
7045 | 0.00 | DIETZ, Milo | Germany | U12 | 104.50 | 103.30 | 1 | |
7045 | 0.00 | PAU AULINAS, Genis | Spain | U16 | 104.50 | 103.40 | 1 | |
7045 | 0.00 | VOGEL, Diethelm | France | Adult | 104.50 | 104.10 | 1 | |
7045 | 0.00 | ABRAM, Louis | Belgium | U14 | 104.50 | 105.60 | 1 | |
7045 | 0.00 | SCHEFFER, Nicolas | Netherlands | U18 | 104.42 | 103.98 | 8 | |
7045 | 0.00 | BURKHARD, Nando | Germany | U16 | 104.38 | 102.90 | 3 | |
7045 | 0.00 | GAILUMS, Vilnis | Latvia | Adult | 104.00 | 101.80 | 1 | |
7045 | 0.00 | KALEJS, Janis | Latvia | Adult | 104.00 | 101.80 | 1 | |
7045 | 0.00 | TRASUNS, Patriks | Latvia | Adult | 104.00 | 101.80 | 1 | |
7045 | 0.00 | ENEQVIST, Isak | Sweden | U14 | 104.00 | 104.30 | 1 | |
7045 | 0.00 | BENIGNI, Philipp | England | U21 | 104.00 | 103.80 | 1 | |
7045 | 0.00 | LAVERGNE, Jules | Netherlands | U14 | 104.00 | 105.10 | 1 | |
7045 | 0.00 | LLADO JULIA, Arnau | Spain | U21 | 104.00 | 102.90 | 1 | |
7045 | 0.00 | HARRISON, Ciaran | England | U16 | 104.00 | 103.60 | 1 | |
7045 | 0.00 | SMITH, Will (BP) | England | U14 | 104.00 | 103.60 | 1 | |
7045 | 0.00 | LOOSLEY, James | England | U16 | 104.00 | 103.60 | 1 | |
7045 | 0.00 | WELSCHEID, Leo | Germany | U12 | 104.00 | 103.50 | 1 | |
7045 | 0.00 | CYRUS, Xavi | Netherlands | U18 | 103.67 | 100.57 | 1 | |
7045 | 0.00 | G?TMANIS, Guntis | Latvia | Adult | 103.50 | 101.30 | 1 | |
7045 | 0.00 | MARQUEZ GARCIA, Marc | Spain | Adult | 103.50 | 102.40 | 1 | |
7045 | 0.00 | ARNOLD, Leopold | Austria | U16 | 103.50 | 103.10 | 1 | |
7045 | 0.00 | GEORGII, Maximilian | Germany | U12 | 103.50 | 103.00 | 1 | |
7045 | 0.00 | TRANKALIS, Rodijs | Latvia | Adult | 103.50 | 101.30 | 1 | |
7045 | 0.00 | STAPPENBECK, Anton | Germany | U14 | 103.17 | 100.32 | 2 | |
7045 | 0.00 | TYKESSON, Fabian | Sweden | U16 | 103.00 | 101.60 | 1 | |
7045 | 0.00 | GASPAR MARTINEZ, Mario | Spain | U18 | 103.00 | 101.90 | 1 | |
7045 | 0.00 | KORZILIUS, Maximilian | Germany | U16 | 103.00 | 103.40 | 1 | |
7045 | 0.00 | MICKENAUTSCH, Thembi | Germany | U14 | 103.00 | 102.10 | 2 | |
7045 | 0.00 | KALLE, Kristian | Estonia | Adult | 103.00 | 101.30 | 1 | |
7045 | 0.00 | LAAN, Toomas | Estonia | Adult | 103.00 | 101.60 | 1 | |
7045 | 0.00 | KOKOREVICS, Janis | Latvia | Adult | 103.00 | 100.80 | 1 | |
7045 | 0.00 | GAIDYS, Gediminas | Lithuania | U16 | 102.67 | 103.07 | 1 | |
7045 | 0.00 | FELDER, Florian | Austria | U14 | 102.67 | 103.00 | 3 | |
7045 | 0.00 | GUESSENND, Hubert | France | Adult | 102.50 | 102.05 | 2 | |
7045 | 0.00 | CLAUS, Olivier | France | Adult | 102.50 | 103.00 | 1 | |
7045 | 0.00 | MERINIIT, Mark Anton | Estonia | U16 | 102.50 | 100.30 | 1 | |
7045 | 0.00 | AGUILAR PALAU, Ernest | Spain | Adult | 102.50 | 101.40 | 1 | |
7045 | 0.00 | GRANATIERO, Roberto | Italy | Adult | 102.50 | 101.35 | 2 | |
7045 | 0.00 | JANSEN, Finlay | Netherlands | U12 | 102.33 | 102.03 | 1 | |
7045 | 0.00 | KÄBI, Hermann | Estonia | U18 | 102.33 | 99.83 | 2 | |
7045 | 0.00 | LAMPENS, Noah | Belgium | U14 | 102.00 | 101.80 | 1 | |
7045 | 0.00 | MORK, Henrik Borgen | Norway | U21 | 102.00 | 100.15 | 1 | |
7045 | 0.00 | ESCHBACH, Nevio | Germany | U12 | 102.00 | 103.50 | 1 | |
7045 | 0.00 | GIRVAN, Leo | Ireland | U14 | 102.00 | 105.80 | 1 | |
7045 | 0.00 | JOHANSEN, Andreas T. | Denmark | U18 | 102.00 | 99.40 | 1 | |
7045 | 0.00 | ETIENNE, Noah | Switzerland | U14 | 102.00 | 104.10 | 1 | |
7045 | 0.00 | VION, Eric | France | Adult | 102.00 | 101.60 | 1 | |
7045 | 0.00 | SPACEK, Dominik | Czech | Adult | 102.00 | 99.60 | 1 | |
7045 | 0.00 | OZON, Ruben | France | U14 | 101.67 | 102.97 | 1 | |
7045 | 0.00 | BRIGHT, Lewis | Scotland | U21 | 101.50 | 100.10 | 1 | |
7045 | 0.00 | CHEVESTRIER, Ruben | France | U16 | 101.50 | 99.80 | 1 | |
7045 | 0.00 | GOVERNO, Matteo | Italy | U21 | 101.50 | 99.80 | 1 | |
7045 | 0.00 | LACAISSE, Damien | France | Adult | 101.50 | 100.00 | 1 | |
7045 | 0.00 | BRÖDERBAUER, Paul | Austria | U14 | 101.50 | 100.60 | 1 | |
7045 | 0.00 | KUZULIS, Niks | Latvia | Adult | 101.50 | 99.30 | 1 | |
7045 | 0.00 | ZEPS, Arturs | Latvia | U18 | 101.50 | 99.30 | 1 | |
7045 | 0.00 | ROSENBERG, Daniel | Germany | U14 | 101.33 | 100.08 | 2 | |
7045 | 0.00 | GELLERMANN, Levi | Germany | U16 | 101.25 | 101.35 | 1 | |
7045 | 0.00 | POCS, Ainars | Latvia | Adult | 101.00 | 98.80 | 1 | |
7045 | 0.00 | SCHNOOR, Ben Jasper | Germany | U14 | 101.00 | 99.80 | 1 | |
7045 | 0.00 | DE BOER, Benjamin | Netherlands | U14 | 101.00 | 101.50 | 1 | |
7045 | 0.00 | ZIMMERMANN, Dominik (AUT) | Austria | U16 | 101.00 | 100.60 | 1 | |
7045 | 0.00 | BEGUET, Nicolas | France | Adult | 101.00 | 99.90 | 1 | |
7045 | 0.00 | LEONARD, Rafael Seve | Ireland | U12 | 101.00 | 104.40 | 1 | |
7045 | 0.00 | IVARSSON, Mattias | Switzerland | Adult | 101.00 | 101.30 | 1 | |
7045 | 0.00 | LAUMEN, Gijs | Netherlands | Adult | 101.00 | 100.50 | 1 | |
7045 | 0.00 | HUTCHINSON, Karl | Scotland | U14 | 101.00 | 104.00 | 1 | |
7045 | 0.00 | MARITCHKOV, Alexander | Italy | U16 | 101.00 | 99.80 | 2 | |
7045 | 0.00 | LARSEN, Michael (DEN) | Denmark | Adult | 101.00 | 98.40 | 1 | |
7045 | 0.00 | JENDYK, Jacob | Germany | U16 | 100.67 | 101.17 | 1 | |
7045 | 0.00 | FELL, Lasse | Germany | U14 | 100.67 | 96.07 | 1 | |
7045 | 0.00 | INNAMAA, Kalle | Finland | U16 | 100.67 | 98.67 | 1 | |
7045 | 0.00 | GUTMANIS, Maris | Latvia | Adult | 100.50 | 98.30 | 1 | |
7045 | 0.00 | BARCKMANN, Jakob | Germany | U12 | 100.50 | 99.30 | 1 | |
7045 | 0.00 | ROZENBERGS, Martins | Latvia | Adult | 100.50 | 98.30 | 1 | |
7045 | 0.00 | VITRANT, Gauthier | France | Adult | 100.50 | 99.50 | 1 | |
7045 | 0.00 | LECLERC, Florent | France | Adult | 100.50 | 98.80 | 1 | |
7045 | 0.00 | JONES, Rhys (N) | Wales | U14 | 100.50 | 101.60 | 1 | |
7045 | 0.00 | LUKSIS, Didzis | Latvia | Adult | 100.50 | 98.30 | 1 | |
7045 | 0.00 | ZIEMANIS, Gundars | Latvia | Adult | 100.50 | 98.30 | 1 | |
6797 | 30.25 | SINKEVICS, Ernests | Latvia | Adult | 100.25 | 98.05 | 2 | |
7045 | 0.00 | DAVIES, Philip | England | Adult | 100.00 | 97.80 | 1 | |
7045 | 0.00 | ROMANI VINALS, Julio | Spain | Adult | 100.00 | 98.90 | 1 | |
7045 | 0.00 | HABERLAND, Sebastian | Germany | U16 | 100.00 | 100.70 | 1 | |
7045 | 0.00 | MACHIELSEN, Ryan | Netherlands | U16 | 100.00 | 100.50 | 1 | |
7045 | 0.00 | VAN RUNNARD HEIMEL, Joep | Netherlands | U14 | 100.00 | 100.50 | 1 | |
7045 | 0.00 | EELEN, Thomas | Belgium | U14 | 100.00 | 101.10 | 1 | |
7045 | 0.00 | GABON, Davy | France | Adult | 100.00 | 98.30 | 1 | |
7045 | 0.00 | PERRIN, Jack | Wales | U16 | 100.00 | 101.27 | 1 | |
7045 | 0.00 | DEPREUX, Jean-Claude | France | Adult | 100.00 | 98.90 | 1 | |
7045 | 0.00 | GOTTSELIG, Florin | Germany | U16 | 100.00 | 100.50 | 1 | |
7045 | 0.00 | REINHOLM, Lauri | Estonia | Adult | 100.00 | 98.30 | 1 | |
6928 | 19.84 | SGANGA, Marco | Italy | Adult | 100.00 | 97.80 | 1 | |
7045 | 0.00 | SINGKOFER, Paul | Germany | U14 | 100.00 | 99.50 | 1 | |
7045 | 0.00 | ASARIS SR, Janis | Latvia | Adult | 100.00 | 97.80 | 1 | |
7045 | 0.00 | BONDE, Victor | Denmark | U21 | 99.80 | 96.62 | 4 | |
7045 | 0.00 | BLERIOT, Leo | France | U18 | 99.67 | 98.97 | 1 | |
7045 | 0.00 | RANDRUP, Oliver | Denmark | U21 | 99.50 | 102.20 | 1 | |
7045 | 0.00 | GARCIA-ELIAS COS, Carles Maria | Spain | Adult | 99.50 | 98.40 | 1 | |
7045 | 0.00 | RENDINA, Arturo | Italy | Adult | 99.50 | 97.70 | 1 | |
7045 | 0.00 | RUTTER, Benedikt | Austria | U14 | 99.50 | 100.40 | 2 | |
7045 | 0.00 | GUEUBEL, Gregoire | Belgium | U21 | 99.50 | -233.85 | 1 | |
7045 | 0.00 | CHANGIVY, Benny | France | Adult | 99.50 | 98.50 | 1 | |
7045 | 0.00 | SMITH JR., Joe | England | U21 | 99.50 | 99.30 | 1 | |
7045 | 0.00 | KIBUS, Hans-Christian | Estonia | U12 | 99.50 | 102.90 | 1 | |
7045 | 0.00 | VINSTEINS, Mairis | Latvia | Adult | 99.50 | 97.30 | 1 | |
7045 | 0.00 | LOE, Rafael | Germany | U14 | 99.33 | 99.37 | 2 | |
7045 | 0.00 | RAUCH, Jan | Austria | U16 | 99.25 | 98.40 | 2 | |
7045 | 0.00 | TAUKA?S, Gabriels | Latvia | U12 | 99.20 | 98.79 | 4 | |
7045 | 0.00 | STEINBERGS, Ivo | Latvia | Adult | 99.00 | 96.80 | 1 | |
7045 | 0.00 | HAGENBACH, Nicolas R. | Switzerland | Adult | 99.00 | 97.10 | 1 | |
7045 | 0.00 | NEUMANN, Justus | Germany | U16 | 99.00 | 99.10 | 1 | |
7045 | 0.00 | PIGEON, Maxime | France | Adult | 99.00 | 98.10 | 1 | |
7045 | 0.00 | LOTHIAN, MICHAEL | Scotland | U14 | 99.00 | 100.90 | 1 | |
7045 | 0.00 | BENNESCH, Henry | Switzerland | Adult | 99.00 | 96.10 | 1 | |
7045 | 0.00 | DE WILDE, Fred | Netherlands | Adult | 99.00 | 98.30 | 1 | |
7045 | 0.00 | DOMBROVSKIS, Roberts Augusts | Latvia | U12 | 99.00 | 98.17 | 3 | |
7045 | 0.00 | LINSI, Matteo | Switzerland | U16 | 99.00 | 99.10 | 1 | |
7045 | 0.00 | OBERHAUSER, Ben | Austria | U18 | 99.00 | 98.60 | 1 | |
7045 | 0.00 | VAN ZANEN, Yannick | Netherlands | U21 | 99.00 | 98.60 | 1 | |
7045 | 0.00 | MONA, Robert | France | Adult | 99.00 | 96.80 | 1 | |
7045 | 0.00 | VAZQUEZ, Pedro | Portugal | U14 | 99.00 | 98.60 | 1 | |
7045 | 0.00 | MEZSARGS, Lauris | Latvia | Adult | 99.00 | 96.80 | 1 | |
7045 | 0.00 | STEENS, Kas | Netherlands | U18 | 99.00 | 102.50 | 1 | |
7045 | 0.00 | UDO, Hidde | Netherlands | U16 | 98.71 | 98.29 | 3 | |
7045 | 0.00 | URBANEC, Pavel | Czech | U18 | 98.67 | 96.77 | 2 | |
7045 | 0.00 | LUNDT, Maximilian | Germany | U16 | 98.67 | 96.47 | 1 | |
6928 | 19.84 | ALLEN, John | England | Adult | 98.67 | 96.47 | 1 | |
7045 | 0.00 | OSTOJIC, Marko | Serbia | U16 | 98.67 | 100.27 | 1 | |
7045 | 0.00 | UNTERBERGER, Xaver | Austria | U16 | 98.67 | 97.67 | 3 | |
7045 | 0.00 | MOLHANT-PROOST, Geoffroy | Belgium | U16 | 98.67 | 98.07 | 1 | |
7045 | 0.00 | MITT, Carl | Estonia | U16 | 98.67 | 98.87 | 1 | |
7045 | 0.00 | SIMONS, Raymond | Scotland | Adult | 98.50 | 99.30 | 1 | |
7045 | 0.00 | LEDERMANN, Christian | France | Adult | 98.50 | 99.00 | 1 | |
7045 | 0.00 | ZONBERGS, Gatis | Latvia | Adult | 98.50 | 96.30 | 1 | |
7045 | 0.00 | WADSTEN, André | Sweden | U16 | 98.50 | 97.30 | 1 | |
7045 | 0.00 | HUNKIN, David Rowan | Austria | U14 | 98.50 | 99.40 | 1 | |
7045 | 0.00 | MANFREDI, Alessandro | Italy | U14 | 98.50 | 97.20 | 1 | |
7045 | 0.00 | JEANNOT, Liam | France | U21 | 98.50 | 99.00 | 1 | |
7045 | 0.00 | BEDIER, Clement | France | Adult | 98.50 | 97.50 | 1 | |
7045 | 0.00 | KWON, Hyukchang | Slovakia | Adult | 98.50 | 96.80 | 1 | |
7045 | 0.00 | TAQUET, Benjamin | France | Adult | 98.50 | 96.80 | 1 | |
7045 | 0.00 | WALKER, Richard | England | Adult | 98.50 | 98.30 | 1 | |
7045 | 0.00 | TOSCANO, Raphael | France | Adult | 98.50 | 97.40 | 1 | |
7045 | 0.00 | MÜLLAUER, Aaron Levin | Germany | U14 | 98.50 | 98.00 | 1 | |
7045 | 0.00 | VAN LIER, Bart | Netherlands | U12 | 98.50 | 102.00 | 1 | |
7045 | 0.00 | EDER, Lukas | Austria | U14 | 98.38 | 98.80 | 4 | |
7045 | 0.00 | JUMA, Finn | Austria | U14 | 98.38 | 98.90 | 4 | |
7045 | 0.00 | PONS VILAR, Alejandro | Spain | U18 | 98.33 | 97.93 | 1 | |
7045 | 0.00 | FESEL, Sebastian | Austria | U14 | 98.25 | 98.15 | 2 | |
7045 | 0.00 | ANDREASSEN, Hans Oskar Kvarv | Norway | U14 | 98.25 | 100.05 | 2 | |
7045 | 0.00 | HEUTSCHI, Timo | Switzerland | U18 | 98.00 | 98.10 | 1 | |
7045 | 0.00 | DECEUNINCK, Romain | Belgium | U14 | 98.00 | 97.80 | 1 | |
7045 | 0.00 | GIL FALCO, Alex | Spain | U16 | 98.00 | 96.90 | 1 | |
7045 | 0.00 | PIETRUCCI, Niccolo | Spain | Adult | 98.00 | 96.90 | 1 | |
7045 | 0.00 | WYSOCKI, Dawid Ryszard | Austria | Adult | 98.00 | 99.10 | 1 | |
7045 | 0.00 | LIPPITT, Frank | Austria | Adult | 98.00 | 99.10 | 1 | |
7045 | 0.00 | IP, Maxwell | Netherlands | U12 | 98.00 | 98.50 | 1 | |
7045 | 0.00 | ROBERTS, Tomos | Wales | U18 | 98.00 | 98.30 | 1 | |
7045 | 0.00 | KRUSE, Christian | Denmark | Adult | 98.00 | 97.40 | 1 | |
7045 | 0.00 | HUTTER, Thierry | Switzerland | U16 | 98.00 | 134.05 | 2 | |
7045 | 0.00 | GEHR, Marc-Andre | Germany | Adult | 98.00 | 95.00 | 1 | |
7045 | 0.00 | PARC BERNARD, Titouan | France | U18 | 98.00 | 98.50 | 1 | |
7045 | 0.00 | MOURA, Frederic | France | Adult | 98.00 | 98.50 | 1 | |
7045 | 0.00 | DIETEREN, Raoul | Switzerland | U16 | 98.00 | 170.00 | 1 | |
7045 | 0.00 | KURI, Reimo | Estonia | Adult | 98.00 | 96.30 | 1 | |
7045 | 0.00 | PUND, Lucas | Finland | U14 | 98.00 | 98.30 | 1 | |
7045 | 0.00 | ISSLER, Miko | Germany | U14 | 98.00 | 97.50 | 1 | |
7045 | 0.00 | LEHMANN, Finn Mats | Germany | U16 | 98.00 | 98.34 | 3 | |
7045 | 0.00 | CRETALLAZ, Paul | France | Adult | 98.00 | -235.35 | 1 | |
7045 | 0.00 | SUREDA ORTIGOSA, Pau | Spain | U14 | 98.00 | 97.60 | 1 | |
7045 | 0.00 | BRUSS, Arvids | Latvia | Adult | 98.00 | 95.80 | 1 | |
7045 | 0.00 | VAN DEN HEUVEL, Tjeerd | Netherlands | U18 | 98.00 | 101.50 | 1 | |
7045 | 0.00 | MIRANDA SANCHEZ-GIJON, Manuel | Spain | Adult | 98.00 | 99.20 | 1 | |
6928 | 19.84 | ROVA, Jonatan | Sweden | Adult | 97.67 | 95.47 | 1 | |
6928 | 19.84 | ANDŽEVS, Ingars | Latvia | Adult | 97.60 | 95.40 | 2 | |
7045 | 0.00 | BOTTLER, Gian-Julius | Switzerland | U16 | 97.50 | 97.60 | 1 | |
7045 | 0.00 | BRUNTON, OSCAR | Scotland | U12 | 97.50 | 99.40 | 1 | |
7045 | 0.00 | GIANELLI, Lucas | Sweden | U16 | 97.50 | 97.80 | 1 | |
7045 | 0.00 | MAGIERA, Arnaud | France | Adult | 97.50 | 96.00 | 1 | |
7045 | 0.00 | WAGNER, Philipp Robin | Switzerland | U21 | 97.50 | 97.80 | 1 | |
7045 | 0.00 | GREGORY, Michael | England | Adult | 97.50 | 96.40 | 1 | |
7045 | 0.00 | DIEROLF, Lukas Bo | Germany | U18 | 97.50 | 96.70 | 1 | |
7045 | 0.00 | GRUBNER, Martin | Czech | U18 | 97.50 | 95.10 | 1 | |
7045 | 0.00 | AGEJEV, Leonid | Estonia | Adult | 97.50 | 95.80 | 1 | |
7045 | 0.00 | BARNSTAPLE, Charlie | Scotland | U14 | 97.50 | 100.50 | 1 | |
7045 | 0.00 | BARANOVS, Uldis | Latvia | Adult | 97.50 | 95.30 | 1 | |
7045 | 0.00 | HAMACHER, Gereon | Germany | U14 | 97.40 | 97.66 | 2 | |
7045 | 0.00 | SCHMID, Jordan | Switzerland | Adult | 97.33 | 95.63 | 2 | |
7045 | 0.00 | LLUSERA SAINZ DE LA MAZA, Pepe | Spain | U16 | 97.33 | 96.83 | 1 | |
7045 | 0.00 | KIEFER, Noah J. | Germany | U18 | 97.33 | 98.13 | 1 | |
7045 | 0.00 | JAKUBCZYK, Artur Marek | Poland | U16 | 97.33 | 94.53 | 0 | |
7045 | 0.00 | IMMONEN, Jere | Finland | U16 | 97.33 | 95.33 | 1 | |
7045 | 0.00 | STROMME, Daniel | Norway | U18 | 97.25 | 95.40 | 1 | |
7045 | 0.00 | BARISS, Edgars | Latvia | Adult | 97.25 | 95.05 | 2 | |
6410 | 50.09 | VITOLS, Pauls | Latvia | Adult | 97.20 | 95.00 | 2 | |
7019 | 7.89 | PRIEDE, Krišj?nis | Latvia | U12 | 97.20 | 97.08 | 4 | |
6928 | 19.84 | VLASENKO, Germans | Latvia | U16 | 97.12 | 95.90 | 3 | |
7045 | 0.00 | CLANCY, Kieran | Ireland | U18 | 97.00 | 98.50 | 1 | |
7045 | 0.00 | GULANS, Peteris | Latvia | Adult | 97.00 | 94.80 | 1 | |
7045 | 0.00 | DIXON, HARRY | Scotland | U14 | 97.00 | 98.90 | 1 | |
7045 | 0.00 | TRESNARD, Hugo | France | U18 | 97.00 | 96.90 | 1 | |
7045 | 0.00 | CHARLTON, Samuel | England | U14 | 97.00 | 98.40 | 1 | |
7045 | 0.00 | PEDERSEN, Nikolaj | Denmark | U16 | 97.00 | 95.90 | 1 | |
7045 | 0.00 | ROSE, Hugo | Belgium | U18 | 97.00 | 97.80 | 1 | |
7045 | 0.00 | LEPEUPLE, Francois | France | Adult | 97.00 | 97.50 | 1 | |
7045 | 0.00 | BOTTA, Alessio | Switzerland | U16 | 97.00 | 169.00 | 1 | |
7045 | 0.00 | HARKINS, Michael | Scotland | U16 | 97.00 | 96.70 | 1 | |
7045 | 0.00 | MARTI-SCHWEIZER, Raphael | Switzerland | U12 | 97.00 | 99.10 | 1 | |
7045 | 0.00 | MORTELMANS, Adrien | Belgium | Adult | 97.00 | 96.30 | 1 | |
7045 | 0.00 | GIMBORN, Maximilian | Austria | U16 | 97.00 | 94.40 | 1 | |
7045 | 0.00 | DUVAL, Emmanuel | France | Adult | 97.00 | 94.80 | 1 | |
7045 | 0.00 | FRENCH SMITH, Marshall | England | U21 | 97.00 | 94.70 | 1 | |
