Displaying Player 1 - 200 of 11733 in total
Click on the white headers to sort with this criteria |
Page 1 of 59 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
1 | 52384.10 | GOUGH, John | England | Adult | 70.23 | 67.16 | 7 | |
2 | 48110.10 | CLARIDGE, James | England | U21 | 69.80 | 68.07 | 8 | |
3 | 44632.90 | HANSSON, Albert | Sweden | U21 | 70.91 | 68.44 | 8 | |
4 | 43059.00 | FOLEY, Hugh | Ireland | Adult | 71.00 | 68.63 | 8 | |
5 | 40238.60 | GERHARDSEN, Nicola | Switzerland | U21 | 70.62 | 68.60 | 8 | |
6 | 39762.20 | ASHFIELD, James | Wales | Adult | 70.29 | 67.58 | 8 | |
7 | 39346.00 | MCCLEAN, Matthew | Ireland | Adult | 71.46 | 68.93 | 8 | |
8 | 38709.90 | KEELING, Sean | Ireland | U18 | 70.09 | 69.08 | 8 | |
9 | 37246.00 | AYORA FANEGAS, Angel | Spain | U21 | 70.46 | 68.84 | 8 | |
10 | 37207.10 | ANCEAUX, Louis | France | U18 | 69.22 | 68.66 | 8 | |
11 | 36406.30 | MASAVEU RONCAL, Luis | Spain | U21 | 70.59 | 67.42 | 8 | |
12 | 34458.60 | GRAHAM, Connor | Scotland | U18 | 69.61 | 68.19 | 8 | |
13 | 33098.40 | HAO, Jorge Siyuan | Spain | U18 | 70.60 | 68.69 | 8 | |
14 | 32963.30 | EDWARDS-HILL, Arron | England | Adult | 70.67 | 67.36 | 8 | |
15 | 32477.30 | LITTLE, Zach | England | U21 | 70.48 | 69.12 | 8 | |
16 | 31503.50 | SHAW-RADFORD, Dylan | England | U18 | 70.12 | 69.00 | 8 | |
17 | 31342.90 | EASTERBROOK, Sam | England | U18 | 70.08 | 68.38 | 8 | |
18 | 31033.60 | VAN DER VIGHT, LARS | Netherlands | U21 | 70.36 | 67.83 | 8 | |
19 | 30837.50 | NOLAN, Liam | Ireland | Adult | 71.15 | 69.11 | 8 | |
20 | 30525.70 | LEGENDRE, Nathan | France | U21 | 71.25 | 68.85 | 8 | |
21 | 30008.70 | STRACHAN, Darren | France | U21 | 70.36 | 68.96 | 8 | |
22 | 29168.80 | MAGUIRE, Alex | Ireland | Adult | 70.47 | 68.68 | 6 | |
23 | 29067.80 | BINAGHI, Giovanni | Italy | U16 | 70.24 | 68.55 | 8 | |
24 | 28961.70 | ABERG, Ludvig | Sweden | Adult | 69.22 | 66.11 | 3 | |
25 | 28246.30 | KIM, Kris | England | U16 | 70.75 | 69.34 | 8 | |
26 | 27853.80 | WEAVER, Tyler | England | U18 | 70.64 | 69.03 | 8 | |
27 | 27441.90 | O'KEEFFE, Peter | Ireland | Adult | 74.22 | 71.91 | 7 | |
28 | 27422.70 | HOVDAL, Simon | Sweden | U18 | 69.91 | 68.20 | 8 | |
29 | 27024.30 | FLORIOLI, Marco | Italy | U18 | 70.74 | 68.35 | 8 | |
30 | 26876.60 | CHEGWIDDEN, Zachary | England | Adult | 70.64 | 68.09 | 8 | |
31 | 26765.50 | COXON, Will | England | U21 | 69.92 | 69.18 | 8 | |
32 | 26685.20 | WERNICKE, Peer | Germany | U18 | 70.26 | 68.13 | 8 | |
33 | 26276.00 | TAIT, Gregor | Scotland | Adult | 71.19 | 68.27 | 8 | |
34 | 26173.50 | INGHAM, Jack | Netherlands | U21 | 70.84 | 68.18 | 8 | |
35 | 26145.70 | FALLOTICO, Lucas | Italy | U21 | 71.61 | 68.86 | 8 | |
36 | 25967.90 | BOWEN, Tomi | Wales | U21 | 71.04 | 69.60 | 8 | |
37 | 25658.30 | JONSSON, Tobias | Sweden | Adult | 69.91 | 66.78 | 4 | |
38 | 25304.60 | COUVRA, MARTIN | France | U21 | 70.53 | 67.65 | 7 | |
39 | 25086.50 | MUKHERJEE, Oliver | Scotland | U18 | 71.63 | 68.72 | 8 | |
40 | 24668.00 | ROBERTS, Matthew (WALES) | Wales | Adult | 70.70 | 67.95 | 8 | |
41 | 24220.30 | BRAZILL, Robert | Ireland | Adult | 72.48 | 73.18 | 8 | |
42 | 24191.10 | WISTRAND, William | Sweden | U18 | 69.60 | 68.20 | 8 | |
43 | 23698.30 | GRINBERG, Lev | Ukraine | U16 | 70.38 | 68.60 | 8 | |
44 | 23481.30 | HOPKINS, Max | England | U21 | 71.26 | 69.37 | 8 | |
45 | 23461.00 | MEMEO, Luca | Italy | U18 | 71.83 | 69.79 | 8 | |
46 | 23378.40 | LOURENCO, Diego | France | U18 | 71.46 | 70.01 | 8 | |
47 | 23286.50 | KNIGHTLY, Richard | Ireland | Adult | 72.05 | 69.85 | 8 | |
48 | 23195.10 | PONZANO, Filippo | Italy | U21 | 71.30 | 69.58 | 8 | |
49 | 23015.80 | BURFORD, Caolan | Wales | U21 | 72.45 | 71.40 | 8 | |
50 | 22855.30 | ESSAM, Mason | England | Adult | 72.38 | 69.56 | 8 | |
51 | 22803.00 | SCHIERGEN, Laurenz | Germany | Adult | 70.00 | 67.07 | 4 | |
52 | 22749.70 | LUNDGREN, David | Sweden | Adult | 70.91 | 68.45 | 8 | |
53 | 22661.30 | PLUMB, Jake | England | U18 | 71.44 | 70.94 | 8 | |
54 | 22555.50 | SCOTT, Calum D. | Scotland | U21 | 70.27 | 67.15 | 4 | |
55 | 22456.20 | CAVE, Sebastian | England | U21 | 71.21 | 69.48 | 8 | |
56 | 22208.20 | LEE, Jack (ENG) | England | U18 | 71.65 | 70.98 | 8 | |
57 | 22207.20 | SMITH, Harley | England | U18 | 71.64 | 69.67 | 8 | |
58 | 21973.10 | RINGVALL BENGTSSON, Didrik | Sweden | U21 | 69.95 | 68.01 | 8 | |
59 | 21832.90 | BERRY, Joshua | England | U18 | 71.54 | 69.99 | 8 | |
60 | 21681.20 | JANDA, Jakub | Czech | U18 | 71.46 | 68.47 | 8 | |
61 | 21432.40 | POTGIETER, Aldrich | South Africa | U21 | 71.67 | 68.10 | 2 | |
62 | 21183.60 | APPEL, Loran | Netherlands | U18 | 71.33 | 69.62 | 8 | |
63 | 21151.10 | POTTER, Sam | England | U21 | 72.07 | 69.55 | 8 | |
64 | 21048.30 | BATENS, Thijmen | Netherlands | U21 | 71.35 | 69.54 | 8 | |
65 | 20822.00 | MALIN, Harry | England | U18 | 71.19 | 70.59 | 8 | |
66 | 20785.00 | RAFFERTY, Caolan | Ireland | Adult | 71.00 | 68.53 | 5 | |
67 | 20615.20 | FONSECA AGUILAR, Marcel | Spain | U18 | 71.50 | 69.93 | 8 | |
68 | 20458.30 | LE GOFF, Hugo | France | U16 | 72.26 | 69.75 | 8 | |
69 | 20400.90 | BARCOS GARBAYO, Javier | Spain | Adult | 70.18 | 67.79 | 4 | |
70 | 20028.10 | BOERIS, Pietro | Italy | U21 | 71.59 | 69.68 | 8 | |
71 | 19972.80 | LINDELL, Malte | Sweden | U21 | 69.38 | 68.68 | 8 | |
72 | 19946.00 | NEERGAARD-PETERSEN, Rasmus | Denmark | Adult | 70.00 | 66.96 | 4 | |
73 | 19915.30 | NARDINI, Alessandro | Italy | U21 | 71.73 | 69.13 | 8 | |
74 | 19727.30 | FAHLBERG-JOHNSSON, Filip | Sweden | U18 | 70.63 | 68.23 | 8 | |
75 | 19654.60 | MCPHAIL, Jack Anthony | England | Adult | 71.17 | 68.83 | 8 | |
76 | 19513.40 | MJAASETH, Michael Alexander | Norway | U21 | 70.15 | 67.28 | 4 | |
77 | 19359.20 | KLOETH, Denny | Netherlands | U16 | 72.04 | 69.95 | 8 | |
78 | 19302.50 | OSBORNE, Tom | England | Adult | 70.90 | 70.78 | 7 | |
79 | 19298.00 | LUOMA, Markus | Finland | Adult | 72.09 | 69.56 | 8 | |
80 | 19218.20 | VAILLANT, Tom | France | Adult | 69.44 | 66.70 | 3 | |
81 | 19133.00 | BOVARI, Pietro | Italy | Adult | 70.27 | 67.17 | 4 | |
82 | 19070.90 | THYSTED, Jens Kristian | Denmark | U21 | 71.22 | 68.50 | 8 | |
83 | 19055.70 | PETERSEN, Emil Elkjaer | Denmark | U18 | 70.43 | 68.50 | 8 | |
84 | 18829.00 | WALLIN, Adam | Sweden | Adult | 71.07 | 68.08 | 5 | |
85 | 18824.60 | MORAN, Robert | Ireland | Adult | 73.21 | 69.75 | 8 | |
86 | 18609.40 | KENNEDY, Max | Ireland | Adult | 70.92 | 69.38 | 5 | |
87 | 18578.80 | FRONTERO, Bruno | Italy | U16 | 72.54 | 70.41 | 8 | |
88 | 18387.90 | BOBO-LLORET, Rafael | France | U16 | 71.24 | 70.44 | 8 | |
89 | 18341.00 | BAKER, Eliot | England | U21 | 71.96 | 70.48 | 8 | |
90 | 18308.10 | KITT, David | Ireland | Adult | 71.74 | 69.73 | 8 | |
91 | 18056.10 | GUERIN-POZZALO, Ylan | France | U18 | 70.92 | 69.15 | 8 | |
92 | 17993.30 | WIEDEMEYER, Tim | Germany | U18 | 70.00 | 66.36 | 7 | |
93 | 17968.50 | MURPHY, Jack | Ireland | U18 | 71.18 | 69.35 | 8 | |
94 | 17845.50 | BOUCHER, Marc | Ireland | Adult | 72.08 | 69.88 | 8 | |
95 | 17844.20 | SCHWEIGHOFER, Florian | Austria | U21 | 72.04 | 70.25 | 8 | |
96 | 17745.60 | SETTEMSDAL, Alexander | Norway | U21 | 70.41 | 69.13 | 8 | |
97 | 17721.00 | KENNEDY, Frank | England | U18 | 71.45 | 67.80 | 4 | |
98 | 17610.40 | LAFUENTE MONTESA, Ruben | Spain | Adult | 70.71 | 68.92 | 8 | |
99 | 17583.50 | MANASSERO, Giovanni | Italy | U18 | 71.54 | 69.53 | 8 | |
100 | 17562.00 | KELLER, Marc | Switzerland | U18 | 70.04 | 68.71 | 8 | |
101 | 17551.80 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 71.68 | 69.80 | 8 | |
102 | 17472.90 | GRAHAM, Gregor | Scotland | U21 | 71.23 | 69.29 | 8 | |
103 | 17416.80 | HILL, Joshua (IRE) | Ireland | U21 | 72.20 | 69.50 | 8 | |
104 | 17376.40 | BREIMER, Leon | Germany | Adult | 70.05 | 67.27 | 8 | |
105 | 17308.20 | MATHEY, Maxime | France | Adult | 69.92 | 70.31 | 8 | |
106 | 17295.30 | STOCKDALE, Mark | England | U21 | 72.04 | 69.93 | 8 | |
107 | 17267.20 | COMOTTI, Mattia | Italy | U21 | 72.08 | 70.20 | 8 | |
108 | 16994.50 | ASH, George | England | Adult | 72.78 | 70.83 | 8 | |
109 | 16915.30 | VAN DER VOORT, Bob | Netherlands | U21 | 70.94 | 68.87 | 8 | |
110 | 16785.00 | AESCHLIMANN, Jean Leon | Switzerland | U21 | 71.08 | 70.62 | 8 | |
111 | 16765.70 | LEU, William | Sweden | U21 | 70.86 | 69.29 | 8 | |
112 | 16749.40 | BONDESSON, Alfons | Sweden | U21 | 69.90 | 68.63 | 3 | |
113 | 16539.30 | LUNA, Valentin | France | U18 | 70.56 | 70.23 | 8 | |
114 | 16508.40 | DOBBIN, Fionn | Ireland | U18 | 72.91 | 71.55 | 8 | |
115 | 16484.90 | HAYES, Daniel | England | U18 | 71.10 | 70.46 | 8 | |
116 | 16317.90 | WALKER, Simon | Ireland | Adult | 72.73 | 71.30 | 8 | |
117 | 16259.10 | HOPKINS, Will | England | Adult | 70.18 | 68.07 | 4 | |
118 | 16254.80 | EGE, Mats | Norway | Adult | 70.15 | 67.11 | 4 | |
119 | 16246.00 | MARTIN, Lucas | England | U21 | 71.52 | 70.13 | 8 | |
120 | 16241.80 | LINSSEN, Thom | Netherlands | U21 | 71.25 | 69.78 | 8 | |
121 | 16215.50 | FREDERIKSEN, Magnus Becker | Denmark | U21 | 70.65 | 69.15 | 8 | |
122 | 16214.80 | MORIN, Louka | France | U18 | 70.55 | 70.10 | 8 | |
123 | 16126.90 | ST JOHN, Brandon | Ireland | U21 | 72.71 | 70.54 | 8 | |
124 | 16093.20 | JONES, Frazer | England | U18 | 71.54 | 70.88 | 8 | |
125 | 15990.60 | FORSTER, Charlie | England | U21 | 70.82 | 70.09 | 4 | |
126 | 15939.00 | MANZONI, Giovanni | Italy | Adult | 70.56 | 67.89 | 6 | |
127 | 15916.90 | LITTORIN, Jesper | Sweden | Adult | 71.05 | 69.36 | 8 | |
128 | 15791.50 | WILSON, Matty | Scotland | Adult | 71.91 | 72.95 | 8 | |
129 | 15787.40 | EDERÖ, Wilmer | Sweden | U21 | 71.15 | 69.80 | 8 | |
130 | 15764.10 | PASTOR ROMAN, Alvaro | Spain | U18 | 71.27 | 69.35 | 8 | |
131 | 15693.70 | BOULET, Théo | France | U21 | 71.14 | 69.74 | 8 | |
132 | 15689.80 | HABERER, Tom | Germany | U21 | 69.62 | 67.38 | 6 | |
133 | 15578.60 | WILSON, Connor | Scotland | Adult | 72.19 | 71.30 | 8 | |
134 | 15569.40 | DE HERRYPON, Tom | France | U16 | 71.47 | 70.85 | 8 | |
135 | 15528.50 | MULLER, Nicolas | France | Adult | 70.65 | 70.23 | 8 | |
136 | 15301.10 | ALZAS, Callixte | France | U16 | 72.39 | 71.53 | 8 | |
137 | 15278.50 | NILSSON, Sebastian (K) | Sweden | Adult | 71.50 | 70.01 | 8 | |
138 | 15228.10 | HOLCOMBE, Monty | England | U18 | 72.84 | 71.56 | 8 | |
139 | 15173.80 | RYDING, Wilhelm | Sweden | U21 | 71.85 | 69.91 | 8 | |
140 | 15154.20 | MESSERLI, Pedro | Switzerland | U18 | 70.73 | 69.06 | 8 | |
141 | 15042.80 | KEELING, Patrick | Ireland | U21 | 71.92 | 74.21 | 8 | |
142 | 14912.50 | MACARTHUR, Freddie | England | Adult | 71.17 | 69.31 | 8 | |
143 | 14903.10 | ADAMS, Hugh | England | U18 | 72.33 | 71.38 | 8 | |
144 | 14900.00 | VAN HAUWE, Aaron | France | U16 | 70.95 | 69.98 | 8 | |
145 | 14897.50 | BROOKS, Jack | England | Adult | 71.86 | 69.80 | 8 | |
146 | 14862.20 | REED, Milan | England | U21 | 72.59 | 72.10 | 8 | |
147 | 14853.10 | PHAN, Noah | Denmark | U21 | 70.68 | 70.00 | 8 | |
148 | 14754.60 | BLYTHE, Morgan | England | U21 | 73.05 | 71.96 | 8 | |
149 | 14721.70 | CROKER, Charlie | England | U16 | 71.16 | 70.62 | 8 | |
150 | 14676.80 | QUINNEY, Ben | England | Adult | 71.78 | 70.14 | 8 | |
151 | 14672.40 | DAVIES, Archie | Wales | Adult | 70.70 | 67.48 | 4 | |
152 | 14605.70 | BERKER, Ali Berk | Turkey | U18 | 72.10 | 69.76 | 8 | |
153 | 14575.80 | MCDONNELL, Jack | Ireland | Adult | 72.33 | 70.41 | 8 | |
154 | 14554.60 | HESSING, Rick | Netherlands | Adult | 71.17 | 69.17 | 8 | |
155 | 14455.30 | BERG, Neo | Sweden | U18 | 70.57 | 68.90 | 8 | |
156 | 14417.70 | HALL, Teddy | England | U21 | 72.21 | 71.45 | 8 | |
157 | 14409.00 | FRIMODT, Gustav | Denmark | Adult | 70.11 | 66.87 | 3 | |
158 | 14286.00 | LANG, Fabian | Austria | U21 | 72.61 | 70.37 | 8 | |
159 | 14252.90 | WHALEY, Jack | England | U21 | 72.00 | 72.08 | 8 | |
160 | 14214.40 | CARLIER, Arthur | France | U16 | 69.91 | 69.55 | 8 | |
161 | 14148.60 | PUREGGER, Maximilian | Spain | U18 | 72.24 | 70.80 | 8 | |
162 | 14023.60 | LAAGE, Mads | Denmark | U21 | 72.14 | 69.58 | 8 | |
163 | 13984.00 | SYKES, Drew | England | U18 | 72.04 | 70.87 | 8 | |
164 | 13963.40 | LAM, Maxime | France | U18 | 72.38 | 70.49 | 8 | |
165 | 13942.80 | ERICSSON, Jonathan | Sweden | U18 | 71.45 | 69.40 | 8 | |
166 | 13904.70 | BOENSCH, Benedikt | Germany | U18 | 71.14 | 69.52 | 8 | |
167 | 13879.60 | ASHTON, Joshua | England | Adult | 72.21 | 70.23 | 8 | |
168 | 13818.80 | RANDAZZO, Federico | Italy | U16 | 72.30 | 70.76 | 8 | |
169 | 13794.50 | ULMRICH, Paul | Germany | U21 | 71.80 | 69.20 | 7 | |
170 | 13739.60 | GREASER, Austin | USA | Adult | 67.75 | 64.15 | 1 | |
171 | 13735.00 | DOBRUNZ, Nils | Germany | Adult | 69.27 | 66.73 | 5 | |
172 | 13728.70 | MURPHY, Eoin | Ireland | Adult | 73.64 | 71.70 | 8 | |
173 | 13551.70 | FORMANEK, Timotej | Czech | U18 | 71.54 | 69.10 | 8 | |
174 | 13452.20 | MCDONALD, Jack (R) | Scotland | U21 | 71.42 | 70.58 | 8 | |
175 | 13364.80 | COUILLEAU, Oscar | France | U16 | 71.65 | 69.36 | 8 | |
176 | 13356.70 | SUART, Reis | England | U21 | 71.13 | 70.51 | 6 | |
177 | 13318.00 | SABELSTRÖM HOLMBERG, Erik | Sweden | U18 | 71.85 | 70.27 | 8 | |
178 | 13292.60 | PEREZ GRACIA, Pablo | Spain | U18 | 71.17 | 70.32 | 8 | |
179 | 13283.60 | GAZI, Mark | Ireland | U18 | 73.00 | 71.37 | 8 | |
180 | 13279.70 | GAUNTLETT, Matthew | England | U21 | 72.08 | 70.37 | 5 | |
181 | 13256.50 | VAN WYK, Jamie | England | Adult | 71.68 | 69.53 | 8 | |
182 | 13247.00 | CAREW, Quentin | Ireland | Adult | 73.87 | 72.32 | 6 | |
183 | 13246.70 | FERRANDO, Yann | France | U18 | 70.50 | 71.16 | 8 | |
184 | 13230.60 | JONES, Joe | Wales | U21 | 71.26 | 71.08 | 8 | |
185 | 13215.40 | RASMUSSEN, Frithjof Astorp | Norway | U21 | 69.91 | 67.30 | 4 | |
186 | 13200.20 | VAN DER MERWE, Altin | South Africa | Adult | 69.00 | 67.15 | 2 | |
187 | 13102.80 | EGAN, Keith | Ireland | Adult | 73.06 | 71.42 | 8 | |
188 | 13083.40 | GAGLIARDI, Biagio Andrea | Italy | U18 | 71.76 | 69.07 | 8 | |
189 | 13056.50 | MCGHIE, William | England | U21 | 72.55 | 71.74 | 8 | |
190 | 13021.50 | CELANI, Giorgio | Italy | U18 | 72.11 | 70.37 | 8 | |
191 | 13016.60 | BERNARDI, Eugenio | Italy | U21 | 72.36 | 70.32 | 4 | |
192 | 13009.70 | MICHEL, Fridolin Julian | Switzerland | U18 | 70.91 | 70.37 | 8 | |
193 | 13003.70 | SHIELS DONEGAN, Niall | Scotland | U18 | 72.00 | 70.32 | 8 | |
194 | 12905.90 | O'NEILL, Luke | Ireland | Adult | 70.92 | 68.90 | 4 | |
195 | 12864.80 | SIEMENS, Carl | Germany | U21 | 72.00 | 68.46 | 6 | |
196 | 12842.10 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.75 | 68.85 | 2 | |
197 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
198 | 12713.10 | JAMES, Alex | England | U21 | 71.36 | 70.14 | 5 | |
199 | 12707.90 | TOLLENAIRE, Jarno | Belgium | U21 | 73.14 | 70.77 | 8 | |
200 | 12674.50 | CAVALLI, Luca | Italy | U18 | 71.92 | 69.86 | 8 | |
Players per Page: 10 25 50 100 200 All |