Displaying Player 1 - 50 of 11960 in total
Click on the white headers to sort with this criteria |
Page 1 of 240 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7045 | 0.00 | DEBRUS, Jasper | Belgium | U14 | 140.00 | 139.10 | 1 | |
7045 | 0.00 | TRASUNS, Kaspars | Latvia | Adult | 130.50 | 128.30 | 1 | |
7045 | 0.00 | BÖKER, Maximilian | Germany | U14 | 128.00 | 128.10 | 1 | |
7045 | 0.00 | PUMPINS, Janis | Latvia | Adult | 126.50 | 124.30 | 1 | |
7045 | 0.00 | STAPLETON, Noah | Ireland | U18 | 126.50 | 126.00 | 1 | |
7045 | 0.00 | DRENGERS, Ugis | Latvia | Adult | 125.00 | 122.80 | 1 | |
7045 | 0.00 | HAYDER, Roberto | Germany | Adult | 124.00 | 121.80 | 1 | |
7045 | 0.00 | VOLSKIS, Mareks | Latvia | Adult | 124.00 | 121.80 | 1 | |
7045 | 0.00 | BUNEA, Tudor | Romania | U16 | 120.67 | 119.52 | 2 | |
7045 | 0.00 | VENTINIEKS, Toms | Latvia | Adult | 119.00 | 116.80 | 1 | |
7045 | 0.00 | ENIKS, Davis | Latvia | Adult | 118.50 | 116.30 | 1 | |
7045 | 0.00 | LEIS, Loit | Estonia | U12 | 116.50 | 119.90 | 1 | |
7045 | 0.00 | HORTA, Rodrigo | Portugal | U16 | 116.33 | 114.03 | 1 | |
7045 | 0.00 | BEADLES, Edward | England | U14 | 115.50 | 115.10 | 1 | |
7045 | 0.00 | REKERS, Valentijn | Netherlands | U16 | 114.67 | 111.57 | 1 | |
7045 | 0.00 | RAUDSEPP, Patrik | Estonia | U16 | 113.67 | 113.87 | 1 | |
7045 | 0.00 | PAUCE, Kaspars | Latvia | Adult | 113.50 | 111.30 | 1 | |
7045 | 0.00 | ROOS, Elias | Sweden | U18 | 113.00 | 111.80 | 1 | |
7045 | 0.00 | SIKASTE, Kermo | Estonia | U12 | 113.00 | 116.40 | 1 | |
7045 | 0.00 | KIVI, Robert | Estonia | U12 | 113.00 | 116.40 | 1 | |
7045 | 0.00 | SMEBY, Oscar | Norway | U16 | 112.50 | 110.65 | 1 | |
7045 | 0.00 | VANDENHIRTZ, Fabio | Germany | U16 | 112.50 | 109.65 | 2 | |
7045 | 0.00 | VEIGURS, Edgars | Latvia | Adult | 112.50 | 110.30 | 1 | |
7045 | 0.00 | FISCHER, Niilas | Germany | U14 | 112.25 | 112.55 | 2 | |
7045 | 0.00 | HOFER, Joel | Switzerland | Adult | 112.00 | 109.80 | 1 | |
7045 | 0.00 | VENTINIEKS, Kristofers | Latvia | U14 | 111.50 | 109.30 | 1 | |
7045 | 0.00 | ZULGIS, Arturs | Latvia | Adult | 111.50 | 109.30 | 1 | |
7045 | 0.00 | BRENNAN, Billy | England | U14 | 111.00 | 109.30 | 1 | |
7045 | 0.00 | REIM, Benedikt | Germany | U12 | 111.00 | 110.50 | 1 | |
7045 | 0.00 | ZVIRBULIS, Modris | Latvia | Adult | 110.50 | 108.30 | 1 | |
7045 | 0.00 | BADERS, Endijs | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | LIAKOVICUS, Ingemars | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | PAULINS, Dainis | Latvia | Adult | 110.00 | 107.80 | 1 | |
7045 | 0.00 | RAUZA, Markuss | Latvia | U16 | 110.00 | 110.40 | 1 | |
7045 | 0.00 | BETOURNE, Olivier | France | Adult | 109.50 | 107.80 | 1 | |
7045 | 0.00 | ROBINSON, Will | England | U14 | 109.50 | 109.10 | 1 | |
7045 | 0.00 | CIMERMANIS, Viesturs | Latvia | Adult | 109.00 | 106.80 | 1 | |
7045 | 0.00 | MAINOLDI, Daniel | France | Adult | 109.00 | 112.60 | 1 | |
7045 | 0.00 | ZHUO, JIE-RUI | Scotland | U14 | 109.00 | 110.90 | 1 | |
7045 | 0.00 | LASSOUDRY, Stephan | France | Adult | 109.00 | 107.50 | 1 | |
7045 | 0.00 | GOZZO, Raphael | Germany | U12 | 109.00 | 108.50 | 1 | |
7045 | 0.00 | SOLANA SUAY, Ivan | Spain | Adult | 108.50 | 107.40 | 1 | |
7045 | 0.00 | MASER, Niklas | Germany | U14 | 108.50 | 110.00 | 1 | |
7045 | 0.00 | MÜLLER, Alex Konstantin | Germany | U16 | 107.67 | 105.47 | 1 | |
7045 | 0.00 | HUTTER, Gianluca | Switzerland | U16 | 107.50 | 107.60 | 1 | |
7045 | 0.00 | BELOV, Mikhail | Cyprus | U16 | 107.33 | 105.73 | 1 | |
7045 | 0.00 | OLCESE DATI, Agustin | Spain | Adult | 107.00 | 105.90 | 1 | |
7045 | 0.00 | LUITWIELER, Noah | Netherlands | U12 | 107.00 | 107.50 | 1 | |
7045 | 0.00 | COSATI, Sandro | Switzerland | Adult | 107.00 | 179.00 | 1 | |
7045 | 0.00 | JONES, George | England | U16 | 107.00 | 106.60 | 1 | |
Players per Page: 10 25 50 100 200 All |