Displaying Player 10101 - 10200 of 10301 in total
Click on the white headers to sort with this criteria |
Page 102 of 104 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
5928 | 0.00 | MCILHATTON, Jacob | Ireland | U16 | 101.00 | 105.40 | 1 | |
5928 | 0.00 | RAINEY, Neil | Scotland | U16 | 107.00 | 105.50 | 1 | |
5928 | 0.00 | SONNBERG, Oke | Germany | U16 | 105.50 | 105.60 | 1 | |
5928 | 0.00 | LAVALL ALEGRE, Nicolas | Spain | U14 | 105.50 | 105.60 | 1 | |
5928 | 0.00 | PAULINS, Dainis | Latvia | Adult | 109.00 | 105.70 | 1 | |
5928 | 0.00 | OZOLS, Janis | Latvia | Adult | 109.00 | 105.70 | 1 | |
5928 | 0.00 | CUMMINGS, Dylan | Ireland | U12 | 101.00 | 105.80 | 1 | |
5928 | 0.00 | BERTSCHY, Sandro | Switzerland | Adult | 106.50 | 105.85 | 1 | |
5928 | 0.00 | ORPHANIDES, Dino | Belgium | U21 | 82.33 | 106.13 | 2 | |
5928 | 0.00 | GUTMANIS, Maris | Latvia | Adult | 109.50 | 106.20 | 1 | |
5928 | 0.00 | JAMES, Oliver | England | U21 | 109.00 | 106.60 | 1 | |
5928 | 0.00 | SCHICKELE, Franck | France | Adult | 107.00 | 106.60 | 1 | |
5928 | 0.00 | MARTINEZ NOGUERA, Carlos | Spain | U14 | 106.50 | 106.60 | 1 | |
5928 | 0.00 | DOHERTY, Darragh | Ireland | U16 | 105.00 | 106.60 | 1 | |
5928 | 0.00 | WOLF, Julius | Austria | U14 | 105.50 | 106.80 | 1 | |
5928 | 0.00 | DUNDAS, Ruben | Scotland | U12 | 104.71 | 106.89 | 4 | |
5928 | 0.00 | PEREZ FERNANDEZ, Agustin | Spain | U12 | 106.00 | 107.10 | 1 | |
5928 | 0.00 | ILG, Juergen | Latvia | Adult | 109.80 | 107.16 | 2 | |
5928 | 0.00 | MARKSS, Ardis | Latvia | Adult | 109.67 | 107.47 | 1 | |
5928 | 0.00 | DOOLAEGE, Jordy | Belgium | Adult | 84.33 | 107.67 | 2 | |
5928 | 0.00 | VAN DOOREN, Jesse | Netherlands | U12 | 107.00 | 107.70 | 1 | |
5928 | 0.00 | VELLA RAPA, Giorgio | Malta | U14 | 102.33 | 107.73 | 1 | |
5928 | 0.00 | BROOKES, Llewelyn | Wales | U16 | 107.33 | 107.73 | 1 | |
5928 | 0.00 | SLAVIN, Declan | Scotland | U12 | 106.29 | 107.93 | 3 | |
5928 | 0.00 | KĂœHL, Terje | Germany | U16 | 108.00 | 108.10 | 1 | |
5928 | 0.00 | VENTINIEKS, Toms | Latvia | Adult | 111.50 | 108.20 | 1 | |
5928 | 0.00 | CIZIK, Samuel | Czech | U18 | 107.67 | 108.27 | 1 | |
5928 | 0.00 | BEURET, Oscar | Switzerland | U12 | 108.00 | 108.40 | 1 | |
5928 | 0.00 | DOWDALL, Jamie | Ireland | U14 | 108.00 | 108.70 | 1 | |
5928 | 0.00 | KRIZEK, Kamil | Czech | U18 | 108.33 | 108.83 | 2 | |
5928 | 0.00 | GALIMBERTI, Tommaso | Italy | U18 | 107.50 | 108.90 | 1 | |
5928 | 0.00 | JUNG, Jonas | Germany | U18 | 111.50 | 108.90 | 1 | |
5928 | 0.00 | RESTREPO QUINTERO, Nicolas | Germany | U14 | 108.67 | 109.67 | 1 | |
5928 | 0.00 | STOTKO, Mateo | Germany | U14 | 109.33 | 109.83 | 1 | |
5928 | 0.00 | DEMEO, James | USA | U21 | 108.50 | 110.40 | 1 | |
5928 | 0.00 | CROTTAZ, Stanislas | Switzerland | U12 | 110.00 | 110.40 | 1 | |
5928 | 0.00 | GUIDI , Gaston | Spain | U14 | 110.50 | 110.60 | 1 | |
5928 | 0.00 | KRASKO, Dmitrijs | Latvia | Adult | 114.50 | 111.20 | 1 | |
5928 | 0.00 | PUMPINS, Janis | Latvia | Adult | 114.50 | 111.20 | 1 | |
5928 | 0.00 | SCHWANITZ, Florentin Arthur | Germany | U16 | 112.00 | 111.70 | 1 | |
5928 | 0.00 | STAPPENBECK, Anton | Germany | U12 | 111.33 | 111.83 | 1 | |
5928 | 0.00 | PRUNIER, Ethan | Singapore | U16 | 114.50 | 111.90 | 1 | |
5928 | 0.00 | BOYD, Eoin | Ireland | U16 | 108.00 | 112.60 | 1 | |
5928 | 0.00 | CEESAY MIRANDA, Diego Masanneh | Spain | U14 | 111.67 | 112.77 | 1 | |
5928 | 0.00 | ZIRAKZADEH, Kayvan | Switzerland | U12 | 114.00 | 114.40 | 1 | |
5928 | 0.00 | ETIENNE, Noah | Switzerland | U12 | 114.00 | 114.40 | 1 | |
5928 | 0.00 | MULLER STADLER, Mathis | France | Adult | 115.00 | 114.60 | 1 | |
5928 | 0.00 | STEINBERGS, Ivo | Latvia | Adult | 118.50 | 115.20 | 1 | |
5928 | 0.00 | ETIENNE, Léo | Switzerland | U12 | 115.00 | 115.40 | 1 | |
5928 | 0.00 | LEMOINE, Baptiste | France | U21 | 116.50 | 116.00 | 1 | |
5928 | 0.00 | CACCIA, Marco | Switzerland | U12 | 116.00 | 116.40 | 1 | |
5928 | 0.00 | ZEPS, Ainars | Latvia | Adult | 121.00 | 117.70 | 1 | |
5928 | 0.00 | SALIHA, Jilquero | Netherlands | U14 | 117.00 | 117.70 | 1 | |
5928 | 0.00 | ROZENBERGS, Martins | Latvia | Adult | 122.00 | 118.70 | 1 | |
5928 | 0.00 | MOLDZIO, Jamie | Germany | U16 | 121.50 | 118.90 | 1 | |
5928 | 0.00 | NOVAK, Botan | Hungary | U18 | 84.00 | 119.75 | 2 | |
5928 | 0.00 | FEENEY, Sean | Ireland | U16 | 119.00 | 120.10 | 1 | |
5928 | 0.00 | GAUDET, Troy | Canada | Adult | 122.33 | 120.13 | 1 | |
5928 | 0.00 | LOE, Rafael | Germany | U12 | 120.00 | 120.20 | 2 | |
5928 | 0.00 | GILLIOZ, Alexandre | Switzerland | U12 | 120.00 | 120.40 | 1 | |
5928 | 0.00 | HOYER, Werner | Germany | Adult | 123.00 | 120.80 | 1 | |
5928 | 0.00 | PLETENSKYI, Dmytro | Ukraine | U16 | 123.00 | 121.60 | 1 | |
5928 | 0.00 | JOHNSON, William | Wales | U14 | 122.00 | 122.30 | 1 | |
5928 | 0.00 | MANGAT, Kayman | Canada | U14 | 123.33 | 122.73 | 1 | |
5928 | 0.00 | SCHEFFER, Nicolas | Netherlands | U18 | 123.33 | 122.73 | 1 | |
5928 | 0.00 | MICHOW, Ben | Germany | U16 | 128.50 | 125.90 | 1 | |
5928 | 0.00 | HOLTBY, Tom | England | U21 | 82.33 | 129.80 | 2 | |
5928 | 0.00 | REYGAERT, Andreas | Belgium | Adult | 80.00 | 152.00 | 1 | |
5928 | 0.00 | VANBELLE, Michael | Belgium | Adult | 80.00 | 152.00 | 1 | |
5928 | 0.00 | DEBUSSCHER, Gil | Belgium | Adult | 80.00 | 152.00 | 1 | |
5928 | 0.00 | LETEN, Nicolas | Belgium | Adult | 81.00 | 153.00 | 1 | |
5928 | 0.00 | DE SCHOENMAKER, Vjorn | Belgium | U21 | 81.00 | 153.00 | 1 | |
5928 | 0.00 | STEWART GODINO, John | Spain | U18 | 83.67 | 155.67 | 1 | |
5928 | 0.00 | BROSE, Patrick | Belgium | Adult | 84.00 | 156.00 | 1 | |
5928 | 0.00 | O'BRIEN, Conor | Ireland | U18 | 84.33 | 156.33 | 1 | |
5928 | 0.00 | VAN DEN BROECK, Mattias | Belgium | U21 | 87.00 | 159.00 | 1 | |
5928 | 0.00 | MCEACHRAN MARIN, Logan | England | U18 | 88.33 | 160.33 | 1 | |
5928 | 0.00 | BRACEGIRDLE, Joel | England | U14 | 100.67 | 172.67 | 1 | |
5928 | 0.00 | SCHNITTER, Lennart | Germany | U18 | 1 | |||
5928 | 0.00 | CAULE, Philippe | France | Adult | 1 | |||
5928 | 0.00 | SNEDDON, Fraser | Scotland | Adult | 1 | |||
5928 | 0.00 | PONTECORVO, Matteo | Italy | U18 | 1 | |||
5928 | 0.00 | MOIR, Blair | Scotland | Adult | 1 | |||
5928 | 0.00 | COURTIAL, Fabien | France | Adult | 1 | |||
5928 | 0.00 | AGULLO IBANEZ, Luis Hipolito | Spain | Adult | 1 | |||
5928 | 0.00 | HANNON, Tom | Ireland | U16 | 1 | |||
5928 | 0.00 | TSANTSARAKIS, Konstantinos | Greece | U18 | 1 | |||
5928 | 0.00 | HOUNSGAARD, Johannes | Germany | Adult | 1 | |||
5928 | 0.00 | ROMAN SAINERO, Rodrigo | Spain | U12 | 1 | |||
5928 | 0.00 | SCOGNAMIGLIO, Emanuele | Italy | U21 | 1 | |||
5928 | 0.00 | ARAGON HERNANDEZ, Javier | Spain | U12 | 1 | |||
5928 | 0.00 | JIMENEZ MORALES, Alejandro | Spain | U18 | 1 | |||
5928 | 0.00 | BOSTRĂ–M, Ellton | Sweden | U18 | 1 | |||
5928 | 0.00 | LASRY, Ethan (PRO) | France | Adult | 1 | |||
5928 | 0.00 | WILDING, John | England | U21 | 1 | |||
5928 | 0.00 | STREIT, Robin | Switzerland | U21 | 1 | |||
5928 | 0.00 | HAIN, Alister | Scotland | Adult | 1 | |||
5928 | 0.00 | FILER, Matthew | England | U21 | 1 | |||
5928 | 0.00 | STEFANELLI, Valerio | Italy | U21 | 1 | |||
5928 | 0.00 | JOHANSSON, Andre | Sweden | U21 | 1 | |||
Players per Page: 10 25 50 100 200 All |