Displaying Player 10201 - 10300 of 10404 in total
Click on the white headers to sort with this criteria |
Page 103 of 105 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
5956 | 0.00 | MELANGE, Arthur | Belgium | U14 | 102.00 | 103.10 | 1 | |
5956 | 0.00 | VINCE, Paul James | Germany | U16 | 102.33 | 103.10 | 2 | |
5956 | 0.00 | SCHÄFER, Ferdinand | Germany | U18 | 100.00 | 103.20 | 1 | |
5956 | 0.00 | BARANOVSZKY, Balint | Hungary | U16 | 103.50 | 103.30 | 1 | |
5956 | 0.00 | MACLEAN, Thomas | Wales | U12 | 103.00 | 103.30 | 1 | |
5956 | 0.00 | UIBO, Hansel | Estonia | U14 | 103.67 | 103.37 | 1 | |
5956 | 0.00 | SOUTHERN, Joshua | Ireland | U16 | 99.00 | 103.40 | 1 | |
5956 | 0.00 | BAUMGÄRTNER, Justus Matti | Germany | U14 | 103.00 | 103.40 | 1 | |
5956 | 0.00 | BOTOND VARGA, Kristof | Spain | U16 | 102.33 | 103.43 | 1 | |
5956 | 0.00 | GUEDES, Afonso | Portugal | Adult | 104.33 | 103.43 | 1 | |
5956 | 0.00 | KURO, Julius | Finland | U16 | 105.67 | 103.47 | 1 | |
5956 | 0.00 | DOLNY, Jakub | Slovakia | U18 | 103.00 | 103.60 | 1 | |
5956 | 0.00 | FRETZ, Gregory | Switzerland | U16 | 102.50 | 103.60 | 1 | |
5956 | 0.00 | WALSH, Charlie | Ireland | U21 | 81.33 | 103.67 | 2 | |
5956 | 0.00 | THOMAS, Christophe | France | Adult | 105.00 | 103.70 | 1 | |
5956 | 0.00 | KOCH, Ferdinand | Germany | U14 | 102.00 | 103.80 | 1 | |
5956 | 0.00 | LARSEN, Marc Scholler | Denmark | U16 | 102.00 | 103.80 | 1 | |
5956 | 0.00 | TAN, Benjamin | Netherlands | U16 | 102.00 | 103.90 | 1 | |
5956 | 0.00 | CLARK, Lewis (G) | Scotland | U14 | 98.00 | 103.90 | 1 | |
5956 | 0.00 | ILG, Juergen | Latvia | Adult | 107.50 | 104.20 | 1 | |
5956 | 0.00 | NISSLER, Max Hermann | Germany | U16 | 104.00 | 104.30 | 1 | |
5956 | 0.00 | TARVIS, Sten-Erik | Estonia | U16 | 104.67 | 104.37 | 1 | |
5956 | 0.00 | SLAPJUMS, Toms | Latvia | Adult | 107.67 | 104.37 | 1 | |
5956 | 0.00 | VAN DER HARTEN, Florian | Netherlands | U21 | 107.00 | 104.50 | 1 | |
5956 | 0.00 | WHYTE, Ethan | Ireland | U14 | 104.00 | 104.50 | 1 | |
5956 | 0.00 | MENDOZA DUQUE, Alejandro | Spain | U16 | 103.67 | 104.77 | 1 | |
5956 | 0.00 | PIORKO, Filip | Poland | U16 | 99.00 | 104.80 | 6 | |
5956 | 0.00 | MISMACK, Maurice | Germany | U14 | 104.50 | 104.90 | 1 | |
5956 | 0.00 | FREDERIKSEN, Dominique | Germany | U14 | 104.00 | 105.00 | 1 | |
5956 | 0.00 | FOURNIER, Arthur | Belgium | U14 | 104.00 | 105.10 | 1 | |
5956 | 0.00 | SCHMITT, Tim | Germany | U16 | 105.00 | 105.30 | 1 | |
5956 | 0.00 | EGOROV, Vladimir | Spain | U18 | 106.83 | 105.33 | 2 | |
5956 | 0.00 | MURPHY, Kyle (CH) | Scotland | U21 | 106.00 | 105.50 | 1 | |
5956 | 0.00 | COVATO, Henry | Germany | U14 | 104.00 | 105.80 | 1 | |
5956 | 0.00 | GROER, Mats | Germany | U16 | 104.00 | 105.80 | 1 | |
5956 | 0.00 | FEJES, Zoltan | Hungary | Adult | 106.00 | 105.80 | 1 | |
5956 | 0.00 | MANN, Ioan | Wales | U16 | 105.50 | 105.80 | 1 | |
5956 | 0.00 | BERTSCHY, Sandro | Switzerland | Adult | 106.50 | 105.85 | 1 | |
5956 | 0.00 | PIVA, Filippo | Italy | U18 | 107.00 | 105.90 | 1 | |
5956 | 0.00 | HORVAT, Damir | Croatia | Adult | 107.50 | 106.00 | 1 | |
5956 | 0.00 | MARTIN, Adam | Ireland | U14 | 104.50 | 106.10 | 1 | |
5956 | 0.00 | KANKAANPÄÄ, Oskari | Finland | U16 | 108.33 | 106.13 | 1 | |
5956 | 0.00 | OSTOJIC, Marko | Serbia | U14 | 106.00 | 106.30 | 1 | |
5956 | 0.00 | JAMES, Oliver | England | U21 | 109.00 | 106.60 | 1 | |
5956 | 0.00 | DZENIS, Kristaps | Latvia | U16 | 110.00 | 106.70 | 1 | |
5956 | 0.00 | WOLF, Julius | Austria | U14 | 105.50 | 106.80 | 1 | |
5956 | 0.00 | PEREZ FERNANDEZ, Agustin | Spain | U12 | 106.00 | 107.10 | 1 | |
5956 | 0.00 | DEFRASNES, Gauthier | Belgium | U18 | 108.00 | 107.10 | 1 | |
5956 | 0.00 | KURTI, Peter | Hungary | Adult | 107.50 | 107.30 | 1 | |
5956 | 0.00 | AUDOIN, Laurent | France | Adult | 108.00 | 107.50 | 1 | |
5956 | 0.00 | VAN DOOREN, Jesse | Netherlands | U12 | 107.00 | 107.70 | 1 | |
5956 | 0.00 | VELLA RAPA, Giorgio | Malta | U14 | 102.33 | 107.73 | 1 | |
5956 | 0.00 | MELANE, Yanils | France | U16 | 108.00 | 107.80 | 1 | |
5956 | 0.00 | VEIGURS, Edgars | Latvia | Adult | 111.33 | 108.03 | 1 | |
5956 | 0.00 | TROLID, Emil Dybwad | Norway | U16 | 106.00 | 108.10 | 1 | |
5956 | 0.00 | CIZIK, Samuel | Czech | U18 | 107.67 | 108.27 | 1 | |
5956 | 0.00 | HERRERA, Andreas | Norway | U14 | 106.50 | 108.60 | 1 | |
5956 | 0.00 | KRIZEK, Kamil | Czech | U18 | 108.33 | 108.83 | 2 | |
5956 | 0.00 | GALIMBERTI, Tommaso | Italy | U18 | 107.50 | 108.90 | 1 | |
5956 | 0.00 | BAKEVYUMUSAYA, Nathan | Belgium | U14 | 107.00 | 109.55 | 2 | |
5956 | 0.00 | RESTREPO QUINTERO, Nicolas | Germany | U14 | 108.67 | 109.67 | 1 | |
5956 | 0.00 | VOLSKIS, Mareks | Latvia | Adult | 113.67 | 110.37 | 1 | |
5956 | 0.00 | DEMEO, James | USA | U21 | 108.50 | 110.40 | 1 | |
5956 | 0.00 | FRIEDRICH, Justus | Germany | U16 | 113.25 | 111.25 | 1 | |
5956 | 0.00 | SCHUSZTER, Janos | Hungary | Adult | 111.50 | 111.30 | 1 | |
5956 | 0.00 | SCHWANITZ, Florentin Arthur | Germany | U16 | 112.00 | 111.70 | 1 | |
5956 | 0.00 | STOTKO, Mateo | Germany | U14 | 111.67 | 111.87 | 2 | |
5956 | 0.00 | PRUNIER, Ethan | Singapore | U16 | 114.50 | 111.90 | 1 | |
5956 | 0.00 | FARSTAD, Henrik G. | Norway | U14 | 110.00 | 112.10 | 1 | |
5956 | 0.00 | ELKSNIS, Adrians | Latvia | U14 | 115.67 | 112.37 | 1 | |
5956 | 0.00 | PYLYPENKO, Volodymyr | Ukraine | Adult | 114.00 | 112.50 | 1 | |
5956 | 0.00 | BOYD, Eoin | Ireland | U16 | 108.00 | 112.60 | 1 | |
5956 | 0.00 | CEESAY MIRANDA, Diego Masanneh | Spain | U14 | 111.67 | 112.77 | 1 | |
5956 | 0.00 | MULLER STADLER, Mathis | France | Adult | 115.00 | 114.60 | 1 | |
5956 | 0.00 | ESKO, Siim | Estonia | U18 | 117.67 | 114.77 | 1 | |
5956 | 0.00 | DUNDAS, Ruben | Scotland | U14 | 113.00 | 116.00 | 1 | |
5956 | 0.00 | LEMOINE, Baptiste | France | U21 | 116.50 | 116.00 | 1 | |
5956 | 0.00 | SOCOLOV, Anatolii | Moldova, Republic of | Adult | 119.50 | 116.20 | 1 | |
5956 | 0.00 | SALIHA, Jilquero | Netherlands | U14 | 117.00 | 117.70 | 1 | |
5956 | 0.00 | DETLEFSEN, Gerd Milo | Germany | U14 | 117.00 | 118.80 | 1 | |
5956 | 0.00 | NGUYEN, Quang Hai | Hungary | Adult | 119.00 | 118.80 | 1 | |
5956 | 0.00 | MOLDZIO, Jamie | Germany | U16 | 121.50 | 118.90 | 1 | |
5956 | 0.00 | PLETENSKYI, Dmytro | Ukraine | U16 | 123.00 | 121.60 | 1 | |
5956 | 0.00 | JOHNSON, William | Wales | U14 | 122.00 | 122.30 | 1 | |
5956 | 0.00 | MANGAT, Kayman | Canada | U14 | 123.33 | 122.73 | 1 | |
5956 | 0.00 | SCHEFFER, Nicolas | Netherlands | U18 | 123.33 | 122.73 | 1 | |
5956 | 0.00 | ELLEGAARD, Lucas | Denmark | U21 | 124.50 | 123.00 | 1 | |
5956 | 0.00 | PHILIPP, Carlo | Germany | U16 | 126.75 | 124.75 | 1 | |
5956 | 0.00 | ARNONE, William | Belgium | U18 | 89.50 | 125.05 | 2 | |
5956 | 0.00 | MICHOW, Ben | Germany | U16 | 128.50 | 125.90 | 1 | |
5956 | 0.00 | DUNNE, Robert | Ireland | U16 | 132.00 | 129.00 | 1 | |
5956 | 0.00 | HOLTBY, Tom | England | U21 | 82.33 | 129.80 | 2 | |
5956 | 0.00 | O'HARA, Finlay | Ireland | U14 | 135.00 | 132.00 | 1 | |
5956 | 0.00 | ORPHANIDES, Dino | Belgium | U21 | 80.00 | 152.00 | 1 | |
5956 | 0.00 | VANBELLE, Michael | Belgium | Adult | 80.00 | 152.00 | 1 | |
5956 | 0.00 | LETEN, Nicolas | Belgium | Adult | 81.00 | 153.00 | 1 | |
5956 | 0.00 | DE SCHOENMAKER, Vjorn | Belgium | U21 | 81.00 | 153.00 | 1 | |
5956 | 0.00 | STEWART GODINO, John | Spain | U18 | 83.67 | 155.67 | 1 | |
5956 | 0.00 | BROSE, Patrick | Belgium | Adult | 84.00 | 156.00 | 1 | |
5956 | 0.00 | O'BRIEN, Conor | Ireland | U18 | 84.33 | 156.33 | 1 | |
Players per Page: 10 25 50 100 200 All |