Displaying Player 10301 - 10400 of 10404 in total
Click on the white headers to sort with this criteria |
Page 104 of 105 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
5956 | 0.00 | DOOLAEGE, Jordy | Belgium | Adult | 87.00 | 159.00 | 1 | |
5956 | 0.00 | VAN DEN BROECK, Mattias | Belgium | U21 | 87.00 | 159.00 | 2 | |
5956 | 0.00 | MCEACHRAN MARIN, Logan | England | U18 | 88.33 | 160.33 | 1 | |
5956 | 0.00 | BRACEGIRDLE, Joel | England | U14 | 100.67 | 172.67 | 1 | |
5956 | 0.00 | SCHWARZ, Xavier | England | U21 | 1 | |||
5956 | 0.00 | SCHNITTER, Lennart | Germany | U18 | 1 | |||
5956 | 0.00 | CAULE, Philippe | France | Adult | 1 | |||
5956 | 0.00 | HAY, Jamie | Scotland | U18 | 1 | |||
5956 | 0.00 | MOIR, Blair | Scotland | Adult | 1 | |||
5956 | 0.00 | PHIPPS, Jack | Ireland | U21 | 1 | |||
5956 | 0.00 | AGULLO IBANEZ, Luis Hipolito | Spain | Adult | 1 | |||
5956 | 0.00 | GAI, Richard | Spain | Adult | 1 | |||
5956 | 0.00 | SANDRINI, Gabriele | Italy | U18 | 1 | |||
5956 | 0.00 | HANNON, Tom | Ireland | U16 | 1 | |||
5956 | 0.00 | FISCHBACH, Tim | Luxembourg | U16 | 1 | |||
5956 | 0.00 | SCOGNAMIGLIO, Emanuele | Italy | U21 | 1 | |||
5956 | 0.00 | BAST, Philipp | Germany | U18 | 1 | |||
5956 | 0.00 | BOSTRÖM, Ellton | Sweden | U18 | 1 | |||
5956 | 0.00 | NAJMARK, Mickael | France | U21 | 1 | |||
5956 | 0.00 | WILDING, John | England | U21 | 1 | |||
5956 | 0.00 | FILER, Matthew | England | U21 | 1 | |||
5956 | 0.00 | BAGNALL, Niall | Ireland | U21 | 1 | |||
5956 | 0.00 | JACKSON, Sean | Ireland | U18 | 1 | |||
5956 | 0.00 | CULLINANE, Jamie | Ireland | U18 | 1 | |||
5956 | 0.00 | BUCHHOLZ, Felix | Germany | U18 | 1 | |||
5956 | 0.00 | CUNNINGHAM, Scott | Scotland | Adult | 1 | |||
5956 | 0.00 | WAHL, Max | Sweden | U18 | 1 | |||
5956 | 0.00 | RASMUSSEN, Frederik Kjaergaard | Denmark | U21 | 1 | |||
5956 | 0.00 | SMITH, Dale | Scotland | Adult | 1 | |||
5956 | 0.00 | DOUGALL, Alasdair | Scotland | Adult | 1 | |||
5956 | 0.00 | TREW, William | England | Adult | 1 | |||
5956 | 0.00 | IRIZAR BIANCHI, Marcos Alessandro | Spain | Adult | 1 | |||
5956 | 0.00 | QADIRI, Ismail | Morocco | U18 | 2 | |||
5956 | 0.00 | MURRAY, Brett | Scotland | Adult | 1 | |||
5956 | 0.00 | WATTS, Antony | England | Adult | 1 | |||
5956 | 0.00 | RAE, Kris | England | Adult | 1 | |||
5956 | 0.00 | SONDEREGGER, Timothy | Switzerland | U21 | 1 | |||
5956 | 0.00 | KENNEDY, Harry | England | U21 | 1 | |||
5956 | 0.00 | POIROT, Louis | France | U21 | 1 | |||
5956 | 0.00 | BEIRNE, Dillon | Ireland | U21 | 1 | |||
5956 | 0.00 | LANGKILDE, Mads | Denmark | Adult | 1 | |||
5956 | 0.00 | WATTEL, Alexandre | France | Adult | 1 | |||
5956 | 0.00 | MURDOCH, Robbie | Scotland | U21 | 1 | |||
5956 | 0.00 | PATERSON, Ben | Scotland | U21 | 1 | |||
5956 | 0.00 | POTTER, Cameron | Scotland | U21 | 1 | |||
5956 | 0.00 | HOWES, Danny | England | U21 | 1 | |||
5956 | 0.00 | VAN SANTVOORT, Tijs | Netherlands | U18 | 1 | |||
5956 | 0.00 | DE POUCQUES, Louis | Belgium | U18 | 1 | |||
5956 | 0.00 | GOETHALS, Pierre Emmanuel | Belgium | Adult | 1 | |||
5956 | 0.00 | COENMANS, Tim | Netherlands | U14 | 1 | |||
5956 | 0.00 | MCCARTHY, Keelan | Ireland | U21 | 1 | |||
5956 | 0.00 | TOUZET, Nathan | France | Adult | 1 | |||
5956 | 0.00 | PUENTE RODRIGUEZ DE AUSTRIA, Ignacio | Spain | Adult | 1 | |||
5956 | 0.00 | CICERO, Andrea Leon | Italy | U21 | 1 | |||
5956 | 0.00 | SMITH, Rhys | England | Adult | 1 | |||
5956 | 0.00 | KAMPER, Jacob | Denmark | U16 | 1 | |||
5956 | 0.00 | PUISEUX, Louis | France | U21 | 1 | |||
5956 | 0.00 | WHITTAKER, Max | England | U21 | 1 | |||
5956 | 0.00 | HIXON, William | England | U16 | 1 | |||
5956 | 0.00 | WALKER, Seth | England | U21 | 1 | |||
5956 | 0.00 | MALKOVA, Aneta | Czech | Adult | 1 | |||
5956 | 0.00 | ALBERTI QUINLAN, Genis | Spain | Adult | 1 | |||
5956 | 0.00 | FERNANDEZ MENSAQUE, Felipe | Spain | Adult | 1 | |||
5956 | 0.00 | LE DOUJET, Ernest | France | U21 | 1 | |||
5956 | 0.00 | GALLINI, MICHELE | Italy | Adult | 1 | |||
5956 | 0.00 | NEIRA ALCAZAR, Luis Jose | Spain | Adult | 1 | |||
5956 | 0.00 | CESARI, PIERGIORGIO | Italy | Adult | 1 | |||
5956 | 0.00 | HUDAK, David | Czech | U18 | 1 | |||
5956 | 0.00 | VAN ELDEREN KORBIJN, Edo | Spain | Adult | 1 | |||
5956 | 0.00 | YSENBAERT, Daan | Belgium | Adult | 1 | |||
5956 | 0.00 | NAGY, Istvan | Hungary | Adult | 1 | |||
5956 | 0.00 | VERNEY, Paul | Germany | Adult | 1 | |||
5956 | 0.00 | GARTLEY, Oliver | Ireland | U14 | 1 | |||
5956 | 0.00 | BEALE, Tom | Wales | Adult | 1 | |||
5956 | 0.00 | TRAIZIT, Yoann | France | U21 | 1 | |||
5956 | 0.00 | MOORE, Adam (ENG) | England | Adult | 1 | |||
5956 | 0.00 | JARMAN, Ian | England | Adult | 1 | |||
5956 | 0.00 | PALLISTER, Jack | England | U21 | 1 | |||
5956 | 0.00 | TARMET, Christoffer | Sweden | U21 | 1 | |||
5956 | 0.00 | MCCARTHY, Conor | USA | U21 | 1 | |||
5956 | 0.00 | DALY, Joseph | England | U16 | 1 | |||
5956 | 0.00 | GRONOW, Owen | England | U21 | 1 | |||
5956 | 0.00 | GABORIT, Theophile | France | Adult | 1 | |||
5956 | 0.00 | LECRIT, Julien | France | Adult | 1 | |||
5956 | 0.00 | MÖSINGER, Nico | Austria | Adult | 1 | |||
5956 | 0.00 | RISSANEN, Nooa | Finland | U18 | 1 | |||
5956 | 0.00 | GILLIES, Logan | Scotland | U21 | 1 | |||
5956 | 0.00 | PICHLER, Fabian | Austria | U16 | 1 | |||
5956 | 0.00 | VOLK, Sebastian | Germany | U14 | 1 | |||
5956 | 0.00 | CRIDGE, Cameron | England | U18 | 1 | |||
5956 | 0.00 | WILLAME, Mathias | France | Adult | 1 | |||
5956 | 0.00 | OLASAGASTI LUIS, Markel | Spain | U21 | 1 | |||
5956 | 0.00 | RECCHIA, Michele | Italy | U21 | 1 | |||
5956 | 0.00 | FANARA, Ludovico | Italy | Adult | 1 | |||
5956 | 0.00 | GOLDONI, Tommaso | Italy | U18 | 1 | |||
5956 | 0.00 | GARCIA DEL MORAL, Lluis | Spain | Adult | 1 | |||
5956 | 0.00 | SONDEREGGER, Miles | Switzerland | U16 | 1 | |||
5956 | 0.00 | REKERS, Valentijn | Netherlands | U16 | 1 | |||
5956 | 0.00 | BROWNE, Charlie | Ireland | U16 | 1 | |||
5956 | 0.00 | FENNELLY, Alex | Ireland | U16 | 1 | |||
Players per Page: 10 25 50 100 200 All |