Displaying Player 10801 - 10900 of 12285 in total
Click on the white headers to sort with this criteria |
Page 109 of 123 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
7085 | 0.00 | BEZIER, Emmanuel | France | Adult | 88.67 | 87.57 | 1 | |
7085 | 0.00 | ANDERSON, Alfie | England | U16 | 87.00 | 87.58 | 3 | |
7085 | 0.00 | BAELDE, Samuel | France | Adult | 87.00 | 87.60 | 1 | |
7085 | 0.00 | BAILEY, James | England | Adult | 88.50 | 87.60 | 1 | |
7085 | 0.00 | NILSSON, Hampus (H) | Sweden | U21 | 87.00 | 87.60 | 1 | |
7085 | 0.00 | TREMOULET, Étienne | France | Adult | 85.00 | 87.60 | 1 | |
7085 | 0.00 | BOHN, Arvid | Sweden | U16 | 89.00 | 87.60 | 1 | |
7085 | 0.00 | FAYT, Patrice | France | Adult | 88.50 | 87.60 | 1 | |
7085 | 0.00 | HOLM HANSEN, Jacob | Denmark | U16 | 86.50 | 87.60 | 1 | |
7085 | 0.00 | KEPKA, Viktor | Czech | Adult | 90.00 | 87.60 | 1 | |
7085 | 0.00 | HOFSTETTER, Dan | Switzerland | U14 | 85.50 | 87.60 | 1 | |
7085 | 0.00 | REIDMAR, Mario | Sweden | U16 | 87.00 | 87.60 | 1 | |
7085 | 0.00 | DZIEWA, Antoine | France | Adult | 88.00 | 87.60 | 1 | |
7085 | 0.00 | REINIER, Germain | France | Adult | 88.00 | 87.60 | 1 | |
7085 | 0.00 | PARDO, Scott | France | Adult | 84.00 | 87.60 | 1 | |
7085 | 0.00 | DACEY, Alfie | England | U14 | 86.50 | 87.60 | 1 | |
7085 | 0.00 | WEBER, Maxim | Switzerland | U18 | 88.00 | 87.60 | 1 | |
7085 | 0.00 | HOLM, Peter-Magnus Fischer | Denmark | U16 | 89.14 | 87.60 | 3 | |
7085 | 0.00 | RABIE, Teymour | Egypt | U18 | 90.50 | 87.60 | 1 | |
7085 | 0.00 | SAWYERS GRANDON, Fallon | Wales | U14 | 86.50 | 87.60 | 1 | |
7085 | 0.00 | SAMMURI, Marco | Spain | Adult | 87.50 | 87.60 | 1 | |
7085 | 0.00 | MANENTI, Leonardo | Italy | U16 | 87.50 | 87.60 | 1 | |
7085 | 0.00 | BOZIC, Tit Voranc | Slovenia | U16 | 86.00 | 87.60 | 1 | |
7085 | 0.00 | GABRIELALAN, Ethan | India | U14 | 85.33 | 87.63 | 1 | |
7085 | 0.00 | SIMUNEK, Jiri | Czech | Adult | 90.00 | 87.64 | 3 | |
7085 | 0.00 | HÄRKÖNEN, Lassi | Finland | U16 | 89.67 | 87.67 | 1 | |
7085 | 0.00 | REDDEN, Cameron | Scotland | U18 | 85.67 | 87.67 | 1 | |
7085 | 0.00 | MÜLLER, Noah | Switzerland | U18 | 87.86 | 87.67 | 3 | |
7085 | 0.00 | PELLACANI, Federico | Italy | U12 | 86.50 | 87.70 | 2 | |
7085 | 0.00 | MANGO, Samuele | Italy | U21 | 89.50 | 87.70 | 2 | |
7085 | 0.00 | HEDRICH, Moritz | Germany | U18 | 88.50 | 87.70 | 1 | |
7085 | 0.00 | BLØND, Jakob | Denmark | Adult | 88.50 | 87.70 | 1 | |
7085 | 0.00 | DOOLAEGE, Jordy | Belgium | Adult | 88.00 | 87.70 | 1 | |
7085 | 0.00 | RUFFAT, Nicolas | France | Adult | 89.00 | 87.70 | 1 | |
7085 | 0.00 | CLEMENT, Mathieu | France | Adult | 89.00 | 87.70 | 1 | |
7085 | 0.00 | EVAIN, Vincent | France | Adult | 90.00 | 87.70 | 1 | |
7085 | 0.00 | MOREAU, Damien | France | Adult | 87.50 | 87.70 | 1 | |
7085 | 0.00 | SPERANDII, Mario | Italy | Adult | 89.50 | 87.70 | 1 | |
7085 | 0.00 | DURMAN, Andrew | England | Adult | 84.50 | 87.70 | 1 | |
7085 | 0.00 | EROLES ESTRADA, Gonzalo | Spain | U14 | 85.67 | 87.77 | 1 | |
7085 | 0.00 | FINNERUD, Jakob Braaten | Norway | U16 | 86.00 | 87.77 | 2 | |
7085 | 0.00 | RAITOKIVI, Iiro | Finland | U21 | 90.67 | 87.77 | 1 | |
7085 | 0.00 | VANDERLINDEN, Loup | Belgium | Adult | 87.00 | 87.80 | 1 | |
7085 | 0.00 | ORUMÄGI, Janek | Estonia | Adult | 90.00 | 87.80 | 1 | |
7085 | 0.00 | ATTINI, Leo | Sweden | U18 | 86.50 | 87.80 | 1 | |
7085 | 0.00 | DALESME, Pierre-Jean | France | Adult | 87.00 | 87.80 | 1 | |
7085 | 0.00 | CISCO, Matteo | Italy | U14 | 88.00 | 87.80 | 1 | |
7085 | 0.00 | NETUSCHIL, Finn | Germany | U16 | 87.00 | 87.80 | 1 | |
7085 | 0.00 | LUNEAU, Romain | France | Adult | 85.50 | 87.80 | 1 | |
7085 | 0.00 | JENSEN, Bastian Lindskov | Denmark | U16 | 86.43 | 87.81 | 4 | |
7085 | 0.00 | KRUSE, Niklas | Denmark | U16 | 89.00 | 87.83 | 3 | |
7085 | 0.00 | PETERSSEN-BORSTEL, Ben | Germany | U16 | 88.25 | 87.85 | 2 | |
7085 | 0.00 | LILLIEHÖÖK, Fredrik | Sweden | U16 | 87.50 | 87.87 | 3 | |
7085 | 0.00 | RICE, Elgan | Wales | U16 | 87.00 | 87.88 | 2 | |
7085 | 0.00 | HANSEN, David Wichmann Høyer | Denmark | U21 | 87.00 | 87.90 | 1 | |
7085 | 0.00 | BUCHANAN, Nathan | England | U16 | 89.75 | 87.90 | 2 | |
7085 | 0.00 | EGGEN SKOG, Aleksander | Norway | U18 | 89.75 | 87.90 | 1 | |
7085 | 0.00 | PREVITI, Stefano | Italy | Adult | 86.50 | 87.90 | 1 | |
7085 | 0.00 | MORCH, Jakob Hartmann | Denmark | Adult | 88.50 | 87.90 | 1 | |
7085 | 0.00 | HOLTKOTTE, Marc Niklas | Germany | U14 | 88.00 | 87.90 | 1 | |
7085 | 0.00 | FALAO, Philip | Norway | U16 | 86.00 | 87.90 | 1 | |
7085 | 0.00 | ERLANDSSON, Jakob | Sweden | U21 | 90.50 | 87.90 | 1 | |
7085 | 0.00 | RAUCH, Valentin | Austria | U16 | 89.50 | 87.90 | 2 | |
7085 | 0.00 | HUBERT, Maxime | France | Adult | 89.00 | 87.90 | 1 | |
7085 | 0.00 | PALTTO, Janos Aslat | Norway | U21 | 89.75 | 87.90 | 1 | |
7085 | 0.00 | GARCIA-ESPEJO MORALES, Beltran | Spain | U18 | 90.00 | 87.90 | 1 | |
7085 | 0.00 | VALMARY, Timeo | France | Adult | 89.00 | 87.90 | 1 | |
7085 | 0.00 | BURTON, Antoine | Belgium | Adult | 89.00 | 87.90 | 1 | |
7085 | 0.00 | ARENE, Olivier | France | Adult | 87.00 | 87.90 | 1 | |
7085 | 0.00 | MÖLLEN, Benjamin | Germany | U18 | 86.50 | 87.90 | 1 | |
7085 | 0.00 | LEVERMAN, Quinten | Netherlands | U18 | 88.50 | 87.90 | 1 | |
7085 | 0.00 | BRIGHT, Stuart | England | Adult | 87.50 | 87.90 | 1 | |
7085 | 0.00 | EMMETT, Charlie | Wales | U16 | 86.67 | 87.93 | 1 | |
7085 | 0.00 | CABRERA MONZON, Juan | Spain | U14 | 86.20 | 87.94 | 2 | |
7085 | 0.00 | YEO, Hee Yeon | Slovakia | Adult | 89.67 | 87.97 | 1 | |
7085 | 0.00 | ZILIO, FILIPPO | Italy | U18 | 88.16 | 87.99 | 6 | |
7085 | 0.00 | LENNHOLM, Valter | Sweden | U16 | 86.00 | 88.00 | 1 | |
7085 | 0.00 | ASHWORTH, Jonah | England | U14 | 89.00 | 88.00 | 1 | |
7085 | 0.00 | LIENARD, Arthur | France | Adult | 87.50 | 88.00 | 2 | |
7085 | 0.00 | MENAGER, Pierre | France | Adult | 87.50 | 88.00 | 1 | |
7085 | 0.00 | SCHWERTFEGER, Frederik | Germany | U18 | 87.60 | 88.00 | 2 | |
7085 | 0.00 | RIJN, Sven | Netherlands | U16 | 89.00 | 88.00 | 1 | |
7085 | 0.00 | FOUQUET, Nicolas | France | Adult | 89.50 | 88.00 | 1 | |
7085 | 0.00 | MCCANN, Thomas | England | U14 | 85.00 | 88.00 | 1 | |
7085 | 0.00 | WOBY, James | England | U12 | 85.00 | 88.00 | 1 | |
7085 | 0.00 | LEUGER, Edouard | France | Adult | 88.50 | 88.00 | 1 | |
7085 | 0.00 | MAURO, Francesco | Italy | U14 | 84.00 | 88.00 | 1 | |
7085 | 0.00 | ZATI, Massimo | Italy | U12 | 84.00 | 88.00 | 1 | |
7085 | 0.00 | JANSEN, Lennard | Germany | U16 | 88.83 | 88.03 | 2 | |
7085 | 0.00 | BJERRE NIELSEN, Anders Thybo | Denmark | U16 | 89.00 | 88.04 | 4 | |
7085 | 0.00 | ZHANG, Zhetang | China | U12 | 82.67 | 88.07 | 1 | |
7085 | 0.00 | CIACCASASSI, Tristan | France | U21 | 89.20 | 88.08 | 2 | |
7085 | 0.00 | ZAJICEK, Jonas | Czech | U21 | 90.50 | 88.10 | 1 | |
7085 | 0.00 | WARNIER, Nicolas | France | Adult | 88.50 | 88.10 | 1 | |
7085 | 0.00 | MARTIN, Finlay | Scotland | U21 | 89.50 | 88.10 | 1 | |
7085 | 0.00 | TODEM, Melvain | France | Adult | 88.50 | 88.10 | 2 | |
7085 | 0.00 | NEUMANN, Peter A. | Switzerland | Adult | 90.00 | 88.10 | 1 | |
7085 | 0.00 | DELGADO URRICELQUI, Lucas | Spain | U14 | 86.00 | 88.10 | 1 | |
7085 | 0.00 | DRENNOW, Max | Sweden | U14 | 89.50 | 88.10 | 1 | |
7085 | 0.00 | UNATINSKY, Jan | Czech | Adult | 90.50 | 88.10 | 1 | |
Players per Page: 10 25 50 100 200 All |