Displaying Player 11001 - 11060 of 11060 in total
Click on the white headers to sort with this criteria |
Page 111 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6413 | 0.00 | ACCARDI, Giovanni | Italy | U21 | 1 | |||
6413 | 0.00 | LAGERSTEDT, Gustav | Sweden | U16 | 1 | |||
6413 | 0.00 | LANGLEY, Ethan | Wales | U18 | 1 | |||
6413 | 0.00 | PETERSEN, Daniel | Germany | Adult | 1 | |||
6413 | 0.00 | JONSSON, William | Norway | U18 | 1 | |||
6413 | 0.00 | CUTTER, David | Switzerland | Adult | 1 | |||
6413 | 0.00 | GULBRANDSEN, Gabriel Zia | Norway | U16 | 1 | |||
6413 | 0.00 | HOYER, Henry Oscar | Germany | U21 | 1 | |||
6413 | 0.00 | WHALLEY-GRUNDY, Jake | England | U21 | 1 | |||
6413 | 0.00 | LONGSTAFF, Giles | Wales | Adult | 1 | |||
6413 | 0.00 | LEWIS, Jake (G) | England | Adult | 1 | |||
6413 | 0.00 | TRAIZIT, Yoann | France | Adult | 1 | |||
6413 | 0.00 | REYNOLDS, Micheal | Wales | Adult | 1 | |||
6413 | 0.00 | MOORE, Adam (ENG) | England | Adult | 1 | |||
6413 | 0.00 | MORGAN, Nicholas | Wales | Adult | 1 | |||
6413 | 0.00 | JARMAN, Ian | England | Adult | 1 | |||
6413 | 0.00 | GORVETT, Mark | Wales | Adult | 1 | |||
6413 | 0.00 | AHRENIUS, Wilmer | Sweden | U18 | 1 | |||
6413 | 0.00 | FELL, Lasse | Germany | U14 | 1 | |||
6413 | 0.00 | WARD, Billy | England | Adult | 1 | |||
6413 | 0.00 | ESPOSITO, Enea | Switzerland | U16 | 1 | |||
6413 | 0.00 | LILLICRAP, G.F. | Wales | Adult | 1 | |||
6413 | 0.00 | BELZUNCE, Rodrigo | Spain | U21 | 1 | |||
6413 | 0.00 | VERDOUX, Gregory | France | Adult | 1 | |||
6413 | 0.00 | BUCH-PLATT, Oliver | England | U16 | 1 | |||
6413 | 0.00 | DAMGAARD, Gustav | Sweden | U21 | 1 | |||
6413 | 0.00 | SCHMÜCKING, Patrick | Germany | Adult | 1 | |||
6413 | 0.00 | GRONOW, Owen | England | U21 | 1 | |||
6413 | 0.00 | HUUSKONEN, Samu | Finland | U21 | 1 | |||
6413 | 0.00 | ALDERDICE, Zak | Ireland | U21 | 1 | |||
6413 | 0.00 | PASQUIER, Jeremy | France | Adult | 1 | |||
6413 | 0.00 | LE GOFF, Ewenn | France | U14 | 1 | |||
6413 | 0.00 | LECRIT, Julien                  | France | Adult | 1 | |||
6413 | 0.00 | HIRD, Bailey | England | U21 | 1 | |||
6413 | 0.00 | ENGEL, Finn | Germany | U18 | 1 | |||
6413 | 0.00 | MCFALL, Angus | Scotland | U18 | 1 | |||
6413 | 0.00 | PICHLER, Fabian | Austria | U16 | 1 | |||
6413 | 0.00 | SMITH, Darragh | Ireland | Adult | 1 | |||
6413 | 0.00 | FRANCIS, Andrew | England | Adult | 1 | |||
6413 | 0.00 | HALLIKAINEN, Oliver | Finland | U14 | 1 | |||
6413 | 0.00 | THEIJS, Sam | Belgium | Adult | 1 | |||
6413 | 0.00 | DUGGAN, Harry | Ireland | Adult | 1 | |||
6413 | 0.00 | PERSSON, Jan | Sweden | Adult | 1 | |||
6413 | 0.00 | SCOLLO, Maurizio | Italy | Adult | 1 | |||
6413 | 0.00 | HILDEMANN, Paul | Germany | U18 | 1 | |||
6413 | 0.00 | NIETO FERRANDI, Jean-Joseph | France | Adult | 1 | |||
6413 | 0.00 | DECELAS, Joachim | France | Adult | 1 | |||
6413 | 0.00 | SONDEREGGER, Miles | Switzerland | U18 | 1 | |||
6413 | 0.00 | CANO FERNANDEZ, Santiago | Spain | U14 | 1 | |||
6413 | 0.00 | MASSAT, Gregoire | France | Adult | 1 | |||
6413 | 0.00 | RYDELL, Rickard | Sweden | U21 | 1 | |||
6413 | 0.00 | FENNELLY, Alex | Ireland | U18 | 1 | |||
6413 | 0.00 | WARDLOW, Jaxon | Ireland | U14 | 1 | |||
6413 | 0.00 | GIOT, Raphael | Belgium | U21 | 1 | |||
6413 | 0.00 | HORNBERGER, Kai | Germany | Adult | 1 | |||
6413 | 0.00 | WEI, Jonathan | Belgium | Adult | 1 | |||
6413 | 0.00 | HANSEN, Christoffer Aunskov | Denmark | Adult | 1 | |||
6413 | 0.00 | VIGNATI, Francesco | Italy | U21 | 1 | |||
6413 | 0.00 | LAMBRECHT, Jef | Belgium | Adult | 1 | |||
6413 | 0.00 | BARBIER, Thomas | France | Adult | 1 | |||
Players per Page: 10 25 50 100 200 All |