Displaying Player 11601 - 11700 of 11758 in total
Click on the white headers to sort with this criteria |
Page 117 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | BÖKER, Maximilian | Germany | U14 | 128.00 | 128.10 | 1 | |
6822 | 0.00 | IRUNGU, Nicholas | Kenya | U21 | 128.50 | 128.20 | 1 | |
6822 | 0.00 | ROSTE, Martin L. | Norway | Adult | 86.20 | 128.52 | 2 | |
6822 | 0.00 | GÜNTERT, Tim | Switzerland | U16 | 84.00 | 132.03 | 3 | |
6822 | 0.00 | HUTTER, Thierry | Switzerland | U16 | 98.00 | 134.05 | 2 | |
6822 | 0.00 | DEMOULIN, Thomas | Belgium | Adult | 82.00 | 136.20 | 2 | |
6822 | 0.00 | AHLIN, Nils | Sweden | U21 | 79.50 | 151.50 | 1 | |
6822 | 0.00 | POSSA, Joachim | Switzerland | U18 | 82.50 | 154.50 | 1 | |
6822 | 0.00 | SCHMID, Gregor | Switzerland | Adult | 84.00 | 156.00 | 1 | |
6822 | 0.00 | EGGJA, Lasse | Norway | Adult | 84.00 | 156.00 | 1 | |
6822 | 0.00 | SLOANE, Alastair | England | Adult | 84.00 | 156.00 | 1 | |
6822 | 0.00 | BALTHAZARD, Daniel | Switzerland | Adult | 84.00 | 156.00 | 1 | |
6822 | 0.00 | MEIER, Hektor | Switzerland | Adult | 85.00 | 157.00 | 1 | |
6822 | 0.00 | FRENETTE, Jason | Switzerland | Adult | 85.50 | 157.50 | 1 | |
6822 | 0.00 | SALVATORE, Christophe | Switzerland | Adult | 85.50 | 157.50 | 1 | |
6822 | 0.00 | EVEQUOZ, Frédéric | Switzerland | Adult | 86.00 | 158.00 | 1 | |
6822 | 0.00 | SCHMID, Philip | Uruguay | Adult | 86.00 | 158.00 | 1 | |
6822 | 0.00 | WELZ, Tim Simon | Switzerland | U18 | 86.00 | 158.00 | 2 | |
6822 | 0.00 | JONIN, Pierre-Yves | Switzerland | Adult | 86.00 | 158.00 | 1 | |
6822 | 0.00 | RIEDWYL, Oliver | Switzerland | Adult | 86.00 | 158.00 | 1 | |
6822 | 0.00 | HOLLANDS, Xavier | England | U21 | 86.33 | 158.33 | 1 | |
6822 | 0.00 | DOHLVIK, Simon | Sweden | U21 | 86.50 | 158.50 | 1 | |
6822 | 0.00 | CONNOLLY, David | Switzerland | Adult | 86.50 | 158.50 | 1 | |
6822 | 0.00 | CINDAHL, Carl Cato | Norway | Adult | 88.00 | 160.00 | 1 | |
6822 | 0.00 | RUFFIEUX, Yann | Switzerland | U14 | 88.00 | 160.00 | 1 | |
6822 | 0.00 | HAUKEDAL, Alexander Chad Sjursen | Norway | Adult | 88.33 | 160.33 | 1 | |
6822 | 0.00 | MORO, Jan Kai | Switzerland | U18 | 88.50 | 160.50 | 1 | |
6822 | 0.00 | BENSOUDA, Karim | Switzerland | Adult | 89.50 | 161.50 | 1 | |
6822 | 0.00 | SAMAL, Alexander | Norway | Adult | 93.50 | 165.50 | 1 | |
6822 | 0.00 | DISLER, Jan | Switzerland | Adult | 93.50 | 165.50 | 1 | |
6822 | 0.00 | NAMBAGO, Shannon | Switzerland | Adult | 94.50 | 166.50 | 1 | |
6822 | 0.00 | DIETEREN, Raoul | Switzerland | U16 | 98.00 | 170.00 | 1 | |
6822 | 0.00 | STETTLER, Lars | Switzerland | U16 | 99.00 | 171.00 | 1 | |
6822 | 0.00 | COSATI, Sandro | Switzerland | Adult | 107.00 | 179.00 | 1 | |
6822 | 0.00 | VAN KRIMPEN, Mike | Netherlands | U16 | 332.67 | 334.17 | 2 | |
6822 | 0.00 | CAREY, Ben | Ireland | U18 | 1 | |||
6822 | 0.00 | BYLOV, August | Denmark | U21 | 1 | |||
6822 | 0.00 | ADJEI, William | Switzerland | Adult | 1 | |||
6822 | 0.00 | SNEDDON, Fraser | Scotland | Adult | 1 | |||
6822 | 0.00 | ALESSI, Marco | Italy | Adult | 1 | |||
6822 | 0.00 | PONTECORVO, Matteo | Italy | U18 | 1 | |||
6822 | 0.00 | SALEN, Thor | Brazil | Adult | 1 | |||
6822 | 0.00 | COURTIAL, Fabien | France | Adult | 1 | |||
6822 | 0.00 | HANEVEER, Joppe | Spain | U14 | 0 | |||
6822 | 0.00 | DAGUZON, Alexandre | France | Adult | 1 | |||
6822 | 0.00 | MALKI, Marcus | Sweden | U21 | 1 | |||
6822 | 0.00 | JANSSEN, Noa | Netherlands | Adult | 1 | |||
6822 | 0.00 | TSANTSARAKIS, Konstantinos | Greece | U21 | 1 | |||
6822 | 0.00 | ROMAN SAINERO, Rodrigo | Spain | U14 | 0 | |||
6822 | 0.00 | ARAGON HERNANDEZ, Javier | Spain | U14 | 0 | |||
6822 | 0.00 | JIMENEZ MORALES, Alejandro | Spain | U21 | 0 | |||
6822 | 0.00 | BARBER, Philip | Wales | Adult | 1 | |||
6822 | 0.00 | LASRY, Ethan (PRO) | France | Adult | 1 | |||
6822 | 0.00 | DAVIDSON-GALL, Harry | Scotland | U16 | 1 | |||
6822 | 0.00 | BALL, Liam | England | Adult | 1 | |||
6822 | 0.00 | SEWELL, Ashley | England | U21 | 1 | |||
6822 | 0.00 | ROBERTSON, Jonny | Scotland | Adult | 1 | |||
6822 | 0.00 | REVUELTA GOICOECHEA, Alvaro | Spain | U21 | 1 | |||
6822 | 0.00 | AIZPURUA LOPEZ, Javier | Spain | Adult | 1 | |||
6822 | 0.00 | DONNADIEU, Charles | France | Adult | 1 | |||
6822 | 0.00 | MAZOYER, Clement | France | U21 | 1 | |||
6822 | 0.00 | MUSKUS, Claudio | France | Adult | 1 | |||
6822 | 0.00 | COHEN, David | France | Adult | 1 | |||
6822 | 0.00 | WILDT, John | Luxembourg | Adult | 1 | |||
6822 | 0.00 | CATT, Gary | England | Adult | 1 | |||
6822 | 0.00 | HUFNAGL, Lukas | Austria | Adult | 1 | |||
6822 | 0.00 | GLATZ, NIKOLAUS | Austria | Adult | 1 | |||
6822 | 0.00 | GONZALEZ GARCIA, Guillermo | Spain | U21 | 1 | |||
6822 | 0.00 | SMITH, Dale | Scotland | Adult | 1 | |||
6822 | 0.00 | MOLES, Filippo | Italy | U16 | 1 | |||
6822 | 0.00 | PALOMAR MORILLO, Alvaro | Spain | U21 | 1 | |||
6822 | 0.00 | SAENZ MOLINA, Gonzalo | Spain | U21 | 1 | |||
6822 | 0.00 | GALLIANO, Lorenzo | Italy | Adult | 1 | |||
6822 | 0.00 | OATES, William | England | U21 | 1 | |||
6822 | 0.00 | SCHIANO, Davide | Italy | Adult | 1 | |||
6822 | 0.00 | VADET, Kristoffer | Denmark | U18 | 1 | |||
6822 | 0.00 | FELSOVANYI, Filippo Jean | Italy | U21 | 1 | |||
6822 | 0.00 | PACHECO CANO, Eduardo | Spain | U18 | 1 | |||
6822 | 0.00 | PIRRIE, Ben | Scotland | U18 | 1 | |||
6822 | 0.00 | CLEMENTS, Gareth | South Africa | Adult | 1 | |||
6822 | 0.00 | MARCHETTI, Gian Maria | Italy | U21 | 1 | |||
6822 | 0.00 | GOULPIE, Philippe | France | Adult | 1 | |||
6822 | 0.00 | GARVIE, Aaron | Scotland | Adult | 1 | |||
6822 | 0.00 | ROGERS, Charles | Scotland | Adult | 2 | |||
6822 | 0.00 | PURTON, Eoin | Ireland | U18 | 1 | |||
6822 | 0.00 | LAMB, Stephen | Scotland | Adult | 1 | |||
6822 | 0.00 | LEE, Callum | England | U16 | 1 | |||
6822 | 0.00 | DONNELLY, Luke James | England | Adult | 1 | |||
6822 | 0.00 | DEL PINO CARVAJAL, Alfonso | Spain | U21 | 2 | |||
6822 | 0.00 | RODRIGUEZ GARCIA, Sergio | Spain | Adult | 1 | |||
6822 | 0.00 | REUNAMA, Miika | Finland | Adult | 1 | |||
6822 | 0.00 | PALMGREN, Andreas | Sweden | U18 | 1 | |||
6822 | 0.00 | CLIFFORD, Marc | Ireland | U16 | 1 | |||
6822 | 0.00 | DIRICKX, Louis | Belgium | U12 | 1 | |||
6822 | 0.00 | LEBOUCHER, Lilian | France | Adult | 1 | |||
6822 | 0.00 | ACCARDI, Giovanni | Italy | U21 | 1 | |||
6822 | 0.00 | LAGERSTEDT, Gustav | Sweden | U16 | 1 | |||
6822 | 0.00 | LANGLEY, Ethan | Wales | U18 | 1 | |||
6822 | 0.00 | CUTTER, David | Switzerland | Adult | 1 | |||
6822 | 0.00 | HERNANDEZ MARTIN, Jose Manuel | Spain | Adult | 1 | |||
Players per Page: 10 25 50 100 200 All |