Displaying Player 11701 - 11758 of 11758 in total
Click on the white headers to sort with this criteria |
Page 118 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
6822 | 0.00 | KIELY, Jamie | Ireland | Adult | 1 | |||
6822 | 0.00 | HOYER, Henry Oscar | Germany | U21 | 1 | |||
6822 | 0.00 | WHALLEY-GRUNDY, Jake | England | U21 | 1 | |||
6822 | 0.00 | LONGSTAFF, Giles | Wales | Adult | 1 | |||
6822 | 0.00 | LEWIS, Jake (G) | England | Adult | 1 | |||
6822 | 0.00 | REYNOLDS, Micheal | Wales | Adult | 1 | |||
6822 | 0.00 | MORGAN, Nicholas | Wales | Adult | 1 | |||
6822 | 0.00 | GORVETT, Mark | Wales | Adult | 1 | |||
6822 | 0.00 | FELL, Lasse | Germany | U14 | 1 | |||
6822 | 0.00 | WARD, Billy | England | Adult | 1 | |||
6822 | 0.00 | ESPOSITO, Enea | Switzerland | U16 | 1 | |||
6822 | 0.00 | LILLICRAP, G.F. | Wales | Adult | 1 | |||
6822 | 0.00 | BELZUNCE, Rodrigo | Spain | U21 | 1 | |||
6822 | 0.00 | HAUSHEER, Nico | Switzerland | U16 | 1 | |||
6822 | 0.00 | BUCH-PLATT, Oliver | England | U16 | 1 | |||
6822 | 0.00 | DAMGAARD, Gustav | Sweden | U21 | 1 | |||
6822 | 0.00 | LYNCH, Gavin | Ireland | Adult | 1 | |||
6822 | 0.00 | GALVIN, Stephen | Ireland | Adult | 1 | |||
6822 | 0.00 | SCHMÜCKING, Patrick | Germany | Adult | 1 | |||
6822 | 0.00 | HUUSKONEN, Samu | Finland | U21 | 1 | |||
6822 | 0.00 | MOSCA, Giacomo | Italy | U21 | 1 | |||
6822 | 0.00 | PASQUIER, Jeremy | France | Adult | 1 | |||
6822 | 0.00 | MEUSBURGER, Marco | Switzerland | Adult | 1 | |||
6822 | 0.00 | BEARCROFT, Luke | Wales | U21 | 1 | |||
6822 | 0.00 | LE GOFF, Ewenn | France | U14 | 1 | |||
6822 | 0.00 | KNAPP, Justin | Germany | Adult | 1 | |||
6822 | 0.00 | ENGEL, Finn | Germany | U18 | 1 | |||
6822 | 0.00 | LUND-BROCHNER, Alexander | Denmark | U21 | 1 | |||
6822 | 0.00 | SMITH, Darragh | Ireland | Adult | 1 | |||
6822 | 0.00 | FRANCIS, Andrew | England | Adult | 1 | |||
6822 | 0.00 | LELLA, Domenico | Italy | U21 | 1 | |||
6822 | 0.00 | RAYA ALONSO, Adrian | Spain | U21 | 1 | |||
6822 | 0.00 | HALLIKAINEN, Oliver | Finland | U14 | 1 | |||
6822 | 0.00 | THEIJS, Sam | Belgium | Adult | 1 | |||
6822 | 0.00 | PERSSON, Jan | Sweden | Adult | 1 | |||
6822 | 0.00 | SCOLLO, Maurizio | Italy | Adult | 1 | |||
6822 | 0.00 | HILDEMANN, Paul | Germany | U18 | 1 | |||
6822 | 0.00 | CANO FERNANDEZ, Santiago | Spain | U14 | 1 | |||
6822 | 0.00 | MASSAT, Gregoire | France | Adult | 1 | |||
6822 | 0.00 | CONFALONIERI, Gianmaria | Italy | U21 | 1 | |||
6822 | 0.00 | RICHARDSON OLIVER, Dylan | Spain | U16 | 1 | |||
6822 | 0.00 | RYDELL, Rickard | Sweden | U21 | 1 | |||
6822 | 0.00 | WARDLOW, Jaxon | Ireland | U14 | 1 | |||
6822 | 0.00 | ACERBO, Lorenzo | Italy | U21 | 1 | |||
6822 | 0.00 | BARBERO, Niccolo | Italy | U21 | 1 | |||
6822 | 0.00 | KONCILIA, Esteban | Austria | U16 | 1 | |||
6822 | 0.00 | GIOT, Raphael | Belgium | U21 | 1 | |||
6822 | 0.00 | HORNBERGER, Kai | Germany | Adult | 1 | |||
6822 | 0.00 | PERUZZI, Matteo | Italy | U21 | 1 | |||
6822 | 0.00 | LANE, Steven | England | Adult | 1 | |||
6822 | 0.00 | VIGNATI, Francesco | Italy | U21 | 1 | |||
6822 | 0.00 | ALVAREZ CLAVERIE, Cristian | Spain | U16 | 0 | |||
6822 | 0.00 | CHRISTISON, Scott | England | U21 | 1 | |||
6822 | 0.00 | BARBIER, Thomas | France | Adult | 1 | |||
6822 | 0.00 | FLAHERTY, Conor | Spain | Adult | 1 | |||
6822 | 0.00 | CALZADILLA MANGAN, Noel | Spain | Adult | 1 | |||
6822 | 0.00 | LUIS HERNANDEZ CRUZ, Pablo | Spain | Adult | 1 | |||
6822 | 0.00 | DIAZ GASCON, Ramon | Spain | Adult | 1 | |||
Players per Page: 10 25 50 100 200 All |