Displaying Player 201 - 300 of 6363 in total
Click on the white headers to sort with this criteria |
Page 3 of 64 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
201 | 5339.57 | BENSON, Owen | England | Adult | 72.69 | 72.25 | 5 | |
202 | 5338.51 | FERRERO, Michele | Italy | U16 | 73.64 | 72.44 | 8 | |
203 | 5322.36 | THYGESEN, Jonas | Denmark | U21 | 75.24 | 72.89 | 7 | |
204 | 5307.92 | WILLIAMS, Robin | England | U21 | 71.71 | 69.57 | 3 | |
205 | 5307.75 | TAUBENBERGER, Simon | Germany | U16 | 73.67 | 72.34 | 8 | |
206 | 5273.79 | BOULTON, Jordan | England | Adult | 72.33 | 70.44 | 3 | |
207 | 5261.08 | ULMRICH, Paul | Germany | U18 | 71.95 | 68.41 | 7 | |
208 | 5235.36 | HORNE, William | England | U18 | 72.11 | 71.67 | 4 | |
209 | 5212.81 | MONS, Constantin | Germany | U18 | 72.43 | 70.00 | 8 | |
210 | 5200.50 | SCHIAVETTI, Tommaso | Italy | Adult | 73.72 | 71.39 | 6 | |
211 | 5200.35 | WIEDEMEYER, Tim | Germany | U16 | 72.25 | 70.12 | 8 | |
212 | 5189.89 | KNAPPE, Alexander | Germany | Adult | 69.67 | 64.27 | 1 | |
213 | 5188.82 | TICHY, Vaclav | Czech | U21 | 71.83 | 68.92 | 5 | |
214 | 5169.57 | VAN DER VOORT, Bob | Netherlands | U21 | 73.70 | 71.78 | 8 | |
215 | 5146.11 | KING, Alex | Ireland | U18 | 72.50 | 72.50 | 6 | |
216 | 5133.19 | BERTRAND, Carl | France | Adult | 72.89 | 70.44 | 4 | |
217 | 5125.00 | BALBASTRE ROMERO, Javier | Spain | U18 | 73.56 | 71.98 | 5 | |
218 | 5046.66 | PONTIGGIA, Pietro | Italy | U18 | 73.80 | 71.78 | 8 | |
219 | 5011.58 | CASTAGNARA, Alberto | Italy | Adult | 73.17 | 70.67 | 2 | |
220 | 4986.35 | SLIWKA, Sebastian F. | Germany | Adult | 73.43 | 69.31 | 5 | |
221 | 4982.76 | MÄKI-PETÄJÄ, Niilo | Finland | U18 | 72.90 | 71.75 | 8 | |
222 | 4979.50 | ROLDOS PERERA, Alvaro | Spain | U18 | 73.53 | 72.22 | 6 | |
223 | 4969.09 | STROHMAIER, Michael | Germany | Adult | 71.93 | 68.95 | 5 | |
224 | 4952.40 | LERAY, Alexis | France | Adult | 72.75 | 70.47 | 4 | |
225 | 4946.47 | TETAK, Tadeas | Slovakia | U21 | 72.12 | 69.79 | 5 | |
226 | 4938.62 | DE MINON GARCIA, Luis | Spain | U16 | 74.48 | 73.80 | 8 | |
227 | 4937.23 | BERNARDI, Eugenio | Italy | U18 | 73.35 | 71.79 | 8 | |
228 | 4913.91 | DEN AMBTMAN, Sjors | Netherlands | U21 | 71.50 | 70.09 | 5 | |
229 | 4911.87 | LAUSTSEN, Malthe Tandrup | Denmark | Adult | 71.17 | 69.73 | 6 | |
230 | 4901.84 | BIGHAM, Jack | England | U18 | 71.56 | 71.22 | 4 | |
231 | 4896.80 | CHEETHAM, Richard | England | Adult | 73.75 | 72.08 | 5 | |
232 | 4884.96 | JANSSON, Erik | Sweden | U21 | 72.45 | 70.19 | 4 | |
233 | 4884.65 | VERDONK, Aydan | Netherlands | Adult | 72.46 | 70.62 | 5 | |
234 | 4875.02 | OSTERGAARD, Magnus A. | Denmark | U21 | 71.94 | 71.19 | 8 | |
235 | 4871.94 | BEAUVY, Paul | France | U18 | 72.75 | 72.41 | 6 | |
236 | 4868.52 | ZUCCHINI, Luca | Italy | Adult | 71.80 | 69.77 | 4 | |
237 | 4864.83 | CHEGWIDDEN, Zachary | England | Adult | 72.91 | 70.82 | 4 | |
238 | 4862.06 | CHECCUCCI, Neri | Italy | U18 | 73.14 | 71.33 | 8 | |
239 | 4858.56 | HERNANDEZ LIROLA, Emilio | Spain | Adult | 72.53 | 71.25 | 5 | |
240 | 4851.70 | FEISTMANTL, Maximilian | Germany | U18 | 72.15 | 71.67 | 8 | |
241 | 4850.91 | LEGENDRE, Nathan | France | U21 | 72.60 | 71.40 | 4 | |
242 | 4835.10 | BOVARI, Pietro | Italy | U21 | 69.17 | 67.20 | 2 | |
243 | 4834.67 | ANGER, Elliot | France | U21 | 70.50 | 67.56 | 3 | |
244 | 4830.09 | AROCA GONZALEZ, Ramon | Spain | U18 | 74.48 | 72.56 | 7 | |
245 | 4791.73 | LUOMA, Markus | Finland | U21 | 72.00 | 71.00 | 3 | |
246 | 4763.25 | LAAGE, Mads | Denmark | U21 | 71.05 | 70.38 | 8 | |
247 | 4746.12 | SARMINI, Namu | Austria | U21 | 72.80 | 70.84 | 8 | |
248 | 4744.55 | FRANCES, Alexander George | Denmark | Adult | 72.11 | 70.49 | 4 | |
249 | 4724.37 | CHAMBERLAIN, Ben | Wales | Adult | 72.56 | 69.89 | 3 | |
250 | 4705.76 | LENCART SILVA, Pedro | Portugal | U21 | 69.17 | 69.00 | 2 | |
251 | 4691.54 | SMITH, Oliver | England | U21 | 73.36 | 70.82 | 4 | |
252 | 4660.66 | SERRA BUSQUET, Josep Maria | Spain | U18 | 74.80 | 72.93 | 7 | |
253 | 4651.60 | HANSSON, Albert | Sweden | U18 | 72.50 | 70.28 | 4 | |
254 | 4646.57 | RODRIGUEZ ANDREU, Alejandro | Spain | U18 | 73.69 | 72.69 | 5 | |
255 | 4611.96 | LUNDGREN, David | Sweden | U21 | 72.67 | 70.69 | 6 | |
256 | 4611.80 | ZUSTAK, Lukas | Slovakia | U21 | 72.60 | 70.15 | 5 | |
257 | 4601.56 | BYERS, Harvey | England | Adult | 73.08 | 72.00 | 5 | |
258 | 4599.24 | PASTOR ROMAN, Alvaro | Spain | U16 | 73.68 | 72.81 | 7 | |
259 | 4585.61 | BOERIS, Pietro | Italy | U18 | 74.30 | 72.41 | 8 | |
260 | 4583.08 | NERPIN, Casper | Sweden | U18 | 74.28 | 72.53 | 7 | |
261 | 4567.60 | HOETMER, Thom | Netherlands | U21 | 72.44 | 70.13 | 4 | |
262 | 4564.48 | FREDERIKSEN, Magnus Becker | Denmark | U18 | 72.48 | 72.08 | 8 | |
263 | 4557.41 | MEYER DE BECO, James | Belgium | U21 | 71.23 | 69.00 | 5 | |
264 | 4535.56 | MACH, Pavol | Slovakia | U21 | 70.92 | 69.20 | 5 | |
265 | 4506.73 | HERNANDEZ CABEZUELA, Alvaro | Spain | Adult | 73.11 | 70.69 | 3 | |
266 | 4492.13 | MALIK, Yannick | Germany | U18 | 71.78 | 68.45 | 7 | |
267 | 4491.16 | AMSALLEM, Hugo | France | Adult | 72.33 | 70.43 | 7 | |
268 | 4481.32 | O'NEILL, Gavin | Ireland | U18 | 71.89 | 72.44 | 6 | |
269 | 4480.55 | SVENDSEN, August H. Sidal | Denmark | U21 | 72.72 | 71.82 | 8 | |
270 | 4460.99 | MCCLEAN, Matthew | Ireland | Adult | 72.80 | 71.00 | 4 | |
271 | 4460.47 | HAAVISTO, Elias | Finland | Adult | 71.33 | 70.56 | 3 | |
272 | 4443.76 | HIETALA, Alex | Finland | Adult | 69.50 | 68.00 | 1 | |
273 | 4408.61 | BRUNNER, Pablo | Germany | U18 | 72.57 | 69.83 | 8 | |
274 | 4400.29 | REUTER, Benjamin | Netherlands | U18 | 71.44 | 68.78 | 4 | |
275 | 4397.54 | QUICK, Ben | England | U21 | 74.06 | 72.76 | 6 | |
276 | 4374.98 | SETTEMSDAL, Alexander | Norway | U21 | 72.09 | 70.25 | 4 | |
277 | 4372.34 | JÄMSÄ, Jaapo | Finland | U21 | 73.00 | 72.12 | 4 | |
278 | 4365.86 | MANASSERO, Giovanni | Italy | U16 | 74.58 | 73.21 | 8 | |
279 | 4352.77 | BERTENBREITER, Tim | Germany | U18 | 71.68 | 69.16 | 8 | |
280 | 4317.84 | CAMAROS RUIZ, Carlos | Spain | U18 | 74.39 | 74.15 | 8 | |
281 | 4261.46 | GODDARD, Harry | England | U21 | 73.36 | 71.00 | 5 | |
282 | 4240.10 | THYBO, Jonas Vestergaard | Denmark | U21 | 73.95 | 72.40 | 8 | |
283 | 4238.23 | EDERÖ, Wilmer | Sweden | U18 | 73.07 | 71.15 | 5 | |
284 | 4234.15 | SCOWSILL, Monty | England | Adult | 72.90 | 71.80 | 4 | |
285 | 4217.87 | STRICKLAND, Charlie | England | Adult | 73.33 | 71.33 | 4 | |
286 | 4215.59 | THALMAYR, Benedikt | Germany | Adult | 73.39 | 69.47 | 7 | |
287 | 4212.03 | HOWIE, Darren | Scotland | Adult | 72.20 | 70.00 | 2 | |
288 | 4199.85 | ALBERS, Emil | Germany | U16 | 72.84 | 71.48 | 8 | |
289 | 4153.25 | HALIL, Alfie | England | U21 | 73.11 | 72.00 | 3 | |
290 | 4150.75 | BERKER, Ali Berk | Turkey | U16 | 74.00 | 73.31 | 8 | |
291 | 4143.84 | AUCH-ROY, Noa | France | U16 | 71.58 | 71.66 | 5 | |
292 | 4140.35 | MJAASETH, Michael Alexander | Norway | U18 | 72.55 | 70.30 | 5 | |
293 | 4133.40 | MCDONALD, Jack (D) | Scotland | U21 | 73.25 | 73.08 | 5 | |
294 | 4128.65 | GARCIA TEROL, Pablo | Spain | U16 | 74.67 | 73.76 | 6 | |
295 | 4127.59 | TOLLENAIRE, Jarno | Belgium | U21 | 72.75 | 71.93 | 6 | |
296 | 4098.09 | MURPHY, Sam | Ireland | U21 | 73.44 | 73.25 | 7 | |
297 | 4074.78 | BRUCE, Callum | Scotland | Adult | 72.00 | 71.00 | 2 | |
298 | 4073.86 | MLYNEK, David | Czech | U18 | 72.08 | 70.35 | 4 | |
299 | 4073.58 | LANG, Linus | Germany | U21 | 73.22 | 69.69 | 7 | |
300 | 4062.30 | MASON, George | England | U21 | 73.00 | 71.67 | 4 | |
Players per Page: 10 25 50 100 200 All |