Displaying Player 201 - 300 of 6176 in total
Click on the white headers to sort with this criteria |
Page 3 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
201 | 5146.11 | KING, Alex | MIRL20107 | Ireland | U18 | 72.50 | 72.50 | 6 |
202 | 5136.30 | BRESSUM, Kristian Hjort | MDNK20473 | Denmark | U21 | 72.72 | 71.92 | 8 |
203 | 5076.92 | ZUCCHINI, Luca | MITA07736 | Italy | Adult | 72.33 | 70.31 | 5 |
204 | 5011.58 | CASTAGNARA, Alberto | MITA02337 | Italy | Adult | 73.17 | 70.67 | 2 |
205 | 5007.72 | BREUER, Luc | MDEU16241 | Germany | U21 | 72.14 | 70.10 | 5 |
206 | 4986.35 | SLIWKA, Sebastian F. | MDEU02898 | Germany | Adult | 73.43 | 69.31 | 5 |
207 | 4982.76 | MÄKI-PETÄJÄ, Niilo | MFIN14436 | Finland | U18 | 72.90 | 71.75 | 8 |
208 | 4982.02 | LECHNER, Maximilian | MAUT07299 | Austria | Adult | 71.00 | 69.22 | 5 |
209 | 4969.09 | STROHMAIER, Michael | MDEU05781 | Germany | Adult | 71.93 | 68.95 | 5 |
210 | 4968.59 | NARDINI, Alessandro | MITA21020 | Italy | U18 | 72.84 | 70.92 | 8 |
211 | 4953.22 | LYKKEGAARD, Morten | MDNK04530 | Denmark | Adult | 70.91 | 70.66 | 4 |
212 | 4946.47 | TETAK, Tadeas | MSVK09831 | Slovakia | U21 | 72.12 | 69.79 | 5 |
213 | 4911.93 | TICHY, Vaclav | MCZE20357 | Czech | U21 | 71.20 | 68.34 | 4 |
214 | 4904.25 | ROSSIN, Tommaso | MITA15303 | Italy | U18 | 73.60 | 71.91 | 8 |
215 | 4901.84 | BIGHAM, Jack | MENG17745 | England | U18 | 71.56 | 71.22 | 4 |
216 | 4896.80 | CHEETHAM, Richard | MENG07511 | England | Adult | 73.75 | 72.08 | 5 |
217 | 4884.96 | JANSSON, Erik | MSWE15676 | Sweden | U21 | 72.45 | 70.19 | 4 |
218 | 4875.02 | OSTERGAARD, Magnus A. | MDNK19062 | Denmark | U21 | 71.94 | 71.19 | 8 |
219 | 4867.05 | ADAM, Cameron | MSCO18995 | Scotland | U18 | 72.57 | 71.29 | 7 |
220 | 4864.83 | CHEGWIDDEN, Zachary | MENG23350 | England | Adult | 72.91 | 70.82 | 4 |
221 | 4835.10 | BOVARI, Pietro | MITA09608 | Italy | U21 | 69.17 | 67.20 | 2 |
222 | 4791.73 | LUOMA, Markus | MFIN11549 | Finland | U21 | 72.00 | 71.00 | 3 |
223 | 4783.78 | HULL, Jensen | MENG14848 | England | U21 | 72.20 | 70.24 | 5 |
224 | 4744.55 | FRANCES, Alexander George | MDNK09810 | Denmark | Adult | 72.11 | 70.49 | 4 |
225 | 4737.64 | MARIN SANTANDER, Enrique | MESP02673 | Spain | Adult | 72.92 | 70.62 | 4 |
226 | 4726.14 | LASI, Carlo Edoardo | MITA18199 | Italy | U21 | 72.63 | 70.87 | 8 |
227 | 4705.54 | AYORA FANEGAS, Angel | MESP27850 | Spain | U18 | 72.38 | 71.76 | 5 |
228 | 4691.54 | SMITH, Oliver | MENG15161 | England | U21 | 73.36 | 70.82 | 4 |
229 | 4651.60 | HANSSON, Albert | MSWE19887 | Sweden | U18 | 72.50 | 70.28 | 4 |
230 | 4611.80 | ZUSTAK, Lukas | MSVK17318 | Slovakia | U21 | 72.60 | 70.15 | 5 |
231 | 4609.46 | SETTEMSDAL, Alexander | MNOR23896 | Norway | U21 | 72.93 | 72.07 | 5 |
232 | 4601.56 | BYERS, Harvey | MENG07506 | England | Adult | 73.88 | 72.58 | 7 |
233 | 4567.60 | HOETMER, Thom | MNLD12680 | Netherlands | U21 | 72.38 | 70.44 | 3 |
234 | 4557.41 | MEYER DE BECO, James | MBEL14562 | Belgium | U21 | 70.18 | 68.16 | 4 |
235 | 4535.56 | MACH, Pavol | MSVK11900 | Slovakia | U21 | 70.92 | 69.20 | 5 |
236 | 4533.76 | PARDO BENITEZ, Jose | MESP15887 | Spain | U21 | 71.92 | 70.37 | 4 |
237 | 4494.61 | KEELING, Patrick | MIRL22312 | Ireland | U18 | 75.18 | 74.73 | 8 |
238 | 4492.13 | MALIK, Yannick | MDEU10989 | Germany | U18 | 71.78 | 68.45 | 7 |
239 | 4481.32 | O'NEILL, Gavin | MIRL24494 | Ireland | U18 | 71.89 | 72.44 | 6 |
240 | 4460.47 | HAAVISTO, Elias | MFIN11521 | Finland | Adult | 71.33 | 70.56 | 3 |
241 | 4443.76 | HIETALA, Alex | MFIN07809 | Finland | Adult | 69.50 | 68.00 | 1 |
242 | 4436.88 | FONTANA, Nicola | MITA23518 | Italy | U18 | 72.83 | 71.09 | 8 |
243 | 4408.61 | BRUNNER, Pablo | MDEU16422 | Germany | U18 | 72.57 | 69.83 | 8 |
244 | 4403.64 | VAN DE KUILEN, Max | MNLD15191 | Netherlands | U21 | 73.78 | 73.63 | 8 |
245 | 4401.67 | LAUSTSEN, Malthe Tandrup | MDNK10298 | Denmark | Adult | 71.15 | 69.80 | 6 |
246 | 4397.54 | QUICK, Ben | MENG29078 | England | U21 | 74.06 | 72.76 | 6 |
247 | 4352.77 | BERTENBREITER, Tim | MDEU16249 | Germany | U18 | 71.68 | 69.16 | 8 |
248 | 4349.53 | MJAASETH, Michael Alexander | MNOR17266 | Norway | U18 | 72.27 | 70.23 | 5 |
249 | 4285.92 | SVENDSEN, August H. Sidal | MDNK18997 | Denmark | U21 | 73.00 | 72.84 | 8 |
250 | 4262.59 | PONTIGGIA, Pietro | MITA17796 | Italy | U18 | 73.50 | 71.50 | 8 |
251 | 4238.23 | EDERÖ, Wilmer | MSWE23823 | Sweden | U18 | 73.07 | 71.15 | 5 |
252 | 4233.03 | DOMINGUEZ AVILA, Alberto | MESP20663 | Spain | U21 | 71.80 | 70.75 | 3 |
253 | 4232.86 | MALCOR, Ugo | MFRA26552 | France | U18 | 71.28 | 71.01 | 7 |
254 | 4221.59 | REUTER, Benjamin | MNLD15931 | Netherlands | U18 | 71.50 | 69.26 | 5 |
255 | 4217.87 | STRICKLAND, Charlie | MENG02471 | England | Adult | 73.10 | 71.12 | 5 |
256 | 4212.03 | HOWIE, Darren | MSCO07424 | Scotland | Adult | 74.00 | 71.74 | 3 |
257 | 4201.51 | DUTARTRE, Lucas | MFRA18962 | France | U18 | 71.40 | 70.78 | 4 |
258 | 4199.85 | ALBERS, Emil | MDEU14218 | Germany | U16 | 72.84 | 71.48 | 8 |
259 | 4153.25 | HALIL, Alfie | MENG21988 | England | U21 | 73.11 | 72.00 | 3 |
260 | 4144.92 | PANY, Lukas | MAUT14783 | Austria | U21 | 71.33 | 69.76 | 3 |
261 | 4138.74 | TEXIER, Julien | MFRA23176 | France | Adult | 72.00 | 71.04 | 5 |
262 | 4133.40 | MCDONALD, Jack (D) | MSCO24983 | Scotland | U21 | 73.25 | 72.83 | 5 |
263 | 4128.98 | CAVESTANY AVILA, Sergio | MESP26682 | Spain | U18 | 70.80 | 70.57 | 3 |
264 | 4116.48 | BRESNU, Adam | MFRA18947 | France | U18 | 72.64 | 71.88 | 6 |
265 | 4113.41 | LERAY, Alexis | MFRA06090 | France | Adult | 71.57 | 69.47 | 2 |
266 | 4098.09 | MURPHY, Sam | MIRL17791 | Ireland | U21 | 73.44 | 73.25 | 7 |
267 | 4074.78 | BRUCE, Callum | MSCO02250 | Scotland | Adult | 72.00 | 71.00 | 2 |
268 | 4073.86 | MLYNEK, David | MCZE18786 | Czech | U18 | 72.86 | 71.03 | 5 |
269 | 4073.58 | LANG, Linus | MDEU10970 | Germany | U21 | 73.22 | 69.69 | 7 |
270 | 4062.30 | MASON, George | MENG21511 | England | U21 | 73.00 | 71.67 | 4 |
271 | 4051.54 | SIEMENS, Carl | MDEU16502 | Germany | U18 | 72.70 | 69.77 | 8 |
272 | 4038.74 | HOLMES, Greg | MENG15630 | England | U21 | 73.44 | 71.44 | 4 |
273 | 4027.27 | HOLLAND, George | MENG18314 | England | U21 | 73.62 | 71.62 | 3 |
274 | 4021.92 | NAGLIC, Luka | MSVN09126 | Slovenia | Adult | 71.75 | 71.67 | 4 |
275 | 4013.74 | THYBO, Jonas Vestergaard | MDNK25651 | Denmark | U21 | 73.61 | 72.22 | 7 |
276 | 4005.39 | LINSSEN, Thom | MNLD21053 | Netherlands | U21 | 72.67 | 72.19 | 6 |
277 | 4002.40 | FEISTMANTL, Maximilian | MDEU15105 | Germany | U18 | 72.75 | 72.14 | 8 |
278 | 3982.92 | HABERER, Tom | MDEU16859 | Germany | U18 | 71.05 | 68.84 | 7 |
279 | 3976.19 | LOMBARDOZZI, Lorenzo | MITA20640 | Italy | U16 | 74.33 | 72.42 | 8 |
280 | 3971.45 | RYAN, Aaron | MIRL11464 | Ireland | Adult | 73.22 | 72.00 | 3 |
281 | 3952.53 | MUGNIER, Maxence | MFRA21617 | France | U21 | 72.00 | 69.85 | 5 |
282 | 3919.58 | COSTINITI, Ludovico | MITA28468 | Italy | U21 | 74.00 | 72.08 | 5 |
283 | 3916.75 | IWCTC GARFIELD HANSEN, Marcus | MDNK15666 | Denmark | Adult | 70.38 | 69.46 | 4 |
284 | 3896.29 | GEURTS, Bob | MNLD09836 | Netherlands | Adult | 71.67 | 68.81 | 4 |
285 | 3888.27 | VAN DER STEEN, Tim | MNLD15127 | Netherlands | U21 | 72.22 | 71.26 | 7 |
286 | 3853.51 | BONETA CAMI, Albert | MESP15133 | Spain | U21 | 69.00 | 67.90 | 2 |
287 | 3838.02 | GUEANT, Tom | MFRA13647 | France | U21 | 71.00 | 69.01 | 3 |
288 | 3835.74 | JANDA, Jakub | MCZE22576 | Czech | U16 | 71.14 | 68.51 | 2 |
289 | 3813.14 | ROSIN, Rasmus | MSWE23850 | Sweden | U21 | 73.33 | 71.77 | 3 |
290 | 3807.47 | WILSON, James (Scot) | MSCO15633 | Scotland | Adult | 72.71 | 70.46 | 3 |
291 | 3774.70 | SORENSEN, Jonas Lykke | MDNK13934 | Denmark | Adult | 72.57 | 71.65 | 7 |
292 | 3754.95 | AL KURDI, Shergo | MJOR22766 | Jordan | U18 | 71.80 | 73.20 | 2 |
293 | 3748.85 | HIGGINS, Thomas | MIRL20102 | Ireland | U18 | 73.80 | 73.70 | 5 |
294 | 3746.31 | BAKKENES, Piet Hein | MNLD12666 | Netherlands | U21 | 74.45 | 74.16 | 5 |
295 | 3731.84 | MARIN SANTANDER, Pedro | MESP15126 | Spain | U21 | 71.70 | 70.42 | 3 |
296 | 3719.70 | RAUCH, David | MDEU03671 | Germany | Adult | 71.38 | 67.51 | 4 |
297 | 3715.96 | MACILWRAITH, Joe | MENG21592 | England | Adult | 74.09 | 71.74 | 6 |
298 | 3705.25 | HOGG, Darcy | MIRL24677 | Ireland | U16 | 73.20 | 74.50 | 7 |
299 | 3695.89 | BRYCE, Joseph | MSCO09318 | Scotland | Adult | 72.20 | 70.00 | 2 |
300 | 3690.78 | WAARALINNA, Jesse | MFIN07801 | Finland | Adult | 71.44 | 70.24 | 3 |
Players per Page: 10 25 50 100 200 All |