Displaying Player 201 - 300 of 11065 in total
Click on the white headers to sort with this criteria |
Page 3 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
201 | 13570.00 | BOERIS, Pietro | Italy | U21 | 71.54 | 70.15 | 8 | |
202 | 13464.30 | BERG, Neo | Sweden | U18 | 70.62 | 69.13 | 8 | |
203 | 13463.00 | LENT, Oscar | England | U16 | 72.87 | 71.93 | 8 | |
204 | 13414.80 | DUTARTRE, Lucas | France | U21 | 69.56 | 70.22 | 6 | |
205 | 13310.40 | BENSON, Andrew | Scotland | Adult | 73.24 | 71.98 | 8 | |
206 | 13290.40 | BAGNOLI, Filippo | Italy | U21 | 72.20 | 70.43 | 8 | |
207 | 13284.50 | ASHTON, Joshua | England | Adult | 73.00 | 70.89 | 8 | |
208 | 13277.00 | BURNS, George | Scotland | Adult | 73.83 | 71.71 | 8 | |
209 | 13265.50 | JIMENEZ ROMERO, Sergio | Spain | U18 | 73.44 | 72.24 | 8 | |
210 | 13265.50 | BACH, Oscar | Norway | U18 | 71.00 | 70.51 | 8 | |
211 | 13205.70 | CONROY, Paul | Ireland | Adult | 72.47 | 71.31 | 7 | |
212 | 13196.00 | LITTLE, Zach | England | U21 | 72.42 | 71.13 | 8 | |
213 | 13168.30 | ORZI, Miguel | Italy | U21 | 71.21 | 69.36 | 6 | |
214 | 13141.40 | STURDZA, Maximilien | Switzerland | Adult | 71.93 | 69.07 | 5 | |
215 | 13038.40 | PETERSSON, August | Sweden | U18 | 71.95 | 70.41 | 8 | |
216 | 13014.90 | ADAMS, Hugh | England | U18 | 72.89 | 71.67 | 8 | |
217 | 13011.30 | RASMUSSEN, Frithjof Astorp | Norway | U21 | 72.44 | 70.66 | 6 | |
218 | 12994.00 | DOBBIN, Fionn | Ireland | U18 | 73.48 | 72.68 | 8 | |
219 | 12877.10 | BÜCH, Luis Finn | Germany | U18 | 71.68 | 69.68 | 8 | |
220 | 12859.90 | DAVIDSON, Andrew | Scotland | Adult | 72.13 | 70.78 | 6 | |
221 | 12854.30 | JONES, Frazer | England | U18 | 71.41 | 70.97 | 7 | |
222 | 12843.20 | UZZELL, Harry | England | Adult | 73.16 | 71.06 | 8 | |
223 | 12842.10 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.75 | 68.85 | 2 | |
224 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
225 | 12812.10 | SCHMIDT, Thomas Georg | Germany | U21 | 71.67 | 70.11 | 6 | |
226 | 12772.80 | CELANI, Giorgio | Italy | U18 | 72.74 | 71.03 | 8 | |
227 | 12740.60 | ABRIL SEGURA, Carlos | Spain | Adult | 72.05 | 70.01 | 8 | |
228 | 12660.10 | AGERSCHOU, Jacob Worm | Denmark | Adult | 72.35 | 69.64 | 7 | |
229 | 12628.30 | BAUMGARTNER, Jonas | Germany | U21 | 70.36 | 66.55 | 4 | |
230 | 12603.70 | WALKER, Simon | Ireland | Adult | 73.29 | 71.70 | 8 | |
231 | 12580.60 | BROWNE, Rory | England | Adult | 72.79 | 70.71 | 8 | |
232 | 12512.50 | LILJA, Henrik | Sweden | Adult | 70.00 | 67.01 | 3 | |
233 | 12489.80 | BUCHANAN, Adam | Ireland | U18 | 72.95 | 71.50 | 8 | |
234 | 12457.90 | ST. JOHN, Brandon | Ireland | U21 | 73.45 | 71.64 | 8 | |
235 | 12414.80 | FENOGLIO, Pietro Guido | Italy | U21 | 71.78 | 69.40 | 8 | |
236 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
237 | 12365.70 | STEINLECHNER, Maximilian | Austria | Adult | 70.00 | 66.53 | 2 | |
238 | 12340.80 | PATERSON, John | Scotland | Adult | 71.91 | 70.41 | 4 | |
239 | 12274.10 | MCGHIE, William | England | U21 | 72.95 | 71.96 | 8 | |
240 | 12273.30 | HESSING, Rick | Netherlands | Adult | 71.48 | 69.39 | 8 | |
241 | 12269.20 | CANNON, Robert | Ireland | Adult | 72.79 | 71.13 | 7 | |
242 | 12208.60 | STRACHAN, Darren | France | U21 | 71.88 | 70.82 | 8 | |
243 | 12203.20 | GUERIN-POZZALO, Ylan | France | U18 | 71.27 | 70.01 | 8 | |
244 | 12182.30 | SINTES NAVARRO, Jose Antonio | Spain | U18 | 72.67 | 71.30 | 8 | |
245 | 12176.40 | LANG, Fabian | Austria | U21 | 71.67 | 70.07 | 7 | |
246 | 12160.20 | BROWN, Ben | England | U21 | 72.05 | 71.19 | 8 | |
247 | 12111.80 | MULLER, Nicolas | France | Adult | 70.50 | 69.87 | 6 | |
248 | 12111.00 | SKAANING, Malte | Denmark | U21 | 72.23 | 69.35 | 8 | |
249 | 12108.30 | CHECCUCCI, Neri | Italy | U21 | 71.19 | 69.34 | 8 | |
250 | 11990.60 | ROCHON, Connor | Canada | Adult | 73.39 | 72.20 | 8 | |
251 | 11980.00 | KIM, Kris | England | U16 | 73.00 | 71.44 | 7 | |
252 | 11976.60 | HALL, Teddy | England | U21 | 73.21 | 72.35 | 8 | |
253 | 11961.90 | MONTAGNE, Mathieu | France | U21 | 70.56 | 70.80 | 8 | |
254 | 11881.90 | HYDES, James | New Zealand | Adult | 72.71 | 70.42 | 6 | |
255 | 11866.90 | JEGERS, Kevin Christopher | Estonia | Adult | 71.70 | 68.46 | 4 | |
256 | 11823.60 | BULLEN, Daniel | Scotland | U21 | 72.36 | 71.43 | 6 | |
257 | 11795.40 | PEREZ GRACIA, Pablo | Spain | U18 | 72.81 | 71.64 | 8 | |
258 | 11789.30 | SABELSTRÖM HOLMBERG, Erik | Sweden | U18 | 72.20 | 71.16 | 8 | |
259 | 11773.90 | FRONTERO, Bruno | Italy | U16 | 72.78 | 70.97 | 8 | |
260 | 11758.50 | BOWEN, Tomi | Wales | U21 | 73.12 | 70.81 | 8 | |
261 | 11700.50 | BOULET, Theo | France | U21 | 71.43 | 70.69 | 8 | |
262 | 11655.90 | FERRANDO, Yann | France | U18 | 70.83 | 71.12 | 8 | |
263 | 11621.80 | ROWE, Carter | England | Adult | 72.81 | 71.80 | 6 | |
264 | 11599.20 | BOANDL, Lukas | Austria | U21 | 71.81 | 70.76 | 7 | |
265 | 11581.90 | FOLEY, Jake | Ireland | U21 | 73.18 | 72.72 | 8 | |
266 | 11504.00 | DAVID, Sean | Wales | U21 | 73.00 | 71.61 | 5 | |
267 | 11489.30 | LATIMER, Ross | Ireland | Adult | 72.11 | 70.64 | 7 | |
268 | 11483.00 | HJORT BRESSUM, Kristian | Denmark | Adult | 72.65 | 70.36 | 8 | |
269 | 11455.00 | CROWE, Harrison | Australia | Adult | 71.93 | 69.63 | 5 | |
270 | 11428.20 | MATLARI, Philipp | Germany | Adult | 71.50 | 70.36 | 6 | |
271 | 11372.00 | GAZI, Mark | Ireland | U18 | 72.79 | 72.72 | 8 | |
272 | 11275.60 | LACAZE, Aubin | France | U21 | 69.54 | 70.90 | 8 | |
273 | 11263.30 | CAMPIGLI, Massimiliano | Italy | Adult | 72.36 | 69.92 | 8 | |
274 | 11254.20 | MICHEL, Fridolin Julian | Switzerland | U18 | 71.30 | 71.04 | 8 | |
275 | 11206.80 | KELLY, Charlie | Ireland | U21 | 73.80 | 73.53 | 8 | |
276 | 11200.30 | DAVILA CORRALIZA, David | Spain | U18 | 74.19 | 73.05 | 8 | |
277 | 11200.30 | NOEL, Paul | France | U18 | 72.41 | 71.98 | 8 | |
278 | 11144.70 | MACIONGA, Philipp | Germany | U18 | 70.82 | 68.32 | 8 | |
279 | 11069.40 | ABOM, Thomas | Ireland | U21 | 72.53 | 72.14 | 8 | |
280 | 11053.60 | HEARN, Jack | Ireland | Adult | 71.75 | 69.53 | 3 | |
281 | 10984.70 | SCOWSILL, Monty | England | Adult | 73.22 | 71.44 | 8 | |
282 | 10970.70 | TISSOT, Tomeo | France | U21 | 68.56 | 69.08 | 8 | |
283 | 10968.80 | BJÖRKQVIST, Oscar | Sweden | U21 | 72.28 | 70.84 | 8 | |
284 | 10942.40 | AGUILERA MARTIN, Alejandro | Spain | Adult | 72.76 | 70.30 | 8 | |
285 | 10848.80 | PEDERSEN, Adam Sondergaard | Denmark | U21 | 72.68 | 70.51 | 8 | |
286 | 10826.20 | LORENTZEN, Mathias | Denmark | Adult | 72.06 | 69.65 | 7 | |
287 | 10813.30 | OBTMEIER, Martin | Germany | U21 | 70.95 | 68.19 | 8 | |
288 | 10804.60 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.00 | 72.00 | 8 | |
289 | 10729.80 | VAN HAUWE, Aaron | France | U16 | 72.35 | 71.80 | 8 | |
290 | 10725.90 | KRETSCHMANN, Tim | Germany | U21 | 71.11 | 69.71 | 8 | |
291 | 10701.40 | AHLGREN, Wilhelm | Sweden | Adult | 72.50 | 69.69 | 6 | |
292 | 10662.20 | HOGG, Darcy | Ireland | U18 | 73.56 | 71.99 | 7 | |
293 | 10592.20 | GIBOUDOT, Maxence | France | U21 | 71.44 | 69.78 | 8 | |
294 | 10591.60 | HOPEWELL, Hayden | Australia | Adult | 71.67 | 68.56 | 3 | |
295 | 10591.20 | O'SULLIVAN, Morgan | Ireland | U21 | 72.95 | 72.16 | 8 | |
296 | 10590.70 | SKEET, James | Belgium | U21 | 71.96 | 70.27 | 8 | |
297 | 10586.00 | SULLIVAN, Joe | England | U21 | 73.50 | 71.79 | 5 | |
298 | 10583.00 | FERRERO, Michele | Italy | U18 | 72.85 | 70.74 | 8 | |
299 | 10577.70 | MALIN, Harry | England | U18 | 72.58 | 72.10 | 8 | |
300 | 10553.90 | NILSSON, Philip Sillesen | Denmark | U21 | 71.65 | 70.47 | 8 | |
Players per Page: 10 25 50 100 200 All |