Displaying Player 201 - 300 of 11758 in total
Click on the white headers to sort with this criteria |
Page 3 of 118 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
201 | 12857.90 | ABRIL SEGURA, Carlos | Spain | Adult | 72.22 | 69.96 | 7 | |
202 | 12842.10 | FERNANDEZ DE OLIVEIRA, Mateo | Argentina | Adult | 71.75 | 68.85 | 2 | |
203 | 12813.10 | CHARLES, Max | Australia | Adult | 69.50 | 66.00 | 1 | |
204 | 12713.10 | JAMES, Alex | England | U21 | 70.78 | 69.94 | 4 | |
205 | 12711.10 | BOENSCH, Benedikt | Germany | U18 | 71.59 | 70.00 | 8 | |
206 | 12707.90 | TOLLENAIRE, Jarno | Belgium | U21 | 73.14 | 70.77 | 8 | |
207 | 12674.50 | CAVALLI, Luca | Italy | U18 | 71.92 | 69.86 | 8 | |
208 | 12671.50 | KLEIN, Louis | Czech | U14 | 70.69 | 67.33 | 6 | |
209 | 12650.80 | MONTAGNE, Mathieu | France | U21 | 69.65 | 69.60 | 8 | |
210 | 12642.50 | FENOGLIO, Pietro Guido | Italy | U21 | 71.91 | 70.52 | 8 | |
211 | 12632.10 | MULLINS, Patrick | Wales | Adult | 72.25 | 70.14 | 8 | |
212 | 12628.30 | BAUMGARTNER, Jonas | Germany | U21 | 70.36 | 66.55 | 4 | |
213 | 12619.30 | GAGLIARDI, Biagio Andrea | Italy | U18 | 71.46 | 68.95 | 8 | |
214 | 12600.00 | ERIKSSON, Ludvig (H) | Sweden | U21 | 71.10 | 69.62 | 8 | |
215 | 12576.30 | MESSERLI, Pedro | Switzerland | U18 | 70.68 | 69.50 | 8 | |
216 | 12565.20 | IRVINE, Lewis | Scotland | Adult | 72.68 | 70.66 | 8 | |
217 | 12552.00 | AGUILERA MARTIN, Alejandro | Spain | Adult | 71.63 | 68.83 | 8 | |
218 | 12532.90 | SULLIVAN, Joe | England | U21 | 73.29 | 71.86 | 6 | |
219 | 12512.50 | LILJA, Henrik | Sweden | Adult | 70.00 | 67.01 | 3 | |
220 | 12466.00 | FOLEY, Patrick | Switzerland | U21 | 72.56 | 44.56 | 8 | |
221 | 12392.80 | LAM, Maxime | France | U18 | 72.19 | 70.75 | 8 | |
222 | 12378.80 | POWER, Mark | Ireland | Adult | 69.38 | 65.90 | 3 | |
223 | 12365.70 | STEINLECHNER, Maximilian | Austria | Adult | 70.00 | 66.53 | 2 | |
224 | 12342.00 | CHECCUCCI, Neri | Italy | U21 | 70.80 | 68.96 | 8 | |
225 | 12242.90 | STARK, Hugo | Sweden | U21 | 71.48 | 69.76 | 8 | |
226 | 12190.90 | TIERNAN, Gavin | Ireland | U18 | 73.70 | 72.25 | 8 | |
227 | 12133.20 | FERRERO, Michele | Italy | U18 | 72.81 | 70.78 | 8 | |
228 | 12114.10 | GUYOT, David | France | U18 | 71.36 | 71.66 | 8 | |
229 | 12042.10 | DAVID, Sean | Wales | U21 | 72.09 | 71.91 | 8 | |
230 | 11948.20 | MICHETTI, Flavio | Italy | U21 | 72.00 | 69.06 | 6 | |
231 | 11947.20 | AUGUSTSSON, Lucas | Sweden | U21 | 71.46 | 69.82 | 5 | |
232 | 11913.90 | DALLANEGRA, Elia | Italy | U21 | 72.25 | 70.67 | 8 | |
233 | 11881.50 | MATTHEWS, Thomas | Wales | Adult | 72.10 | 70.26 | 8 | |
234 | 11836.80 | FARHANG, Fridtjof | Norway | U18 | 73.00 | 74.36 | 8 | |
235 | 11825.50 | COUGHLAN, Paul | Ireland | Adult | 73.56 | 71.68 | 8 | |
236 | 11703.50 | CAMPIGLI, Massimiliano | Italy | Adult | 72.12 | 69.70 | 8 | |
237 | 11642.40 | HOLDEN, Robert | England | Adult | 72.78 | 70.98 | 6 | |
238 | 11627.40 | MARTIN, Lucas | England | U21 | 72.46 | 71.21 | 8 | |
239 | 11617.60 | GUILLOUX, Corentin | France | U16 | 71.71 | 70.96 | 8 | |
240 | 11614.10 | PETERSSON, August | Sweden | U18 | 72.35 | 70.30 | 8 | |
241 | 11582.80 | JEGERS, Kevin Christopher | Estonia | Adult | 71.00 | 67.53 | 3 | |
242 | 11536.80 | BARBE, Augustin | France | Adult | 70.33 | 71.04 | 8 | |
243 | 11520.30 | BRADY, Adam | Australia | U21 | 73.67 | 71.47 | 5 | |
244 | 11512.90 | PILOD, Louis | France | U21 | 72.95 | 71.47 | 8 | |
245 | 11504.90 | MARTINEZ MARCHANTE, Curro | Spain | U18 | 72.83 | 71.76 | 8 | |
246 | 11480.60 | KENNEDY, Casper Bjurhult | Norway | Adult | 71.12 | 69.27 | 8 | |
247 | 11407.30 | HOOD, Jordan | Ireland | Adult | 73.14 | 71.27 | 7 | |
248 | 11386.50 | MANFREDI, Gianmarco | Italy | Adult | 72.84 | 70.29 | 8 | |
249 | 11363.30 | FOLEY, Jake | Ireland | U21 | 73.22 | 72.98 | 8 | |
250 | 11341.00 | BOLTON, Ben | England | U16 | 72.58 | 71.76 | 8 | |
251 | 11325.70 | COWIE, Mitchell | Scotland | Adult | 72.09 | 71.09 | 8 | |
252 | 11322.00 | FRANQUET, Paul | France | U18 | 70.96 | 70.12 | 8 | |
253 | 11317.50 | DE BEER, Kyle | South Africa | Adult | 72.00 | 69.81 | 3 | |
254 | 11303.50 | BROWN, Ben | England | U21 | 72.45 | 71.96 | 8 | |
255 | 11289.30 | REDDAN JR., David | Ireland | Adult | 73.45 | 72.03 | 8 | |
256 | 11271.30 | GARCIA TEROL, Pablo | Spain | U18 | 72.77 | 71.17 | 8 | |
257 | 11231.30 | LENT, Oscar | England | U16 | 73.43 | 72.65 | 8 | |
258 | 11218.50 | CANNON, Robert | Ireland | Adult | 72.89 | 71.26 | 6 | |
259 | 11214.30 | MANN, Scott | Scotland | Adult | 72.18 | 71.72 | 6 | |
260 | 11202.40 | VAN DER STEEN, Tim | Netherlands | U21 | 72.50 | 70.31 | 8 | |
261 | 11166.80 | GODIN, Alexandre | France | U18 | 72.57 | 72.32 | 8 | |
262 | 11161.70 | VISKARI, Veikka | Finland | U21 | 72.88 | 71.05 | 8 | |
263 | 11127.80 | SERRA BUSQUET, Josep Maria | Spain | U21 | 70.64 | 68.49 | 3 | |
264 | 11120.90 | MCGHIE, William | England | U21 | 73.06 | 72.71 | 8 | |
265 | 11081.10 | HJORT BRESSUM, Kristian | Denmark | Adult | 72.65 | 70.36 | 7 | |
266 | 11058.10 | AGERSCHOU, Jacob Worm | Denmark | Adult | 72.00 | 69.52 | 7 | |
267 | 11053.60 | HEARN, Jack | Ireland | Adult | 71.75 | 69.53 | 3 | |
268 | 11048.20 | BUCHANAN, Adam | Ireland | U18 | 73.50 | 71.93 | 8 | |
269 | 10967.70 | RIMAURO, Luca | Italy | U16 | 73.46 | 71.46 | 8 | |
270 | 10925.90 | NASH, James | Wales | Adult | 72.56 | 71.58 | 6 | |
271 | 10900.70 | FORD, Alexander | England | U21 | 72.70 | 71.70 | 8 | |
272 | 10879.70 | KREGLER, Nico | Germany | U18 | 71.85 | 71.22 | 8 | |
273 | 10826.20 | LORENTZEN, Mathias | Denmark | Adult | 72.06 | 69.65 | 6 | |
274 | 10825.40 | BOANDL, Lukas | Austria | U21 | 71.00 | 69.73 | 5 | |
275 | 10813.30 | OBTMEIER, Martin | Germany | U21 | 71.41 | 68.68 | 8 | |
276 | 10774.60 | RASMUSSEN, Malthe | Denmark | U18 | 72.20 | 69.75 | 8 | |
277 | 10720.20 | BACH, Oscar | Norway | U18 | 71.25 | 70.67 | 8 | |
278 | 10719.60 | VAN WYK, Jamie | England | Adult | 72.89 | 71.15 | 8 | |
279 | 10715.20 | DERKSEN, Abel | Netherlands | U18 | 72.08 | 70.28 | 8 | |
280 | 10703.00 | CANNON, George | Scotland | U21 | 72.88 | 71.03 | 8 | |
281 | 10681.90 | BIGHAM, Jack | England | U21 | 71.27 | 68.53 | 5 | |
282 | 10681.00 | NIELSEN, Jamie Tofte | Denmark | Adult | 71.11 | 69.13 | 6 | |
283 | 10658.30 | HARVEY, Joe | England | Adult | 72.33 | 70.56 | 8 | |
284 | 10654.30 | DALE, Petter Skare | Norway | U21 | 72.44 | 71.37 | 8 | |
285 | 10650.70 | LYKKEBERG, Bertil Johan | Denmark | U18 | 70.86 | 69.01 | 8 | |
286 | 10648.90 | PALMGREN, Svante | Sweden | U21 | 71.33 | 69.54 | 8 | |
287 | 10628.30 | VETH, Floris | Netherlands | Adult | 71.65 | 69.71 | 8 | |
288 | 10612.40 | COX, Harry | England | U16 | 73.13 | 72.89 | 6 | |
289 | 10591.60 | HOPEWELL, Hayden | Australia | Adult | 71.67 | 68.56 | 3 | |
290 | 10546.30 | BRASH, James | England | U16 | 72.47 | 72.17 | 7 | |
291 | 10539.70 | ORZI, Miguel | Italy | U21 | 72.40 | 70.55 | 8 | |
292 | 10533.30 | BJELKE, Henric | Norway | U21 | 71.53 | 69.71 | 5 | |
293 | 10521.10 | ZACH, Matous | Czech | U16 | 73.12 | 70.91 | 8 | |
294 | 10508.00 | NOEL, Paul | France | U18 | 71.79 | 71.33 | 8 | |
295 | 10446.50 | TEGNER, Joachim Larsen | Norway | U21 | 71.29 | 73.45 | 8 | |
296 | 10436.80 | BJÖRKQVIST, Oscar | Sweden | U21 | 71.84 | 70.26 | 8 | |
297 | 10297.40 | LATIMER, Ross | Ireland | Adult | 72.86 | 71.26 | 8 | |
298 | 10259.40 | TISSOT, Tomeo | France | U21 | 69.55 | 69.87 | 8 | |
299 | 10239.70 | BARDOU, Mateo | France | U21 | 71.33 | 71.67 | 8 | |
300 | 10205.00 | CROWE, Harrison | Australia | Adult | 71.46 | 69.05 | 4 | |
Players per Page: 10 25 50 100 200 All |