Displaying Player 301 - 400 of 11065 in total
Click on the white headers to sort with this criteria |
Page 4 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
301 | 10533.30 | BJELKE, Henric | Norway | U21 | 70.85 | 69.02 | 4 | |
302 | 10532.00 | FORMANEK, Timotej | Czech | U18 | 71.82 | 69.00 | 8 | |
303 | 10509.90 | BOLTON, Ben | England | U16 | 72.73 | 71.59 | 8 | |
304 | 10457.60 | LAM, Maxime | France | U18 | 71.83 | 71.84 | 8 | |
305 | 10412.30 | SYKES, Joe | England | U21 | 73.21 | 71.86 | 5 | |
306 | 10404.70 | MEDANI, Louka | France | Adult | 70.26 | 71.07 | 8 | |
307 | 10403.80 | RANDAZZO, Federico | Italy | U16 | 73.15 | 72.04 | 8 | |
308 | 10399.30 | BANNER, Carl | England | U21 | 72.87 | 71.31 | 8 | |
309 | 10390.90 | CAREW, Quentin | Ireland | Adult | 75.53 | 74.10 | 7 | |
310 | 10390.80 | RASMUSSEN, Malthe | Denmark | U18 | 72.76 | 70.60 | 8 | |
311 | 10283.80 | BUCHANAN, Jack | Australia | U21 | 72.00 | 70.43 | 4 | |
312 | 10269.90 | PRUTTHAWEEWAT, Jordan | Switzerland | Adult | 71.42 | 70.30 | 8 | |
313 | 10242.30 | SHIELS DONEGAN, Niall | Scotland | U18 | 72.00 | 70.99 | 7 | |
314 | 10215.20 | FORD, T J | Ireland | Adult | 72.86 | 71.00 | 8 | |
315 | 10193.80 | CHURCHWARD, Claude | France | Adult | 68.41 | 70.42 | 5 | |
316 | 10192.90 | KEELING, Patrick | Ireland | U21 | 73.63 | 76.27 | 8 | |
317 | 10152.40 | HOLM BREDKJAER, Oscar Valdemar | Denmark | U21 | 70.62 | 69.30 | 8 | |
318 | 10118.40 | D'ERRICO, Mattia | Italy | U18 | 72.75 | 70.78 | 8 | |
319 | 10094.70 | MESSERLI, Pedro | Switzerland | U18 | 69.75 | 69.23 | 8 | |
320 | 10092.60 | JOSEFSSON, Ludvig | Sweden | U21 | 72.43 | 70.85 | 8 | |
321 | 10089.60 | GOMEZ DE LINARES, Alvaro | Spain | U18 | 73.50 | 72.53 | 8 | |
322 | 10079.10 | AUCH-ROY, Noa | France | U18 | 71.29 | 69.91 | 8 | |
323 | 10018.60 | NERPIN, Casper | Sweden | U21 | 72.43 | 71.54 | 8 | |
324 | 9983.98 | LAFUENTE MONTESA, Ruben | Spain | Adult | 72.09 | 70.59 | 8 | |
325 | 9982.56 | BARROW, Callan | England | Adult | 73.53 | 71.46 | 8 | |
326 | 9971.09 | MATHEY, Maxime | France | Adult | 69.95 | 71.25 | 7 | |
327 | 9938.90 | SCARAMASTRA, Alessio | Italy | U18 | 72.88 | 71.26 | 8 | |
328 | 9851.78 | VAN DER STEEN, Tim | Netherlands | U21 | 72.96 | 70.73 | 8 | |
329 | 9845.05 | ESPINOSA TRUEBA, Samuel | Spain | Adult | 71.50 | 69.20 | 2 | |
330 | 9833.42 | MAYER, Tim | Germany | Adult | 71.96 | 70.49 | 8 | |
331 | 9829.52 | BRIMFIELD, Oliver | England | U21 | 74.76 | 72.90 | 8 | |
332 | 9825.77 | LINTUNEN, Antti-Jussi | Finland | Adult | 71.33 | 68.26 | 5 | |
333 | 9806.13 | BUISSON, Thomas | France | U21 | 71.00 | 70.81 | 5 | |
334 | 9796.45 | DALE, Petter S. | Norway | U21 | 73.15 | 71.59 | 8 | |
335 | 9793.64 | MADDEN, Jack | Ireland | Adult | 72.38 | 70.05 | 4 | |
336 | 9766.83 | BRUCE, Callum (SCO) | Scotland | Adult | 71.89 | 69.16 | 4 | |
337 | 9739.23 | BENT, Harry | Scotland | U18 | 72.19 | 71.98 | 8 | |
338 | 9717.62 | DERKSEN, Abel | Netherlands | U18 | 72.83 | 70.72 | 8 | |
339 | 9713.89 | BOKEID, Rune | Norway | U21 | 73.39 | 71.33 | 8 | |
340 | 9697.93 | MOLHOLM, Nicklas Smith | Denmark | U21 | 72.29 | 70.40 | 8 | |
341 | 9683.07 | CRISTONI, Matteo | Italy | U21 | 71.00 | 68.38 | 4 | |
342 | 9667.97 | D'HARCOURT, Marin | France | U21 | 72.25 | 70.83 | 8 | |
343 | 9639.01 | GROSSI, Filippo | Italy | U21 | 72.71 | 71.10 | 8 | |
344 | 9624.33 | STJERNFELDT, Vincent | Sweden | U21 | 71.74 | 70.83 | 8 | |
345 | 9615.32 | JAKUBCIK, Filip | Czech | U21 | 69.11 | 65.38 | 3 | |
346 | 9605.25 | HARVEY, Joe | England | Adult | 73.29 | 70.59 | 8 | |
347 | 9576.91 | WEAVER, Max | England | U21 | 73.08 | 72.72 | 8 | |
348 | 9480.62 | SVÄRD, Daniel | Sweden | U21 | 71.61 | 69.87 | 8 | |
349 | 9478.57 | NAGLIC, Luka | Slovenia | U21 | 70.89 | 68.76 | 6 | |
350 | 9475.81 | LYKKEBERG, Bertil Johan | Denmark | U18 | 72.19 | 69.44 | 8 | |
351 | 9472.72 | STEINHAUSER, Marc | Switzerland | U21 | 70.79 | 69.60 | 8 | |
352 | 9469.93 | NAJBURG, Michael | France | U18 | 70.60 | 71.40 | 8 | |
353 | 9452.62 | CLEARY, John | Ireland | Adult | 74.28 | 72.16 | 8 | |
354 | 9452.15 | MANASSERO, Giovanni | Italy | U18 | 73.30 | 71.04 | 8 | |
355 | 9421.35 | ALBERS, Anton | Germany | Adult | 71.12 | 67.65 | 3 | |
356 | 9396.93 | O'NEILL, Gavin | Ireland | U21 | 73.11 | 71.75 | 8 | |
357 | 9335.64 | RUUTU, Oliver | Finland | U21 | 73.43 | 76.21 | 8 | |
358 | 9330.26 | BENSON, Jake | England | Adult | 70.62 | 69.70 | 3 | |
359 | 9316.96 | DUMONT DE CHASSART, Adrien | Belgium | Adult | 69.17 | 65.70 | 2 | |
360 | 9312.98 | SVEDERMAN, Kalle | Sweden | U21 | 73.67 | 72.31 | 8 | |
361 | 9267.72 | MURRAY, Ben | Scotland | Adult | 72.00 | 70.54 | 2 | |
362 | 9254.55 | CORDALL, George | England | U21 | 73.00 | 71.91 | 6 | |
363 | 9227.15 | VETH, Floris | Netherlands | Adult | 72.86 | 70.81 | 8 | |
364 | 9189.23 | CAMOCARDI, Giacomo | Italy | U16 | 73.00 | 71.14 | 8 | |
365 | 9186.90 | ZACH, Matous | Czech | U16 | 73.42 | 71.20 | 8 | |
366 | 9183.71 | LAMPRECHT, Christo | South Africa | Adult | 71.25 | 68.35 | 2 | |
367 | 9173.41 | MAGNUSSON, Hakon | Iceland | Adult | 72.36 | 69.34 | 5 | |
368 | 9164.48 | RENGARDT, Erik | Sweden | U21 | 71.85 | 70.75 | 8 | |
369 | 9134.00 | LARSEN, Mads Viemose | Denmark | U18 | 72.00 | 69.75 | 8 | |
370 | 9133.62 | LILJEBERG, Gustav | Sweden | U21 | 72.58 | 71.35 | 8 | |
371 | 9124.97 | FOX, James | Ireland | Adult | 73.45 | 71.64 | 7 | |
372 | 9104.31 | VIDAL MORA, Quim | Spain | Adult | 71.44 | 69.23 | 3 | |
373 | 9076.94 | GIOVANNINI, Alessandro | Italy | U16 | 73.36 | 72.09 | 8 | |
374 | 9025.94 | KLEIN, Louis | Czech | U14 | 70.09 | 66.66 | 6 | |
375 | 8991.58 | BUTLER, Jamie | Ireland | U21 | 73.33 | 72.62 | 8 | |
376 | 8972.36 | GOBIN, Liam | England | U21 | 72.20 | 70.33 | 4 | |
377 | 8965.16 | SÜSSBIER, Maik | Germany | U18 | 71.85 | 69.62 | 8 | |
378 | 8959.44 | HAMMAR, Christofer | Sweden | U21 | 72.53 | 71.59 | 8 | |
379 | 8948.62 | ZIMMERMANN, Matteo | France | U21 | 72.22 | 71.03 | 8 | |
380 | 8925.86 | ERICSSON, Jonathan | Sweden | U18 | 72.32 | 70.13 | 8 | |
381 | 8925.70 | POULTER, Luke | England | U21 | 72.50 | 71.60 | 3 | |
382 | 8923.10 | CLARK, Matthew | Scotland | Adult | 72.60 | 72.57 | 6 | |
383 | 8907.93 | HEWITT, James | Ireland | Adult | 72.56 | 70.54 | 6 | |
384 | 8855.02 | PUREGGER, Maximilian | Spain | U18 | 73.78 | 72.76 | 8 | |
385 | 8853.10 | FERRARIS, Andrea | Italy | Adult | 73.37 | 71.47 | 8 | |
386 | 8820.77 | PLUMB, Jake | England | U18 | 72.67 | 72.38 | 7 | |
387 | 8784.81 | LOMBARDOZZI, Lorenzo | Italy | U18 | 74.04 | 72.54 | 8 | |
388 | 8757.89 | TUOHIMAA, Tyko | Finland | Adult | 71.86 | 69.71 | 5 | |
389 | 8732.10 | GARBELY, Jonathan | Switzerland | U21 | 69.95 | 69.20 | 8 | |
390 | 8697.15 | NIELSEN, Jamie Tofte | Denmark | Adult | 71.88 | 69.26 | 6 | |
391 | 8686.14 | FLYNN, Darragh | Ireland | Adult | 73.46 | 71.83 | 8 | |
392 | 8678.22 | SYKES, Drew | England | U18 | 72.16 | 70.87 | 6 | |
393 | 8640.39 | PONSDOMENECH KAMENEV, Ivan | Spain | U18 | 73.62 | 72.85 | 8 | |
394 | 8640.23 | DUNNE, Gerard | Ireland | Adult | 72.47 | 70.83 | 5 | |
395 | 8627.84 | DUQUAINE, Hugo | Belgium | U16 | 71.83 | 74.87 | 8 | |
396 | 8607.05 | MARTIN, Lucas | England | U21 | 73.42 | 73.08 | 8 | |
397 | 8600.51 | SYED, Aadam | England | Adult | 71.93 | 71.22 | 4 | |
398 | 8598.90 | BOENSCH, Benedikt | Germany | U18 | 71.58 | 70.29 | 8 | |
399 | 8597.28 | SCULLION, Thomas | England | U21 | 74.32 | 73.78 | 8 | |
400 | 8588.63 | RIMAURO, Luca | Italy | U16 | 73.58 | 71.67 | 8 | |
Players per Page: 10 25 50 100 200 All |