Displaying Player 301 - 400 of 6176 in total
Click on the white headers to sort with this criteria |
Page 4 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
301 | 3688.48 | FREDERIKSEN, Magnus Becker | MDNK25682 | Denmark | U18 | 72.86 | 72.89 | 8 |
302 | 3679.57 | PLUKKA, Martin | MFIN07810 | Finland | Adult | 71.14 | 70.54 | 2 |
303 | 3678.76 | SEKNE, Herman | MNOR15872 | Norway | U21 | 71.38 | 68.91 | 3 |
304 | 3671.35 | FÜRNDRAHT, Clemens | MAUT17411 | Austria | U21 | 71.00 | 69.88 | 5 |
305 | 3653.98 | SACHER, Christopher | MDEU23216 | Germany | U18 | 73.12 | 71.21 | 5 |
306 | 3647.15 | AGUGIARO, Niccolo | MITA17795 | Italy | U21 | 73.23 | 71.07 | 5 |
307 | 3641.36 | WERNICKE, Peer | MDEU21917 | Germany | U16 | 73.06 | 71.74 | 6 |
308 | 3639.33 | BEASLEY, Thomas | MENG15647 | England | Adult | 72.17 | 70.17 | 2 |
309 | 3636.08 | BOERIS, Pietro | MITA27404 | Italy | U18 | 74.05 | 72.17 | 8 |
310 | 3633.08 | BERTAUX, Hugo | MFRA18938 | France | U18 | 71.58 | 71.57 | 5 |
311 | 3632.68 | NERPIN, Casper | MSWE23909 | Sweden | U18 | 73.78 | 71.28 | 3 |
312 | 3618.40 | LAAGE, Mads | MDNK26859 | Denmark | U21 | 71.32 | 70.83 | 8 |
313 | 3613.21 | WOOD, Jamie | MENG16609 | England | Adult | 73.00 | 70.83 | 2 |
314 | 3612.03 | KLAUS, Maximilian | MAUT15103 | Austria | U18 | 72.70 | 72.17 | 8 |
315 | 3610.75 | STEINLECHNER, Maximilian | MAUT11899 | Austria | Adult | 68.00 | 67.60 | 1 |
316 | 3607.90 | TORRES OLAZABAL, Joseba | MESP20967 | Spain | U21 | 75.33 | 72.20 | 2 |
317 | 3607.09 | REALE, Filippo | MITA20547 | Italy | U18 | 72.76 | 70.89 | 7 |
318 | 3600.71 | GÖHLICH, Jan | MDEU16242 | Germany | U18 | 72.06 | 70.14 | 6 |
319 | 3589.44 | BEAUVY, Paul | MFRA17740 | France | U18 | 71.40 | 72.39 | 4 |
320 | 3577.70 | TAIT, Gregor | MENG14910 | England | Adult | 72.38 | 70.25 | 2 |
321 | 3577.65 | SALTER, Charlie | MENG09731 | England | U21 | 73.30 | 71.59 | 5 |
322 | 3571.64 | BERNARDI, Eugenio | MITA23308 | Italy | U18 | 73.50 | 71.94 | 8 |
323 | 3562.98 | SIMBERG, Casper | MFIN12969 | Finland | Adult | 72.40 | 70.60 | 4 |
324 | 3549.66 | ROBERTS, Matthew (Wales) | MWAL15907 | Wales | Adult | 73.00 | 71.01 | 5 |
325 | 3549.51 | PARRINI, Mattia | MITA27402 | Italy | U16 | 74.18 | 72.69 | 5 |
326 | 3546.20 | ADAMS, Hugh | MENG20556 | England | U16 | 73.38 | 73.12 | 3 |
327 | 3541.18 | REPETTO TAYLOR, Rocco-Paolo | MIRL24188 | Ireland | U21 | 71.90 | 70.72 | 3 |
328 | 3513.58 | LESTER, Rowan | MIRL02555 | Ireland | Adult | 74.14 | 72.31 | 4 |
329 | 3509.35 | ASH, George | MENG24810 | England | U21 | 73.62 | 72.46 | 5 |
330 | 3483.10 | GALAND, Arnaud | MBEL27495 | France | Adult | 72.11 | 71.20 | 4 |
331 | 3482.41 | BOMBOSCH, Tim | MDEU03178 | Germany | Adult | 72.25 | 67.96 | 4 |
332 | 3480.76 | NOVELLA, Leonardo | MITA07408 | Italy | Adult | 74.00 | 71.76 | 5 |
333 | 3474.84 | PHAN, Noah | MDNK25565 | Denmark | U18 | 74.43 | 73.02 | 8 |
334 | 3474.72 | AUNER, Noah-Elia | MDEU10969 | Germany | U21 | 71.79 | 68.02 | 5 |
335 | 3463.48 | ZYTYNSKI, James | MENG19773 | England | Adult | 74.62 | 70.62 | 3 |
336 | 3443.40 | NILSSON, Sebastian | MSWE22697 | Sweden | U18 | 74.00 | 71.91 | 4 |
337 | 3432.90 | KENNEDY, Max | MIRL15280 | Ireland | U21 | 72.33 | 70.50 | 2 |
338 | 3419.76 | JANIK, Petr | MCZE12217 | Czech | Adult | 71.20 | 68.44 | 4 |
339 | 3408.23 | CHARMASSON, Clement | MFRA09832 | France | Adult | 69.44 | 69.31 | 3 |
340 | 3402.00 | BANNER, Carl | MENG17717 | England | U21 | 72.71 | 72.57 | 3 |
341 | 3394.87 | GUPPY, Jamie | MENG05835 | England | Adult | 71.25 | 69.00 | 1 |
342 | 3380.38 | SOBORG, Bjorn La Cour | MDNK21250 | Denmark | U21 | 72.06 | 70.71 | 8 |
343 | 3378.47 | RAFFERTY, Caolan | MIRL01402 | Ireland | Adult | 71.57 | 70.29 | 2 |
344 | 3348.22 | REED, Milan | MENG27345 | England | U18 | 73.40 | 73.60 | 2 |
345 | 3332.82 | LINTUNEN, Antti-Jussi | MFIN07795 | Finland | Adult | 70.75 | 69.25 | 1 |
346 | 3329.83 | LE BOT, Raphael | MFRA12253 | France | U21 | 71.64 | 69.35 | 5 |
347 | 3308.47 | HIBBERT, Jake | MENG15179 | England | U21 | 73.38 | 71.45 | 3 |
348 | 3306.52 | GOTH-RASMUSSEN, Jonathan | MDNK09987 | Denmark | Adult | 68.20 | 69.40 | 2 |
349 | 3303.41 | SARMINI, Namu | MAUT14786 | Austria | U21 | 71.73 | 70.34 | 4 |
350 | 3300.82 | DARLINGTON, Oscar | MFIN11530 | Finland | U21 | 75.06 | 74.17 | 7 |
351 | 3297.84 | RASMUSSEN, Frithjof | MNOR24857 | Norway | U21 | 75.11 | 74.28 | 7 |
352 | 3289.22 | SCHNEIDER, Jan | MDEU10991 | Germany | Adult | 72.85 | 69.94 | 5 |
353 | 3270.04 | RYDING, Wilhelm | MSWE20959 | Sweden | U18 | 73.67 | 71.62 | 5 |
354 | 3262.07 | HUTTUNEN, Joni | MFIN16969 | Finland | U21 | 74.46 | 73.68 | 6 |
355 | 3261.48 | LIU, Alexandre | MFRA21291 | France | U21 | 71.58 | 69.91 | 4 |
356 | 3256.84 | BURNS, George | MSCO01713 | Scotland | Adult | 73.33 | 71.27 | 4 |
357 | 3255.19 | MCLOUGHLIN, Sean | MIRL19596 | Ireland | U18 | 74.50 | 75.17 | 8 |
358 | 3253.53 | NILSSON, Philip Sillesen | MDNK24312 | Denmark | U18 | 73.94 | 72.67 | 8 |
359 | 3250.79 | DE CORDES, Maximilien | MBEL17109 | Belgium | U18 | 74.60 | 74.55 | 8 |
360 | 3244.79 | MONS, Constantin | MDEU14083 | Germany | U18 | 72.45 | 69.70 | 8 |
361 | 3244.75 | JEGERS, Kevin Christopher | MEST11547 | Estonia | U21 | 74.00 | 71.46 | 5 |
362 | 3237.50 | SUGRUE, James | MIRL02606 | Ireland | Adult | 70.00 | 68.33 | 1 |
363 | 3233.96 | NEVILLE, Corey | MENG23415 | England | U21 | 74.38 | 73.88 | 3 |
364 | 3217.60 | TALUSEN, Joel | MFIN19878 | Finland | U18 | 75.00 | 74.46 | 8 |
365 | 3209.38 | RUUSKA, Lauri | MFIN08246 | Finland | Adult | 70.75 | 69.25 | 1 |
366 | 3200.27 | CIUFFOLETTI, Filippo | MITA24299 | Italy | U16 | 73.21 | 71.71 | 6 |
367 | 3183.47 | CHOI, Junmin | MCZE25379 | Czech | U21 | 71.78 | 69.60 | 3 |
368 | 3183.34 | MELIN, Jakob | MSWE23906 | Sweden | U18 | 72.88 | 71.55 | 3 |
369 | 3159.82 | THULLER, Florian | MAUT18275 | Austria | U18 | 72.15 | 70.96 | 5 |
370 | 3154.64 | KOYAMA, Artur | MENG18424 | Japan | U21 | 74.65 | 74.44 | 6 |
371 | 3130.35 | FERRERO, Michele | MITA26989 | Italy | U16 | 74.28 | 72.72 | 8 |
372 | 3124.29 | GULDAN, Nico | MDEU13739 | Germany | Adult | 71.18 | 68.03 | 4 |
373 | 3109.57 | MULLIGAN, Daniel | MIRL20749 | Ireland | U18 | 73.92 | 73.33 | 6 |
374 | 3093.63 | GRIFFIN, Eanna | MIRL01448 | Ireland | Adult | 74.22 | 72.49 | 4 |
375 | 3085.27 | WALTHER, Korbinian | MDEU16458 | Germany | U18 | 74.22 | 71.47 | 7 |
376 | 3075.75 | ROGER, Stephen | MSCO09334 | Scotland | Adult | 72.71 | 70.46 | 3 |
377 | 3075.26 | BERRISFORD, Max | MENG18307 | England | U21 | 74.00 | 72.17 | 2 |
378 | 3071.15 | FOLBAEK, Mark | MDNK16519 | Denmark | Adult | 72.10 | 70.85 | 5 |
379 | 3063.42 | PEDERSEN, Adam Sondergaard | MDNK22897 | Denmark | U18 | 73.85 | 72.53 | 8 |
380 | 3061.12 | WILSON, James (ENG) | MENG09702 | England | Adult | 70.50 | 68.50 | 1 |
381 | 3059.94 | RIGOTTI, Leonardo | MITA14667 | Italy | Adult | 73.73 | 71.53 | 4 |
382 | 3059.38 | FAHLBERG-JOHNSSON, Filip | MSWE27142 | Sweden | U16 | 71.67 | 68.77 | 1 |
383 | 3058.62 | CHALLONER, Adam | MIRL20129 | Ireland | U16 | 74.36 | 74.73 | 8 |
384 | 3057.27 | WRIGHT, George | MENG20014 | England | U18 | 73.12 | 73.25 | 3 |
385 | 3050.11 | LIND, Soren Broholt | MDNK10303 | Denmark | Adult | 72.89 | 70.76 | 4 |
386 | 3049.97 | BRUZZONE, Lorenzo | MITA15613 | Italy | U21 | 73.92 | 72.15 | 6 |
387 | 3049.43 | HERNANDEZ LIROLA, Emilio | MESP13098 | Spain | Adult | 72.83 | 71.53 | 4 |
388 | 3048.78 | OTTLEY-WOOD, Harrison | MENG09723 | England | Adult | 73.33 | 72.17 | 2 |
389 | 3042.74 | BENGTSSON, Max | MSWE24370 | Sweden | U21 | 73.33 | 71.61 | 5 |
390 | 3040.29 | TISSOT, Tomeo | MFRA24997 | France | U18 | 70.09 | 72.83 | 4 |
391 | 3036.74 | ANDERSEN, Tobias Horup | MDNK22592 | Denmark | U21 | 73.13 | 72.85 | 6 |
392 | 3035.68 | RODRIGUEZ ANDREU, Alejandro | MESP20571 | Spain | U18 | 74.00 | 71.62 | 4 |
393 | 3018.36 | PASSMORE, Craig | MENG15164 | England | U21 | 74.00 | 72.71 | 3 |
394 | 3018.13 | MUURMAND, Stephan | MDNK16517 | Denmark | Adult | 72.56 | 71.06 | 4 |
395 | 3009.56 | LEO, Riccardo | MITA09684 | Italy | U21 | 73.20 | 70.36 | 3 |
396 | 3001.00 | RUDD, David | MSCO09741 | Scotland | Adult | 73.33 | 71.60 | 6 |
397 | 3000.65 | LEHESMAA, Santeri | MFIN07800 | Finland | Adult | 71.86 | 71.26 | 2 |
398 | 2989.22 | NEBE, Jan Philipp | MDEU14078 | Germany | U21 | 71.29 | 68.79 | 2 |
399 | 2987.28 | SKEET, James | MBEL17112 | Belgium | U18 | 73.38 | 73.27 | 6 |
400 | 2985.50 | BOULET, Theo | MFRA17695 | France | U18 | 69.22 | 69.96 | 4 |
Players per Page: 10 25 50 100 200 All |