Displaying Player 401 - 500 of 11049 in total
Click on the white headers to sort with this criteria |
Page 5 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
401 | 8579.04 | HOOD, Jordan | Ireland | Adult | 73.39 | 71.69 | 7 | |
402 | 8529.78 | RIMAURO, Luca | Italy | U16 | 73.43 | 71.83 | 8 | |
403 | 8509.72 | RUIZ, Sacha | France | U18 | 71.85 | 71.71 | 8 | |
404 | 8479.80 | GUILLOUX, Corentin | France | U16 | 71.90 | 71.47 | 8 | |
405 | 8460.14 | BONNET, Adrien | France | Adult | 70.79 | 70.81 | 6 | |
406 | 8440.54 | KING, Alex | Ireland | U21 | 74.10 | 71.95 | 8 | |
407 | 8426.52 | BROWN, Fergus | Scotland | U18 | 73.11 | 73.84 | 8 | |
408 | 8415.61 | MCAVOY, Iestyn | Wales | Adult | 73.89 | 72.96 | 7 | |
409 | 8406.59 | KELLING, Ben | Germany | U18 | 71.64 | 69.09 | 8 | |
410 | 8393.42 | LOMBARDOZZI, Lorenzo | Italy | U18 | 73.67 | 72.55 | 8 | |
411 | 8344.31 | LEMEE, Antoine | France | U21 | 72.09 | 71.49 | 8 | |
412 | 8328.78 | NORTH, Alex | England | U21 | 73.22 | 72.43 | 8 | |
413 | 8303.39 | DRIESSEN, Bjorn | Netherlands | U16 | 73.05 | 71.97 | 8 | |
414 | 8286.80 | JUNG, Leonas | Germany | U16 | 72.00 | 70.15 | 8 | |
415 | 8286.58 | SAAREKS, Jesse | Finland | U21 | 72.43 | 70.55 | 8 | |
416 | 8285.34 | NASH, James | England | Adult | 73.77 | 71.86 | 8 | |
417 | 8270.43 | ULRICH, Oliver | Denmark | U21 | 72.00 | 71.62 | 8 | |
418 | 8264.64 | KENNEDY, Casper Bjurhult | Norway | Adult | 71.29 | 69.70 | 8 | |
419 | 8239.99 | FLANAGAN, Sean | Ireland | Adult | 74.80 | 73.11 | 7 | |
420 | 8221.86 | PERKINS, Luke | England | U21 | 73.67 | 73.03 | 7 | |
421 | 8172.42 | BABNIK, Jaka | Slovenia | U18 | 72.52 | 71.25 | 8 | |
422 | 8149.85 | CANNON, George | Scotland | U21 | 71.47 | 71.18 | 8 | |
423 | 8130.88 | MARSHALL, Aaron | Ireland | Adult | 73.27 | 71.64 | 8 | |
424 | 8105.88 | DUQUAINE, Hugo | Belgium | U16 | 71.52 | 74.62 | 8 | |
425 | 8082.01 | WILLIS, Ben (SS) | England | U18 | 73.00 | 71.88 | 6 | |
426 | 8068.55 | LINDAHL, Gabriel | Sweden | U21 | 73.17 | 71.55 | 8 | |
427 | 8061.39 | SOWDEN, Jake | England | U21 | 73.55 | 72.87 | 8 | |
428 | 8056.45 | MCFADDEN, Ben | England | U21 | 75.12 | 74.22 | 8 | |
429 | 8029.92 | MATTILA, Teemu E. | Finland | U21 | 72.54 | 71.92 | 5 | |
430 | 8029.61 | DOMINGUEZ AVILA, Alberto | Spain | Adult | 71.44 | 69.03 | 3 | |
431 | 8028.72 | CHARLTON, Adam | England | U21 | 71.90 | 71.22 | 8 | |
432 | 8012.49 | MCLOUGHLIN, Sean | Ireland | U21 | 74.42 | 72.90 | 8 | |
433 | 8009.58 | LEVER, Matthew | England | Adult | 73.65 | 72.32 | 7 | |
434 | 8005.37 | LUNDH, Ryan | Belgium | U18 | 72.19 | 75.66 | 8 | |
435 | 8003.16 | REDDAN JR., David | Ireland | Adult | 74.05 | 72.77 | 7 | |
436 | 7982.57 | MANN, Scott | Scotland | Adult | 72.75 | 71.65 | 3 | |
437 | 7953.37 | WENNESTAM, Miles | Switzerland | U16 | 72.18 | 71.55 | 8 | |
438 | 7920.48 | MAX, Kristoffer | Denmark | Adult | 70.89 | 68.04 | 4 | |
439 | 7909.95 | HICKEY, Conor | Ireland | Adult | 74.16 | 72.18 | 8 | |
440 | 7855.15 | EAGER, Finlay | Ireland | U16 | 72.39 | 72.69 | 8 | |
441 | 7854.25 | VARJUN, Mattias | Estonia | Adult | 71.90 | 68.66 | 4 | |
442 | 7853.80 | FORRESTER, Jenson | England | U21 | 73.65 | 72.12 | 8 | |
443 | 7850.33 | BRASH, James | England | U16 | 72.39 | 72.18 | 6 | |
444 | 7843.31 | MIGLIORINI, Alfredo | Italy | U18 | 73.48 | 72.15 | 8 | |
445 | 7842.39 | PORTEBOEUF, Nicolas | France | Adult | 71.29 | 70.69 | 4 | |
446 | 7797.50 | HOPKINS, Jon | England | Adult | 71.64 | 69.43 | 4 | |
447 | 7779.93 | DOWDALL, Tom | Ireland | Adult | 73.61 | 72.13 | 8 | |
448 | 7770.42 | KENNEDY, Frank | England | U18 | 72.00 | 69.67 | 4 | |
449 | 7769.88 | DESOISA, Sebastian | England | U18 | 73.88 | 73.09 | 8 | |
450 | 7750.77 | TIERNAN, Gavin | Ireland | U18 | 73.60 | 73.11 | 8 | |
451 | 7746.99 | VELDMAN, Ricardo | Netherlands | Adult | 72.21 | 71.85 | 8 | |
452 | 7745.99 | SARMINI, Lars Namu | Austria | U21 | 71.33 | 70.05 | 5 | |
453 | 7731.55 | MELIN, Jakob | Sweden | U21 | 72.33 | 70.69 | 7 | |
454 | 7711.01 | MILLINGTON, Ashley | England | U18 | 74.35 | 72.69 | 6 | |
455 | 7709.86 | GARRE SIMON, Carlos Alejandro | Spain | Adult | 75.14 | 72.83 | 2 | |
456 | 7700.36 | BRANGEFÄLT, Adam | Sweden | U21 | 72.90 | 72.00 | 8 | |
457 | 7669.39 | WALLIS, Jake | England | U18 | 72.59 | 71.70 | 8 | |
458 | 7667.21 | SAUTRON, Rudy | France | U18 | 71.11 | 70.74 | 7 | |
459 | 7654.90 | GOMEZ MONTALVA, Raul | Spain | U16 | 74.00 | 73.41 | 8 | |
460 | 7645.51 | CHALLONER, Adam | Ireland | U18 | 74.05 | 73.93 | 8 | |
461 | 7639.86 | RODRIGUEZ BURGOS, Arian | Spain | U16 | 72.89 | 73.06 | 8 | |
462 | 7639.28 | BENGTSSON, Max | Sweden | U21 | 72.88 | 72.26 | 6 | |
463 | 7637.24 | AINSCOUGH, Jack | England | Adult | 72.50 | 71.59 | 3 | |
464 | 7623.86 | PELLISSIER, Antoine | France | Adult | 72.31 | 72.68 | 8 | |
465 | 7622.59 | STEINMANN, Ben | Switzerland | U18 | 72.26 | 71.52 | 8 | |
466 | 7612.23 | WISHART, Greg | Scotland | Adult | 70.82 | 72.13 | 3 | |
467 | 7611.53 | PREMLALL, Yurav | South Africa | U21 | 73.21 | 71.16 | 5 | |
468 | 7567.22 | THYBO, Mathias | Denmark | U21 | 72.33 | 70.54 | 8 | |
469 | 7528.69 | SLATER, Samuel | Australia | Adult | 73.33 | 71.28 | 4 | |
470 | 7519.84 | CAFFERKY, Tom | Ireland | U21 | 74.00 | 73.88 | 5 | |
471 | 7461.49 | ARNOLD, Harrison | England | Adult | 70.89 | 69.07 | 3 | |
472 | 7456.19 | TYMINSKI, Nikolas | Poland | U18 | 73.74 | 71.94 | 8 | |
473 | 7446.40 | HARKIN, Cian | Ireland | Adult | 74.24 | 72.47 | 8 | |
474 | 7428.41 | DE GRANCEY, Christophe | France | Adult | 70.56 | 69.86 | 3 | |
475 | 7425.94 | RODDIK, Mads | Denmark | Adult | 71.23 | 69.06 | 5 | |
476 | 7403.48 | FRANQUET, Paul | France | U18 | 72.45 | 71.79 | 8 | |
477 | 7402.09 | BRAADLIE, Markus | Norway | Adult | 71.44 | 68.87 | 4 | |
478 | 7399.38 | DANZI, Diego Emanuele | Italy | U18 | 74.04 | 72.26 | 8 | |
479 | 7388.25 | KHO, Taichi | China | Adult | 71.33 | 68.22 | 3 | |
480 | 7380.15 | SWIFT, Jack | England | U16 | 74.14 | 73.60 | 8 | |
481 | 7325.85 | BEREA ESTEVE, Jorge | Spain | U18 | 73.78 | 71.93 | 7 | |
482 | 7325.71 | BAILO, Octave | France | U18 | 72.69 | 72.28 | 8 | |
483 | 7312.43 | TORRES OLAZABAL, Joseba | Spain | U21 | 68.91 | 69.58 | 3 | |
484 | 7302.58 | PARTRIDGE, Ben | England | Adult | 71.91 | 69.70 | 4 | |
485 | 7302.53 | FIOR, Lorenzo | Italy | U21 | 73.83 | 72.34 | 8 | |
486 | 7296.00 | GOTH-RASMUSSEN, William | Denmark | U21 | 71.47 | 71.13 | 8 | |
487 | 7295.64 | FARHANG, Fridtjof | Norway | U18 | 73.96 | 72.01 | 8 | |
488 | 7269.26 | VOETMANN, Phillip Dufour | Denmark | U21 | 71.39 | 71.04 | 8 | |
489 | 7249.36 | ULVÄNG, Erik | Sweden | U21 | 72.50 | 71.47 | 8 | |
490 | 7245.78 | KREGLER, Nico | Germany | U18 | 72.28 | 71.93 | 8 | |
491 | 7244.84 | SOLUM, William Brun | Norway | U21 | 72.32 | 70.91 | 8 | |
492 | 7241.83 | HIBBERT, Jake | England | Adult | 72.60 | 70.78 | 5 | |
493 | 7232.43 | O'DOCHARTAIGH, Padraig | Ireland | U21 | 74.00 | 72.44 | 8 | |
494 | 7231.24 | GILES, Matthew | Ireland | U21 | 74.06 | 73.76 | 8 | |
495 | 7228.65 | CERETO, Edouard | France | U21 | 71.38 | 71.60 | 7 | |
496 | 7226.08 | TOMI, David | Czech | U21 | 73.68 | 71.71 | 8 | |
497 | 7225.80 | DE HERRYPON, Tom | France | U16 | 72.82 | 72.96 | 8 | |
498 | 7218.96 | CAMOCARDI, Giacomo | Italy | U16 | 73.19 | 71.27 | 8 | |
499 | 7193.40 | WILLIS, Ben (S) | England | U21 | 73.87 | 72.54 | 8 | |
500 | 7175.82 | LAIRD, Fraser | Scotland | U18 | 72.72 | 72.80 | 8 | |
Players per Page: 10 25 50 100 200 All |