Displaying Player 401 - 500 of 6176 in total
Click on the white headers to sort with this criteria |
Page 5 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
401 | 2980.75 | MCCABE, Joshua | MIRL17751 | Ireland | U21 | 71.90 | 71.00 | 4 |
402 | 2972.97 | SHEPHERD, Laird | MENG09638 | England | Adult | 72.60 | 70.20 | 2 |
403 | 2970.17 | REED, James | MENG12268 | England | U21 | 74.00 | 73.33 | 3 |
404 | 2966.77 | STAHL, Sampo | MFIN16997 | Finland | U21 | 76.74 | 75.16 | 7 |
405 | 2965.18 | BJORGE, Alexander Myklebust | MNOR24876 | Norway | U18 | 75.15 | 74.50 | 7 |
406 | 2960.92 | CHECCUCCI, Neri | MITA23283 | Italy | U18 | 73.83 | 72.00 | 8 |
407 | 2959.84 | WALLIS, Jake | MENG28987 | England | U16 | 73.40 | 73.60 | 2 |
408 | 2954.23 | CUNNINGHAM, Luke | MIRL19651 | Ireland | U18 | 74.89 | 76.44 | 8 |
409 | 2951.60 | SANTOPADRE, Matteo | MITA20519 | Italy | U18 | 75.68 | 73.76 | 8 |
410 | 2942.66 | BOFILL, Rasmus | MDNK11532 | Denmark | U21 | 74.60 | 73.48 | 7 |
411 | 2940.85 | GOMEZ DE LINARES, Alvaro | MESP27866 | Spain | U16 | 74.38 | 73.84 | 5 |
412 | 2933.86 | JURRIENS, Jorden | MNLD12313 | Netherlands | U21 | 72.90 | 72.11 | 4 |
413 | 2932.15 | KREGLER, Nico | MDEU16400 | Germany | U16 | 75.43 | 75.15 | 8 |
414 | 2931.85 | OBTMEIER, Martin | MDEU16447 | Germany | U18 | 73.17 | 71.49 | 7 |
415 | 2928.41 | REYNOLDS, Max | MENG25843 | England | U21 | 74.71 | 73.57 | 5 |
416 | 2920.51 | BAUDUIN, Alexandre | MFRA17712 | France | U21 | 71.93 | 72.14 | 5 |
417 | 2914.98 | POUGUET, Antoine | MFRA23178 | France | U21 | 73.00 | 72.17 | 3 |
418 | 2914.74 | LARCELET, Charles | MFRA12607 | France | U21 | 72.81 | 71.85 | 6 |
419 | 2909.10 | GARCIA PARADA, Gonzalo | MESP11720 | Spain | Adult | 73.00 | 71.95 | 3 |
420 | 2902.86 | DE MINON GARCIA, Luis | MESP23269 | Spain | U16 | 74.53 | 74.00 | 5 |
421 | 2901.79 | BUKRINSKY, Simon | MDNK16358 | Denmark | Adult | 72.88 | 71.41 | 3 |
422 | 2898.09 | ENNSMANN, David | MAUT17429 | Austria | U21 | 72.20 | 71.15 | 4 |
423 | 2895.96 | MCGHIE, William | MENG23286 | England | U18 | 74.93 | 73.87 | 6 |
424 | 2885.24 | BAINES, Michael | MENG20566 | England | U18 | 73.50 | 73.50 | 2 |
425 | 2884.14 | TOPGAARD, Frederik Birk | MDNK11828 | Denmark | Adult | 72.46 | 71.42 | 6 |
426 | 2876.49 | SABRIA ESTERUELAS, Marc | MESP21391 | Spain | Adult | 75.08 | 72.66 | 4 |
427 | 2870.09 | IDLAND, Alexander | MNOR25308 | Norway | U21 | 73.09 | 72.05 | 4 |
428 | 2848.20 | STEENSGAARD NIELSEN, Sebastian | MDNK24308 | Denmark | U18 | 72.75 | 72.83 | 6 |
429 | 2843.56 | HAO, Jorge Siyuan | MESP30277 | Spain | U16 | 72.93 | 72.05 | 5 |
430 | 2834.11 | DAVIES, Jacob | MWAL16560 | Wales | Adult | 72.92 | 72.17 | 5 |
431 | 2829.75 | GRUNY MONTRENAUD, Virgile | MFRA24999 | France | U21 | 72.62 | 71.64 | 3 |
432 | 2829.16 | WALLIS, Barnes | MENG22857 | England | U21 | 73.80 | 74.00 | 4 |
433 | 2823.71 | VISKARI, Veikka | MFIN16994 | Finland | U18 | 75.32 | 74.24 | 8 |
434 | 2817.21 | WALLEY, Jake | MENG14940 | England | Adult | 75.50 | 73.50 | 2 |
435 | 2810.74 | ZAVACZKI, Balint | MHUN10292 | Hungary | U21 | 73.33 | 71.33 | 4 |
436 | 2809.83 | NOLAN, Liam | MIRL15479 | Ireland | U21 | 72.00 | 70.78 | 3 |
437 | 2806.16 | HLAVACEK, Dan | MCZE17375 | Czech | U18 | 74.00 | 71.97 | 5 |
438 | 2804.75 | MCDONNELL, Jack | MIRL09178 | Ireland | Adult | 72.73 | 71.42 | 4 |
439 | 2796.51 | VAN WYK, Jamie | MENG21993 | England | U21 | 74.22 | 72.56 | 4 |
440 | 2793.27 | BULLEN, Daniel | MSCO22632 | Scotland | U18 | 76.27 | 75.67 | 6 |
441 | 2786.70 | DAVENPORT, Joshua | MENG09850 | England | U21 | 73.60 | 72.20 | 2 |
442 | 2775.37 | JUSLIN, Roope | MFIN22447 | Finland | U18 | 73.61 | 73.05 | 8 |
443 | 2768.76 | MÄHÖNEN, Veeti | MFIN07826 | Finland | Adult | 71.14 | 70.54 | 2 |
444 | 2768.00 | VARJUN, Mattias | MEST14458 | Estonia | U21 | 72.57 | 70.97 | 3 |
445 | 2766.95 | DEASY, Mel | MIRL19570 | Ireland | U18 | 75.42 | 75.50 | 7 |
446 | 2744.56 | PHILLIPS, Lewis | MENG26904 | England | Adult | 74.17 | 72.00 | 3 |
447 | 2737.40 | DE SCHUTTER, Anthony | MBEL17105 | Belgium | U21 | 73.15 | 73.53 | 5 |
448 | 2730.00 | NOEL, Tommy | MENG17731 | England | U21 | 70.00 | 72.00 | 1 |
448 | 2730.00 | COXON, Will | MENG20517 | England | U18 | 73.67 | 73.00 | 3 |
448 | 2730.00 | JAMES, Alex | MENG20983 | England | U21 | 73.75 | 73.75 | 2 |
451 | 2720.34 | TATTAN, Ryan | MENG18122 | England | Adult | 71.50 | 69.50 | 1 |
452 | 2703.81 | CAMPBELL JR., Colm | MIRL02115 | Ireland | Adult | 73.44 | 71.91 | 3 |
453 | 2698.97 | ROBLES DELVAL, Daniel | MESP17697 | Spain | U21 | 75.92 | 74.10 | 4 |
454 | 2693.19 | GANGL, Timo Luis | MDEU14181 | Germany | U18 | 75.00 | 73.31 | 8 |
455 | 2685.00 | WHELAN, Jake | MIRL06523 | Ireland | Adult | 73.22 | 72.00 | 3 |
456 | 2680.17 | ERENO PEREZ, Pablo | MESP24181 | Spain | U18 | 74.53 | 72.45 | 5 |
457 | 2670.88 | AMSALLEM, Hugo | MFRA21161 | France | Adult | 70.78 | 69.53 | 4 |
458 | 2661.04 | ELSNER, Alexander | MDEU11908 | Germany | Adult | 72.80 | 69.70 | 2 |
459 | 2651.98 | HESSENKÄMPER, Fynn | MDEU14026 | Germany | U21 | 73.43 | 71.93 | 5 |
460 | 2651.56 | OESTERGAARD-JENSEN, Dennis B. | MDNK04439 | Denmark | Adult | 71.36 | 70.52 | 5 |
461 | 2642.94 | SEPERS, Johan | MNLD21051 | Netherlands | U21 | 73.12 | 71.71 | 3 |
462 | 2642.36 | TOLLENAIRE, Jarno | MBEL17113 | Belgium | U21 | 72.50 | 72.04 | 5 |
463 | 2632.09 | VOETMANN, Phillip Dufour | MDNK21464 | Denmark | U18 | 73.90 | 73.56 | 8 |
464 | 2631.07 | LEGENDRE, Nathan | MFRA19078 | France | U21 | 72.38 | 71.88 | 3 |
465 | 2629.70 | ZORZETTO, Tommaso | MITA18189 | Italy | U21 | 72.78 | 70.54 | 3 |
466 | 2619.50 | HOXHAJ, Albert | MDEU16100 | Germany | U18 | 73.26 | 69.93 | 7 |
467 | 2616.50 | MANUZZI, Edoardo | MITA17746 | Italy | U18 | 74.67 | 72.71 | 7 |
468 | 2615.86 | JOUBERT, Charles | MFRA10089 | France | Adult | 73.33 | 71.53 | 3 |
469 | 2613.97 | PERROT, Thomas | MFRA00236 | France | Adult | 69.67 | 69.17 | 1 |
470 | 2611.36 | TYACKE, Jared | MENG13672 | England | Adult | 73.00 | 71.00 | 1 |
471 | 2605.30 | SOBERG, Nicolaj | MDNK21252 | Denmark | U21 | 74.17 | 72.62 | 8 |
472 | 2597.91 | NI, Andrew | MSCO02212 | United Kingdom | Adult | 71.00 | 69.00 | 1 |
473 | 2595.07 | FREEMAN, James | MENG17754 | England | U21 | 73.90 | 74.10 | 4 |
474 | 2592.71 | WATHELET, Kolya | MBEL22546 | Belgium | U16 | 75.26 | 75.41 | 8 |
475 | 2587.32 | HERNANDEZ CABEZUELA, Alvaro | MESP06005 | Spain | Adult | 74.08 | 71.65 | 4 |
476 | 2585.06 | WARD, Gary | MIRL09197 | Ireland | Adult | 73.12 | 71.88 | 3 |
477 | 2576.51 | EASTON, Stuart | MSCO06846 | Scotland | Adult | 72.80 | 70.44 | 3 |
478 | 2565.20 | CAVE, Sebastian | MENG20521 | England | U18 | 73.00 | 72.00 | 3 |
479 | 2559.75 | FORRESTER, Jenson | MENG27367 | England | U18 | 73.62 | 73.38 | 3 |
480 | 2558.72 | LYONS, Lucas | MIRL20140 | Ireland | U16 | 75.44 | 76.11 | 8 |
481 | 2552.99 | SCHOLLERT, Jakob Falk | MDNK25563 | Denmark | Adult | 73.11 | 70.93 | 6 |
482 | 2551.41 | EISENBEIS, Frederik | MDEU11640 | Germany | U21 | 72.75 | 69.78 | 6 |
483 | 2550.82 | ROBINSON, Fergus | MENG18410 | England | Adult | 73.50 | 71.50 | 1 |
483 | 2550.82 | MEADS, Brandon | MENG23347 | England | Adult | 74.00 | 72.00 | 2 |
483 | 2550.82 | HEATH, Kale | MENG26894 | England | U21 | 75.17 | 73.17 | 3 |
486 | 2538.11 | DOUCE, Aurelien | MFRA15072 | France | Adult | 73.56 | 71.74 | 4 |
487 | 2534.13 | JERNER, Charlie | MSWE23820 | Sweden | Adult | 70.75 | 69.55 | 1 |
488 | 2524.87 | THYGESEN, Jonas | MDNK22590 | Denmark | U21 | 75.87 | 73.61 | 6 |
489 | 2515.16 | SCHEPP, Mika | MDEU16228 | Germany | U18 | 74.38 | 72.87 | 7 |
490 | 2503.43 | SOLLER, Severin | MDEU03531 | Germany | Adult | 72.27 | 67.83 | 4 |
491 | 2503.41 | LANGE, Julius | MDEU21914 | Germany | U16 | 74.71 | 73.46 | 6 |
492 | 2499.78 | PALTRINIERI, Julien | MITA09656 | Italy | Adult | 71.67 | 68.83 | 2 |
493 | 2499.19 | MACIONGA, Philipp | MDEU16424 | Germany | U16 | 73.86 | 72.92 | 6 |
494 | 2498.64 | LÄNSILUOTO, Atte | MFIN18090 | Finland | Adult | 71.57 | 70.97 | 2 |
495 | 2497.61 | AULIE, Jonas Selaeg | MNOR21247 | Norway | U21 | 75.00 | 74.41 | 7 |
496 | 2487.63 | VALJAKKA, Antti | MFIN07825 | Finland | Adult | 72.14 | 71.54 | 2 |
497 | 2479.04 | HOARAU, Galaad | MFRA26560 | France | U16 | 72.06 | 73.58 | 6 |
498 | 2473.74 | PALOMO MATEOS, Luis | MESP27438 | Spain | U18 | 73.22 | 71.86 | 3 |
499 | 2472.39 | HANSEN, Morten Toft | MDNK04421 | Denmark | Adult | 68.00 | 69.80 | 2 |
500 | 2469.89 | SOLUM, William Brun | MNOR24844 | Norway | U18 | 75.72 | 75.12 | 6 |
Players per Page: 10 25 50 100 200 All |