Displaying Player 501 - 600 of 6176 in total
Click on the white headers to sort with this criteria |
Page 6 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
501 | 2468.41 | LAGRAULET, Francois | MFRA02346 | France | Adult | 69.50 | 68.65 | 2 |
502 | 2462.51 | MAX, Kristoffer | MDNK09106 | Denmark | Adult | 73.28 | 71.79 | 8 |
503 | 2443.91 | ANDERSEN, Nikolaj Lange | MDNK25900 | Denmark | U18 | 75.63 | 73.62 | 8 |
504 | 2442.38 | LINEL, Joseph | MFRA23270 | France | U16 | 73.19 | 72.61 | 6 |
505 | 2439.28 | FOLEY, Jake | MIRL26276 | Ireland | U18 | 75.42 | 75.75 | 8 |
506 | 2433.32 | HURLEY, Greg | MENG17243 | England | U21 | 74.86 | 72.14 | 3 |
507 | 2432.66 | WALSH, James | MIRL19631 | Ireland | U16 | 75.27 | 75.64 | 8 |
508 | 2426.96 | SANTONI, Francesco | MITA15608 | Italy | Adult | 74.27 | 72.35 | 6 |
509 | 2425.01 | BUISSON, Thomas | MFRA20577 | France | U18 | 73.25 | 73.45 | 6 |
510 | 2411.79 | THOMAS, Bryn | MWAL19045 | Wales | U21 | 74.27 | 73.36 | 4 |
511 | 2406.78 | GABURA, Lukas | MSVK17959 | Slovakia | U21 | 73.11 | 70.89 | 4 |
512 | 2404.23 | JOHNSON, Sam | MENG20520 | England | U18 | 74.86 | 74.43 | 3 |
513 | 2401.95 | GROH, Hynek | MCZE15739 | Czech | U21 | 71.10 | 68.39 | 4 |
514 | 2397.70 | HOYEAU, Gregoire | MFRA21645 | France | U18 | 74.00 | 73.31 | 5 |
515 | 2395.58 | GRESCHNER, Calvin John | MESP02696 | Spain | Adult | 72.29 | 71.60 | 2 |
516 | 2394.43 | SCHROTT, Felix | MAUT14649 | Austria | Adult | 72.00 | 70.81 | 3 |
517 | 2384.32 | TOLLEFSEN, Thomas | MNOR21013 | Norway | U21 | 74.73 | 74.00 | 5 |
518 | 2381.83 | HUERLIMANN, Florian | MDEU10637 | Germany | U21 | 73.72 | 70.01 | 6 |
519 | 2380.40 | BURMAN, Lassi | MFIN07822 | Finland | Adult | 71.86 | 71.26 | 2 |
520 | 2378.83 | ORDEL, Gustav | MDEU19211 | Germany | U16 | 74.95 | 73.05 | 8 |
521 | 2376.31 | POHJOLA, Eero | MFIN14434 | Finland | U21 | 74.89 | 74.16 | 8 |
522 | 2368.28 | INVERNIZZI, Gabriel | MITA18193 | Italy | U21 | 73.31 | 71.41 | 5 |
523 | 2363.61 | KOSTKA HORNO, Mateo | MESP26976 | Spain | U16 | 74.31 | 73.57 | 4 |
524 | 2361.34 | TALARCZYK, Louis | MENG15159 | England | U21 | 75.33 | 73.67 | 3 |
525 | 2360.73 | SVENSSON TJÄDER, Aron | MSWE23821 | Sweden | U18 | 74.67 | 73.03 | 3 |
526 | 2359.73 | DUQUAINE, Hugo | MBEL22540 | Belgium | U14 | 74.13 | 74.34 | 6 |
527 | 2352.82 | BUTLER, Harry N. | MENG15527 | England | Adult | 73.80 | 71.60 | 2 |
528 | 2350.38 | SORENSEN, Patrick Thinghuus | MDNK04694 | Denmark | Adult | 71.62 | 71.20 | 6 |
529 | 2342.52 | THANNHÄUSER, Michael | MDEU02016 | Germany | Adult | 71.86 | 69.87 | 2 |
530 | 2334.17 | THEYS, Romain | MBEL19945 | Belgium | U16 | 75.39 | 75.44 | 8 |
531 | 2332.81 | BERKER, Ali Berk | MTUR23522 | Turkey | U16 | 74.63 | 73.73 | 7 |
532 | 2331.00 | DOHERTY, Jack | MIRL10447 | Ireland | U21 | 70.67 | 69.00 | 1 |
533 | 2327.59 | TOSI, Riccardo | MITA20552 | Italy | U16 | 75.00 | 73.44 | 8 |
534 | 2315.84 | CAMAROS RUIZ, Carlos | MESP27852 | Spain | U18 | 76.28 | 75.16 | 6 |
535 | 2292.79 | EBERHARD, Nicolas | MDEU14269 | Germany | U18 | 72.50 | 70.79 | 5 |
536 | 2291.41 | DE PROSPERIS, Dylan | MITA15165 | Italy | U21 | 73.30 | 71.39 | 4 |
537 | 2283.73 | KÖLLE, Finn | MDEU19841 | Germany | U16 | 72.70 | 71.36 | 8 |
538 | 2283.35 | LANG, Fabian | MAUT17415 | Austria | U18 | 72.62 | 71.49 | 5 |
539 | 2276.11 | OBIOLS, Luis | MDEU09424 | Germany | Adult | 71.50 | 66.80 | 2 |
540 | 2275.82 | LEIDER, Kai | MNLD23217 | Netherlands | U16 | 74.76 | 74.26 | 6 |
541 | 2275.39 | REYNOLDS, Charles | MENG20541 | England | U18 | 74.42 | 74.58 | 5 |
542 | 2274.08 | HICKEY, Andrew | MIRL14369 | Ireland | Adult | 74.00 | 72.50 | 2 |
543 | 2273.70 | BACH, Oscar | MNOR25314 | Norway | U16 | 75.00 | 73.51 | 5 |
544 | 2273.18 | HAGEN, Sander Blikom | MNOR23908 | Norway | U21 | 75.73 | 74.27 | 5 |
545 | 2270.31 | VERDONK, Aydan | MNLD17836 | Netherlands | Adult | 72.20 | 70.12 | 2 |
546 | 2268.84 | GREHAN, Liam | MIRL02560 | Ireland | Adult | 71.57 | 70.29 | 2 |
547 | 2266.91 | RUITER, Nevill | MNLD18674 | Netherlands | U21 | 73.42 | 71.45 | 5 |
548 | 2263.33 | KAAJAVIRTA, Nicke-Elias | MFIN14437 | Finland | U21 | 75.45 | 74.23 | 8 |
549 | 2261.96 | POIVRE D'ARVOR, Joachim | MFRA18937 | France | U18 | 72.64 | 71.85 | 6 |
550 | 2257.64 | LUNDH, Ryan | MBEL22544 | Belgium | U16 | 75.59 | 76.19 | 8 |
551 | 2249.38 | CHEVALIER, Guillaume | MFRA07733 | France | Adult | 71.80 | 69.22 | 2 |
552 | 2249.08 | GOHM, Norwin | MDEU16754 | Germany | U18 | 73.24 | 72.00 | 8 |
553 | 2240.70 | SOO, Ken-Marten | MEST22070 | Estonia | U21 | 72.67 | 70.58 | 4 |
554 | 2240.40 | HJELM, Rasmus | MSWE21014 | Sweden | U21 | 72.14 | 69.74 | 2 |
555 | 2239.83 | JOHNSON, George | MENG25149 | England | U21 | 73.67 | 74.00 | 4 |
556 | 2231.43 | INGHAM, Jack | MNLD20567 | Netherlands | U18 | 73.45 | 72.80 | 7 |
557 | 2227.28 | PENDARIES, Adrien | MFRA10087 | France | Adult | 71.40 | 68.14 | 2 |
558 | 2223.63 | BAGNOLI, Filippo | MITA21033 | Italy | U18 | 74.80 | 72.95 | 7 |
559 | 2223.38 | O'SULLIVAN, Morgan | MIRL19629 | Ireland | U18 | 74.22 | 75.78 | 8 |
560 | 2217.48 | JORGENSEN, Ulrik Baek | MDNK16379 | Denmark | U21 | 73.94 | 72.24 | 8 |
561 | 2206.47 | ORZI, Miguel | MITA24300 | Italy | U21 | 72.89 | 70.64 | 3 |
562 | 2198.88 | ROPER, Charlie | MENG20539 | England | U18 | 72.33 | 72.56 | 4 |
563 | 2197.95 | VEZZA, Giovanni | MITA27418 | Italy | U18 | 74.72 | 73.13 | 8 |
564 | 2196.13 | BORREGO MARTIN, Javier | MESP27433 | Spain | U18 | 74.40 | 73.42 | 5 |
565 | 2192.19 | MCCORMACK, Andrew | MIRL11987 | Ireland | Adult | 73.11 | 71.89 | 3 |
566 | 2187.75 | ANDERI, Mauro | MDEU06048 | Germany | Adult | 74.21 | 71.14 | 7 |
567 | 2187.57 | PALMOWSKI, Luke | MENG17477 | England | Adult | 73.00 | 71.00 | 1 |
567 | 2187.57 | FREEMAN, Kevin | MENG28592 | England | Adult | 73.00 | 71.00 | 1 |
569 | 2184.00 | FOSCHIA, Nicolas | MFRA08667 | France | Adult | 72.17 | 70.87 | 2 |
570 | 2178.02 | HORVATH, Akos | MHUN16721 | Hungary | U18 | 74.83 | 74.45 | 8 |
571 | 2176.87 | DOSIERE, Marius | MFRA26762 | France | U18 | 71.56 | 72.72 | 3 |
572 | 2174.03 | CHACON GRIFFIN, Alejandro | MESP20576 | Spain | Adult | 74.85 | 73.88 | 4 |
573 | 2167.02 | BABIC, Matej | MSVK17944 | Slovakia | U21 | 73.00 | 71.32 | 5 |
574 | 2165.43 | BACA, Mate | MCZE17366 | Czech | U18 | 72.89 | 70.47 | 3 |
575 | 2165.10 | DODD-BERRY, Matthew | MENG26663 | England | U18 | 74.50 | 73.67 | 3 |
576 | 2161.46 | REDL, Kaito | MAUT14615 | Austria | U18 | 72.23 | 71.45 | 5 |
577 | 2153.20 | HESSING, Rick | MNLD12682 | Netherlands | U21 | 73.12 | 71.19 | 3 |
578 | 2152.02 | SCHIAVETTI, Tommaso | MITA13042 | Italy | Adult | 73.78 | 71.44 | 4 |
579 | 2149.54 | HINTON, Lewis | MENG19099 | England | Adult | 75.75 | 73.25 | 3 |
580 | 2144.07 | VOSS, Niklas | MDEU11641 | Germany | U21 | 72.87 | 71.52 | 6 |
581 | 2143.73 | HUUS, Herman | MNOR24843 | Norway | U18 | 76.39 | 75.89 | 6 |
582 | 2141.40 | POLETTI, Clement | MFRA21621 | France | U21 | 72.09 | 69.93 | 4 |
583 | 2134.34 | BAUMGARTNER, Jonas | MDEU11638 | Germany | U21 | 70.71 | 68.33 | 2 |
584 | 2131.16 | HALL, Teddy | MENG15880 | England | U18 | 75.38 | 74.94 | 6 |
585 | 2129.41 | WEAVER, Tyler | MENG26838 | England | U16 | 74.56 | 74.11 | 4 |
586 | 2128.40 | RAUSCHER, Michael | MAUT20181 | Austria | U18 | 74.47 | 73.93 | 8 |
587 | 2123.04 | SHAW-RADFORD, Dylan | MENG23517 | England | U16 | 72.50 | 72.50 | 2 |
588 | 2121.39 | MAGILL, Eoin | MIRL20127 | Ireland | U18 | 75.12 | 75.62 | 6 |
589 | 2112.85 | GLENN, James | MUSA13702 | USA | Adult | 72.25 | 70.50 | 1 |
590 | 2110.96 | ABERNETHY, Robert | MIRL17201 | Ireland | Adult | 73.56 | 72.33 | 3 |
591 | 2109.62 | DE COL, Pier Francesco | MITA13041 | Italy | U21 | 71.50 | 69.60 | 1 |
592 | 2108.41 | BRÜCKNER, Maximilian | MDEU11019 | Germany | U21 | 73.76 | 70.63 | 7 |
593 | 2104.37 | BATENS, Thijmen | MNLD19071 | Netherlands | U18 | 73.92 | 73.10 | 5 |
594 | 2099.28 | GOMEZ OSUNA, Ignacio | MESP21402 | Spain | Adult | 74.00 | 72.91 | 3 |
595 | 2097.34 | ESNAULT, Paul | MFRA25212 | France | U16 | 75.00 | 73.72 | 2 |
596 | 2090.71 | KIPPEN, Matt | MENG00407 | England | Adult | 74.83 | 73.00 | 3 |
596 | 2090.71 | CLEMONS, Dominic | MENG09743 | England | U21 | 75.29 | 73.86 | 4 |
598 | 2088.12 | PEHKONEN, Arto | MFIN08257 | Finland | Adult | 72.57 | 71.97 | 2 |
599 | 2086.28 | KREBS, Magnus | MDNK21272 | Denmark | U21 | 76.13 | 74.57 | 7 |
600 | 2074.32 | ULRICH, Oliver | MDNK21259 | Denmark | U21 | 77.67 | 76.35 | 8 |
Players per Page: 10 25 50 100 200 All |