Displaying Player 5901 - 5909 of 5909 in total
Click on the white headers to sort with this criteria |
Page 60 of 60 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
3459 | 0.00 | SJÖBERG, Anton | MSWE22730 | Sweden | U18 | 1 | ||
3459 | 0.00 | O'SULLIVAN, Robert | MIRL23762 | Ireland | U16 | 1 | ||
3459 | 0.00 | SHEARER, Patrick | MIRL24540 | Ireland | U14 | 1 | ||
3459 | 0.00 | HEATHER, George Graham | MIRL24541 | Ireland | U14 | 1 | ||
3459 | 0.00 | NICHOLL, Josh | MIRL24542 | Ireland | U14 | 1 | ||
3459 | 0.00 | ROWE, Louis | MIRL24544 | Ireland | U14 | 1 | ||
3459 | 0.00 | ROWE, Charlie | MIRL24545 | Ireland | U14 | 1 | ||
3459 | 0.00 | MCKENNA, Jack (LB) | MIRL24549 | Ireland | U12 | 1 | ||
3459 | 0.00 | TAYLOR, Peter | MIRL20713 | Ireland | U18 | 1 | ||
Players per Page: 10 25 50 100 200 All |