Displaying Player 6101 - 6200 of 6376 in total
Click on the white headers to sort with this criteria |
Page 62 of 64 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
3749 | 0.00 | KUKUK, Konstantin | Germany | U16 | 95.50 | 96.13 | 2 | |
3749 | 0.00 | SARAIVA, Henrique | Portugal | U18 | 94.67 | 96.17 | 1 | |
3749 | 0.00 | FIGALLO SCHWENNICKE, Bennet | Germany | U14 | 96.00 | 96.20 | 1 | |
3749 | 0.00 | KRAWCZYNSKI, Piotr | Poland | Adult | 100.00 | 96.20 | 1 | |
3749 | 0.00 | JASINSKI, Dymitr | Poland | U16 | 99.00 | 96.30 | 1 | |
3749 | 0.00 | GLAESSGEN, Ferdinand | Germany | U14 | 97.00 | 96.30 | 1 | |
3749 | 0.00 | SANDFORTH, Ben | Germany | U16 | 97.50 | 96.30 | 1 | |
3749 | 0.00 | BOGNAR, Alexander | Denmark | U18 | 94.50 | 96.30 | 1 | |
3749 | 0.00 | GÖBEL, Ben | Germany | U12 | 95.50 | 96.30 | 1 | |
3749 | 0.00 | BRICKO, Leons Bricko | England | Adult | 98.50 | 96.30 | 1 | |
3749 | 0.00 | JUANAS OKORNICKI, Jorge | Spain | Adult | 96.00 | 96.40 | 1 | |
3749 | 0.00 | HARTMANN, Hugo | Spain | U16 | 96.36 | 96.41 | 4 | |
3749 | 0.00 | POIKOLA, Topias | Finland | U16 | 97.00 | 96.53 | 1 | |
3749 | 0.00 | HOWELL, Christopher | Germany | U14 | 97.00 | 96.60 | 1 | |
3749 | 0.00 | TÜRKLITZ, Alwin | Germany | U12 | 96.50 | 96.70 | 1 | |
3749 | 0.00 | VENEMA, Tiemen | Netherlands | U14 | 96.00 | 96.70 | 1 | |
3749 | 0.00 | BASSO, Hugo | Netherlands | U14 | 96.00 | 96.70 | 1 | |
3749 | 0.00 | SCHUMACHER, Maxime Joel | Germany | U21 | 96.00 | 96.80 | 1 | |
3749 | 0.00 | JANICH, David | Germany | U16 | 97.50 | 96.80 | 1 | |
3749 | 0.00 | HENKMANN, Florian Yang | Germany | U14 | 97.50 | 96.80 | 1 | |
3749 | 0.00 | LERCH, Finley | Germany | U14 | 96.00 | 96.80 | 1 | |
3749 | 0.00 | HARTMANN, Oscar-Emilio | Germany | U21 | 96.00 | 96.80 | 1 | |
3749 | 0.00 | NOBREGA, Vitor | Portugal | Adult | 95.33 | 96.83 | 1 | |
3749 | 0.00 | ROSSA, Ragnar | Germany | U16 | 98.00 | 97.00 | 1 | |
3749 | 0.00 | MCFADDEN, Tom | Ireland | U18 | 95.00 | 97.00 | 1 | |
3749 | 0.00 | DANIEL, Mooney | Ireland | U14 | 96.00 | 97.00 | 2 | |
3749 | 0.00 | HEDRICH, Felix | Germany | U21 | 98.00 | 97.00 | 1 | |
3749 | 0.00 | COLHOUN, Conor | Ireland | U16 | 95.00 | 97.00 | 1 | |
3749 | 0.00 | FREMGEN, Jan Maurice | Germany | U16 | 95.75 | 97.05 | 1 | |
3749 | 0.00 | TARKKA, Antti | Finland | U21 | 98.50 | 97.10 | 1 | |
3749 | 0.00 | KEMPPI, Miro | Finland | U18 | 98.50 | 97.10 | 1 | |
3749 | 0.00 | MACKELIS, Genadijus | Lithuania | Adult | 99.33 | 97.13 | 1 | |
3749 | 0.00 | BINKLERS, Jurijs | Latvia | Adult | 99.33 | 97.13 | 1 | |
3749 | 0.00 | VAISLA, Raimonds | Latvia | Adult | 99.33 | 97.13 | 1 | |
3749 | 0.00 | GARCIA DEULOFEU, Sergi | Spain | Adult | 97.67 | 97.17 | 1 | |
3749 | 0.00 | KJAER FARSINSEN, Frederik | Denmark | U16 | 98.33 | 97.23 | 1 | |
3749 | 0.00 | PIRES, Dominic Barrete | Germany | U16 | 98.00 | 97.30 | 1 | |
3749 | 0.00 | NOVOTNY, Simon | Slovakia | U16 | 98.50 | 97.30 | 1 | |
3749 | 0.00 | EDOU-ONDJII, Elijah | Germany | U18 | 96.50 | 97.30 | 1 | |
3749 | 0.00 | BURSCHBERG, Luke | Germany | U14 | 101.25 | 97.35 | 1 | |
3749 | 0.00 | SYGUSCH, Ferdinand | Germany | U14 | 98.00 | 97.60 | 1 | |
3749 | 0.00 | BRINKMANN, Luis | Germany | U12 | 98.00 | 97.60 | 1 | |
3749 | 0.00 | MARKUSSEN, Kristian | Norway | U18 | 97.00 | 97.70 | 1 | |
3749 | 0.00 | VAN DE WALLE, Ross | Netherlands | U12 | 97.00 | 97.70 | 1 | |
3749 | 0.00 | BECKER, Philipp Anton | Germany | U14 | 98.50 | 97.80 | 1 | |
3749 | 0.00 | GLUKHOV, Sergey | Latvia | Adult | 100.00 | 97.80 | 1 | |
3749 | 0.00 | KEAG, Harry | Ireland | U14 | 97.00 | 98.00 | 2 | |
3749 | 0.00 | CARLISLE, Evan | Ireland | U14 | 97.00 | 98.00 | 2 | |
3749 | 0.00 | PATTERSON, Stephen | Ireland | U14 | 97.00 | 98.00 | 2 | |
3749 | 0.00 | BOUHON, Benedikt | Germany | U16 | 98.50 | 98.10 | 1 | |
3749 | 0.00 | MACIAS CUEVAS, Francisco Miguel | Spain | Adult | 99.67 | 98.17 | 1 | |
3749 | 0.00 | WIERCINSKI, Antoni | Poland | Adult | 102.00 | 98.20 | 1 | |
3749 | 0.00 | SAYK, Bendix | Germany | U16 | 98.67 | 98.27 | 2 | |
3749 | 0.00 | CLEPPE, Thibault | Belgium | U16 | 95.00 | 98.30 | 2 | |
3749 | 0.00 | FEENEY, Cormac | Ireland | U18 | 80.25 | 98.50 | 3 | |
3749 | 0.00 | KOPANSKI, Hugo | Austria | U16 | 99.50 | 98.60 | 1 | |
3749 | 0.00 | NORD, Luca | Finland | U21 | 100.00 | 98.60 | 1 | |
3749 | 0.00 | SELS, Jack | Belgium | U14 | 98.00 | 98.60 | 1 | |
3749 | 0.00 | ASPINALL, Oliver | Germany | U14 | 99.00 | 98.60 | 1 | |
3749 | 0.00 | HOHENSEE, Fausto | Germany | U14 | 99.00 | 98.60 | 1 | |
3749 | 0.00 | MATEJA, Milosz | Poland | Adult | 102.50 | 98.70 | 1 | |
3749 | 0.00 | GROENENDIJK, Daan | Netherlands | U12 | 98.00 | 98.70 | 1 | |
3749 | 0.00 | HAMM, Pontian | Germany | U18 | 97.50 | 98.80 | 1 | |
3749 | 0.00 | MONS, Johann | Germany | U12 | 98.00 | 98.80 | 1 | |
3749 | 0.00 | STEHR, Leif | Germany | U14 | 98.00 | 98.80 | 1 | |
3749 | 0.00 | SCHULER, Joachim | Germany | U18 | 98.00 | 98.80 | 1 | |
3749 | 0.00 | ORTIZ RICO, Miguel | Spain | U21 | 101.00 | 98.80 | 1 | |
3749 | 0.00 | LOYEN, Luc | Germany | U18 | 102.75 | 98.85 | 2 | |
3749 | 0.00 | POLI, Rafa | Ireland | U14 | 98.00 | 99.00 | 3 | |
3749 | 0.00 | GRAHAM, Liam | Scotland | U14 | 96.50 | 99.00 | 1 | |
3749 | 0.00 | WADDELL, Logan | Scotland | U14 | 96.50 | 99.00 | 1 | |
3749 | 0.00 | MADSEN, Sebastian G. | Denmark | U16 | 97.33 | 99.07 | 2 | |
3749 | 0.00 | LAMPEN, Niclas | Finland | U14 | 97.67 | 99.17 | 1 | |
3749 | 0.00 | LOS, Radoslaw | Poland | U16 | 102.00 | 99.30 | 1 | |
3749 | 0.00 | KOTOV, Timofey | Russia | U18 | 99.33 | 99.33 | 1 | |
3749 | 0.00 | SCHENKERMAYR, Niklas | Austria | U16 | 100.00 | 99.35 | 2 | |
3749 | 0.00 | KALMET, Joosep | Estonia | U16 | 96.00 | 99.40 | 1 | |
3749 | 0.00 | MURDOCH, Struan | Scotland | U16 | 97.00 | 99.50 | 1 | |
3749 | 0.00 | LEPPÄNEN, Anton | Finland | U14 | 98.00 | 99.50 | 1 | |
3749 | 0.00 | DE BRABANDERE, Mathieu | Belgium | U16 | 99.50 | 99.65 | 2 | |
3749 | 0.00 | FISCHER, Finn | Germany | U12 | 99.50 | 99.70 | 1 | |
3749 | 0.00 | WEGLAU, Mark | Netherlands | U12 | 99.00 | 99.70 | 1 | |
3749 | 0.00 | HAGENDIJK, Thomas | Netherlands | U12 | 99.00 | 99.70 | 1 | |
3749 | 0.00 | FLANAGAN, Tom | Ireland | U21 | 81.50 | 99.75 | 3 | |
3749 | 0.00 | WERNY, Fynn | Germany | U14 | 100.50 | 99.80 | 1 | |
3749 | 0.00 | MEISTER, Felix | Germany | U16 | 99.00 | 99.80 | 1 | |
3749 | 0.00 | JUUL KRAMER CHRISTIANSEN, Noah | Denmark | U16 | 101.00 | 99.80 | 1 | |
3749 | 0.00 | STOLZ, Benjamin | Germany | U16 | 103.75 | 99.85 | 1 | |
3749 | 0.00 | KAYSER, Tobias | Germany | U18 | 98.67 | 99.97 | 1 | |
3749 | 0.00 | GLAESSGEN, Leopold | Germany | U16 | 99.33 | 99.97 | 2 | |
3749 | 0.00 | ROBERTSON, James | Scotland | U12 | 97.50 | 100.00 | 1 | |
3749 | 0.00 | KERR, Kaelan | Scotland | U16 | 98.00 | 100.00 | 1 | |
3749 | 0.00 | PATERSON, Ava | Scotland | U14 | 104.00 | 100.00 | 1 | |
3749 | 0.00 | SEPP, Priit | Estonia | Adult | 103.00 | 100.10 | 1 | |
3749 | 0.00 | WEX, Lennox David | Germany | U12 | 100.50 | 100.10 | 1 | |
3749 | 0.00 | KLOSE, Maximilian | Germany | U14 | 101.50 | 100.30 | 1 | |
3749 | 0.00 | WIGGER, Sören Christian | Germany | U16 | 99.50 | 100.30 | 1 | |
3749 | 0.00 | LEJA, Constantin | Austria | U14 | 100.00 | 100.40 | 1 | |
3749 | 0.00 | MCADAM, Scott | Scotland | U16 | 98.00 | 100.50 | 1 | |
3749 | 0.00 | MCFADYEN , Lennon | Scotland | U14 | 98.00 | 100.50 | 1 | |
Players per Page: 10 25 50 100 200 All |