Displaying Player 6101 - 6200 of 6550 in total
Click on the white headers to sort with this criteria |
Page 62 of 66 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
3870 | 0.00 | CASSIDY, Matthew | MIRL27394 | Ireland | U18 | 89.00 | 88.00 | 1 |
3870 | 0.00 | GARVEY, John | MIRL26631 | Ireland | Adult | 89.00 | 88.00 | 1 |
3870 | 0.00 | O'CONNOR, MUIRIS | MIRL25118 | Ireland | U16 | 88.00 | 88.00 | 1 |
3870 | 0.00 | CARPENTER , Samuel | MIRL19031 | Ireland | U18 | 89.50 | 88.00 | 3 |
3870 | 0.00 | LYNAS, Matthew | MSCO26728 | Scotland | U18 | 87.00 | 88.00 | 2 |
3870 | 0.00 | MCARTHUR, Jamie (C) | MIRL26246 | Ireland | U14 | 86.00 | 88.00 | 1 |
3870 | 0.00 | WILLIAMS, Jake | MWAL27537 | Wales | U14 | 88.00 | 88.00 | 1 |
3870 | 0.00 | SPENCER, William | MENG24214 | England | U21 | 88.00 | 88.00 | 1 |
3870 | 0.00 | FAULKNER, Max | MENG15273 | England | U16 | 88.00 | 88.00 | 1 |
3870 | 0.00 | MCGIVERN, Jonathan | MIRL27091 | Ireland | U16 | 85.00 | 88.00 | 1 |
3870 | 0.00 | WOLFART, CRISTIAN | MAUT20187 | Austria | U16 | 90.50 | 88.00 | 1 |
3870 | 0.00 | NICHOLL, Josh | MIRL24542 | Ireland | U14 | 86.00 | 88.00 | 3 |
3870 | 0.00 | CASTAGNOLA, Matteo | MITA27127 | Italy | U12 | 88.00 | 88.00 | 1 |
3870 | 0.00 | CHROBOCK, Lucas | MDEU21833 | Germany | U14 | 87.75 | 88.05 | 1 |
3870 | 0.00 | HALLEK, Jack Jeffrey | MDEU21923 | Germany | U14 | 87.75 | 88.05 | 2 |
3870 | 0.00 | LOVATO, Giulio | MSVK27603 | Slovakia | U16 | 90.00 | 88.10 | 1 |
3870 | 0.00 | NESTICKY, Matej | MSVK27604 | Slovakia | U16 | 90.00 | 88.10 | 1 |
3870 | 0.00 | AALTONEN, Ilkka | MFIN27101 | Finland | Adult | 87.50 | 88.10 | 1 |
3870 | 0.00 | GRAY, James | MSCO24727 | Scotland | U16 | 87.14 | 88.14 | 4 |
3870 | 0.00 | EL KHADRI, Aissa | MNLD22795 | Netherlands | U18 | 88.11 | 88.14 | 3 |
3870 | 0.00 | VOGT, Jonathan Jasper | MDEU25102 | Germany | U14 | 86.00 | 88.16 | 2 |
3870 | 0.00 | ASIALA, Antti | MFIN16720 | Finland | U21 | 87.67 | 88.17 | 1 |
3870 | 0.00 | WERKÖ SÖDERHOLM, Maximilian | MSWE27463 | Sweden | U18 | 91.00 | 88.20 | 1 |
3870 | 0.00 | ANDERSON, Jamie | MIRL26247 | Ireland | U14 | 86.25 | 88.25 | 3 |
3870 | 0.00 | SJÖ, Nils Emil | MSWE27183 | Sweden | U16 | 89.50 | 88.30 | 1 |
3870 | 0.00 | OLESEN, Tobias Heide Bank | MDNK26505 | Denmark | U18 | 90.00 | 88.30 | 1 |
3870 | 0.00 | JEPSEN, Vitus Duelund | MDNK26506 | Denmark | U16 | 90.00 | 88.30 | 1 |
3870 | 0.00 | MILICEVIC, Vuk | MSRB18596 | Serbia | U18 | 83.00 | 88.30 | 1 |
3870 | 0.00 | MEZE, Matej | MSVN25705 | Slovenia | Adult | 88.00 | 88.38 | 2 |
3870 | 0.00 | KAINZ, Paul | MAUT23239 | Austria | U14 | 89.00 | 88.40 | 1 |
3870 | 0.00 | LAZARIDIS, Achilleas | MCYP21466 | Cyprus | U16 | 85.50 | 88.40 | 1 |
3870 | 0.00 | POTOCKI, Stanislaw | MPOL24815 | Poland | U16 | 86.60 | 88.42 | 2 |
3870 | 0.00 | GULDBERG HANSEN, Oliver | MNOR24868 | Norway | U18 | 89.50 | 88.47 | 2 |
3870 | 0.00 | LEEUW, Nathan | MBEL23144 | Belgium | U14 | 86.67 | 88.47 | 1 |
3870 | 0.00 | BARNETT, Alex | MWAL27538 | Wales | U14 | 88.50 | 88.50 | 1 |
3870 | 0.00 | ROSENDAHL, Lauri | MFIN26292 | Finland | U14 | 87.00 | 88.50 | 1 |
3870 | 0.00 | QUINLAN, Oisin | MIRL23782 | Ireland | U18 | 87.50 | 88.50 | 1 |
3870 | 0.00 | O'CONNOR, Jamie | MSCO27128 | Scotland | U14 | 88.50 | 88.50 | 1 |
3870 | 0.00 | SEIWALD, Moritz | MAUT23014 | Austria | U14 | 88.25 | 88.55 | 2 |
3870 | 0.00 | BELOUSOVAS, Oskaras | MPOL18101 | Lithuania | U14 | 88.82 | 88.58 | 6 |
3870 | 0.00 | HIGGINS, Josh | MIRL24523 | Ireland | U14 | 87.20 | 88.60 | 4 |
3870 | 0.00 | HOLZER, Felix | MAUT26586 | Austria | U16 | 89.25 | 88.60 | 2 |
3870 | 0.00 | BERAN, Denis | MCZE18785 | Czech | U16 | 90.33 | 88.63 | 1 |
3870 | 0.00 | SCHÄRLI, Joris | MCHE22533 | Switzerland | U16 | 88.17 | 88.67 | 2 |
3870 | 0.00 | CARROLL, Sean | MIRL15153 | Ireland | U18 | 89.00 | 88.67 | 2 |
3870 | 0.00 | ROCKS JR., Michael | MIRL26317 | Ireland | U14 | 87.00 | 88.75 | 3 |
3870 | 0.00 | WEHEN, Oscar | MDEU22137 | Germany | U18 | 89.67 | 88.77 | 1 |
3870 | 0.00 | NOEL, Esteban | MBEL22539 | Belgium | U14 | 87.00 | 88.80 | 1 |
3870 | 0.00 | RÖNNBERG, Rasmus | MSWE27184 | Sweden | U16 | 90.00 | 88.80 | 1 |
3870 | 0.00 | SILEN, Alexander | MSWE27190 | Sweden | U14 | 90.00 | 88.80 | 1 |
3870 | 0.00 | FRITSHAMMAR, Anton | MSWE27191 | Sweden | U18 | 90.00 | 88.80 | 1 |
3870 | 0.00 | SALVADOR, Ennio Emilio | MDEU21840 | Germany | U18 | 90.00 | 88.80 | 1 |
3870 | 0.00 | SCHEFFLER, Richard | MDEU21148 | Germany | U14 | 90.50 | 88.80 | 1 |
3870 | 0.00 | BLUHM, Clemens-Maximilian | MDEU23233 | Germany | U16 | 90.50 | 88.80 | 1 |
3870 | 0.00 | STEEB, Benjamin | MDEU26823 | Germany | U14 | 88.50 | 88.80 | 1 |
3870 | 0.00 | GORMLEY, Tola | MIRL26872 | Ireland | U14 | 88.00 | 88.80 | 2 |
3870 | 0.00 | SMAASKJAER, Nikolai Moxness | MNOR24872 | Norway | U16 | 89.00 | 88.83 | 3 |
3870 | 0.00 | HOVILA, Onni-Matti | MFIN26293 | Finland | U14 | 87.33 | 88.83 | 1 |
3870 | 0.00 | RAITANEN, Rasmus | MFIN22442 | Finland | U18 | 89.50 | 88.90 | 1 |
3870 | 0.00 | TRAUPMANN, Gabriel | MAUT23012 | Austria | U14 | 89.50 | 88.90 | 1 |
3870 | 0.00 | BERGGREN, Mats | MSWE26230 | Sweden | Adult | 83.67 | 88.97 | 1 |
3870 | 0.00 | POTHMANN, Ian Glen | MDEU22214 | Germany | U16 | 88.67 | 88.97 | 1 |
3870 | 0.00 | KANTO, Nuutti | MFIN25553 | Finland | U14 | 89.00 | 88.98 | 2 |
3870 | 0.00 | ENRIGHT, Mikey | MIRL27397 | Ireland | U18 | 89.00 | 89.00 | 1 |
3870 | 0.00 | STEFANELLI, Valerio | MITA27428 | Italy | U16 | 92.00 | 89.00 | 1 |
3870 | 0.00 | CHYLINSKI, Wojciech | MPOL19500 | Poland | U21 | 91.00 | 89.00 | 1 |
3870 | 0.00 | FITZPATRICK, Billy (K) | MIRL25187 | Ireland | U14 | 87.00 | 89.00 | 1 |
3870 | 0.00 | HUGHES, Jamie | MIRL18545 | Ireland | U18 | 90.00 | 89.00 | 1 |
3870 | 0.00 | MORAN, Louis | MIRL26248 | Ireland | U14 | 87.00 | 89.00 | 1 |
3870 | 0.00 | SHANKS, Rhys | MWAL27539 | Wales | U14 | 89.00 | 89.00 | 1 |
3870 | 0.00 | JONES, Issac | MWAL27540 | Wales | U12 | 89.00 | 89.00 | 1 |
3870 | 0.00 | DEMBOWSKI, Andrzej | MPOL26066 | Poland | Adult | 91.00 | 89.00 | 1 |
3870 | 0.00 | HEAVEY, James | MIRL24534 | Ireland | U16 | 86.00 | 89.00 | 1 |
3870 | 0.00 | KIRBY, Zach | MIRL27633 | Ireland | U14 | 87.00 | 89.00 | 1 |
3870 | 0.00 | LANE, Gavin | MIRL27634 | Ireland | U14 | 87.00 | 89.00 | 1 |
3870 | 0.00 | MARPLES, Owen | MSCO27129 | Scotland | U14 | 89.00 | 89.00 | 1 |
3870 | 0.00 | HUTSCHINSKI, Max | MAUT24407 | Austria | U14 | 86.83 | 89.03 | 2 |
3870 | 0.00 | WEBER, Vincent | MDEU23225 | Germany | U18 | 90.75 | 89.05 | 2 |
3870 | 0.00 | ROSE, Nils | MDEU26824 | Germany | U18 | 88.75 | 89.05 | 1 |
3870 | 0.00 | VASZKO, Zsombor | MHUN23470 | Hungary | U18 | 88.00 | 89.10 | 1 |
3870 | 0.00 | BAK, Rune | MDNK26049 | Denmark | U21 | 86.50 | 89.10 | 1 |
3870 | 0.00 | HAUTANIEMI, Juho | MFIN27077 | Finland | U21 | 89.25 | 89.10 | 2 |
3870 | 0.00 | JOHANNESSEN, Even | MNOR25325 | Norway | U16 | 88.00 | 89.16 | 2 |
3870 | 0.00 | GASSER, Franz | MITA26584 | Italy | U16 | 88.00 | 89.20 | 1 |
3870 | 0.00 | BISCHOFF, Torben | MDEU19164 | Germany | U16 | 89.67 | 89.20 | 2 |
3870 | 0.00 | BRUTSCHE, Georg | MDEU19135 | Germany | U14 | 90.33 | 89.23 | 1 |
3870 | 0.00 | SUSIC, Marko | MSRB22374 | Serbia | U16 | 86.55 | 89.28 | 4 |
3870 | 0.00 | JUNG, Silver | MEST16664 | Estonia | Adult | 92.50 | 89.30 | 1 |
3870 | 0.00 | BIDERHOLT, Filip | MSWE27185 | Sweden | U16 | 90.50 | 89.30 | 1 |
3870 | 0.00 | ZECEVIC, Dorde | MSRB26231 | Serbia | Adult | 84.00 | 89.30 | 1 |
3870 | 0.00 | SCHUBERT, Sebastian | MDEU21927 | Germany | U14 | 89.00 | 89.30 | 1 |
3870 | 0.00 | OTTESEN, Peter Olai | MNOR24864 | Norway | U18 | 89.75 | 89.31 | 4 |
3870 | 0.00 | DODSON, Tate | MCYP16594 | Cyprus | U16 | 85.80 | 89.36 | 2 |
3870 | 0.00 | MELLEM, Philip | MNOR24870 | Norway | U21 | 90.50 | 89.40 | 1 |
3870 | 0.00 | SVETEK ZGONEC, Timon | MSVN26438 | Slovenia | U14 | 88.33 | 89.43 | 1 |
3870 | 0.00 | KOWALSKI, Patrycjusz | MPOL16921 | Poland | Adult | 91.50 | 89.50 | 1 |
3870 | 0.00 | COSTELLO, Hugh | MIRL25119 | Ireland | U16 | 88.50 | 89.50 | 2 |
3870 | 0.00 | BRIGHT, Jack | MENG25137 | England | Adult | 92.50 | 89.50 | 1 |
3870 | 0.00 | SZPILMAN, Bogdan | MPOL19507 | Poland | Adult | 91.50 | 89.50 | 1 |
3870 | 0.00 | GARVEY, Aaron | MIRL24678 | Ireland | U16 | 90.00 | 89.50 | 2 |
Players per Page: 10 25 50 100 200 All |