Displaying Player 601 - 700 of 11626 in total
Click on the white headers to sort with this criteria |
Page 7 of 117 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
601 | 6322.19 | LANG, Nico | Germany | Adult | 67.75 | 67.55 | 1 | |
602 | 6317.13 | MILLAR, Matt | England | U21 | 71.89 | 70.31 | 3 | |
603 | 6312.62 | NEBE, Jan Philipp | Germany | Adult | 72.89 | 70.15 | 8 | |
604 | 6312.35 | WOLTERING, Scott | Netherlands | U18 | 74.33 | 73.16 | 8 | |
605 | 6306.62 | DOHERTY, Jack | Ireland | Adult | 72.70 | 71.10 | 3 | |
606 | 6306.17 | BROOKES, Ben | England | Adult | 73.60 | 72.14 | 8 | |
607 | 6305.54 | SAQUICORAY POZUELO, Martin | Spain | U16 | 75.52 | 74.65 | 8 | |
608 | 6285.25 | PETTERSSON, Elias | Sweden | U21 | 73.35 | 72.47 | 8 | |
609 | 6275.39 | LEWIS-PERKINS, Oliver | England | U21 | 72.11 | 70.23 | 2 | |
610 | 6269.44 | CROOKE, Teddy | England | U18 | 73.37 | 73.55 | 8 | |
611 | 6233.20 | ARCHER, Théophile | France | U16 | 74.13 | 73.67 | 8 | |
612 | 6225.37 | CLEARY, John | Ireland | Adult | 74.50 | 72.91 | 6 | |
613 | 6208.23 | LEWIS, Mckenzie | England | U18 | 73.76 | 72.58 | 7 | |
614 | 6187.06 | GARCIA, Pierre | Netherlands | U21 | 72.36 | 72.91 | 8 | |
615 | 6185.10 | NILSSON, Philip Sillesen | Denmark | U21 | 72.35 | 71.22 | 8 | |
616 | 6178.93 | WALLÉN, Simon | Sweden | U18 | 73.84 | 72.22 | 8 | |
617 | 6177.24 | CUNNINGHAM, Luke | Ireland | U21 | 74.33 | 73.64 | 8 | |
618 | 6176.57 | GILARDI, Mauro | Switzerland | Adult | 70.47 | 70.36 | 6 | |
619 | 6144.55 | CHALLONER, Adam | Ireland | U18 | 74.58 | 74.29 | 8 | |
620 | 6139.02 | THOMAS, Bryn | Wales | U21 | 73.79 | 73.60 | 8 | |
621 | 6133.57 | CRISTONI, Matteo | Italy | U21 | 71.88 | 69.10 | 3 | |
622 | 6130.89 | WILLIAMSON, Rory | Ireland | Adult | 74.33 | 72.26 | 5 | |
623 | 6121.49 | LOMBARDOZZI, Lorenzo | Italy | U18 | 73.50 | 72.05 | 8 | |
624 | 6112.58 | VOETMANN, Phillip Dufour | Denmark | U21 | 72.00 | 71.61 | 8 | |
625 | 6106.76 | NORMAN, Samuel | England | U18 | 75.82 | 75.60 | 8 | |
626 | 6100.98 | GUIGUI-BARUCHEL, Samuel | France | U18 | 73.47 | 38.21 | 8 | |
627 | 6096.07 | DA COSTA RODRIGUES, Daniel | Portugal | U21 | 72.11 | 69.22 | 3 | |
628 | 6095.99 | PATERSON, John | Scotland | Adult | 73.71 | 71.54 | 6 | |
629 | 6090.16 | BERTENYI, Bence | Hungary | U21 | 73.71 | 71.73 | 8 | |
630 | 6062.21 | FARMER, Alexander | Scotland | U18 | 74.14 | 74.47 | 7 | |
631 | 6057.09 | DAHLSTEDT, Karl | Sweden | U21 | 75.53 | 74.08 | 8 | |
632 | 6057.02 | HRINDA, Jakub | Slovakia | Adult | 69.73 | 68.65 | 3 | |
633 | 6053.78 | GRIZOT, Louis | France | U18 | 72.43 | 72.29 | 8 | |
634 | 6046.01 | HURLEY, Greg | England | Adult | 72.86 | 72.23 | 8 | |
635 | 6044.54 | MCAVOY, Iestyn | Wales | Adult | 73.81 | 72.81 | 8 | |
636 | 6035.43 | HODGSON, Duncan | England | Adult | 72.56 | 72.58 | 4 | |
637 | 6024.96 | TYMINSKI, Nikolas | Poland | U18 | 73.31 | 71.56 | 8 | |
638 | 6020.16 | HARRY, Tim | Wales | Adult | 71.89 | 71.91 | 3 | |
639 | 6017.21 | MILLINGTON, Ashley | England | U18 | 74.65 | 73.55 | 7 | |
640 | 6015.91 | KUJANPÄÄ, Eeli | Finland | Adult | 71.56 | 70.26 | 3 | |
641 | 6003.26 | HORNO MATEO, Kostka | Portugal | U18 | 74.23 | 72.75 | 8 | |
642 | 5997.71 | GILES, Matthew | Ireland | U21 | 73.44 | 72.81 | 8 | |
643 | 5990.00 | SIMPSON, Charley | Wales | U18 | 73.48 | 73.20 | 8 | |
644 | 5975.16 | CAMELO FERREIRA, Hugo Jose | Portugal | U21 | 73.21 | 70.69 | 5 | |
645 | 5974.06 | MASON, Edward | England | U18 | 73.85 | 73.31 | 8 | |
646 | 5971.74 | WALSH, James | Ireland | U18 | 73.78 | 73.02 | 8 | |
647 | 5969.42 | MAXWELL, Alex | England | U21 | 72.27 | 71.98 | 4 | |
648 | 5969.24 | HORNE, William | England | U21 | 74.77 | 73.62 | 5 | |
649 | 5967.55 | MOLDRUP, Alexander Jiang Long | Denmark | U18 | 72.10 | 71.81 | 8 | |
650 | 5965.90 | HED, Viggo | Sweden | U18 | 73.26 | 71.98 | 8 | |
651 | 5959.85 | COLLINS, Annraoi | Ireland | Adult | 74.94 | 73.84 | 8 | |
652 | 5953.40 | ENGELMOHR, Connor | Germany | Adult | 73.20 | 71.02 | 6 | |
653 | 5949.77 | MALIK, Yannick | Germany | U21 | 71.67 | 69.13 | 2 | |
654 | 5943.26 | LOMHOLT, Magnus | Denmark | Adult | 71.79 | 68.94 | 5 | |
655 | 5941.67 | DOYLE, John | Ireland | U16 | 75.56 | 75.43 | 8 | |
656 | 5938.13 | ORSEL, Youp | Netherlands | U14 | 73.47 | 73.48 | 6 | |
657 | 5930.94 | BALLESTER BARRIO, Jose Luis | Spain | U21 | 72.00 | 68.96 | 3 | |
658 | 5925.59 | KRETSCHMANN, Tim | Germany | U21 | 72.21 | 69.67 | 7 | |
659 | 5924.39 | WIDEPALM, Filip | Sweden | U21 | 73.94 | 72.99 | 8 | |
660 | 5908.89 | PETERSEN, Jakob Ingi | Denmark | U21 | 73.05 | 71.79 | 8 | |
661 | 5907.01 | THEYS, Adrien | Belgium | U18 | 72.17 | 85.55 | 8 | |
662 | 5903.06 | CAFFERKY, Tom | Ireland | U21 | 73.43 | 73.77 | 3 | |
663 | 5885.57 | ANG, Ryan | Singapore | Adult | 73.77 | 71.27 | 3 | |
664 | 5875.09 | COLLINGTON, Paul | England | U18 | 73.13 | 72.77 | 8 | |
665 | 5868.36 | ROVATTI, Riccardo | Italy | Adult | 74.62 | 73.51 | 8 | |
666 | 5859.42 | ABERNETHY, Robert | Ireland | Adult | 74.05 | 72.53 | 8 | |
667 | 5858.60 | MELIN, Jakob | Sweden | U21 | 71.62 | 69.65 | 3 | |
668 | 5815.69 | ECKHARD, Jan Frederik | Germany | U18 | 72.81 | 72.39 | 8 | |
669 | 5796.87 | BREEDE, Leif Ove | Germany | U18 | 74.57 | 74.68 | 8 | |
670 | 5791.66 | OTTEN, Cedric | Germany | Adult | 71.00 | 69.30 | 3 | |
671 | 5784.55 | HEDLIDEN, Anton | Sweden | U16 | 74.44 | 73.22 | 8 | |
672 | 5777.08 | PETERSEN, Magnus Rud | Denmark | U21 | 73.75 | 72.36 | 8 | |
673 | 5764.57 | CAIN, Morgan | Ireland | U21 | 72.95 | 71.83 | 8 | |
674 | 5756.43 | SCHLIESING, Max | Switzerland | Adult | 72.58 | 70.83 | 4 | |
675 | 5745.44 | SAVILL, Thomas | Wales | U21 | 74.13 | 73.49 | 5 | |
676 | 5745.16 | PERROT, Thomas | France | Adult | 70.67 | 70.08 | 4 | |
677 | 5744.93 | SVUB, Vaclav | Czech | U16 | 74.50 | 72.80 | 8 | |
678 | 5744.82 | VAN BEECK, Bob | Netherlands | U21 | 74.60 | 73.30 | 8 | |
679 | 5742.34 | LYKKEGAARD, Morten | Denmark | Adult | 71.40 | 70.30 | 4 | |
680 | 5739.03 | VAN ARNHEM, Joep | Netherlands | U18 | 73.42 | 72.45 | 8 | |
681 | 5735.68 | HENSEL, Moritz | Germany | Adult | 69.90 | 68.18 | 4 | |
682 | 5734.61 | TRIDGELL, Adam | England | Adult | 73.78 | 72.14 | 8 | |
683 | 5733.18 | ALVES, Vasco | Portugal | Adult | 72.60 | 70.97 | 4 | |
684 | 5719.76 | NILSSON, Sebastian (O) | Sweden | U21 | 69.50 | 67.37 | 2 | |
685 | 5716.90 | DENVIR, Charlie | Ireland | Adult | 73.38 | 71.41 | 5 | |
686 | 5716.60 | BENGTSSON, Max | Sweden | U21 | 72.22 | 70.90 | 2 | |
687 | 5712.50 | STATON, James | England | U21 | 74.35 | 74.05 | 8 | |
688 | 5707.64 | BAILEY, Morton | England | U18 | 74.05 | 73.32 | 7 | |
689 | 5699.76 | BRADY, Aodhagan | Ireland | U18 | 75.32 | 73.42 | 8 | |
690 | 5694.79 | NEILL JR., Jack | England | U21 | 72.25 | 71.39 | 3 | |
691 | 5692.58 | VAN BALEN, Tom | Netherlands | U21 | 75.04 | 74.28 | 8 | |
692 | 5684.84 | RAUCH, Marcel | Germany | Adult | 70.55 | 69.11 | 3 | |
693 | 5665.56 | DUGUID, Jamie | Scotland | Adult | 71.17 | 72.73 | 2 | |
694 | 5643.05 | ASKERFORS, Edwin | Sweden | U16 | 73.28 | 72.38 | 8 | |
695 | 5642.43 | JAMSA, Jaapo | Finland | Adult | 74.00 | 72.03 | 6 | |
696 | 5638.23 | PERRINO, Paolo | Italy | U16 | 73.89 | 73.07 | 8 | |
697 | 5624.02 | BHATTACHARYA, Shaurya | India | U21 | 70.60 | 68.18 | 2 | |
698 | 5609.78 | LOTSCHAK, Jakob | Austria | U18 | 72.50 | 70.99 | 6 | |
699 | 5606.97 | FÄSSLER, Luis | Germany | U18 | 75.28 | 72.70 | 8 | |
700 | 5603.43 | MURE, Melker | Sweden | U21 | 73.29 | 71.94 | 8 | |
Players per Page: 10 25 50 100 200 All |