Displaying Player 701 - 800 of 11065 in total
Click on the white headers to sort with this criteria |
Page 8 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
701 | 5427.22 | BRADY, Aodhagan | Ireland | U18 | 74.56 | 72.50 | 8 | |
702 | 5414.97 | PICONE, Dario | Italy | U21 | 73.67 | 72.68 | 8 | |
703 | 5409.17 | SCHMITT, Mikkel | Denmark | Adult | 70.50 | 68.45 | 2 | |
704 | 5405.56 | HELLWIG, Christian | Germany | Adult | 71.22 | 67.69 | 4 | |
705 | 5392.77 | SØBERG, Nicolaj | Denmark | Adult | 73.00 | 71.42 | 8 | |
706 | 5383.41 | ABERNETHY, Robert | Ireland | Adult | 74.44 | 73.23 | 8 | |
707 | 5376.19 | AKERMARK, Hannes | Sweden | U18 | 74.07 | 78.66 | 7 | |
708 | 5370.79 | FÄSSLER, Luis | Germany | U18 | 75.21 | 72.50 | 8 | |
709 | 5361.31 | OSAWA, Kazuki | Japan | Adult | 72.00 | 70.25 | 4 | |
710 | 5359.74 | BERNARDI, Giovanni | Italy | U16 | 74.12 | 73.38 | 8 | |
711 | 5356.21 | MILLINGTON, Joshua | England | U21 | 74.31 | 72.63 | 5 | |
712 | 5348.79 | SAQUICORAY POZUELO, Martin | Spain | U16 | 75.29 | 74.83 | 8 | |
713 | 5336.53 | OLESEN, Jacob Skov | Denmark | Adult | 73.17 | 74.17 | 3 | |
714 | 5336.18 | ALPERI LOPEZ, Pablo | Spain | U21 | 72.30 | 69.96 | 4 | |
715 | 5332.39 | BLEIER, Christoph | Austria | Adult | 71.44 | 68.40 | 3 | |
716 | 5317.54 | SANDBERG, Oscar | Sweden | U21 | 74.56 | 73.44 | 8 | |
717 | 5317.45 | NIELSEN, Jonathan | Denmark | U21 | 73.29 | 70.26 | 6 | |
718 | 5305.44 | KUKUK, Maximilian | Germany | U21 | 73.24 | 73.39 | 7 | |
719 | 5305.19 | BATTISTA, Alessio | Italy | U21 | 73.06 | 71.77 | 6 | |
720 | 5294.05 | WAINEBY, Walter | Sweden | U18 | 73.58 | 72.34 | 8 | |
721 | 5287.48 | LAVERGNE, Theo | France | U21 | 72.62 | 73.23 | 8 | |
722 | 5281.53 | WAUGH, Callum | Scotland | U21 | 73.62 | 73.22 | 8 | |
723 | 5269.79 | ANDERSSON, Gustav (B) | Sweden | Adult | 73.00 | 71.97 | 7 | |
724 | 5269.48 | NYLAND, Kasper | Denmark | Adult | 73.08 | 70.08 | 5 | |
725 | 5268.97 | TEMPLEREAU, Alexandre | France | U18 | 72.59 | 73.22 | 8 | |
726 | 5265.32 | LEE, Marvin | Norway | U18 | 73.55 | 72.65 | 8 | |
727 | 5252.01 | KULMALA, Arttu | Finland | U18 | 73.52 | 72.64 | 8 | |
728 | 5236.55 | GAGLIARDI, Giampaolo | Italy | U16 | 74.58 | 73.99 | 8 | |
729 | 5227.59 | SCHMITZ, Hendrik-Luka | Germany | U18 | 73.91 | 72.86 | 8 | |
730 | 5214.83 | BEREA ESTEVE, Jorge | Spain | U18 | 74.50 | 73.09 | 7 | |
731 | 5206.24 | MOONEY, Charlie | Ireland | U18 | 74.23 | 74.28 | 6 | |
732 | 5204.98 | DOUESSY, Matheo | France | U21 | 71.70 | 73.03 | 8 | |
733 | 5202.23 | OPPENHEIMER, Yannic | Germany | Adult | 74.15 | 71.83 | 8 | |
734 | 5188.85 | BERENGUEL CASAS, Jose Manuel | Spain | U18 | 75.29 | 74.14 | 8 | |
735 | 5179.13 | ARCHIBALD, Stuart | England | Adult | 71.33 | 71.53 | 1 | |
736 | 5178.71 | DE BAKE, Che | Netherlands | U21 | 74.83 | 72.70 | 7 | |
737 | 5177.97 | OSBORNE, Tom | England | Adult | 72.83 | 72.18 | 4 | |
738 | 5171.68 | MORATO BREDE, Miguel | Germany | U18 | 73.32 | 73.87 | 8 | |
739 | 5168.35 | LEHESMAA, Santeri | Finland | Adult | 73.00 | 71.36 | 4 | |
740 | 5166.83 | ALBANS, Lennon | England | U18 | 74.80 | 74.31 | 8 | |
741 | 5165.66 | MITTEN, James | Ireland | U21 | 74.67 | 74.43 | 6 | |
742 | 5157.07 | HOLMBERG, Tim | Sweden | U21 | 73.56 | 72.14 | 7 | |
743 | 5147.96 | THYBO, Victor | Denmark | U18 | 74.68 | 72.93 | 8 | |
744 | 5147.72 | PERNA, Gianluca | Italy | U21 | 74.50 | 72.71 | 8 | |
745 | 5131.96 | DUANE, Calum | Ireland | U16 | 74.44 | 74.84 | 8 | |
746 | 5130.49 | ROTHER, Jonas | Germany | U18 | 72.10 | 72.62 | 8 | |
747 | 5119.99 | LARSEN, Anders (E) | Denmark | Adult | 74.05 | 71.99 | 8 | |
748 | 5111.64 | GERKMAN, Elmo | Finland | U21 | 74.24 | 77.33 | 8 | |
749 | 5110.66 | SANDOZ, William | Wales | U18 | 73.08 | 72.27 | 6 | |
750 | 5098.75 | BROWN, Barclay | England | Adult | 69.75 | 66.40 | 2 | |
751 | 5076.42 | THOMPSON, Mako | New Zealand | Adult | 73.25 | 71.70 | 3 | |
752 | 5075.76 | FARQUHAR, Ewen | Scotland | U18 | 75.12 | 75.62 | 8 | |
753 | 5073.55 | WENZLAWEK, Fabius | Germany | U21 | 73.05 | 71.47 | 8 | |
754 | 5073.26 | HALFLANTS, Max | Belgium | U18 | 74.08 | 77.97 | 8 | |
755 | 5069.10 | THOMAS, Bryn | Wales | U21 | 74.67 | 73.87 | 8 | |
756 | 5062.19 | BISAZZA, Lapo Francesco | Italy | U18 | 74.78 | 73.10 | 8 | |
757 | 5054.61 | TOWNSEND, Hugo | Sweden | Adult | 70.25 | 66.90 | 2 | |
758 | 5048.50 | MURPHY, Sam | Ireland | U21 | 75.17 | 74.57 | 3 | |
759 | 5030.32 | MELDING, Craig | Wales | Adult | 74.15 | 72.52 | 5 | |
760 | 5022.46 | ARNSTRÖM BAKKER, Jonas | Sweden | U21 | 74.00 | 74.07 | 8 | |
761 | 5013.48 | WAHLUND, Marcus | Norway | U18 | 73.78 | 71.77 | 8 | |
762 | 5009.18 | CRUZ BONILLA, Esteban | France | U16 | 73.17 | 72.95 | 8 | |
763 | 4992.13 | SAVILL, Thomas | Wales | U21 | 75.28 | 73.85 | 6 | |
764 | 4987.96 | TOYER, Oliver | England | U18 | 73.76 | 73.24 | 7 | |
765 | 4986.56 | HICKEY, Andrew | Ireland | Adult | 74.30 | 73.66 | 8 | |
766 | 4969.99 | D'SOUZA, Leon Philip | China | Adult | 73.50 | 70.94 | 5 | |
767 | 4955.88 | GLENN, James | USA | Adult | 69.75 | 69.15 | 1 | |
768 | 4953.66 | VANDEPUTTE, Louis | Belgium | U18 | 73.59 | 73.48 | 8 | |
769 | 4952.48 | MAXEY, Jack | England | Adult | 73.00 | 71.02 | 3 | |
770 | 4948.51 | NORSEBÄCK, Carl | Sweden | U21 | 74.44 | 73.62 | 8 | |
771 | 4947.12 | FERCHAUD, Hermes | France | Adult | 70.65 | 72.64 | 6 | |
772 | 4942.20 | CAMBRIDGE, Noah | England | U21 | 73.42 | 72.94 | 8 | |
773 | 4938.73 | MURPHY, Sam (USA) | USA | Adult | 69.50 | 66.00 | 1 | |
774 | 4937.05 | BERTENYI, Bence | Hungary | U21 | 73.24 | 71.73 | 8 | |
775 | 4927.79 | THOMASSEN, Eirik Einmo | Norway | Adult | 71.83 | 69.17 | 2 | |
776 | 4921.74 | GAMBETTI, Alessandro | Italy | Adult | 73.56 | 71.55 | 8 | |
777 | 4912.01 | NILSEN, Ludvig | Sweden | U21 | 72.35 | 71.46 | 8 | |
778 | 4879.37 | HED, Viggo | Sweden | U18 | 73.58 | 72.05 | 8 | |
779 | 4878.84 | FAUCQUEZ, Maxence | France | U18 | 73.57 | 77.63 | 8 | |
780 | 4873.37 | ELIASSON, Joel | Sweden | U21 | 72.78 | 71.97 | 8 | |
781 | 4870.58 | SUNDELSON, Judd | South Africa | U21 | 74.14 | 72.44 | 6 | |
782 | 4866.73 | RICHARDSON, Edward | England | Adult | 73.45 | 70.81 | 4 | |
783 | 4865.87 | ESTEVE, Jeronimo | Puerto Rico | Adult | 72.00 | 68.43 | 2 | |
784 | 4865.69 | TEXIER, Julien | France | Adult | 73.29 | 72.87 | 8 | |
785 | 4857.27 | COWIE, Mitchell | Scotland | Adult | 73.09 | 71.87 | 4 | |
786 | 4855.96 | SCOTT, Sandy | Scotland | Adult | 70.00 | 66.50 | 1 | |
787 | 4843.45 | FORISKY, Alfie | England | Adult | 75.41 | 73.40 | 7 | |
788 | 4841.06 | SANTINELLI, Lorenzo | Italy | U21 | 73.74 | 71.97 | 8 | |
789 | 4840.41 | STOCKDALE, Mark | England | U21 | 74.21 | 72.39 | 8 | |
790 | 4832.46 | O'RIORDAN, Dean | Ireland | Adult | 74.23 | 72.90 | 8 | |
791 | 4819.28 | KUBIN, Laurenz | Austria | Adult | 72.22 | 69.39 | 3 | |
792 | 4816.88 | WAARALINNA, Jesse | Finland | Adult | 74.12 | 72.63 | 6 | |
793 | 4811.54 | HESS, Joshua | Switzerland | U18 | 72.55 | 71.54 | 8 | |
794 | 4807.23 | HENSON, Michael | England | Adult | 73.89 | 72.87 | 3 | |
795 | 4805.88 | PEET, Tom | Wales | U21 | 73.57 | 72.21 | 5 | |
796 | 4803.49 | GREER, Joshua | Australia | Adult | 72.40 | 70.22 | 3 | |
797 | 4803.23 | SURGEY, Freddie | England | U18 | 72.67 | 72.61 | 4 | |
798 | 4796.91 | GIULIATTINI, Leonardo | Italy | U18 | 74.19 | 72.53 | 8 | |
799 | 4795.50 | DUGUID, Jamie | Scotland | Adult | 70.00 | 66.70 | 1 | |
800 | 4795.38 | MARSHALL, Aaron | Ireland | Adult | 74.40 | 72.56 | 8 | |
Players per Page: 10 25 50 100 200 All |