Displaying Player 701 - 800 of 6176 in total
Click on the white headers to sort with this criteria |
Page 8 of 62 | |||||||
EGR
Ranking |
EGR
Points |
Name | ID | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting |
---|---|---|---|---|---|---|---|---|
701 | 1745.03 | CAVALLI, Luca | MITA26482 | Italy | U16 | 75.07 | 73.52 | 7 |
702 | 1742.25 | LINDSTRÖM, Niklas (FIN) | MFIN22459 | Finland | U18 | 74.85 | 74.21 | 6 |
703 | 1741.11 | ERIKSSON, Ludvig (H) | MSWE23830 | Sweden | U18 | 74.33 | 73.13 | 2 |
704 | 1740.83 | BABNIK, Jaka | MSVN17126 | Slovenia | U16 | 72.00 | 71.70 | 4 |
705 | 1739.62 | VARJUN, Markus | MEST14431 | Estonia | U21 | 75.27 | 73.18 | 4 |
706 | 1738.11 | FRIEDRICHSEN, Sofus | MDNK23262 | Denmark | U16 | 74.95 | 74.94 | 8 |
707 | 1737.04 | DIOMIN, Oliver | MFIN25539 | Finland | U18 | 76.79 | 76.00 | 8 |
708 | 1736.04 | GRIESHEIMER, Hugo | MDEU16225 | Germany | U18 | 74.47 | 73.78 | 6 |
709 | 1733.16 | VELDMAN, Ricardo | MNLD17837 | Netherlands | U21 | 73.22 | 70.82 | 4 |
710 | 1733.11 | BRIMFIELD, Oliver | MENG23946 | England | U21 | 76.33 | 75.67 | 3 |
711 | 1729.87 | SCHUVALOW, Oskari | MFIN17002 | Finland | U18 | 75.67 | 74.29 | 8 |
712 | 1728.81 | BROWN, Oliver | MWAL14125 | Wales | Adult | 72.83 | 71.00 | 2 |
713 | 1725.02 | ABRAHAMSSON, Oscar | MSWE23794 | Sweden | U21 | 74.33 | 72.77 | 3 |
714 | 1724.91 | OPDERBECK, Tim | MDEU10508 | Germany | U21 | 74.72 | 71.83 | 7 |
715 | 1724.11 | SCHUSTER, Benedikt | MDEU16432 | Germany | U16 | 74.65 | 74.56 | 8 |
716 | 1720.37 | GRAHAM, Connor | MSCO20638 | Scotland | U16 | 74.89 | 74.28 | 8 |
717 | 1715.35 | SWASH, James | MENG13208 | England | Adult | 74.50 | 72.50 | 1 |
717 | 1715.35 | HEATH, George | MSCO12242 | Scotland | U21 | 74.50 | 72.50 | 1 |
717 | 1715.35 | MACARTHUR, Freddie | MENG14911 | England | Adult | 77.25 | 73.50 | 2 |
720 | 1711.66 | ZIMMERMANN, Matteo | MFRA30365 | France | U18 | 71.56 | 72.32 | 4 |
721 | 1706.27 | ADAMS, Max | MENG17771 | England | U21 | 73.67 | 71.50 | 2 |
722 | 1701.88 | MURPHY, Jack | MIRL14892 | Ireland | U16 | 74.00 | 75.00 | 6 |
723 | 1701.78 | SKAANING, Malte | MDNK25899 | Denmark | U18 | 74.60 | 72.99 | 6 |
724 | 1699.87 | SIANI, Giovanni | MITA18859 | Italy | U21 | 73.89 | 72.39 | 4 |
725 | 1698.16 | BERTENYI, Bence | MHUN17369 | Hungary | U18 | 74.52 | 73.84 | 8 |
726 | 1693.91 | MAICAS REDONDO, Jorge | MESP05482 | Spain | Adult | 74.33 | 71.68 | 3 |
727 | 1684.36 | KOUWENAAR, Koen | MNLD12663 | Netherlands | Adult | 73.50 | 70.50 | 2 |
728 | 1683.50 | TEMPLE, James | MIRL15488 | Ireland | Adult | 73.00 | 71.60 | 3 |
729 | 1683.06 | HILL, Joshua (Ire) | MIRL20103 | Ireland | U18 | 76.12 | 84.25 | 4 |
730 | 1682.87 | LABEYRIE, Baptiste | MFRA20581 | France | U18 | 71.00 | 70.60 | 4 |
731 | 1681.64 | LUNA, Valentin | MFRA21637 | France | U16 | 74.29 | 73.23 | 3 |
732 | 1680.09 | CUMMINGS, Finlay | MENG29563 | England | U21 | 74.62 | 74.50 | 3 |
733 | 1673.86 | KELLY, Charlie | MIRL22319 | Ireland | U18 | 76.45 | 77.00 | 8 |
734 | 1672.98 | GIRAO, Alfonso | MPRT08305 | Portugal | Adult | 70.25 | 68.55 | 1 |
735 | 1672.22 | THALMAYR, Benedikt | MDEU03586 | Germany | Adult | 74.29 | 70.16 | 5 |
736 | 1668.10 | LAVERGNE, Theo | MFRA30360 | France | U21 | 72.80 | 71.94 | 2 |
737 | 1665.43 | MICHAUX, Arthur | MFRA21162 | France | Adult | 73.38 | 71.74 | 3 |
738 | 1663.06 | KIESSLING, Julian | MDEU20238 | Germany | U16 | 75.00 | 74.91 | 8 |
739 | 1660.10 | PYMAN, Thomas | MENG20999 | England | U18 | 73.60 | 72.60 | 2 |
740 | 1656.51 | BOJSEN, Anders Mygind Bogesvang | MDNK04356 | Denmark | Adult | 73.62 | 72.83 | 3 |
741 | 1652.47 | AGUILERA MARTIN, Alejandro | MESP15356 | Spain | U21 | 73.14 | 71.11 | 2 |
742 | 1645.73 | MILITO, Federico | MITA21474 | Italy | Adult | 75.27 | 73.39 | 5 |
743 | 1645.61 | BOHAC, Alex | MCZE23066 | Czech | U18 | 74.08 | 73.33 | 4 |
744 | 1644.61 | WILLIS, Ben | MENG23254 | England | U18 | 74.25 | 73.92 | 5 |
745 | 1640.60 | WEAVER, Max | MENG26773 | England | U21 | 75.50 | 75.00 | 5 |
746 | 1639.79 | GRUBNER, Erik | MCZE23058 | Czech | U21 | 73.86 | 71.23 | 2 |
747 | 1639.51 | MOQUET, Romain | MFRA21633 | France | U18 | 69.83 | 72.18 | 2 |
748 | 1636.63 | STRYCEK, Krystof | MCZE17560 | Czech | U21 | 73.86 | 71.23 | 2 |
749 | 1635.68 | DÖRRENBERG, Eric | MDEU10985 | Germany | U21 | 72.17 | 71.37 | 2 |
750 | 1634.21 | LONGHINI, Davide | MITA07735 | Italy | Adult | 73.33 | 70.83 | 2 |
751 | 1631.62 | FRANQUET, Paul | MFRA25206 | France | U16 | 74.06 | 74.23 | 6 |
752 | 1631.18 | SCARAMASTRA, Alessio | MITA27126 | Italy | U16 | 74.64 | 72.61 | 4 |
753 | 1629.76 | REHDER, Bo | MDEU25483 | Germany | U18 | 77.50 | 75.82 | 7 |
754 | 1627.04 | EKEROTH, William | MSWE24369 | Sweden | U21 | 75.11 | 73.48 | 3 |
755 | 1626.45 | ZEMAN, Matej | MSVK11827 | Slovakia | Adult | 74.64 | 72.26 | 4 |
756 | 1623.00 | BRIDGER, Cameron | MENG22088 | England | U21 | 74.33 | 73.33 | 2 |
757 | 1619.96 | BATES, Warren | MENG23353 | England | Adult | 75.25 | 74.00 | 4 |
758 | 1612.93 | SALO, Santtu | MFIN16991 | Finland | U21 | 76.76 | 75.81 | 7 |
759 | 1609.06 | LABONTE, Jan | MDEU16193 | Germany | U18 | 77.62 | 75.77 | 8 |
760 | 1601.20 | COSTA, Goncalo | MPRT01579 | Portugal | Adult | 70.50 | 68.80 | 1 |
761 | 1595.38 | SIPPONEN, Eetu | MFIN20504 | Finland | Adult | 76.47 | 75.35 | 7 |
762 | 1593.45 | FORSTER, Charlie | MENG26839 | England | U18 | 75.50 | 74.67 | 5 |
763 | 1582.93 | ASHFIELD, James | MWAL15131 | Wales | U21 | 72.75 | 71.00 | 1 |
763 | 1582.93 | SMITH, Joel | MENG19041 | England | Adult | 75.22 | 72.89 | 4 |
765 | 1579.15 | FRANKE, Norick | MDEU19464 | Germany | U16 | 76.28 | 74.37 | 7 |
766 | 1578.15 | PARRIEGO CORNEJO, Sergio | MESP09942 | Spain | Adult | 75.07 | 72.72 | 5 |
767 | 1569.43 | JIGERSTRÖM LUNDH, Leo | MSWE28565 | Sweden | U21 | 73.86 | 72.91 | 2 |
768 | 1567.63 | JAKUBCIK, Filip | MCZE17562 | Czech | U18 | 70.50 | 67.70 | 1 |
769 | 1567.11 | JÄRVINEN, Jere | MFIN11516 | Finland | Adult | 76.67 | 75.69 | 8 |
770 | 1564.13 | LOMHOLT, Magnus | MDNK16366 | Denmark | U21 | 72.60 | 72.01 | 5 |
771 | 1563.34 | CALLES ROMAN, Javier | MESP24741 | Spain | U21 | 76.30 | 74.32 | 4 |
772 | 1563.27 | COLES, Philip | MDEU02982 | Germany | Adult | 72.33 | 67.90 | 3 |
773 | 1562.77 | CASARTELLI, Lorenzo | MITA23268 | Italy | U16 | 77.60 | 76.03 | 8 |
774 | 1561.20 | WALE, Richard | MENG14354 | England | Adult | 72.25 | 70.25 | 1 |
775 | 1559.93 | TOPGAARD, Alexander Birk | MDNK15287 | Denmark | U21 | 75.20 | 74.07 | 8 |
776 | 1559.37 | MANSSEN, Jannik | MDEU19379 | Germany | U18 | 75.25 | 73.86 | 3 |
777 | 1557.94 | HARVEY, William | MENG28593 | England | Adult | 74.50 | 72.50 | 1 |
777 | 1557.94 | QUINNEY, Ben | MENG20390 | England | U21 | 74.57 | 72.56 | 3 |
777 | 1557.94 | RYAN, Luke | MENG19768 | England | Adult | 75.75 | 73.50 | 2 |
780 | 1557.47 | MALIN, Harry | MENG23257 | England | U16 | 75.38 | 73.12 | 3 |
781 | 1553.11 | STÖLLINGER, Viktor | MAUT17368 | Austria | U18 | 74.33 | 73.09 | 5 |
782 | 1552.48 | REVUELTA GOICOECHEA, Alvaro | MESP20524 | Spain | U18 | 75.87 | 75.45 | 5 |
783 | 1549.60 | SUART, Reis | MENG20569 | England | U18 | 73.83 | 73.50 | 3 |
784 | 1546.34 | LAURENT, Andrea | MBEL07615 | Belgium | Adult | 73.17 | 72.62 | 2 |
785 | 1545.14 | CALVO MOLINA, Carles | MESP27857 | Spain | U18 | 76.67 | 75.90 | 3 |
786 | 1544.65 | ARCHER, Hugo | MFRA12252 | France | U21 | 67.75 | 71.45 | 1 |
787 | 1542.72 | PAULUS, Louis | MFRA27023 | France | U18 | 74.38 | 73.17 | 3 |
788 | 1539.78 | PAKOSCH, Philipp | MPOL26801 | Poland | Adult | 75.17 | 72.08 | 4 |
789 | 1538.27 | DANILIN, Maxim | MRUS19881 | Russia | U18 | 76.56 | 75.29 | 5 |
790 | 1537.49 | WARD, Calum | MIRL24508 | Ireland | U18 | 75.67 | 76.33 | 7 |
791 | 1537.07 | MYLLYMÄKI, Aleksi | MFIN00864 | Finland | Adult | 71.75 | 70.25 | 1 |
792 | 1534.80 | HUMPHREY, Benjamin | MENG20003 | England | Adult | 74.00 | 72.71 | 2 |
793 | 1534.29 | AYORA GOMEZ, Maria | MESP26747 | Spain | U21 | 72.67 | 70.97 | 1 |
794 | 1532.16 | LUNDGREN, David | MSWE14648 | Sweden | U21 | 72.60 | 70.46 | 3 |
795 | 1529.42 | LEWIS, Evan | MWAL24206 | Wales | U21 | 74.88 | 73.88 | 3 |
796 | 1527.15 | JONASSON, Rasmus | MSWE22679 | Sweden | U21 | 74.71 | 72.79 | 2 |
797 | 1526.48 | BENNER, Florian | MDEU05907 | Germany | U21 | 72.22 | 70.10 | 3 |
798 | 1521.64 | AUSTIN, Simon | MAUT23032 | Austria | U21 | 75.88 | 75.22 | 6 |
799 | 1520.25 | CLARKE, Conor (B) | MIRL20750 | Ireland | U21 | 71.00 | 143.00 | 1 |
800 | 1517.07 | HIDALGO PORTILLO, Pablo | MESP27870 | Spain | U18 | 75.33 | 75.27 | 3 |
Players per Page: 10 25 50 100 200 All |