Displaying Player 801 - 900 of 6363 in total
Click on the white headers to sort with this criteria |
Page 9 of 64 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
801 | 1567.63 | JAKUBCIK, Filip | Czech | U18 | 70.50 | 67.70 | 1 | |
802 | 1567.11 | JÄRVINEN, Jere | Finland | Adult | 76.67 | 75.69 | 8 | |
803 | 1564.13 | LOMHOLT, Magnus | Denmark | U21 | 72.60 | 72.01 | 5 | |
804 | 1561.20 | WALE, Richard | England | Adult | 72.25 | 70.25 | 1 | |
805 | 1561.10 | EASTON, Stuart | Scotland | Adult | 72.33 | 70.00 | 2 | |
806 | 1560.58 | ANDERI, Mauro | Germany | Adult | 74.00 | 70.88 | 6 | |
807 | 1559.93 | TOPGAARD, Alexander Birk | Denmark | U21 | 75.20 | 74.07 | 8 | |
808 | 1559.37 | MANSSEN, Jannik | Germany | U18 | 75.25 | 73.86 | 3 | |
809 | 1557.94 | HARVEY, William | England | Adult | 74.50 | 72.50 | 1 | |
809 | 1557.94 | RYAN, Luke | England | Adult | 75.75 | 73.50 | 2 | |
809 | 1557.94 | QUINNEY, Ben | England | U21 | 75.75 | 73.50 | 2 | |
812 | 1557.80 | NINKOVIC, Ivan | Croatia | U21 | 75.68 | 75.07 | 7 | |
813 | 1557.47 | MALIN, Harry | England | U16 | 75.38 | 73.12 | 3 | |
814 | 1553.11 | STÖLLINGER, Viktor | Austria | U18 | 74.33 | 73.09 | 5 | |
815 | 1549.60 | SUART, Reis | England | U18 | 73.83 | 73.50 | 3 | |
816 | 1546.34 | LAURENT, Andrea | Belgium | Adult | 73.17 | 72.62 | 2 | |
817 | 1544.65 | ARCHER, Hugo | France | U21 | 67.75 | 71.45 | 1 | |
818 | 1544.46 | LARRAZABAL COROMINAS, Alejandro | Spain | Adult | 76.50 | 74.42 | 3 | |
819 | 1542.72 | PAULUS, Louis | France | U18 | 73.00 | 71.13 | 2 | |
820 | 1542.03 | MORIN, Louka | France | U16 | 75.29 | 75.21 | 7 | |
821 | 1539.78 | PAKOSCH, Philipp | Poland | Adult | 75.17 | 72.08 | 4 | |
822 | 1537.49 | WARD, Calum | Ireland | U18 | 75.67 | 76.33 | 7 | |
823 | 1537.07 | MYLLYMÄKI, Aleksi | Finland | Adult | 71.75 | 70.25 | 1 | |
824 | 1534.80 | HUMPHREY, Benjamin | England | Adult | 74.00 | 72.71 | 2 | |
825 | 1534.29 | AYORA GOMEZ, Maria | Spain | U21 | 72.67 | 70.97 | 1 | |
826 | 1533.71 | FRIEDRICHSEN, Sofus | Denmark | U16 | 75.80 | 75.54 | 8 | |
827 | 1529.42 | LEWIS, Evan | Wales | U21 | 74.88 | 73.88 | 3 | |
828 | 1527.15 | JONASSON, Rasmus | Sweden | U21 | 74.71 | 72.79 | 2 | |
829 | 1526.48 | BENNER, Florian | Germany | U21 | 72.22 | 70.10 | 3 | |
830 | 1521.64 | AUSTIN, Simon | Austria | U21 | 75.88 | 75.22 | 6 | |
831 | 1520.25 | CLARKE, Conor (B) | Ireland | U21 | 71.00 | 143.00 | 1 | |
832 | 1517.07 | HIDALGO PORTILLO, Pablo | Spain | U18 | 75.33 | 75.27 | 3 | |
833 | 1516.95 | GUERRERO RODRIGUEZ-ARGAIZ, Rafael | Spain | U16 | 78.00 | 77.66 | 7 | |
834 | 1513.49 | LUIS VIDAL, Oriol | Spain | Adult | 76.09 | 74.47 | 4 | |
835 | 1512.49 | MECHERIL, John | Germany | U21 | 74.91 | 72.65 | 5 | |
836 | 1510.47 | RIEDEL, Florian | Germany | U18 | 74.50 | 73.62 | 5 | |
837 | 1503.48 | REVUELTA GOICOECHEA, Alvaro | Spain | U18 | 76.11 | 75.60 | 6 | |
838 | 1501.97 | CASARTELLI, Lorenzo | Italy | U16 | 78.25 | 77.05 | 8 | |
839 | 1499.32 | LINDEN, Aleksi | Finland | Adult | 74.29 | 73.69 | 2 | |
840 | 1495.35 | FREITAS, Pedro | Portugal | U16 | 76.86 | 77.41 | 2 | |
841 | 1491.31 | HANDCOCK, Peter | England | Adult | 73.83 | 71.67 | 2 | |
842 | 1489.91 | MILLER, Remy | England | U21 | 74.00 | 73.33 | 3 | |
843 | 1484.68 | MONTERO LOPEZ, Jorge | Spain | U21 | 73.78 | 72.31 | 3 | |
844 | 1474.67 | GOUGH, Conor | England | U21 | 75.00 | 73.00 | 4 | |
845 | 1471.42 | FEGGI, Alessio | Italy | Adult | 75.78 | 74.21 | 3 | |
846 | 1470.99 | NYBERG, Oscar | Sweden | U21 | 75.56 | 74.18 | 3 | |
847 | 1467.47 | MEDANI, Louka | France | U21 | 70.89 | 71.92 | 3 | |
848 | 1463.23 | LINDSTRÖM, Alexander | Sweden | U18 | 74.56 | 73.10 | 3 | |
849 | 1462.95 | SVANBERG, Nils | Sweden | U16 | 74.00 | 73.06 | 2 | |
850 | 1461.49 | AMBROSIUS, Oskar | Denmark | Adult | 73.62 | 72.42 | 3 | |
851 | 1461.45 | GAVAZZI, Pietro | Italy | U21 | 76.94 | 75.06 | 7 | |
852 | 1449.46 | VETRICINI, Mattia | Italy | Adult | 75.88 | 73.61 | 7 | |
853 | 1443.91 | LARI, Hugo | France | U21 | 72.67 | 72.37 | 1 | |
854 | 1442.02 | KURZBERG, Jack | England | U21 | 74.80 | 75.60 | 2 | |
855 | 1440.57 | VAN HOOF, Frank | Netherlands | Adult | 73.00 | 70.92 | 2 | |
856 | 1438.00 | HOLM BREDKJAER, Oscar Valdemar | Denmark | U18 | 76.95 | 76.03 | 8 | |
857 | 1436.01 | OLSSON KJELLIN, Sam | Sweden | U18 | 74.86 | 72.93 | 2 | |
858 | 1434.38 | MARINELLI, Giulio | Italy | Adult | 77.62 | 74.84 | 3 | |
859 | 1433.51 | CATON, Oliver | England | U21 | 75.50 | 74.67 | 3 | |
860 | 1433.25 | BUTLER, Jamie | Ireland | U21 | 75.00 | 83.38 | 4 | |
861 | 1427.25 | COUGHLAN, Paul | Ireland | Adult | 71.80 | 70.60 | 2 | |
862 | 1424.02 | VALZORIO, Filippo | Italy | U18 | 75.82 | 74.43 | 8 | |
863 | 1423.22 | WIJKSTRÖM, Hampus | Sweden | U21 | 71.75 | 70.55 | 1 | |
863 | 1423.22 | HAGBORG ASP, Viktor | Sweden | U21 | 71.75 | 70.55 | 1 | |
865 | 1422.85 | MODDER, Marnick | Netherlands | Adult | 74.33 | 70.81 | 4 | |
866 | 1421.96 | LAMCKE, Carl | Germany | U18 | 73.60 | 72.46 | 5 | |
867 | 1421.75 | DE LA CONCEPCION QUILEZ, Jorge | Spain | U16 | 75.75 | 74.99 | 4 | |
868 | 1420.79 | PALMIERI, Lorenzo | Italy | U16 | 78.64 | 77.10 | 4 | |
869 | 1420.39 | WOCHNER, Marcus | Denmark | Adult | 76.70 | 75.01 | 6 | |
870 | 1419.57 | SIWY, David | Czech | U21 | 74.29 | 71.66 | 2 | |
871 | 1418.69 | COLLINS, Zak | Ireland | U18 | 76.75 | 77.38 | 7 | |
872 | 1418.17 | GIULIATTINI, Leonardo | Italy | U16 | 78.43 | 76.27 | 3 | |
873 | 1415.73 | FALLU-LABRUYERE, Timothee | France | U16 | 71.40 | 74.14 | 2 | |
874 | 1408.15 | VAN BREUKELEN, Hidde | Netherlands | U18 | 75.25 | 74.36 | 4 | |
875 | 1406.90 | DI GENNARO, Giacomo | Italy | Adult | 74.17 | 71.63 | 2 | |
876 | 1406.42 | DE LA CONCEPCION QUILEZ, Jose | Spain | U18 | 75.90 | 74.04 | 3 | |
877 | 1404.07 | FORMANEK, Timotej | Czech | U16 | 74.57 | 71.94 | 2 | |
878 | 1404.03 | PALMANS, Christophe | Belgium | U18 | 74.83 | 75.51 | 7 | |
879 | 1401.20 | PEDRYC, Alejandro | Poland | U21 | 73.00 | 69.20 | 1 | |
880 | 1398.98 | BEREA ESTEVE, Jorge | Spain | U16 | 77.12 | 76.19 | 6 | |
881 | 1397.49 | ENNSMANN, David | Austria | U21 | 73.20 | 71.43 | 4 | |
882 | 1393.51 | TRNA, Michael | Czech | U18 | 73.86 | 71.74 | 2 | |
883 | 1393.45 | GROOM, Billy | England | U21 | 75.25 | 74.12 | 4 | |
884 | 1391.52 | LOPEZ-CHACARRA COTO, Eugenio | Spain | U21 | 70.67 | 68.47 | 1 | |
885 | 1390.58 | KRYHAN, Artur | Italy | Adult | 76.92 | 75.02 | 4 | |
886 | 1386.71 | IACOVITTI, Leonardo | Italy | U16 | 77.20 | 75.28 | 4 | |
887 | 1385.60 | YATES, Harley | England | U18 | 71.00 | 73.00 | 1 | |
887 | 1385.60 | HOULGATE, Luca | England | U21 | 71.00 | 73.00 | 1 | |
887 | 1385.60 | CLARIDGE, James | England | U21 | 71.00 | 73.00 | 1 | |
887 | 1385.60 | GOBIN, Liam | England | U21 | 75.33 | 74.67 | 3 | |
891 | 1382.44 | BARES JR., Jaroslav | Czech | U18 | 75.83 | 74.76 | 4 | |
892 | 1381.58 | ESTRUP, Kasper K. | Denmark | Adult | 72.33 | 72.03 | 2 | |
893 | 1380.86 | PUIG CURRIUS, David | Spain | U21 | 73.00 | 71.30 | 1 | |
894 | 1375.32 | WEIDERMAN, Andreas | Sweden | U21 | 75.20 | 73.68 | 2 | |
895 | 1374.47 | PEZZOT, Noah | Belgium | U18 | 78.06 | 78.22 | 8 | |
896 | 1373.01 | ALEXANDER, Yannik | Austria | Adult | 73.38 | 71.53 | 2 | |
897 | 1372.73 | MONTINI, Adalberto | Italy | Adult | 74.00 | 71.97 | 4 | |
898 | 1372.34 | FOURNIER, Dorian | France | U16 | 75.11 | 76.04 | 3 | |
899 | 1371.04 | BYRNE, Alex | Ireland | U18 | 77.33 | 77.33 | 7 | |
900 | 1366.81 | OLSEN, Matti Rohmer | Denmark | U18 | 76.10 | 75.31 | 8 | |
Players per Page: 10 25 50 100 200 All |