Displaying Player 801 - 900 of 11626 in total
Click on the white headers to sort with this criteria |
Page 9 of 117 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
801 | 4909.20 | IACOVITTI, Leonardo | Italy | U18 | 74.00 | 72.24 | 8 | |
802 | 4900.93 | FARRELL, Evan | Ireland | Adult | 74.06 | 72.41 | 7 | |
803 | 4895.85 | THULLER, FLORIAN | Austria | U21 | 74.33 | 72.31 | 5 | |
804 | 4884.43 | KRUMLINDE, Elvis | Sweden | U21 | 74.00 | 73.57 | 8 | |
805 | 4883.87 | STUBBS, Jasper | Australia | Adult | 72.00 | 69.83 | 1 | |
806 | 4877.79 | KRISTOFFERSEN, Wilhelm | Sweden | U18 | 74.29 | 73.09 | 8 | |
807 | 4876.88 | CAVALIERE, Simone | Italy | U16 | 73.29 | 73.78 | 8 | |
808 | 4871.01 | LAUTRUP-NISSEN, Lukas | Sweden | U21 | 72.89 | 71.86 | 8 | |
809 | 4865.87 | ESTEVE, Jeronimo | Puerto Rico | Adult | 72.00 | 68.43 | 2 | |
810 | 4847.26 | WILLIS, Ben (SS) | England | U18 | 73.40 | 72.53 | 6 | |
811 | 4845.97 | FURBO, Alex Boll | Denmark | Adult | 73.65 | 72.99 | 8 | |
812 | 4845.39 | MAO, Tom | Switzerland | U18 | 72.42 | 44.79 | 8 | |
813 | 4835.79 | LABADIE-DESTENAVES, Faustin | France | U18 | 72.89 | 72.04 | 7 | |
814 | 4819.28 | KUBIN, Laurenz | Austria | Adult | 72.22 | 69.39 | 3 | |
815 | 4815.55 | CALLEJO ROPERO, Juan | Spain | U21 | 69.89 | 66.69 | 2 | |
816 | 4814.94 | LENNERMARK, Adam | Sweden | U21 | 74.44 | 72.37 | 8 | |
817 | 4813.17 | FARRE ARINO, Jan | Spain | U16 | 76.43 | 75.34 | 8 | |
818 | 4807.23 | HENSON, Michael | England | Adult | 72.14 | 71.89 | 2 | |
819 | 4803.49 | GREER, Joshua | Australia | Adult | 72.40 | 70.22 | 2 | |
820 | 4801.38 | ESNAULT, Paul | France | U18 | 72.14 | 72.46 | 8 | |
821 | 4800.26 | BAHRKE, Axel | Sweden | U21 | 73.06 | 71.47 | 8 | |
822 | 4799.46 | THOMAS, Harry (FH) | England | U21 | 72.90 | 73.50 | 4 | |
823 | 4799.04 | BALLESTER ASESIO, Juan | Spain | U18 | 74.43 | 73.16 | 8 | |
824 | 4792.19 | SKEET, James | Belgium | U21 | 72.35 | 69.99 | 5 | |
825 | 4790.84 | RUSBRIDGE, Charlie | England | U16 | 73.67 | 73.29 | 6 | |
826 | 4790.78 | BRUNO, Giovanni | Italy | U21 | 73.04 | 71.50 | 8 | |
827 | 4787.05 | TEDER, Richard | Estonia | U21 | 73.82 | 73.71 | 7 | |
828 | 4784.06 | MERCKX, Dewi | Belgium | Adult | 73.40 | 82.33 | 5 | |
829 | 4772.06 | DEBETS, Maxime | France | U18 | 73.22 | 72.64 | 8 | |
830 | 4770.25 | SAZAK, Duhan | Turkey | U18 | 73.81 | 73.16 | 8 | |
831 | 4767.08 | GOHM, Norwin | Germany | U21 | 74.19 | 72.34 | 7 | |
832 | 4765.05 | BUTTARAZZI, Romain | France | Adult | 72.45 | 71.57 | 8 | |
833 | 4750.85 | BONNET, Adrien | France | Adult | 68.90 | 69.08 | 3 | |
834 | 4750.44 | SANDBERG, Oscar | Sweden | U21 | 75.53 | 74.29 | 8 | |
835 | 4742.08 | LARSEN, Anders (E) | Denmark | Adult | 74.21 | 71.67 | 8 | |
836 | 4738.41 | BJÖRELIND, Lucas | Norway | U21 | 73.57 | 75.88 | 8 | |
837 | 4732.37 | CERETO, Edouard | France | U21 | 70.50 | 71.11 | 4 | |
838 | 4725.97 | WEST, Dillon | England | Adult | 72.33 | 70.60 | 1 | |
839 | 4723.49 | DEN AMBTMAN, Sjors | Netherlands | U21 | 73.82 | 72.24 | 5 | |
840 | 4718.64 | LORD, Harry | England | Adult | 74.00 | 71.10 | 3 | |
841 | 4714.68 | VARLEY, Andres F. | Italy | Adult | 73.81 | 72.70 | 8 | |
842 | 4710.74 | DARTENUC-TAPIA, Dorian | France | U21 | 72.31 | 73.32 | 8 | |
843 | 4699.15 | VAN DER MERWE, Altin | South Africa | Adult | 70.75 | 70.05 | 1 | |
844 | 4694.16 | RAMSTEDT, William | Sweden | U18 | 74.59 | 73.83 | 8 | |
845 | 4692.35 | SEPERS, Johan | Netherlands | Adult | 74.41 | 73.08 | 8 | |
846 | 4691.04 | CLEARY, Donnacha | Ireland | U18 | 74.06 | 73.56 | 8 | |
847 | 4678.24 | NEDZA, Ryan | Wales | Adult | 72.78 | 72.86 | 3 | |
848 | 4678.12 | CALLES ROMAN, Javier | Spain | U21 | 72.55 | 70.95 | 2 | |
849 | 4677.17 | BAUDUIN, Alexandre | France | U21 | 72.89 | 73.27 | 6 | |
850 | 4674.17 | RIBOUD, Hugo | France | Adult | 71.78 | 71.83 | 4 | |
851 | 4674.09 | MANN, Jack | Scotland | U18 | 74.25 | 73.83 | 8 | |
852 | 4668.51 | DYER, Jack Alexander | England | U21 | 74.72 | 75.12 | 7 | |
853 | 4667.49 | VIALLANEIX, Pierre | France | Adult | 72.75 | 69.97 | 3 | |
854 | 4663.99 | WIDAL, Johan | Sweden | U21 | 72.82 | 71.96 | 6 | |
855 | 4663.85 | TILLMANNS, Tim | Germany | Adult | 70.78 | 69.63 | 3 | |
856 | 4655.60 | KNUDSEN, Niels | Denmark | U18 | 73.85 | 73.44 | 8 | |
857 | 4654.52 | LINDSTRÖM, Topi | Finland | U18 | 75.00 | 73.25 | 7 | |
858 | 4649.92 | ENGMAN, Simon | Sweden | U21 | 73.11 | 72.78 | 8 | |
859 | 4636.21 | FOURNIER, Dorian | France | U18 | 71.83 | 73.10 | 8 | |
860 | 4631.52 | HÖFER, Paul | Germany | U18 | 73.05 | 72.22 | 8 | |
861 | 4627.50 | HANSON, George | England | U18 | 73.33 | 73.67 | 2 | |
862 | 4624.64 | D'SOUZA, Leon Philip | China | Adult | 73.00 | 70.25 | 3 | |
863 | 4621.21 | WALLIS, Jake | England | U18 | 73.29 | 73.01 | 8 | |
864 | 4619.17 | DE ROO, Kian | Netherlands | U16 | 75.08 | 74.25 | 8 | |
865 | 4612.95 | VOS, Dene | Netherlands | U18 | 75.22 | 74.16 | 8 | |
866 | 4612.10 | DA COSTA, Quentin | France | U18 | 73.08 | 73.32 | 8 | |
867 | 4608.40 | GRIBBLE, Kiron | Scotland | U16 | 72.86 | 73.68 | 8 | |
868 | 4607.09 | RICHELLE, Julien | Belgium | Adult | 73.39 | 72.75 | 5 | |
869 | 4592.59 | EGGING, Stijn | Netherlands | U16 | 74.59 | 74.59 | 8 | |
870 | 4592.53 | IVARSSON, Isak | Sweden | Adult | 73.60 | 72.72 | 8 | |
871 | 4592.16 | GEEREBAERT, Julian | Belgium | U16 | 73.13 | 73.28 | 8 | |
872 | 4588.57 | DRAKE, Henry | England | U21 | 75.29 | 75.07 | 8 | |
873 | 4580.08 | MIRO ASOREY, Juan | Spain | U14 | 75.44 | 75.37 | 6 | |
874 | 4577.68 | SANDOZ, William | Wales | U18 | 73.81 | 72.76 | 8 | |
875 | 4567.36 | SANCHEZ GUTIERREZ, Jorge | Spain | U16 | 75.22 | 74.30 | 8 | |
876 | 4566.13 | SQUIRES, William | Scotland | Adult | 72.92 | 71.95 | 5 | |
877 | 4565.35 | TISSENDIE, Arthur | France | Adult | 71.22 | 71.74 | 5 | |
878 | 4561.73 | BUTLER, Jamie | Ireland | U21 | 73.83 | 73.04 | 6 | |
879 | 4542.16 | HIBBERT, Jake | England | Adult | 73.15 | 71.84 | 4 | |
880 | 4538.60 | TESTAS, Léo | France | U16 | 74.04 | 74.35 | 8 | |
881 | 4533.69 | CANDINAS, Mischa | Switzerland | U18 | 73.92 | 73.23 | 8 | |
882 | 4533.61 | HALFLANTS, Max | Belgium | U18 | 73.79 | 74.07 | 8 | |
883 | 4528.82 | RIEDEL, Florian | Germany | U21 | 74.57 | 72.70 | 8 | |
884 | 4522.85 | BAKER, Theo | Wales | Adult | 73.81 | 73.08 | 6 | |
885 | 4520.14 | STRAULINO, Edoardo | Italy | U18 | 75.60 | 74.01 | 8 | |
886 | 4518.15 | EL FAKORI, Mehdi | Morocco | U21 | 74.44 | 72.34 | 7 | |
887 | 4516.98 | BOLES, Jordan | Ireland | Adult | 75.16 | 73.81 | 8 | |
888 | 4505.64 | HORNBY, Joey | England | U18 | 74.32 | 73.88 | 7 | |
889 | 4489.29 | SEKNE, Herman | Norway | Adult | 69.25 | 65.65 | 1 | |
889 | 4489.29 | OLIVA PINTO, Agustin Segundo | Argentina | Adult | 73.88 | 70.65 | 3 | |
891 | 4485.95 | KUKUK, Maximilian | Germany | U21 | 73.33 | 73.38 | 7 | |
892 | 4476.88 | SALEEM, Aamar | England | U21 | 74.79 | 73.39 | 5 | |
893 | 4474.74 | KEATING, Dylan | Ireland | U21 | 73.73 | 72.40 | 4 | |
894 | 4468.76 | ESTAS, Arthur | Belgium | U16 | 73.52 | 76.94 | 8 | |
895 | 4467.60 | BABNIK, Ziga | Slovenia | U18 | 75.77 | 74.65 | 6 | |
896 | 4454.54 | ALBERS, Emil | Germany | U18 | 73.21 | 70.41 | 8 | |
897 | 4449.91 | TAYLOR, Benjamin | Germany | U18 | 74.60 | 73.27 | 8 | |
898 | 4449.28 | PAVELKA, Vojtech | Czech | U21 | 72.56 | 69.31 | 4 | |
899 | 4445.87 | PERZL, Philipp | Germany | U18 | 73.67 | 73.42 | 8 | |
900 | 4444.98 | DAVID, Dimitri | France | U18 | 72.14 | 72.75 | 8 | |
Players per Page: 10 25 50 100 200 All |