Displaying Player 801 - 900 of 11065 in total
Click on the white headers to sort with this criteria |
Page 9 of 111 | |||||||
EGR
Ranking |
EGR
Points |
Name | Country | Age Group | Avg. Score | Avg. to CSS | Events Counting | |
---|---|---|---|---|---|---|---|---|
801 | 4794.05 | VAN BEECK, Bob | Netherlands | U21 | 74.05 | 72.28 | 8 | |
802 | 4793.03 | HOETMER, Thom | Netherlands | Adult | 73.89 | 71.49 | 8 | |
803 | 4792.63 | HAYDER-TÖRÖK, Alexander | Hungary | U21 | 72.95 | 77.08 | 8 | |
804 | 4789.85 | PETERSEN, Jakob Ingi | Denmark | U21 | 73.83 | 72.00 | 8 | |
805 | 4789.59 | HARRY, Tim | Wales | Adult | 73.73 | 72.68 | 3 | |
806 | 4788.48 | LOVEARD, Ben | England | U21 | 73.45 | 71.98 | 4 | |
807 | 4780.92 | BANOS RAMOS, Alberto | Spain | U18 | 76.05 | 75.19 | 8 | |
808 | 4771.61 | FULLER, Ben | USA | Adult | 74.22 | 72.96 | 6 | |
809 | 4753.03 | NORDLI, Joachim | Denmark | U21 | 73.57 | 73.06 | 8 | |
810 | 4750.23 | ASKERFORS, Edwin | Sweden | U16 | 74.00 | 72.97 | 8 | |
811 | 4745.50 | RAMSTEDT, William | Sweden | U18 | 74.56 | 74.37 | 8 | |
812 | 4728.82 | CHARON, Heikki | France | U16 | 73.54 | 72.94 | 8 | |
813 | 4725.97 | WEST, Dillon | England | Adult | 72.33 | 70.60 | 2 | |
814 | 4723.49 | DEN AMBTMAN, Sjors | Netherlands | U21 | 73.89 | 72.12 | 7 | |
815 | 4718.94 | BOX, Charlie | England | U18 | 73.81 | 73.31 | 6 | |
816 | 4718.30 | LEONE, Giovanni | Italy | U21 | 74.84 | 73.21 | 8 | |
817 | 4714.46 | SELF, Cole | England | U16 | 72.69 | 72.14 | 5 | |
818 | 4712.23 | SQUIRES, William | Scotland | Adult | 73.23 | 73.38 | 5 | |
819 | 4710.88 | SHIEL, David | Ireland | Adult | 74.85 | 73.39 | 8 | |
820 | 4704.50 | GARCIA, Pierre | Netherlands | U21 | 72.88 | 73.78 | 8 | |
821 | 4698.58 | GRIBBLE, Kiron | Scotland | U16 | 73.16 | 73.57 | 8 | |
822 | 4692.34 | DUMINY, Jordan | South Africa | U21 | 73.33 | 71.55 | 3 | |
823 | 4691.04 | CLEARY, Donnacha | Ireland | U18 | 74.06 | 73.56 | 8 | |
824 | 4677.17 | BAUDUIN, Alexandre | France | U21 | 72.89 | 73.27 | 6 | |
825 | 4674.17 | RIBOUD, Hugo | France | Adult | 71.78 | 71.83 | 5 | |
826 | 4672.08 | FORD, Alexander | England | U21 | 74.06 | 73.26 | 7 | |
827 | 4667.49 | VIALLANEIX, Pierre | France | Adult | 72.75 | 69.97 | 3 | |
828 | 4663.85 | TILLMANNS, Tim | Germany | Adult | 70.78 | 69.63 | 3 | |
829 | 4657.98 | IVARSSON, Isak | Sweden | Adult | 73.45 | 72.39 | 8 | |
830 | 4657.68 | O'FLAHERTY, Gary | Ireland | Adult | 70.83 | 69.97 | 2 | |
831 | 4645.76 | CARNEGARD, Mandel | Sweden | U21 | 74.24 | 72.93 | 8 | |
832 | 4645.13 | RANTALA, Matias | Finland | U21 | 73.40 | 72.05 | 6 | |
833 | 4642.21 | MONTGOMERY STRANDBERG, Max | Sweden | U18 | 73.89 | 71.83 | 8 | |
834 | 4641.34 | FANAGAN, Harry | Ireland | Adult | 74.00 | 72.48 | 4 | |
835 | 4634.86 | PAULUS, Louis | France | U21 | 70.25 | 70.97 | 4 | |
836 | 4604.67 | ESTAS, Arthur | Belgium | U16 | 74.45 | 73.65 | 8 | |
837 | 4604.19 | TOFT, Daniel | Denmark | U18 | 73.55 | 72.34 | 8 | |
838 | 4595.51 | DUCLOS, Balthazar | France | U21 | 73.53 | 72.97 | 6 | |
839 | 4592.49 | MÜLLNER, Nico | Austria | U18 | 75.41 | 74.64 | 7 | |
840 | 4588.31 | PILGAARD, Magnus | Denmark | Adult | 74.68 | 73.54 | 8 | |
841 | 4586.62 | RACKARD, Jason | Ireland | Adult | 73.64 | 72.29 | 5 | |
842 | 4585.98 | WALTHER, Korbinian | Germany | U21 | 72.23 | 70.04 | 8 | |
843 | 4585.29 | SIMMONDS, Thomas | Scotland | Adult | 73.38 | 73.70 | 3 | |
844 | 4583.10 | BABNIK, Ziga | Slovenia | U18 | 75.88 | 74.98 | 6 | |
845 | 4575.89 | SIANI, Giovanni | Italy | Adult | 71.39 | 71.91 | 6 | |
846 | 4574.26 | KOLLER, Yves | Switzerland | U18 | 72.68 | 71.65 | 8 | |
847 | 4568.47 | LINDSTRÖM, Alexander | Sweden | U21 | 74.06 | 72.76 | 8 | |
848 | 4564.78 | DE BENEDETTO, Giovanni | Italy | U21 | 74.50 | 72.43 | 7 | |
849 | 4559.60 | SÖDERHOLM, Ian | Sweden | U21 | 74.55 | 73.36 | 8 | |
850 | 4559.58 | TILLEMENT, Pierre | France | Adult | 70.30 | 71.24 | 4 | |
851 | 4558.13 | DAVID, Dimitri | France | U18 | 72.91 | 73.47 | 8 | |
852 | 4548.74 | FÜSSELBERGER, Konstantin | Austria | U18 | 73.80 | 70.75 | 6 | |
853 | 4540.91 | HILL, Josh | England | U21 | 73.00 | 70.62 | 4 | |
854 | 4515.90 | ENGELMOHR, Connor | Germany | Adult | 73.20 | 71.02 | 6 | |
855 | 4514.08 | HÖFER, Paul | Germany | U18 | 73.72 | 72.67 | 8 | |
856 | 4512.75 | SCHUMANN, Richard | Germany | Adult | 72.62 | 71.70 | 4 | |
857 | 4510.02 | HUFSCHMID, Sebastien | Switzerland | Adult | 70.89 | 69.96 | 3 | |
858 | 4508.80 | SHIPTON, Jack | England | U21 | 75.25 | 74.95 | 7 | |
859 | 4506.17 | MÄKI-PETÄJÄ, Niilo | Finland | U21 | 73.28 | 71.82 | 6 | |
860 | 4501.90 | COLLINS, Annraoi | Ireland | Adult | 75.73 | 75.05 | 8 | |
861 | 4500.94 | MCGILLIVRAY, Alex | Scotland | U18 | 73.47 | 74.60 | 8 | |
862 | 4499.95 | ZANCOLO, Andrea | Italy | U21 | 73.78 | 72.31 | 8 | |
863 | 4499.51 | HELLER, Mads | Denmark | U18 | 74.18 | 72.51 | 8 | |
864 | 4497.82 | ARCHER, Theophile | France | U16 | 72.84 | 73.99 | 8 | |
865 | 4490.91 | VOROBYEV, Leo | England | U18 | 73.89 | 72.78 | 8 | |
866 | 4490.00 | BYRNE, Joseph | Ireland | U21 | 75.86 | 75.35 | 7 | |
867 | 4489.29 | SEKNE, Herman | Norway | Adult | 69.25 | 65.65 | 1 | |
867 | 4489.29 | OLIVA PINTO, Agustin Segundo | Argentina | Adult | 73.88 | 70.65 | 3 | |
869 | 4486.23 | TWEED, Owen | England | U21 | 74.04 | 74.43 | 8 | |
870 | 4479.44 | AARAAS, Leo Hirukawa | Norway | U18 | 72.68 | 70.60 | 8 | |
871 | 4479.15 | BÄCKSTRÖM, Melker | Sweden | U21 | 73.00 | 72.56 | 6 | |
872 | 4477.01 | JOHANSSON, Erik | Sweden | U21 | 73.00 | 70.98 | 8 | |
873 | 4474.74 | KEATING, Dylan | Ireland | U21 | 75.00 | 73.33 | 6 | |
874 | 4466.08 | PAVOUCEK, Dominik | Czech | Adult | 72.62 | 69.97 | 5 | |
875 | 4465.19 | WESTLEY, Logan | Wales | Adult | 76.80 | 75.46 | 7 | |
876 | 4461.96 | HALONEN, Saku | Finland | Adult | 74.89 | 73.05 | 8 | |
877 | 4443.55 | NESTRASIL, Stanislav | Czech | Adult | 71.40 | 68.26 | 4 | |
878 | 4441.13 | BLOMQVIST, Oscar | Sweden | U21 | 74.78 | 74.31 | 8 | |
879 | 4440.80 | CICALA, Rodolphe | France | U18 | 71.96 | 72.87 | 8 | |
880 | 4430.24 | MILNE, Rory | Ireland | U21 | 74.75 | 72.97 | 4 | |
881 | 4421.54 | HEEDER, Leon | Germany | U16 | 73.95 | 72.35 | 8 | |
882 | 4420.67 | SOLAVERA NAVARRO, Daniel | Spain | U18 | 74.96 | 74.01 | 8 | |
883 | 4419.22 | JOHNSON, Oliver | England | U18 | 75.67 | 74.93 | 6 | |
884 | 4418.78 | MOQUET, Romain | France | U21 | 72.21 | 73.11 | 5 | |
885 | 4396.20 | PALMANS, Christophe | Belgium | U21 | 73.61 | 77.19 | 8 | |
886 | 4381.94 | JACOB, Connor | England | U18 | 75.13 | 74.35 | 8 | |
887 | 4380.82 | ROELAND, Charles | Belgium | Adult | 73.22 | 80.49 | 6 | |
888 | 4376.79 | BJORGE, Theodor Myklebust | Norway | U18 | 73.48 | 73.03 | 8 | |
889 | 4369.66 | MOULDS, Christopher | Ireland | Adult | 74.38 | 72.53 | 3 | |
890 | 4362.04 | ENGMAN, Simon | Sweden | U21 | 73.11 | 72.74 | 8 | |
891 | 4347.35 | WOLTERING, Scott | Netherlands | U18 | 75.54 | 74.20 | 8 | |
892 | 4333.21 | PEDERSEN, Mikkel | Denmark | U21 | 75.05 | 73.58 | 8 | |
893 | 4332.24 | JI, Jerry | Netherlands | Adult | 74.33 | 71.73 | 4 | |
894 | 4325.72 | NAAS, Loic | Switzerland | U21 | 72.11 | 71.15 | 5 | |
895 | 4320.00 | BLOWERS JR., Micah | England | U18 | 75.48 | 74.81 | 8 | |
896 | 4317.51 | SAUNDERS, George | England | Adult | 73.12 | 71.90 | 6 | |
897 | 4312.24 | BRENDLE, Sacha | France | U18 | 73.91 | 73.93 | 8 | |
898 | 4305.44 | BRUZL, Adam | Czech | U21 | 72.38 | 69.24 | 5 | |
899 | 4302.39 | KELSO, Jacob | England | Adult | 74.27 | 72.95 | 8 | |
900 | 4302.09 | KEPPER, Ian | Switzerland | U21 | 71.71 | 71.59 | 8 | |
Players per Page: 10 25 50 100 200 All |